USA's women's gymnastics team is one of the most dominant in Olympic history, but the squad came up short of earning a third consecutive gold medal in team competition at the 2021 Tokyo Games. Instead, the Russian Olympic Committee bested them by 1.067 points in a tightly contested battle.
Team USA wasn't at full strength in 2021, as star Simone Biles dealt with a case of the "twisties" — the gymnastics version of the "yips" — which forced her out of action in several events. The 27-year-old is back with the United States in 2024 and is looking to add more to a resume that many believe already makes her the greatest gymnast of all time.
Biles will be joined in her quest for gold by three of her 2021 teammates — Suni Lee, Jade Carey, and Jordan Chiles. Lee is the biggest name of the bunch, as she won the all-around gold in Tokyo with Biles out of action. That said, Carey is also a gold medalist, as she bested her competition in the floor exercises, so there is plenty of talent on Team USA's roster.
MORE: Olympic gymnastics results, highlights from 2024 women's vault finals
And with Russia not participating in the team competition at the 2024 Olympics, Team USA's path to gold will be a bit clearer, with Brazil, China, Italy, and France representing their top challengers in Paris.
The American men will face a tougher path to a medal. Japan is a formidable force, having earned gold at the 2021 Olympics and rostering reigning World Championships gold medalist Daiki Hashimoto. China is also viewed as a strong contender after medaling at the 2023 World Championships in team competition.
As such, Team USA will need to perform well to get to the podium for the first time since earning bronze in 2008. That will require Olympic trials champion Brody Malone and 2023 World Championships bronze medalist Fred Richard to be at their best early in Paris.
Can the Team USA women get back to their typical gold standard? Could Biles and Co. potentially sweep the gold medals if all goes well? And will the U.S. men make the podium for the first time in 16 years? Sporting News is tracking the medal winners in each event along with the countries that have taken home the most hardware in gymnastics.
MORE: Results, highlights from pommel horse event final at 2024 Olympics
Olympic women's gymnastics all-around standings 2024
Rank | Gymnast | Country | Score |
1 | Simone Biles | USA | 59.131 |
2 | Rebeca Andrade | Brazil | 57.932 |
3 | Suni Lee | USA | 56.465 |
4 | Alice D'Amato | USA | 56.333 |
5 | Kaylia Nemour | Algeria | 55.899 |
6 | Ellie Black | Canada | 54.799 |
7 | Qiu Qiuyan | China | 54.766 |
8 | Helen Kevric | Germany | 54.598 |
9 | Flavia Saraiva | Brazil | 54.032 |
10 | Naomi Visser | Netherlands | 53.965 |
11 | Rina Kishi | Japan | 53.965 |
12 | Alice Kinsella | Great Britain | 53.799 |
13 | Ruby Pass | Australia | 53.798 |
14 | Manila Esposito | Italy | 53.599 |
15 | Haruka Nakamura | Japan | 53.099 |
16 | Ou Yushan | China | 52.898 |
17 | Ana Barbosu | Romania | 52.465 |
18 | Georgia-Mae Fenton | Great Britain | 51.766 |
19 | Ava Stewart | Canada | 51.632 |
20 | Filipa Martins | Portugal | 51.232 |
21 | Bettina Lili Czifra | Hungary | 51.099 |
22 | Amalia Ghigoarta | Romania | 50.732 |
23 | Luisa Blanco | Colombia | 50.199 |
24 | Sarah Voss | Germany | 49.999 |
MORE: Simone Biles becomes first woman since 1968 to win Olympic all-around gold twice
Olympic men's gymnastics all-around results 2024
Rank | Gymnast | Country | Score |
1 | Shinnosuke Oka | Japan | 86.832 |
2 | Zhang Boheng | China | 86.599 |
3 | Xiao Ruoteng | China | 86.364 |
4 | Illia Kovtun | Ukraine | 86.165 |
5 | Joe Fraser | Great Britain | 85.532 |
6 | Daiki Hashimoto | Japan | 84.598 |
7 | Jake Jarman | Great Britain | 84.565 |
8 | Oleg Verniaiev | Ukraine | 84.399 |
9 | Krisztofer Meszaros | Hungary | 83.899 |
10 | Matteo Giubellini | Switzerland | 83.332 |
11 | Yumin Abbadini | Italy | 83.198 |
12 | Carlos Edriel Yulo | Philippines | 83.032 |
13 | Casimir Schmidt | Netherlands | 82.498 |
14 | Paul Juda | USA | 82.197 |
15 | Frederick Richard | USA | 82.166 |
16 | Florian Langenegger | Switzerland | 81.864 |
17 | Rene Cournoyer | Canada | 81.733 |
18 | Nils Dunkel | Germany | 81.697 |
19 | Mario Macchiati | Italy | 81.497 |
20 | Felix Dolci | Canada | 81.097 |
21 | Jesse Moore | Australia | 80.430 |
22 | Frank Rijken | Netherlands | 80.298 |
23 | Diogo Soares | Brazil | 78.698 |
24 | Milad Karimi | Kazakhstan | 76.065 |
LIVE: Follow Olympic gymnastics updates from 2024 men's all-around finals
Olympic gymnastics women's team results 2024
Rank | Country | Score |
1 | USA | 172.296 |
2 | Italy | 166.861 |
3 | China | 166.628 |
4 | Brazil | 166.499 |
5 | Japan | 162.196 |
6 | Canada | 161.563 |
7 | Great Britain | 160.830 |
8 | Romania | 159.463 |
MORE: Simone Biles leads Team USA to gold medal in dominant showing
Olympic gymnastics men's team results 2024
Rank | Country | Score |
1 | Japan | 259.594 |
2 | China | 259.062 |
3 | USA | 257.793 |
4 | Great Britain | 255.527 |
5 | Ukraine | 254.761 |
6 | Italy | 248.260 |
7 | Switzerland | 247.427 |
8 | Canada | 245.426 |
MORE: USA takes home bronze thanks to Stephen Nedoroscik's pommel horse routine
Olympic gymnastics women's event final results 2024
Vault
Rank | Gymnast | Country | Score |
1 | Simone Biles | USA | 15.300 |
2 | Rebeca Andrade | Brazil | 14.966 |
3 | Jade Carey | USA | 14.466 |
4 | An Chang Ok | North Korea | 14.216 |
5 | Valentina Georgieva | Hungary | 13.983 |
6 | Ellie Black | Canada | 13.933 |
7 | Yeo Seojong | South Korea | 13.416 |
8 | Shallon Olsen | Canada | 13.366 |
Uneven bars
Rank | Gymnast | Country | Score |
1 | Kaylia Nemour | Algeria | 15.700 |
2 | Qiu Qiuyan | China | 15.500 |
3 | Suni Lee | USA | 14.800 |
4 | Nina Derwael | Belgium | 14.766 |
5 | Alice D'Amato | Italy | 14.733 |
6 | Helen Kevric | Germany | 14.566 |
7 | Rebecca Downie | Great Britain | 13.633 |
8 | Zhang Yihan | China | 12.800 |
Balance beam
Rank | Gymnast | Country | Score |
1 | Alice D'Amato | Italy | 14.366 |
2 | Zhou Yaqin | China | 14.100 |
3 | Manila Esposito | Italy | 14.000 |
4 | Rebeca Andrade | Brazil | 13.933 |
5 | Simone Biles | USA | 13.100 |
6 | Suni Lee | USA | 13.100 |
7 | Julia Soares | Brazil | 12.333 |
8 | Sabrina Maneca-Voinea | Romania | 11.733 |
Floor exercises
Rank | Gymnast | Country | Score |
1 | Rebeca Andrade | Brazil | 14.166 |
2 | Simone Biles | USA | 14.133 |
3 | Jordan Chiles | USA | 13.766 |
4 | Ana Barbosu | Romania | 13.700 |
5 | Sabrina Maneca-Voinea | Romania | 13.700 |
6 | Alice D'Amato | Italy | 13.600 |
7 | Rina Kishi | Japan | 13.166 |
8 | Ou Yushan | China | 13.000 |
9 | Manila Esposito | Italy | 12.133 |
Olympic gymnastics men's event final results 2024
Vault
Rank | Gymnast | Country | Score |
1 | Carlos Edriel Yulo | Philippines | 15.116 |
2 | Artur Davtyan | Armenia | 14.966 |
3 | Happy Hepworth | Great Britain | 14.949 |
4 | Jake Jarman | Great Britain | 14.933 |
5 | Aurel Benovic | Croatia | 14.900 |
6 | Nazar Chepurnyi | Ukraine | 14.899 |
7 | Mahdi Olfati | Iran | 14.266 |
8 | Igor Radivilov | Ukraine | 14.166 |
High bar
Rank | Gymnast | Country | Score |
1 | Shinnosuka Oka* | Japan | 14.533 |
2 | Angel Barajas | Colombia | 14.533 |
3 | Zhang Boheng** | China | 13.966 |
4 | Tang Chia-Hung** | Chinese Taipei | 13.966 |
5 | Su Weide | China | 13.433 |
6 | Marios Georgiou | Cyprus | 13.333 |
7 | Takaaki Sunigo | Japan | 11.633 |
8 | Tin Srbic | Croatia | 11.333 |
* Oka wins gold due to higher Execution score (E Score)
** Boheng and Tang both win bronze with identical scores.
Parallel bars
Rank | Gymnast | Country | Score |
1 | Zou Jingyuan | China | 16.200 |
2 | Illia Kovtun | Ukraine | 15.500 |
3 | Shinnosuke Oka | Japan | 15.300 |
4 | Zhang Boheng | China | 15.100 |
5 | Ferhat Arican | Turkey | 15.100 |
6 | Wataru Tanigawa | Japan | 14.133 |
7 | Lukas Dauser | Germany | 13.700 |
8 | Oleg Verniaiev | Ukraine | 13.300 |
Pommel horse
Rank | Gymnast | Country | Score |
1 | Rhys McClenaghan | Ireland | 15.533 |
2 | Nariman Kurbanov | Kazakhstan | 15.433 |
3 | Stephen Nedoroscik | USA | 15.300 |
4 | Max Whitlock | Great Britain | 15.200 |
5 | Oleg Verniaiev | Ukraine | 14.966 |
6 | Tanaaki Sunigo | Japan | 14.933 |
7 | Hur Woong | South Korea | 14.300 |
8 | Loran De Munck | Netherlands | 13.733 |
Rings
Rank | Gymnast | Country | Score |
1 | Liu Yang | China | 15.300 |
2 | Zou Jingyuan | China | 15.233 |
3 | Eleftherios Petrounias | Greece | 15.100 |
4 | Samir Ait Said | France | 15.000 |
5 | Adem Asil | Turkey | 14.966 |
6 | Vahagn Davtyan | Armenia | 14.866 |
7 | Harry Hepworth | Great Britain | 14.800 |
8 | Glen Cuyle | Belgium | 13.833 |
Floor exercises
Rank | Gymnast | Country | Score |
1 | Carlos Edriel Yulo | Philippines | 15.000 |
2 | Artem Dolgopyat | Israel | 14.966 |
3 | Jake Jarman | Great Britain | 14.933 |
4 | Illia Kovtun | Ukraine | 14.533 |
5 | Milad Karimi | Kazakhstan | 14.500 |
6 | Luke Whitehouse | Great Britain | 14.466 |
7 | Rayderley Zapada | Spain | 14.333 |
8 | Zhang Boheng | China | 13.933 |
Olympic gymnastics men's qualifying results 2024
Team
Rank | Country | Score |
1 | China | 263.028 |
2 | Japan | 260.594 |
3 | Great Britain | 256.561 |
4 | Ukraine | 253.893 |
5 | USA | 253.229 |
6 | Italy | 249.764 |
7 | Switzerland | 249.662 |
8 | Canada | 247.794 |
All-around
Rank | Gymnast | Country | Score |
1 | Zhang Boheng | China | 88.597 |
2 | Shinnosuke Oka | Japan | 86.865 |
3 | Daiki Hashimoto | Japan | 85.064 |
4 | Xiao Ruoteng | China | 84.898 |
5 | Jake Jarman | Great Britain | 84.897 |
6 | Joe Fraser | Great Britain | 84.666 |
7 | Oleg Verniaiev | Ukraine | 84.631 |
8 | Yumin Abbadini | Italy | 83.933 |
9 | Carlos Edriel Yulo | Philippines | 83.631 |
10 | Frederick Richard | USA | 83.498 |
11 | Illia Kovtun | Ukraine | 83.163 |
12 | Matteo Giubellini | Switzerland | 83.066 |
13 | Paul Juda | USA | 82.865 |
14 | Krisztofer Meszaros | Hungary | 82.798 |
15 | Jesse Moore | Australia | 82.698 |
16 | Mario Macchiati | Italy | 82.231 |
17 | Casimir Schmidt | Netherlands | 82.098 |
18 | Milad Karimi | Kazahkstan | 82.065 |
19 | Diogo Soares | Brazil | 81.999 |
20 | Florian Langenegger | Switzerland | 81.898 |
21 | Noe Seiffert* | Switzerland | 81.798 |
22 | Felix Dolci | Canada | 81.498 |
23 | Frank Rijken | Netherlands | 81.233 |
24 | Nils Dunkel | Germany | 81.232 |
25 | Lorenzo Minh Casali* | Italy | 81.166 |
26 | Rene Cournoyer | Canada | 80.798 |
* Did not qualify because of the two-per-country rule.
Vault
Rank | Gymnast | Country | Score |
1 | Nazar Chepurnyi | Ukraine | 14.833 |
2 | Harry Hepworth | Great Britain | 14.766 |
3 | Aurel Benovic | Croatia | 14.733 |
4 | Igor Radivilov | Ukraine | 14.700 |
5 | Jake Jarman | Great Britain | 14.699 |
6 | Carlos Edriel Yulo | Philippines | 14.683 |
7 | Artur Davtyan | Armenia | 14.666 |
8 | Mahdi Olfati | Iran | 14.583 |
Floor exercises
Rank | Gymnast | Country | Score |
1 | Jake Jarman | Great Britain | 14.966 |
2 | Carlos Edriel Yulo | Philippines | 14.766 |
3 | Rayderley Zapada | Spain | 14.600 |
4 | Illia Kovtun | Ukraine | 14.533 |
5 | Luke Whitehouse | Great Britain | 14.533 |
6 | Zhang Boheng | China | 14.466 |
7 | Artem Dolgopyat | Israel | 14.466 |
8 | Milad Karimi | Kazakhstan | 14.433 |
Horizontal bars
Rank | Gymnast | Country | Score |
1 | Zhang Boheng | China | 15.133 |
2 | Tang Chia-hung | Chinese Taipei | 14.933 |
3 | Takaaki Sugino | Japan | 14.733 |
4 | Tin Srbic | Croatia | 14.600 |
5 | Shinnosuke Oka | Japan | 14.533 |
6 | Angel Barajas | Colombia | 14.466 |
7 | Su Weide | China | 14.400 |
8 | Marios Georgiou | Cyprus | 14.366 |
Parallel bars
Rank | Gymnast | Country | Score |
1 | Zou Jingyuan | China | 16.200 |
2 | Zhang Boheng | China | 15.333 |
3 | Shinnosuke Oka | Japan | 15.300 |
4 | Oleg Verniaiev | Ukraine | 15.266 |
5 | Lukas Dauser | Germany | 15.166 |
6 | Illia Kovtun | Ukraine | 15.166 |
7 | Ferhat Arican | Turkey | 15.033 |
8 | Wataru Tanigawa | Japan | 15.000 |
Pommel horse
Rank | Gymnast | Country | Score |
1 | Rhys McClenaghan | Ireland | 15.200 |
2 | Stephen Nedoroscik | USA | 15.200 |
3 | Max Whitlock | Great Britain | 15.166 |
4 | Takaaki Sugino | Japan | 15.033 |
5 | Oleg Verniaiev | Ukraine | 15.033 |
6 | Nariman Kurbanov | Kazakhstan | 15.000 |
7 | Hur Woong | South Korea | 14.900 |
8 | Loran De Munck | Netherland | 14.766 |
Rings
Rank | Gymnast | Country | Score |
1 | Zou Jingyuan | China | 15.300 |
2 | Liu Yang | China | 15.233 |
3 | Samir Ait Said | France | 14.966 |
4 | Glen Cuyle | Belgium | 14.900 |
5 | Adem Asil | Turkey | 14.866 |
6 | Eleftherios Petrounias | Greece | 14.800 |
7 | Vahagn Davytan | Armenia | 14.733 |
8 | Harry Hepworth | Great Britain | 14.700 |
Olympic gymnastics women's qualifying results 2024
Team
Rank | Country | Score |
1 | United States | 172.296 |
2 | Italy | 166.861 |
3 | China | 166.628 |
4 | Brazil | 166.499 |
5 | Japan | 162.196 |
6 | Canada | 161.563 |
7 | Great Britain | 160.830 |
8 | Romania | 159.497 |
Eliminated: Netherlands (159.096), Australia (158.964), France (158.979), South Korea (152.496)
All-around
Rank | Gymnast | Country | Score |
1 | Simone Biles | USA | 59.566 |
2 | Rebeca Andrade | Brazil | 57.700 |
3 | Suni Lee | USA | 56.132 |
4 | Jordan Chiles* | USA | 56.065 |
5 | Kaylia Nemour | Algeria | 55.966 |
6 | Manila Esposito | Italy | 55.898 |
7 | Alice D'Amato | Italy | 55.432 |
8 | Qiu Qiyuan | China | 54.998 |
9 | Ellie Black | Canada | 54.766 |
10 | Rina Kishi | Japan | 54.699 |
11 | Flavia Saravia | Brazil | 54.199 |
12 | Ou Yushan | China | 53.965 |
13 | Elisa Iorio* | Italy | 53.898 |
14 | Ruby Pass | Australia | 53.866 |
15 | Helen Kevric | Germany | 53.865 |
16 | Ana Barbosu | Romania | 53.533 |
17 | Haruka Nakamura | Japan | 53.532 |
18 | Filipa Martins | Portugal | 53.166 |
19 | Mana Okamura* | Japan | 53.132 |
20 | Jade Barbosa* | Brazil | 53.066 |
21 | Naomi Visser | Netherlands | 53.032 |
22 | Bettina Lili Czifra | Hungary | 52.732 |
23 | Amalia Ghigoarta | Romania | 52.665 |
24 | Georgia-Mae Fenton | Great Britain | 52.632 |
25 | Sarah Voss | Germany | 52.565 |
26 | Ava Stewart | Canada | 52.332 |
27 | Kohane Ushioku* | Japan | 52.131 |
28 | Alice Kinsella | Great Britain | 51.999 |
29 | Aurelie Tran* | Canada | 51.798 |
30 | Luisa Blanco | Colombia | 51.698 |
* Did not qualify because of the two-per-country rule.
Vault
Rank | Gymnast | Country | Score |
1 | Simone Biles | USA | 15.300 |
2 | Rebeca Andrade | Brazil | 14.683 |
3 | Jade Carey | USA | 14.433 |
4 | Jordan Chiles* | USA | 14.216 |
5 | Yeo Seojong | South Korea | 14.183 |
6 | An Chang-ok | North Korea | 14.183 |
7 | Shallon Olsen | Canada | 14.166 |
8 | Ellie Black | Canada | 14.000 |
9 | Valentina Georgieva | Bulgaria | 13.999 |
* Did not qualify because of the two-per-country rule.
Floor exercises
Rank | Gymnast | Country | Score |
1 | Simone Biles | USA | 14.600 |
2 | Rebeca Andrade | Brazil | 13.900 |
3 | Jordan Chiles | USA | 13.866 |
4 | Sabrina Maneca-Voinea | Romania | 13.800 |
5 | Alice D'Amato | Italy | 13.700 |
6 | Ou Yushan | China | 13.666 |
7 | Manila Esposito | Italy | 13.633 |
8 | Rina Kishi | Japan | 13.600 |
| Ana Barbosu | Romania | 13.600 |
Uneven bars
Rank | Gymnast | Country | Score |
1 | Kaylia Nemour | Algeria | 15.600 |
2 | Qiu Qiyuan | China | 15.066 |
3 | Suni Lee | USA | 14.866 |
4 | Nina Derwael | Belgium | 14.733 |
5 | Zhang Yihan | China | 14.700 |
6 | Alice D'Amato | Italy | 14.666 |
7 | Rebecca Downie | Great Britain | 14.666 |
8 | Helen Kevric | Germany | 14.600 |
Simone Biles (14.433) is the top alternate in this event.
Balance beam
Rank | Gymnast | Country | Score |
1 | Zhao Yaqin | China | 14.866 |
2 | Simone Biles | USA | 14.733 |
3 | Rebeca Andrade | Brazil | 14.500 |
4 | Suni Lee | USA | 14.033 |
5 | Sabrina Maneca-Voinea | Romania | 14.000 |
6 | Manila Esposito | Italy | 13.966 |
7 | Alice D'Amato | Italy | 13.866 |
8 | Julia Soares | Brazil | 13.800 |
Olympic gymnastics results 2024
Men's events
Event | Gold | Silver | Bronze |
Team competition | Japan | China | USA |
All-around | Shinnosuke Oka (Japan) | Zhang Boheng (China) | Xiao Ruoteng (China) |
Floor | Carlos Edriel Yulo (Philippines) | Artem Dolgopyat (Israel) | Jake Jarman (Great Britain) |
Vault | Carlos Edriel Yulo (Philippines) | Artur Davtyan (Armenia) | Harry Hepworth (Great Britain) |
Horizontal bar | Shinnosuka Oka (Japan) | Angel Barajas (Colombia) | Zhang Boheng (China) & Tang Chia-Hung (Chinese Taipei) |
Parallel bars | Zou Jingyuan (China) | Illia Kovtun (Ukraine) | Shinnosuke Oka (Japan) |
Pommel horse | Rhys McClenaghan (Ireland) | Nariman Kurbanov (Kazakhstan) | Stephen Nedoroscik (USA) |
Rings | Liu Yang (China) | Zou Jingyuan (China) | Eleftherios Petrounias (Greece) |
Women's events
Event | Gold | Silver | Bronze |
Team competition | USA | Italy | Brazil |
All-around | Simone Biles (USA) | Rebeca Andrade (Brazil) | Suni Lee (USA) |
Floor | Rebeca Andrade (Brazil) | Simone Biles (USA) | Jordan Chiles (USA) |
Vault | Simone Biles (USA) | Rebeca Andrade (Brazil) | Jade Carey (USA) |
Uneven bars | Kaylia Nemour (Algeria) | Qiu Qiuyan (China) | Suni Lee (USA) |
Beam | Alice D'Amato (Italy) | Zhou Yaqin (China) | Manila Esposito (Italy) |
Overall gymnastics medal leaders
Countries listed by gold medal wins.
Country | Gold | Silver | Bronze | Total |
USA | 3 | 1 | 6 | 10 |
Japan | 3 | 0 | 1 | 4 |
China | 2 | 5 | 2 | 9 |
Philippines | 2 | 0 | 0 | 2 |
Brazil | 1 | 2 | 1 | 4 |
Italy | 1 | 1 | 1 | 3 |
Algeria | 1 | 0 | 0 | 1 |
Ireland | 1 | 0 | 0 | 1 |
Ukraine | 0 | 1 | 0 | 1 |
Kazakhstan | 0 | 1 | 0 | 1 |
Armenia | 0 | 1 | 0 | 1 |
Colombia | 0 | 1 | 0 | 1 |
Great Britain | 0 | 0 | 2 | 2 |
Greece | 0 | 0 | 1 | 1 |
How to watch Olympic gymnastics events
- TV channels: NBC, E!
- Live stream: Peacock, Fubo
NBC owns the exclusive broadcast rights to the Olympics in the United States. As such, the major broadcaster will air gymnastics coverage on its family of networks, with most of the action taking place on NBC with select events broadcasting on E!.
Cord-cutters will be able to access the Olympics with a subscription to NBC's streaming service, Peacock, or with Fubo, which comes with a free trial and has access to all of NBC's family of networks.
TV schedule
Most gymnastics action at the 2024 Olympics will take place in the morning and early afternoon on the east coast. West coasters may have to wake up a bit earlier than normal to catch some of the events, but generally, those hoping to see Team USA in action will be able to do so on NBC and E!.
Below is a full breakdown of the TV schedule and how to watch each of the men's and women's artistic gymnastics events at the 2024 Paris Games.
Saturday, July 27
Event | Time (ET) | Channel |
Men's Qualifying — Subdivision 1 (Germany, USA, Great Britain, Canada) | 5 a.m. | E!, Peacock, Fubo, NBC (starting at 5:50 a.m.) |
Men's Qualifying — Subdivision 2 (Netherlands, China, Japan, Ukraine) | 9:30 a.m. | E!, Peacock, Fubo |
Men's Qualifying — Subdivision 3 (Turkey, Switzerland, Italy, Spain) | 2 p.m. | E!, Peacock, Fubo |
Sunday, July 28
Event | Time (ET) | Channel |
Women's Qualifying — Subdivision 1 (Great Britain, Romania) | 3:30 a.m. | E!, Peacock, Fubo |
Women's Qualifying — Subdivision 2 (USA, China, Italy) | 5:40 a.m. | NBC, Peacock, Fubo |
Women's Qualifying — Subdivision 3 (Japan, Netherlands) | 8:50 a.m. | E!, Peacock, Fubo |
Women's Qualifying — Subdivision 4 (Canada, France, South Korea) | Noon | E!, Peacock, Fubo |
Women's Qualifying — Subdivision 5 (Brazil, Australia) | 3:10 p.m. | E!, Peacock, Fubo |
Monday, July 29
Event | Time (ET) | Channel |
Men's Team Final | 11:30 a.m. | NBC, Peacock, Fubo |
Tuesday, July 30
Event | Time (ET) | Channel |
Women's Team Final | 12:15 p.m. | NBC, Peacock, Fubo |
Wednesday, July 31
Event | Time (ET) | Channel |
Men's All-Around Final | 11:30 a.m. | NBC, Peacock, Fubo |
Thursday, Aug. 1
Event | Time (ET) | Channel |
Women's All-Around Final | 12:15 p.m. | NBC, Peacock, Fubo |
Saturday, Aug. 3
Event | Time (ET) | Channel |
Men's Floor Exercise Final | 9:30 a.m. | Peacock |
Women's Vault Final | 10:20 a.m. | NBC, Peacock, Fubo |
Men's Pommel Horse Final | 11:16 a.m. | Peacock |
Sunday, Aug. 4
Event | Time (ET) | Channel |
Men's Rings Final | 9 a.m. | NBC, Peacock, Fubo |
Women's Uneven Bars Final | 9:40 a.m. | Peacock |
Men's Vault Final | 10:24 a.m. | Peacock |
Monday, Aug. 5
Event | Time (ET) | Channel |
Men's Parallel Bars Final | 5:45 a.m. | E!, Peacock, Fubo |
Women's Balance Beam Final | 6:38 a.m. | Peacock |
Men's Horizontal Bar Final | 7:33 a.m. | Peacock |
Women's Floor Exercise Final | 8:23 a.m. | Peacock |