While the vast majority of fantasy leagues utilize a snake draft, auction drafts provide a dynamic that snake drafts cannot. The beauty in auction drafts is that every manager has access to every player. As long as they have the budget for it, any player can be added to any team.
In theory, a team could roster both Christian McCaffrey and Tyreek Hill. In a snake draft, this is unfathomable. Blowing your budget may not be the advisable draft strategy, but it's possible.
DOMINATE YOUR DRAFT: 2024 Fantasy Football Cheat Sheet
The flow of an auction draft can lead to twists and turns that you won't see in a snake draft. For the most part, managers in snake drafts adhere to ADP and the preset rankings of their drafting platform. Of course, some managers will reach for their favorite players and some players will slip down the board. But for the most part, the order in which players are drafted (how they are valued) is predetermined.
When it comes to an auction draft, a number of factors can play a role in the price a player ultimately goes for. Trendy names and sleepers may see a steep increase in price, while veterans are dismissed and can be picked up for pennies on the dollar. Something as simple as your league's location can lead to dramatic swings in price. A league located in Indianapolis may see Anthony Richardson's price fly well above his projected cost.
2024 FANTASY AUCTION VALUES (PPR & STANDARD)
QB | RB | WR | TE | DEF/ST | K
Understanding auction draft progression is also crucial. If a player isn't nominated until later in the draft when budgets are stretched thin, you may be able to grab him for a bargain. For those returning to an auction league, understanding the "spending habits" of your league mates is crucial in this sense.
2024 PPR RANKINGS
Top 250 Overall | RB | WR | TE | DEF/ST | K
Using a table like this to get an idea of projected values is a great way to plan how you will allot your budget and create a general draft strategy. With training camp in full swing, player values are bound to change regularly. So check back often to evaluate changes as Draft Day approaches.
To get customized dollar values tailored to your league settings, check out FantasyPros' premium Auction Calculator. For customized mock auctions that you can do in minutes, check out FantasyPros' premium Salary Cap Simulator.
2024 POSITION TIERS & DRAFT STRATEGY
QB | RB | WR | TE | D/ST
Fantasy Football Auction Values 2024: Overall dollar projections for PPR leagues
2024 FANTASY SLEEPERS
QB | RB | WR | TE | Each Team
Dollar values courtesy of FantasyPros and based on 12-team leagues with $200 budgets.
Scoring based on full-point PPR formats
All players not listed are valued at $0
Our latest update reflects changes following cut-down day when teams pared their rosters down to 53 players.
RANK | PLAYER | VALUE |
1 | Christian McCaffrey (SF - RB) | $65 |
2 | CeeDee Lamb (DAL - WR) | $59 |
3 | Tyreek Hill (MIA - WR) | $56 |
4 | Breece Hall (NYJ - RB) | $50 |
5 | Bijan Robinson (ATL - RB) | $48 |
6 | Amon-Ra St. Brown (DET - WR) | $46 |
7 | Ja'Marr Chase (CIN - WR) | $46 |
8 | Justin Jefferson (MIN - WR) | $44 |
9 | Saquon Barkley (PHI - RB) | $39 |
10 | Jonathan Taylor (IND - RB) | $37 |
11 | Puka Nacua (LAR - WR) | $37 |
12 | A.J. Brown (PHI - WR) | $37 |
13 | Jahmyr Gibbs (DET - RB) | $34 |
14 | Garrett Wilson (NYJ - WR) | $34 |
15 | Kyren Williams (LAR - RB) | $33 |
16 | Alvin Kamara (NO - RB) | $32 |
17 | Jalen Hurts (PHI - QB) | $31 |
18 | Josh Allen (BUF - QB) | $31 |
19 | Travis Etienne Jr. (JAC - RB) | $31 |
20 | Rachaad White (TB - RB) | $31 |
21 | Isiah Pacheco (KC - RB) | $30 |
22 | Derrick Henry (BAL - RB) | $30 |
23 | James Cook (BUF - RB) | $29 |
24 | De'Von Achane (MIA - RB) | $29 |
25 | Josh Jacobs (GB - RB) | $28 |
26 | Chris Olave (NO - WR) | $28 |
27 | Joe Mixon (HOU - RB) | $27 |
28 | Marvin Harrison Jr. (ARI - WR) | $27 |
29 | Davante Adams (LV - WR) | $27 |
30 | Travis Kelce (KC - TE) | $27 |
31 | Drake London (ATL - WR) | $26 |
32 | Lamar Jackson (BAL - QB) | $24 |
33 | Mike Evans (TB - WR) | $24 |
34 | Nico Collins (HOU - WR) | $24 |
35 | Cooper Kupp (LAR - WR) | $24 |
36 | Sam LaPorta (DET - TE) | $24 |
37 | Patrick Mahomes II (KC - QB) | $23 |
38 | Kenneth Walker III (SEA - RB) | $23 |
39 | DeVonta Smith (PHI - WR) | $23 |
40 | Michael Pittman Jr. (IND - WR) | $22 |
41 | Deebo Samuel Sr. (SF - WR) | $22 |
42 | Aaron Jones (MIN - RB) | $21 |
43 | Jaylen Waddle (MIA - WR) | $21 |
44 | DK Metcalf (SEA - WR) | $21 |
45 | Brandon Aiyuk (SF - WR) | $21 |
46 | Stefon Diggs (HOU - WR) | $21 |
47 | Mark Andrews (BAL - TE) | $20 |
48 | Trey McBride (ARI - TE) | $20 |
49 | DJ Moore (CHI - WR) | $19 |
50 | Malik Nabers (NYG - WR) | $19 |
51 | Rhamondre Stevenson (NE - RB) | $18 |
52 | Amari Cooper (CLE - WR) | $18 |
53 | Zay Flowers (BAL - WR) | $18 |
54 | Zamir White (LV - RB) | $17 |
55 | David Montgomery (DET - RB) | $17 |
56 | James Conner (ARI - RB) | $17 |
57 | Chris Godwin (TB - WR) | $17 |
58 | George Pickens (PIT - WR) | $17 |
59 | Dalton Kincaid (BUF - TE) | $17 |
60 | Najee Harris (PIT - RB) | $16 |
61 | Tee Higgins (CIN - WR) | $16 |
62 | Christian Kirk (JAC - WR) | $16 |
63 | Rashee Rice (KC - WR) | $16 |
64 | Evan Engram (JAC - TE) | $16 |
65 | George Kittle (SF - TE) | $16 |
66 | Javonte Williams (DEN - RB) | $15 |
67 | Tank Dell (HOU - WR) | $15 |
68 | Calvin Ridley (TEN - WR) | $15 |
69 | Kyle Pitts (ATL - TE) | $15 |
70 | Jaylen Warren (PIT - RB) | $14 |
71 | D'Andre Swift (CHI - RB) | $14 |
72 | Raheem Mostert (MIA - RB) | $14 |
73 | Anthony Richardson (IND - QB) | $13 |
74 | Tony Pollard (TEN - RB) | $13 |
75 | Terry McLaurin (WAS - WR) | $13 |
76 | Jake Ferguson (DAL - TE) | $13 |
77 | Dak Prescott (DAL - QB) | $12 |
78 | C.J. Stroud (HOU - QB) | $12 |
79 | Devin Singletary (NYG - RB) | $12 |
80 | Brian Robinson Jr. (WAS - RB) | $12 |
81 | Austin Ekeler (WAS - RB) | $12 |
82 | Tyjae Spears (TEN - RB) | $12 |
83 | David Njoku (CLE - TE) | $12 |
84 | Joe Burrow (CIN - QB) | $11 |
85 | Zack Moss (CIN - RB) | $11 |
86 | Chase Brown (CIN - RB) | $11 |
87 | Keenan Allen (CHI - WR) | $11 |
88 | Kyler Murray (ARI - QB) | $10 |
89 | Diontae Johnson (CAR - WR) | $10 |
90 | Ezekiel Elliott (DAL - RB) | $9 |
91 | Jayden Reed (GB - WR) | $9 |
92 | Jerome Ford (CLE - RB) | $8 |
93 | Gus Edwards (LAC - RB) | $8 |
94 | Jordan Love (GB - QB) | $7 |
95 | Brock Purdy (SF - QB) | $7 |
96 | Nick Chubb (CLE - RB) | $7 |
97 | Jaxon Smith-Njigba (SEA - WR) | $7 |
98 | Dallas Goedert (PHI - TE) | $7 |
99 | Brock Bowers (LV - TE) | $7 |
100 | Jayden Daniels (WAS - QB) | $6 |
101 | Jonathon Brooks (CAR - RB) | $6 |
102 | J.K. Dobbins (LAC - RB) | $6 |
103 | Antonio Gibson (NE - RB) | $6 |
104 | DeAndre Hopkins (TEN - WR) | $6 |
105 | Courtland Sutton (DEN - WR) | $6 |
106 | Jordan Addison (MIN - WR) | $6 |
107 | Xavier Worthy (KC - WR) | $6 |
108 | Caleb Williams (CHI - QB) | $5 |
109 | Trevor Lawrence (JAC - QB) | $5 |
110 | Chuba Hubbard (CAR - RB) | $5 |
111 | Rico Dowdle (DAL - RB) | $5 |
112 | Ty Chandler (MIN - RB) | $5 |
113 | Jaleel McLaughlin (DEN - RB) | $5 |
114 | Zach Charbonnet (SEA - RB) | $5 |
115 | Tyler Allgeier (ATL - RB) | $5 |
116 | Rome Odunze (CHI - WR) | $5 |
117 | Ladd McConkey (LAC - WR) | $5 |
118 | Brian Thomas Jr. (JAC - WR) | $5 |
119 | Christian Watson (GB - WR) | $5 |
120 | Dalton Schultz (HOU - TE) | $5 |
121 | Blake Corum (LAR - RB) | $4 |
122 | Trey Benson (ARI - RB) | $4 |
123 | Khalil Herbert (CHI - RB) | $4 |
124 | Jerry Jeudy (CLE - WR) | $4 |
125 | Tyler Lockett (SEA - WR) | $4 |
126 | Pat Freiermuth (PIT - TE) | $4 |
127 | Justin Herbert (LAC - QB) | $3 |
128 | Deshaun Watson (CLE - QB) | $3 |
129 | Jared Goff (DET - QB) | $3 |
130 | Bucky Irving (TB - RB) | $3 |
131 | Marquise Brown (KC - WR) | $3 |
132 | Joshua Palmer (LAC - WR) | $3 |
133 | Jakobi Meyers (LV - WR) | $3 |
134 | Curtis Samuel (BUF - WR) | $3 |
135 | Tua Tagovailoa (MIA - QB) | $2 |
136 | Jamaal Williams (NO - RB) | $2 |
137 | Ray Davis (BUF - RB) | $2 |
138 | Jameson Williams (DET - WR) | $2 |
139 | Khalil Shakir (BUF - WR) | $2 |
140 | Adam Thielen (CAR - WR) | $2 |
141 | Brandin Cooks (DAL - WR) | $2 |
142 | Mike Williams (NYJ - WR) | $2 |
143 | T.J. Hockenson (MIN - TE) | $2 |
144 | Baker Mayfield (TB - QB) | $1 |
145 | Alexander Mattison (LV - RB) | $1 |
146 | MarShawn Lloyd (GB - RB) | $1 |
147 | Clyde Edwards-Helaire (KC - RB) | $1 |
148 | Keon Coleman (BUF - WR) | $1 |
149 | DeMario Douglas (NE - WR) | $1 |
150 | Romeo Doubs (GB - WR) | $1 |
151 | Gabe Davis (JAC - WR) | $1 |
152 | Tyler Conklin (NYJ - TE) | $1 |
153 | Cole Kmet (CHI - TE) | $1 |
154 | Hunter Henry (NE - TE) | $1 |
155 | Dallas Cowboys (DAL - DST) | $1 |
156 | Baltimore Ravens (BAL - DST) | $1 |
157 | New York Jets (NYJ - DST) | $1 |
158 | Philadelphia Eagles (PHI - DST) | $1 |
159 | Houston Texans (HOU - DST) | $1 |
160 | Kansas City Chiefs (KC - DST) | $1 |
161 | Pittsburgh Steelers (PIT - DST) | $1 |
162 | San Francisco 49ers (SF - DST) | $1 |
163 | Cleveland Browns (CLE - DST) | $1 |
164 | Buffalo Bills (BUF - DST) | $1 |
165 | Indianapolis Colts (IND - DST) | $1 |
166 | Miami Dolphins (MIA - DST) | $1 |
167 | Younghoe Koo (ATL - K) | $1 |
168 | Justin Tucker (BAL - K) | $1 |
169 | Harrison Butker (KC - K) | $1 |
170 | Brandon Aubrey (DAL - K) | $1 |
171 | Jake Elliott (PHI - K) | $1 |
172 | Jason Myers (SEA - K) | $1 |
173 | Ka'imi Fairbairn (HOU - K) | $1 |
174 | Cameron Dicker (LAC - K) | $1 |
175 | Blake Grupe (NO - K) | $1 |
176 | Greg Zuerlein (NYJ - K) | $1 |
177 | Evan McPherson (CIN - K) | $1 |
178 | Tyler Bass (BUF - K) | $1 |
For full Top 250 PPR rankings, click here.
Fantasy Football Auction Values 2024: Overall dollar projections for standard, Non-PPR leagues
Dollar values courtesy of FantasyPros and based on 12-team leagues with $200 budgets.
Scoring based on Non-PPR formats
All players not listed are valued at $0
Our latest update reflects changes following cut-down day when teams pared their rosters down to 53 players.
RANK | PLAYER | VALUE |
1 | Christian McCaffrey (SF - RB) | $65 |
2 | CeeDee Lamb (DAL - WR)Q | $56 |
3 | Tyreek Hill (MIA - WR)INJ | $56 |
4 | Breece Hall (NYJ - RB) | $47 |
5 | Bijan Robinson (ATL - RB) | $46 |
6 | Jonathan Taylor (IND - RB) | $43 |
7 | Ja'Marr Chase (CIN - WR) | $43 |
8 | Saquon Barkley (PHI - RB) | $41 |
9 | Justin Jefferson (MIN - WR) | $41 |
10 | Amon-Ra St. Brown (DET - WR) | $41 |
11 | Derrick Henry (BAL - RB) | $38 |
12 | Kyren Williams (LAR - RB) | $38 |
13 | A.J. Brown (PHI - WR) | $37 |
14 | Puka Nacua (LAR - WR)INJ | $36 |
15 | Jalen Hurts (PHI - QB) | $32 |
16 | Josh Allen (BUF - QB) | $32 |
17 | Isiah Pacheco (KC - RB) | $32 |
18 | Jahmyr Gibbs (DET - RB) | $32 |
19 | Travis Etienne Jr. (JAC - RB) | $31 |
20 | Garrett Wilson (NYJ - WR) | $31 |
21 | Josh Jacobs (GB - RB) | $30 |
22 | James Cook (BUF - RB) | $29 |
23 | Deebo Samuel Sr. (SF - WR) | $29 |
24 | De'Von Achane (MIA - RB) | $28 |
25 | Joe Mixon (HOU - RB) | $28 |
26 | Rachaad White (TB - RB) | $28 |
27 | Mike Evans (TB - WR) | $28 |
28 | Kenneth Walker III (SEA - RB) | $27 |
29 | Chris Olave (NO - WR) | $26 |
30 | Nico Collins (HOU - WR) | $26 |
31 | Marvin Harrison Jr. (ARI - WR) | $25 |
32 | Travis Kelce (KC - TE) | $25 |
33 | Lamar Jackson (BAL - QB) | $24 |
34 | Alvin Kamara (NO - RB) | $24 |
35 | Drake London (ATL - WR) | $24 |
36 | DK Metcalf (SEA - WR) | $24 |
37 | Patrick Mahomes II (KC - QB) | $23 |
38 | Brandon Aiyuk (SF - WR) | $23 |
39 | David Montgomery (DET - RB) | $22 |
40 | Davante Adams (LV - WR) | $22 |
41 | Cooper Kupp (LAR - WR) | $22 |
42 | Sam LaPorta (DET - TE) | $22 |
43 | Mark Andrews (BAL - TE) | $22 |
44 | DeVonta Smith (PHI - WR) | $21 |
45 | Aaron Jones (MIN - RB) | $20 |
46 | Jaylen Waddle (MIA - WR) | $20 |
47 | DJ Moore (CHI - WR) | $20 |
48 | Amari Cooper (CLE - WR) | $20 |
49 | Zamir White (LV - RB) | $19 |
50 | George Pickens (PIT - WR) | $19 |
51 | Najee Harris (PIT - RB) | $18 |
52 | James Conner (ARI - RB) | $18 |
53 | Tee Higgins (CIN - WR) | $18 |
54 | George Kittle (SF - TE) | $18 |
55 | Raheem Mostert (MIA - RB) | $17 |
56 | Rhamondre Stevenson (NE - RB) | $17 |
57 | Tank Dell (HOU - WR) | $17 |
58 | Stefon Diggs (HOU - WR) | $17 |
59 | Malik Nabers (NYG - WR) | $17 |
60 | Calvin Ridley (TEN - WR) | $16 |
61 | Zay Flowers (BAL - WR) | $16 |
62 | Kyle Pitts (ATL - TE) | $16 |
63 | Trey McBride (ARI - TE) | $16 |
64 | D'Andre Swift (CHI - RB) | $15 |
65 | Anthony Richardson (IND - QB) | $14 |
66 | Tony Pollard (TEN - RB) | $14 |
67 | Javonte Williams (DEN - RB) | $14 |
68 | Brian Robinson Jr. (WAS - RB) | $14 |
69 | Dalton Kincaid (BUF - TE) | $14 |
70 | Dak Prescott (DAL - QB) | $13 |
71 | Devin Singletary (NYG - RB) | $13 |
72 | Michael Pittman Jr. (IND - WR) | $13 |
73 | Rashee Rice (KC - WR) | $13 |
74 | Chris Godwin (TB - WR) | $13 |
75 | C.J. Stroud (HOU - QB) | $12 |
76 | Zack Moss (CIN - RB) | $12 |
77 | Gus Edwards (LAC - RB) | $12 |
78 | Jaylen Warren (PIT - RB) | $12 |
79 | Christian Kirk (JAC - WR) | $12 |
80 | Jake Ferguson (DAL - TE) | $12 |
81 | David Njoku (CLE - TE) | $12 |
82 | Joe Burrow (CIN - QB) | $11 |
83 | Kyler Murray (ARI - QB) | $11 |
84 | Terry McLaurin (WAS - WR) | $11 |
85 | Ezekiel Elliott (DAL - RB) | $10 |
86 | Chase Brown (CIN - RB) | $10 |
87 | Tyjae Spears (TEN - RB) | $10 |
88 | Jayden Reed (GB - WR) | $10 |
89 | Evan Engram (JAC - TE) | $10 |
90 | Austin Ekeler (WAS - RB) | $9 |
91 | Nick Chubb (CLE - RB) | $9 |
92 | Jerome Ford (CLE - RB) | $8 |
93 | Jonathon Brooks (CAR - RB) | $8 |
94 | Diontae Johnson (CAR - WR) | $8 |
95 | Christian Watson (GB - WR) | $8 |
96 | Jordan Love (GB - QB) | $7 |
97 | Brock Purdy (SF - QB) | $7 |
98 | J.K. Dobbins (LAC - RB) | $7 |
99 | Ty Chandler (MIN - RB) | $7 |
100 | Rico Dowdle (DAL - RB) | $7 |
101 | Tyler Allgeier (ATL - RB) | $7 |
102 | Keenan Allen (CHI - WR) | $7 |
103 | Xavier Worthy (KC - WR) | $7 |
104 | Brock Bowers (LV - TE) | $7 |
105 | Jayden Daniels (WAS - QB) | $6 |
106 | Chuba Hubbard (CAR - RB) | $6 |
107 | Blake Corum (LAR - RB) | $6 |
108 | Trey Benson (ARI - RB) | $6 |
109 | Khalil Herbert (CHI - RB) | $6 |
110 | DeAndre Hopkins (TEN - WR) | $6 |
111 | Courtland Sutton (DEN - WR) | $6 |
112 | Jordan Addison (MIN - WR) | $6 |
113 | Dallas Goedert (PHI - TE) | $6 |
114 | Caleb Williams (CHI - QB) | $5 |
115 | Trevor Lawrence (JAC - QB) | $5 |
116 | Jaleel McLaughlin (DEN - RB) | $5 |
117 | Antonio Gibson (NE - RB) | $5 |
118 | Zach Charbonnet (SEA - RB) | $5 |
119 | Rome Odunze (CHI - WR) | $5 |
120 | Dalton Schultz (HOU - TE) | $5 |
121 | Bucky Irving (TB - RB) | $4 |
122 | Brian Thomas Jr. (JAC - WR) | $4 |
123 | Jameson Williams (DET - WR) | $4 |
124 | Marquise Brown (KC - WR) | $4 |
125 | Justin Herbert (LAC - QB) | $3 |
126 | Deshaun Watson (CLE - QB) | $3 |
127 | Jared Goff (DET - QB) | $3 |
128 | Jamaal Williams (NO - RB) | $3 |
129 | Alexander Mattison (LV - RB) | $3 |
130 | Ray Davis (BUF - RB) | $3 |
131 | MarShawn Lloyd (GB - RB) | $3 |
132 | Braelon Allen (NYJ - RB) | $3 |
133 | Ladd McConkey (LAC - WR) | $3 |
134 | Jaxon Smith-Njigba (SEA - WR) | $3 |
135 | Jerry Jeudy (CLE - WR) | $3 |
136 | Taysom Hill (NO - QB,TE) | $3 |
137 | Pat Freiermuth (PIT - TE) | $3 |
138 | Tua Tagovailoa (MIA - QB) | $2 |
139 | Tyrone Tracy Jr. (NYG - RB) | $2 |
140 | Clyde Edwards-Helaire (KC - RB) | $2 |
141 | Tyler Lockett (SEA - WR) | $2 |
142 | Joshua Palmer (LAC - WR) | $2 |
143 | Curtis Samuel (BUF - WR) | $2 |
144 | Dallas Cowboys (DAL - DST) | $2 |
145 | Baltimore Ravens (BAL - DST) | $2 |
146 | Baker Mayfield (TB - QB) | $1 |
147 | Miles Sanders (CAR - RB) | $1 |
148 | Tank Bigsby (JAC - RB) | $1 |
149 | Gabe Davis (JAC - WR) | $1 |
150 | Khalil Shakir (BUF - WR) | $1 |
151 | Mike Williams (NYJ - WR) | $1 |
152 | Brandin Cooks (DAL - WR) | $1 |
153 | Keon Coleman (BUF - WR) | $1 |
154 | T.J. Hockenson (MIN - TE) | $1 |
155 | Hunter Henry (NE - TE) | $1 |
156 | Cole Kmet (CHI - TE) | $1 |
157 | New York Jets (NYJ - DST) | $1 |
158 | Philadelphia Eagles (PHI - DST) | $1 |
159 | Houston Texans (HOU - DST) | $1 |
160 | Kansas City Chiefs (KC - DST) | $1 |
161 | Pittsburgh Steelers (PIT - DST) | $1 |
162 | San Francisco 49ers (SF - DST) | $1 |
163 | Cleveland Browns (CLE - DST) | $1 |
164 | Buffalo Bills (BUF - DST) | $1 |
165 | Indianapolis Colts (IND - DST) | $1 |
166 | Miami Dolphins (MIA - DST) | $1 |
167 | Younghoe Koo (ATL - K) | $1 |
168 | Justin Tucker (BAL - K) | $1 |
169 | Harrison Butker (KC - K) | $1 |
170 | Brandon Aubrey (DAL - K) | $1 |
171 | Jake Elliott (PHI - K) | $1 |
172 | Jason Myers (SEA - K) | $1 |
173 | Ka'imi Fairbairn (HOU - K) | $1 |
174 | Cameron Dicker (LAC - K) | $1 |
175 | Blake Grupe (NO - K) | $1 |
176 | Greg Zuerlein (NYJ - K) | $1 |
177 | Evan McPherson (CIN - K) | $1 |
178 | Tyler Bass (BUF - K) | $1 |
For full Top 250 Non-PPR rankings, click here.