A strong contingent of Aussie talent arrived in New York for the US Open, with just one player now remaining.
Alex de Minaur has successfully returned from injury, reaching his third grand slam quarter-final of 2024.
Below, The Sporting News collates all the results of Australian players.
MORE: Who are the highest-ranked Australian tennis players?
Aussies at the US Open: Schedule, results, scores
All times approximate.
Thursday, September 5 (AEST)
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
3:15am | [10] Alex de Minaur (AUS) def. by [25] Jack Draper (GBR) | 6-3 7-5 6-2 | Arthur Ashe | Men's singles - QF |
Tuesday, September 3 (AEST)
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
7:00 am | [10] Alex de Minaur (AUS) def. Jordan Thompson (AUS) | 6-0 3-6 6-3 7-5 | Louis Armstrong | Men's singles - R16 |
Monday, September 2 (AEST)
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
9:00 am | [20] Frances Tiafoe (USA) def. Alexei Popyrin (AUS) | 6-4 7-6 (7) 2-6 6-4 | Arthur Ashe | Men's singles - R16 |
Sunday, September 1 (AEST)
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
3:15 am | Chris O'Connell (AUS) def. by Jannik Sinner (ITA) | 6-1 6-4 6-2 | Louis Armstrong Stadium | Men's singles - R3 |
7:00 am | [30] Matteo Arnaldi (ITA) def. by Jordan Thompson (AUS) | 7-5 6-3 7-6(5) | Grandstand | Men's singles - R3 |
9:00 am | [10] Alex de Minaur (AUS) def. Dan Evans (UK) | 6-3 6-7(4) 6-0 6-0 | Louis Armstrong Stadium | Men's singles - R3 |
Saturday, August 31 (AEST)
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
9:30 am | [28] Alexei Popyrin (AUS) def. Novak Djokovic (SRB) | 6-4 6-4 2-6 6-4 | Arthur Ashe | Men's singles - R3 |
Friday, August 30 (AEST)
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
1:00 am | Mattia Bellucci (ITA) def. by Christopher O'Connell (AUS) | 6-3 6-4 3-6 6-3 | 12 | Men's singles - R2 |
1:00 am | Jordan Thompson (AUS) def. [7] Hubert Hurkacz (POL) | 7-6(2) 6-1 7-5 | 17 | Men's singles - R2 |
3:00am | Thanasi Kokkinakis (AUS) def. by Nuno Borges (POR) | 6-4 7-5 7-5 | 11 | Men's singles - R2 |
3:30am | [10] Alex de Minaur (AUS) def. Otto Virtanen (FIN) | 7-5 6-1 7-6(3) | Grandstand | Men's singles - R2 |
4:15am | Tristan Schoolkate (AUS) def. by Jakub Menzik (CZE) | 6-7(4) 2-6 6-2 7-6(5) 7-6(3) | 12 | Men's singles - R2 |
7:00am | Max Purcell (AUS) def. by [14] Tommy Paul (USA) | 7-5 6-0 1-0 ret. | Grandstand | Men's singles - R2 |
Thursday, August 29 (AEST)
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
1:00 am | Rinky Hijikata (AUS) def. by [9] Grigor Dimitrov (BUL) | 6-1 6-1 7-6(4) | 17 | Men's singles - R2 |
1:00 am | Ajla Tomljanovic (AUS) def. by Elise Mertens (BEL) | 6-3 6-2 | 7 | Women's singles - R2 |
2:00 am | [14] Madison Keys (USA) def. Maya Joint (AUS) | 6-4 6-0 | Arthur Ashe | Women's singles - R2 |
4:15 am | [28] Alexei Popyrin (AUS) def. Pedro Martinez (ESP) | 6-2 6-4 6-0 | 11 | Men's singles - R2 |
Wednesday, August 28 (AEST)
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
1:00 am | [11] Stefanos Tsitsipas (GRE) def. by Thanasi Kokkinakis (AUS) | 7-6(5) 4-6 6-3 7-5 | Grandstand | Men's singles - R1 |
1:00 am | Constant Lestienne (FRA) def. by Jordan Thompson (AUS) | 6-1 6-3 6-2 | 13 | Men's singles - R1 |
1:00 am | Tristan Schoolkate (AUS) def. Taro Daniel (JPN) | 4-6 4-6 6-4 7-6(6) 6-4 | 16 | Men's singles - R1 |
1:00 am | Daria Saville (AUS) def. by Ena Shibahara (JPN) | 6-3 4-6 7-6(6) | 14 | Women's singles - R1 |
1:00 am | Taylah Preston (AUS) def. by [25] Anastasia Pavlyuchenkova | 6-2 6-0 | 10 | Women's singles - R1 |
3:00 am | [4] Elena Rybakina (KAZ) def. Destanee Aiava (AUS) | 6-1 7-6(1) | Grandstand | Women's singles - R1 |
3:30 am | [10] Alex de Minaur (AUS) def. Marcos Giron (USA) | 6-3 6-4 5-7 6-4 | 17 | Men's singles - R1 |
4:15 am | Wang Xinyu (CHN) def. Arina Rodionova (AUS) | 3-6 6-4 6-1 | 8 | Women's singles - R1 |
4:15 am | Max Purcell (AUS) def. Aleksandar Vukic (AUS) | 7-5 6-4 6-3 | 16 | Men's singles - R1 |
5:30 am | [31] Flavio Cobolli (ITA) def. James Duckworth (AUS) | 6-1 4-6 6-4 6-4 | 12 | Men's singles - R1 |
5:30 am | Christopher O'Connell (AUS) def. [26] Nicolás Jarry (CHI) | 6-4 6-3 4-6 6-3 | 6 | Men's singles - R1 |
9:00 am | [3] Carlos Alcaraz (ESP) def. Li Tu (AUS) | 6-2 4-6 6-3 6-1 | Arthur Ashe | Men's singles - R1 |
Tuesday, August 27 (AEST)
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
1:00 am | [24] Donna Vekić (CRO) def. Kimberly Birrell (AUS) | 6-4 6-4 | 12 | Women's singles - R1 |
2:15 am | [28] Alexei Popyrin (AUS) def. Kwon Soon-woo (KOR) | 7-5 6-2 6-3 | 12 | Men's singles - R1 |
3:00 am | Maya Joint (AUS) def. Laura Siegemund (GER) | 6-4 7-5 | 14 | Women's singles - R1 |
3:00 am | Alexandre Muller (FRA) def. Adam Walton (AUS) | 3-6 7-6(7) 6-3 6-4 | 16 | Men's singles - R1 |
4:15 am | Rinky Hijikata (AUS) def. Alejandro Davidovich Fokina (ESP) | 7-6(1) 3-6 6-4 6-3 | 6 | Men's singles - R1 |
4:15 am | Ajla Tomljanović (AUS) def. Ann Li (USA) | 6-4 6-4 | 13 | Women's singles - R1 |
11:00 am | Priscilla Hon (AUS) def. by [2] Aryna Sabalenka | 6-3 6-3 | Louis Armstrong | Women's singles - R1 |
Which Aussies are alive at the US Open 2024? Entry list, eliminations
A large contingent of 20 Australian players – 12 men and eight women – entered the two singles main draws at Flushing Meadows.
Impressively, six Australians made it through all three rounds of qualifying.
Tristan Schoolkate and Taylah Preston received wildcards.
Men's singles
Alex de Minaur(quarter-final)Alexei Popyrin(4th round)Jordan Thompson(4th round)Christopher O'Connell(3rd round)Rinky Hijikata(2nd round)Max Purcell(2nd round)James Duckworth(1st round)Thanasi Kokkinakis(2nd round)Adam Walton(1st round)Aleksandar Vukic(1st round)Tristan Schoolkate (WC)(2nd round)Li Tu (Q)(1st round)
Women's singles
Daria Saville(1st round)Ajla Tomljanović (SR)(2nd round)Taylah Preston (WC)(1st round)Priscilla Hon (Q)(1st round)Destanee Aiava (Q)(1st round)Kimberly Birrell (Q)(1st round)Anastasia Rodionova (Q)(1st round)Maya Joint (Q)(2nd round)
Aussies in US Open qualifying: Results, scores
Friday, August 23 (AEST)
Match | Score | Court | Event |
---|---|---|---|
[6] Jesper De Jong (NED) def. by Li Tu (AUS) | 6-3 1-6 5-7 | 6 | Men's singles - Qualifying R3 |
[1] Kamilla Rakhimova def. by Priscilla Hon (AUS) | 6-7(7) 7-6(7) 4-6 | 7 | Women's singles - Qualifying R3 |
[12] Marina Bassols Riberia def. Talia Gibson (AUS) | 6-3 6-4 | 12 | Women's singles - Qualifying R3 |
Destanee Aiava (AUS) def. Ana Konjuh (CRO) | 6-3 6-2 | 14 | Women's singles - Qualifying R3 |
Kimberly Birrell (AUS) def. Julieta Pareja (USA) | 6-3 6-3 | 17 | Women's singles - Qualifying R3 |
[16] Anastasia Rodionova (AUS) def. Mananchaya Sawangkaew (THA) | 6-4 6-2 | 11 | Women's singles - Qualifying R3 |
[3] Hailey Baptiste (USA) def. bt [32] Maya Joint (AUS) | 2-6 1-6 | 17 | Women's singles - Qualifying R3 |
Thursday, August 22 (AEST)
Match | Score | Court | Event |
---|---|---|---|
Li Tu (AUS) def. Marco Trungelliti (ARG) | 7-5 7-5 | 8 | Men's singles - Qualifying R2 |
Hanna Chang (USA) def. by Talia Gibson (AUS) | 6-3 1-6 7-6(10) | 12 | Women's singles - Qualifying R2 |
Priscilla Hon (AUS) def. [23] Daria Snigur (UKR) | 6-1 6-0 | 13 | Women's singles - Qualifying R2 |
[4] Mai Hontama (JPN) def. by Destanee Aiava (AUS) | 6-3 6-4 | 4 | Women's singles - Qualifying R2 |
Kimberly Birrell (AUS) def. Veronika Erjavec (SLV) | 6-4 6-4 | 6 | Women's singles - Qualifying R2 |
[9] Eva Lys (GER) def. Olivia Gadecki (AUS) | 6-3 4-6 6-1 | 9 | Women's singles - Qualifying R2 |
[11] Ann Li (USA) def. Astra Sharma (AUS) | 6-4 6-4 | 7 | Women's singles - Qualifying R2 |
Iryna Shymanovich def. by [32] Maya Joint (AUS) | 7-5 3-6 6-0 | 14 | Women's singles - Qualifying R2 |
[16] Arina Rodionova (AUS) def. Irina Bara (ROU) | 6-4 6-4 | 9 | Women's singles - Qualifying R2 |
[3] Aslan Karatsev vs. Marc Polmans (AUS) | 6-0 6-3 | 6 | Men's singles - Qualifying R2 |
Alex Bolt (AUS) def. by Nishesh Basavareddy | 7-6(4) 7-6(2) | 12 | Men's singles - Qualifying R2 |
Wednesday, August 21 (AEST)
Match | Score | Court | Event |
---|---|---|---|
Olivia Gadecki (AUS) def. Viktoria Hruncakova (SVK) | 6-4 4-6 7-6(9) | 6 | Women's singles - Qualifying R1 |
[6] Robin Montgomery (USA) def. by Kimberly Birrell (AUS) | 7-6(4) 4-6 6-2 | 17 | Women's singles - Qualifying R1 |
Astra Sharma (AUS) def. Margaux Rouvroy (FRA) | 7-6(5) 2-6 6-3 | 10 | Women's singles - Qualifying R1 |
[16] Arina Rodionova (AUS) def. Elsa Jacquemot (FRA) | 6-1 7-5 | 6 | Women's singles - Qualifying R1 |
[4] Damir Dzumhur (BOS) def. by Alex Bolt (AUS) | 0-6 6-3 6-3 | 9 | Men's singles - Qualifying R1 |
Marc Polmans (AUS) def. Matteo Martineau (FRA) | 6-1 6-1 | 7 | Men's singles - Qualifying R1 |
Maja Chwalinska (POL) def. by [32] Maya Joint (AUS) | 6-0 6-3 | 14 | Women's singles - Qualifying R1 |
Maddison Inglis (AUS) def. by Alex Eala (PHP) | 6-3 2-6 6-1 | 14 | Women's singles - Qualifying R1 |
Tuesday, August 20 (AEST)
Match | Score | Court | Event |
---|---|---|---|
Talia Gibson (AUS) def. [25] Anastasia Zakharova | 7-6(4) 1-6 6-3 | 4 | Women's singles - Qualifying R1 |
Alejandro Moro Canas (ESP) def. by Li Tu (AUS) | 6-4 6-4 | 9 | Men's singles - Qualifying R1 |
Akasha Urhobo (USA) def. by Priscilla Hon (AUS) | 6-3 3-6 6-3 | 10 | Women's singles - Qualifying R1 |
Destanee Aiava (AUS) def. Gergana Topalova (BUL) | 6-3 6-0 | 13 | Women's singles - Qualifying R1 |