Major League Soccer and adidas dropped the Archive Collection on Tuesday, giving five clubs new throwback looks.
Inter Miami CF, LAFC, LA Galaxy, Sporting Kansas City and the Portland Timbers will debut their new jerseys throughout the rest of the 2024 season. MLS also noted that other clubs could add retro kits as soon as next year.
MLS GEAR: Buy Archive Collection jerseys, shirts and more on Fanatics
Each kit was inspired by the history of the club and its city. For example, Inter Miami's jerseys came straight from the 1980s, while Sporting News Kansas City traveled back to the 1990s.
"There's something about a soccer jersey that feels cool and nostalgic, whether it's the silhouette; this sort of high V-neck, short-sleeve shirt reminds me a little bit of a vintage tee," fashion stylist Courtney Mays told ESPN.
If you want to add another MLS jersey to your closet, Fanatics is here to help.
How to buy MLS Archive Collection jerseys on Fanatics
New MLS jerseys from the Archive Collection hit the Fanatics website on Tuesday. Authentic Archive jerseys cost $159.99, while Replica Archive jerseys cost $99.99. (Jersey prices for specific players may vary.)
You can purchase a jersey by clicking on one of the links below.
- Inter Miami CF Archive jerseys
- LAFC Archive jerseys
- LA Galaxy Archive jerseys
- Portland Timbers Archive jerseys
- Sporting Kansas City Archive jerseys
MLS standings 2024
(Current as of July 17)
Eastern Conference standings
Seed | Team | Points | Record (W-L-D) | GD |
---|---|---|---|---|
1. | FC Cincinnati | 48 | 15-5-3 | +14 |
2. | Inter Miami CF | 47 | 14-4-5 | +14 |
3. | Columbus Crew | 42 | 12-3-6 | +26 |
4. | New York Red Bulls | 37 | 9-4-10 | +9 |
5. | New York City FC | 36 | 11-9-3 | +6 |
6. | Charlotte FC | 35 | 10-8-5 | +3 |
7. | Orlando City SC | 30 | 8-9-6 | -2 |
8. | Toronto FC | 27 | 8-13-3 | -12 |
9. | Nashville SC | 26 | 6-9-8 | -7 |
10. | CF Montreal | 26 | 6-9-8 | -14 |
11. | Atlanta United FC | 24 | 6-11-6 | -2 |
12. | D.C. United | 23 | 5-11-8 | -16 |
13. | New England Revolution | 22 | 7-13-1 | -20 |
14. | Chicago Fire FC | 22 | 5-11-7 | -12 |
15. | Philadelphia Union | 21 | 4-10-9 | -4 |
Western Conference standings
Seed | Team | Points | Record (W-L-D) | GD |
---|---|---|---|---|
1. | LAFC | 43 | 13-5-4 | +15 |
2. | Real Salt Lake | 43 | 12-4-7 | +18 |
3. | LA Galaxy | 43 | 12-5-7 | +12 |
4. | Colorado Rapids | 38 | 11-8-5 | +7 |
5. | Portland Timbers | 36 | 10-8-6 | +9 |
6. | Vancouver Whitecaps | 35 | 10-7-5 | +8 |
7. | Seattle Sounders FC | 34 | 9-7-7 | +6 |
8. | Houston Dynamo FC | 31 | 8-7-7 | +3 |
9. | Minnesota United FC | 30 | 8-9-6 | -2 |
10. | Austin FC | 30 | 8-9-6 | -7 |
11. | FC Dallas | 26 | 7-11-5 | -3 |
12. | Sporting Kansas City | 23 | 6-13-5 | -10 |
13. | St. Louis City FC | 22 | 4-9-10 | -12 |
14. | San Jose Earthquakes | 14 | 4-17-2 | -27 |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >