The U.S. will undoubtedly send another sizable track and field delegation to the Olympics this summer. But almost every spot will have to be earned with a strong showing at the Olympic track and field trials from June 21-30.
The trials are underway from Hayward Field at the University of Oregon. For many of the Olympic hopefuls, a top-three finish in their respective event will be enough to secure a spot — as long as they meet Olympic qualifying standards.
Even if they don't meet the standard, they could still make the cut if they are high enough in World Athletics' world rankings. The full U.S. Olympic track and field delegation might not be set until July 7, a week after the trials, as athletes wait on the final rankings ahead of the Summer Games.
For the most part, though, the Olympic trials in Eugene will determine which track and field athletes are headed to Paris to represent the United States.
Some of the nation's brightest stars, including Sha'Carri Richardson and Noah Lyles, are competing to secure their spots on the world's biggest stage, which puts all eyes on Hayward Field over the final days of June.
The Sporting News is tracking live results from the USA Olympic track and field trials. Follow along with updates from each event.
MORE: Watch USA Olympic track and field trials live with Fubo (free trial)
Who is on the USA Olympic track and field team?
Marathon
- Leonard Korir
- Conner Mantz
- Clayton Young
- Dakotah Lindwurm
- Fiona O'Keeffe
- Emily Sisson
Men's 10,000m
- Grant Fisher
- Woody Kincaid
- Nico Young
Men's Shot Put
- Ryan Crouser
- Joe Kovacs
- Payton Otterdahl
Men's Decathlon
- Heath Baldwin
- Zach Ziemek
- Harrison Williams
Women's 100m
- Sha'Carri Richardson
- Melissa Jefferson
- Twanisha Terry
Women's Hammer Throw
- Annette Echikunwoke
- DeAnna Price
Men's Pole Vault
- Sam Kendricks
- Chris Nilsen
- Jacob Wooten
Men's Javelin throw
- Curtis Thompson
- Capers Williamson
- Donavon Banks
Women's 400m
- Kendall Ellis
- Aaliyah Butler
- Alexis Holmes
Men's 100m
- Noah Lyles
- Kenny Bednarek
- Fred Kerley
Men's 1500m
- Cole Hocker
- Yared Nuguse
- Hobbs Kessler
Women's High Jump
- Rachel Glenn
- Vashti Cunningham
Men's 400m
- Quincy Hall
- Michael Norman
- Chris Bailey
Women's 800m
- Nia Akins
- Allie Wilson
- Juliette Whittaker
Women's Discus Throw
- Valarie Allman
- Veronica Fraley
Men's Discus Throw
- Andrew Evans
- Joseph Brown
Women's 3000m Steeplechase
- Valerie Constien
- Courtney Wayment
- Marisa Howard
Women's 200m
- Gabby Thomas
- Brittany Brown
- McKenzie Long
Men's 200m
- Noah Lyles
- Kenny Bednarek
- Erriyon Knighton
Women's 10,000m
- Weini Kelati
Women's Shot Put
- Chase Jackson
- Raven Saunders
- Jaida Ross
Women's Long Jump
- Tara Davis-Woodhall
- Jasmine Moore
- Monae' Nichols
Women's Pole Vault
- Bridget Williams
- Katie Moon
- Brynn King
Men's Hammer Throw
- Daniel Haugh
- Rudy Winkler
Men's High Jump
- Shelby McEwen
- JuVaughn Harrison
This section will be updated as athletes punch their ticket to Paris at the U.S. Olympic track and field trials.
USA Olympic track and field trials results
Follow below for complete results from each event finals during the U.S. Olympic track and field trials, sorted by day:
Friday, June 21
Men's 10,000m
Place | Athlete | Time |
1 | Grant Fisher | 27:49:47 |
2 | Woody Kincaid | 27:50.74 |
3 | Nico Young | 27:52.40 |
4 | Drew Hunter | 27:53.35 |
5 | Casey Clinger | 27:59.71 |
6 | Conner Mantz | 28:00.90 |
7 | Sam Chelanga | 28:04.36 |
8 | Andrew Colley | 28:05.05 |
9 | Ryan Ford | 28:08.72 |
10 | Paul Chelimo | 28:18.31 |
Saturday, June 22
Women's Triple Jump
Place | Athlete | Jump |
1 | Jasmine Moore | 14.26 |
2 | Keturah Orji | 14.02 |
3 | Tori Franklin | 13.72 |
4 | Imani Oliver | 13.70 |
5 | Xiamara Young | 13.51 |
6 | Titiana Marsh | 13.49 |
7 | Euphenie Andre | 13.38 |
8 | Ryann Porter | 13.27 |
Men's Shot Put
Place | Athlete | Distance |
1 | Ryan Crouser | 22.84 |
2 | Joe Kovacs | 22.43 |
3 | Payton Otterdahl | 22.26 |
4 | Jordan Geist | 21.79 |
5 | Josh Awotunde | 21.77 |
6 | Roger Steen | 21.51 |
7 | Tripp Piperi | 21.05 |
8 | Tarik O'Hagan | 20.98 |
9 | T'Mond Johnson | 20.58 |
10 | Patrick Larrison | 19.83 |
11 | Jordan West | 19.71 |
12 | Nikolas Curtiss | 19.47 |
Men's Decathlon 1500m
Place | Athlete | Score |
1 | Heath Baldwin | 8625 |
2 | Zach Ziemek | 8516 |
3 | Harrison Williams | 8384 |
4 | Devon Williams | 8211 |
5 | Jack Flood | 8178 |
6 | Austin West | 8018 |
7 | Samuel Black | 7952 |
8 | Ryan Talbot | 7872 |
9 | Joseph Delgado | 7816 |
10 | Hunter Jones | 7706 |
Women's 100m
Place | Runner | Time |
1 | Sha'Carri Richardson | 10.71 |
2 | Melissa Jefferson | 10.80 |
3 | Twanisha Terry | 10.89 |
4 | Tamari Davis | 10.91 |
5 | Aleia Hobbs | 10.93 |
6 | Tamara Clark | 10.95 |
7 | Candace Hill | 11.00 |
8 | Jenna Pradini | 11.02 |
9 | Anavia Battle | 11.12 |
Sunday, June 23
Women's Hammer Throw
Place | Athlete | Distance |
1 | Annette Echikunwoke | 74.68 |
2 | DeAnna Price | 74.52 |
3 | Erin Reese | 71.21 |
4 | Rachel Tanczos | 70.98 |
5 | Janeah Stewart | 70.34 |
6 | Janee Kassanavoid | 69.46 |
7 | Shelby Frank | 68.68 |
8 | Madi Malone | 67.25 |
Men's Pole Vault
Place | Athlete | Distance |
1 | Sam Kendricks | 5.92 |
2 | Chris Nilsen | 5.87 |
Jacob Wooten | 5.87 | |
4 | Keaton Daniel | 5.82 |
5 | Matt Ludwig | 5.72 |
6 | Zachery Bradford | 5.62 |
Luke Windser | 5.62 | |
8 | Nathan Richartz | 5.62 |
Men's Javelin Throw
Place | Athlete | Distance |
1 | Curtis Thompson | 83.04 |
2 | Capers Williamson | 79.57 |
3 | Donavon Banks | 79.19 |
4 | Dash Sirmon | 76.83 |
5 | James Kotowski | 75.69 |
6 | Jordan Davis | 75.10 |
7 | David Friedberg | 75.06 |
8 | Marc Anthony Minichello | 73.07 |
Women's 400m
Place | Athlete | Time |
1 | Kendall Ellis | 49.46 |
2 | Aaliyah Butler | 49.71 |
3 | Alexis Holmes | 49.78 |
4 | Kaylyn Brown | 50.07 |
5 | Quanera Hayes | 50.55 |
6 | Isabella Whittaker | 50.68 |
7 | Lynna Irby-Jackson | 50.74 |
8 | JaMeesia Ford | 50.80 |
Men's 100m
Place | Runner | Time (seconds) |
1 | Noah Lyles | 9.83 |
2 | Kenny Bednarek | 9.87 |
3 | Fred Kerley | 9.88 |
4 | Christian Coleman | 9.93 |
5 | Christian Miller | 9.98 |
6 | Courtney Lindsey | 10.02 |
7 | Brandon Hicklin | 10.03 |
8 | Kendal Williams | 10.04 |
9 | JT Smith | 10.22 |
Monday, June 24
Women's High Jump
Place | Athlete | Jump |
1 | Charity Hufnagel | 1.94 |
2 | Rachel Glenn | 1.94 |
3 | Vashti Cunningham | 1.91 |
4 | Jenna Rogers | 1.91 |
5 | Sanaa Barnes | 1.88 |
6 | JaiCieonna Gero-Holt | 1.88 |
Men's Long Jump
Place | Athlete | Jump |
1 | Jeremiah Davis | 8.20 |
2 | Malcolm Clemons | 8.18 |
3 | Jarrion Lawson | 8.18 |
4 | Johnny Brackins | 8.17 |
5 | Isaac Grimes | 8.11 |
6 | Steffin McCarter | 8.10 |
7 | Cameron Crump | 8.08 |
8 | Jason Smith | 7.87 |
Men's 1500m
Place | Athlete | Time |
1 | Cole Hocker | 3:30.59 |
2 | Yared Nuguse | 3:30.86 |
3 | Hobbs Kessler | 3:31.53 |
4 | Vincent Ciattei | 3:31.78 |
5 | Nathan Green | 3:32.20 |
6 | Henry Wynne | 3:32.94 |
7 | Joe Waskom | 3:33.74 |
8 | Elliott Cook | 3:33.84 |
Men's 400m
Place | Athlete | Time |
1 | Quincy Hall | 44.17 |
2 | Michael Norman | 44.41 |
3 | Chris Bailey | 44.42 |
4 | Vernon Norwood | 44.47 |
5 | Bryce Deadmon | 44.61 |
6 | Quincy Wilson | 44.94 |
7 | Khaleb McRae | 45.06 |
8 | Matthew Boling | 45.15 |
9 | Justin Robinson | 46.08 |
Women's 5000m
Place | Athlete | Time |
1 | Elle St. Pierre | 14:40.34 |
2 | Elise Cranny | 14:40.36 |
3 | Karissa Schweizer | 14:45.12 |
4 | Parker Valby | 14:51.44 |
5 | Whittni Morgan | 15:05.53 |
6 | Allie Buchalski | 15:12.87 |
7 | Ellie Donaghu | 15:14.27 |
8 | Taylor Roe | 15:15.37 |
Women's 800m
Place | Athlete | Time |
1 | Nia Akins | 1:57.36 |
2 | Allie Wilson | 1:58.32 |
3 | Juliette Whittaker | 1:58.45 |
4 | Michaela Rose | 1:59.32 |
5 | Sage Hurta-Klecker | 2:00.38 |
6 | Kristie Schoffield | 2:01.04 |
7 | Raevyn Rogers | 2:01.12 |
8 | Kate Grace | 2:02.37 |
Thursday, June 27
Women's Discus Throw
Place | Athlete | Distance |
1 | Valarie Allman | 70.73 |
2 | Jayden Ulrich | 62.63 |
3 | Veronica Fraley | 62.54 |
4 | Erika Beistle | 62.50 |
5 | Shelby Frank | 61.55 |
6 | Elena Bruckner | 60.26 |
7 | Micaela Hazlewood | 58.93 |
8 | Jordyn Bryant | 58.78 |
Women's 3000m Steeplechase
Place | Athlete | Time |
1 | Valerie Constien | 9:03.22 |
2 | Courtney Wayment | 9:06.50 |
3 | Marisa Howard | 9:07.14 |
4 | Gabbi Jennings | 9:12.08 |
5 | Kaylee Mitchell | 9:14.05 |
6 | Olivia Markezich | 9:14.87 |
7 | Allie Ostrander | 9:21.82 |
8 | Annie Rodenfels | 9:22.56 |
Friday, June 28
Men's 110m Hurdles
Place | Athlete | Time |
1 | Grant Holloway | 12.86 |
2 | Freddie Crittenden | 12.93 |
3 | Daniel Roberts | 12.96 |
4 | Cordell Tinch | 13.03 |
5 | Ja'Qualon Scott | 13.09 |
6 | Cameron Murray | 13.15 |
7 | Michael Dickson | 13.21 |
8 | Devion Wilson | 13.28 |
Saturday, June 29
Men's 20km Race Walk
Place | Athlete | Time |
1 | Nick Christie | 1:24.46 |
2 | Emmanuel Corvera | 1:30.15 |
3 | Jordan Crawford | 1:30.52 |
4 | Jason Cherng | 1:31.17 |
5 | Daniel Nehnevaj | 1:33.58 |
6 | John Risch | 1:35.52 |
7 | AJ Gruttadauro | 1:37.10 |
8 | Bricyn Haley | 1:38.07 |
Women's 20km Race Walk
Place | Athlete | Time |
1 | Robyn Stevens | 1:37.38 |
2 | Miranda Melville | 1:39.37 |
3 | Michelle Rohl | 1:42.27 |
4 | Katie Burnett | 1:43.44 |
5 | Stephanie Casey | 1:44.51 |
6 | Lydia McGranahan | 1:45.22 |
7 | Celina Lepe | 1:46.47 |
8 | Talia Green | 1:51.04 |
Men's Discus Throw
Place | Athlete | Distance |
1 | Andrew Evans | 66.61 |
2 | Sam Mathis | 66.07 |
3 | Joseph Brown | 65.79 |
4 | Reggie Jagers | 65.75 |
5 | Turner Washington | 65.66 |
6 | Marcus Gustaveson | 65.39 |
7 | Brian Williams | 65.03 |
8 | Jordan Roach | 62.24 |
Women's Long Jump
Place | Athlete | Jump |
1 | Tara Davis-Woodhall | 7 |
2 | Jasmine Moore | 6.98 |
3 | Monae' Nichols | 6.86 |
4 | Quanesha Burks | 6.8 |
5 | Lex Brown | 6.77 |
6 | Nicole Warwick | 6.61 |
7 | Madisen Richards | 6.59 |
8 | Tiffany Flynn | 6.52 |
Women's 200m
Place | Athlete | Time |
1 | Gabby Thomas | 21.81 |
2 | Brittany Brown | 21.90 |
3 | McKenzie Long | 21.91 |
4 | Sha'Carri Richardson | 22.16 |
5 | Tamara Clark | 22.20 |
6 | Abby Steiner | 22.24 |
7 | Jenna Prandini | 22.58 |
8 | Jadyn Mays | 22.60 |
Women's Shot Put
Place | Athlete | Score |
1 | Chase Jackson | 20.1 |
2 | Raven Saunders | 19.9 |
3 | Jaida Ross | 19.6 |
4 | Adelaide Aquilla | 18.92 |
5 | Jessica Ramsey | 18.81 |
6 | Maggie Ewen | 18.62 |
7 | KeAyla Dove | 18.39 |
8 | Jessica Woodard | 18.37 |
Women's 10,000m
Place | Athlete | Time |
1 | Weini Kelati | 31:41.07 |
2 | Parker Valby | 31:41.56 |
3 | Karissa Schweizer | 31:41.56 |
4 | Jessica McClain | 32:04.57 |
5 | Amanda Vestri | 32:11.00 |
6 | Kellyn Taylor | 32:12.02 |
7 | Maggie Montoya | 32:13.26 |
8 | Erika Kemp | 32:21.84 |
Men's 200m
Place | Athlete | Time |
1 | Noah Lyles | 19.53 |
2 | Kenny Bednarek | 19.59 |
3 | Erriyon Knighton | 19.77 |
4 | Christian Coleman | 19.89 |
5 | Kyree King | 19.90 |
6 | Courtney Lindsey | 20.00 |
7 | Jeremiah Curry | 20.57 |
8 | Jamarion Stubbs | 20.60 |
Sunday, June 30
Women's Pole Vault
Place | Athlete | Score |
1 | Bridget Williams | 4.73 |
2 | Katie Moon | 4.73 |
3 | Brynn King | 4.73 |
4 | Sandi Morris | 4.68 |
5 | Amanda Moll | 4.63 |
6 | Hana Moll | 4.63 |
7 | Chloe Timberg | 4.63 |
8 | Gabriela Leon | 4.53 |
Men's Hammer Throw
Place | Athlete | Distance |
1 | Daniel Haugh | 79.51 |
2 | Rudy Winkler | 78.89 |
3 | Justin Stafford | 77.07 |
4 | Tyler Williams | 76.55 |
5 | Jordan Geist | 76.30 |
6 | Tarik O'Hagan | 74.54 |
7 | Israel Oloyede | 74.32 |
8 | Alex Young | 73.63 |
Men's High Jump
Place | Athlete | Jump |
1 | Shelby McEwen | 2.30 |
2 | Caleb Snowden | 2.27 |
3 | Tyus Wilson | 2.24 |
4 | JuVaughn Harrison | 2.24 |
5 | Corvell Todd | 2.21 |
6 | Jaivon Harrison | 2.21 |
7 | Kyle Rollins | 2.21 |
8 | Tito Alofe | 2.16 |
Men's Triple Jump
Place | Athlete | Jump |
1 | Salif Mane | 17.52 |
2 | Russell Robinson | 17.01 |
3 | Donald Scott | 16.87 |
4 | Omar Craddock | 16.84 |
5 | Sean Dixon-Bodie | 16.80 |
6 | William Claye | 16.73 |
7 | Chris Carter | 16.46 |
8 | James Carter | 16.44 |
Women's Javelin Throw
Place | Athlete | Distance |
1 | Maggie Malone Hardin | 64.58 |
2 | Kara Winger | 62.94 |
3 | Madison Wiltrout | 61.17 |
4 | Avione Allgood | 57.52 |
5 | Maddie Harris | 56.21 |
6 | Evie Bliss | 55.82 |
7 | Jada Green | 54.80 |
8 | Casey Bogues | 53.68 |
Men's 5000m
Place | Athlete | Time |
1 | Grant Fisher | 13:08.05 |
2 | Abdihamid Nur | 13:09.01 |
3 | Parker Wolfe | 13:10.75 |
4 | Graham Blanks | 13:12.61 |
5 | Dylan Jacobs | 13:17.26 |
6 | Sean McGorty | 13:18.27 |
7 | Cole Hocker | 13:20.99 |
8 | Ahmed Muhamed | 13:29.23 |
Men's 800m
Place | Athlete | Time |
1 | Bryce Hoppel | 1:42.77 |
2 | Hobbs Kessler | 1:43.64 |
3 | Brandon Miller | 1:43.97 |
4 | Josh Hoey | 1:44.12 |
5 | Jonah Koech | 1:44.32 |
6 | Shane Cohen | 1:44.65 |
7 | Clayton Murphy | 1:44.80 |
8 | Abraham Alvarado | 1:44.90 |
Women's 100m Hurdles
Place | Athlete | Time |
1 | Masai Russell | 12.25 |
2 | Alaysha Johnson | 12.31 |
3 | Grace Stark | 12.31 |
4 | Nia Ali | 12.37 |
5 | Tonea Marshall | 12.38 |
6 | Keni Harrison | 12.39 |
7 | Christina Clemons | 12.61 |
8 | Talie Bonds | 12.85 |
Women's 1500m
Place | Athlete | Time |
1 | Nikki Hiltz | 3:55.33 |
2 | Emily Mackay | 3:55.90 |
3 | Elle St. Pierre | 3:55.99 |
4 | Sinclaire Johnson | 3:56.75 |
5 | Cory McGee | 3:57.44 |
6 | Elise Cranny | 3:57.87 |
7 | Heather MacLean | 3:58.31 |
8 | Helen Schlachtenhaufen | 3:59.71 |
Men's 400m Hurdles
Place | Athlete | Time |
1 | Rai Benjamin | 46.46 |
2 | CJ Allen | 47.81 |
3 | Trevor Bassitt | 47.82 |
4 | Chris Robinson | 47.96 |
5 | James Smith | 49.18 |
6 | Aldrich Bailey | 49.73 |
7 | David Kendziera | 49.84 |
8 | Khallifah Rosser | 53.18 |
Women's 400m Hurdles
Place | Athlete | Time |
1 | Sydney McLaughlin-Levrone | 50.65 |
2 | Anna Cockrell | 52.64 |
3 | Jasmine Jones | 52.77 |
4 | Shamier Little | 52.98 |
5 | Rachel Glenn | 53.46 |
6 | Dalilah Muhammad | 54.27 |
7 | Akala Garrett | 55.01 |
8 | Cassandra Tate | 55.37 |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >