The crown jewel of Olympic competition very well could be on the track, where some of the world's greatest athletes compete for glory, personal pride...and those all-important gold, silver and bronze gemstones that are on offer.
Stardom lingers along the red-clay road. It's easy to see why. There are 48 medal events up for grabs in track and field — 11 more than second-place swimming. If you want to witness a gauntlet during the Olympic Games, odds are you'll find one around a 400m surface.
There are numerous storylines to look out for during this year's competition. Noah Lyles and Sha'Carri Richardson are among the most prominent American athletes at this year's Games. They'll look to scale the podium — and vanquish their Jamaican counterparts in the process.
Sydney McClaughin-Levrone also figures to play a role in the festivities. Her 400m hurdle dominance is the stuff of parable – two glint medallions at the Tokyo Games is the proof. Could another world record shatter at her humble feet?
Follow along as Sporting News provides live updates to the medal count and individual medalists from the track and field events at Paris:
Olympic track and field results 2024
Events listed in order medal events will take place
Men's events
Event | Gold | Silver | Bronze |
10,000m | Joshua Cheptegei (Uganda) | Berihu Aregawi (Ethiopia) | Grant Fisher (United States) |
Discus | Rojé Stona (Jamaica) | Mykolas Alekna (Lithuania) | Matthew Denny (Australia) |
High jump | Hamish Kerr (New Zealand) | Shelby McEwen (USA) | Mutaz Essa Barshim (Quatar) |
100m | Noah Lyles (USA) | Kishane Thompson (Jamaica) | Fred Kerley (USA) |
Long jump | Miltiadis Tentoglou (Greece) | Wayne Pinnock (Jamaica) | Mattia Furlani (Italy) |
3,000m steeplechase | Soufiane El Bakkali (Morocco) | Kenneth Rooks (USA) | Abraham Kibiwot (Kenya) |
400m hurdles | Rai Benjamin (USA) | Karsten Warholm (Norway) | Alison dos Santos (Brazil) |
Pole vault | Armand Duplantis (Sweden) | Sam Kendricks (USA) | Emmanouil Karalis (Greece) |
Hammer throw | Ethan Katzberg (Canada) | Bence Halasz (Hungary) | Mykhaylo Kokhan (Ukraine) |
800m | Emmanuel Wanyonyi (Kenya) | Marco Arop (Canada) | Djamel Sedjati (Algeria) |
200m | Letsile Tebogo (Botswana) | Kenny Bednarek (USA) | Noah Lyles (USA) |
Triple jump | Jordan Alejandro Diaz Fortun (Spain) | Pedro Pichardo (Portugal) | Andy Diaz Hernandez (Italy) |
Shot put | Ryan Crouser (United States) | Joe Kovacs (United States) | Rajindra Campbell (Jamaica) |
110m hurdles | Grant Holloway (USA) | Daniel Roberts (USA) | Rasheed Broadbell (Jamaica) |
20km race walk | Brian Daniel Pintado (Ecuador) | Caio Bonfim (Brazil) | Alvaro Martin (Spain) |
400m | Quincy Hall (USA) | Matthew Hudson-Smith (Great Britain) | Muzala Samukonga (Zambia) |
5,000m | Jakob Ingebrigtsen (Norway) | Ronald Kwemoi (Kenya) | Grant Fisher (USA) |
4x100 relay | Canada | South Africa | Great Britain |
Javelin | Arshad Nadeem (Pakistan) | Neeraj Chopra (India) | Anderson Peters (Grenada) |
1,500m | Cole Hocker (USA) | Josh Kerr (Great Britain) | Yared Nuguse (USA) |
4x400 relay | United States | Botswana | Great Britain |
Marathon | Tamirat Tola (Ethiopia) | Bashir Abdi (Belgium) | Benson Kipruto (Kenya) |
Decathlon | Markus Rooth (Norway) | Leo Neugebauer (Germany) | Lindon Victor (Grenada) |
Women's events
Event | Gold | Silver | Bronze |
100m | Julien Alfred (Saint Lucia) | Sha'Carri Richardson (United States) | Melissa Jefferson (United States) |
Shot put | Yemisi Ogunleye (Germany) | Maddison-Lee Wesche (New Zealand) | Jiayaun Song (China) |
Triple jump | Thea Lafond (Dominica) | Shanieka Ricketts (Jamaica) | Jasmine Moore (United States) |
100m hurdles | Masai Russell (USA) | Cyrena Samba-Mayela (France) | Jasmine Camacho-Quinn (Puerto Rico) |
Discus | Valarie Allman (USA) | Feng Bin (China) | Sandra Elkasevic (Croatia) |
5,000m | Beatrice Chebet (Kenya) | Faith Kipyegon (Kenya) | Sifan Hassan (Netherlands) |
Long jump | Tara Davis-Woodhall (USA) | Malaika Mihambo (Germany) | Jasmine Moore (USA) |
Hammer throw | Camryn Rogers (Canada) | Annette Echikunwoke (USA) | Zhao Jie (China) |
800m | Keely Hodgkinson (Great Britain) | Tsige Duguma (Ethiopia) | Mary Moraa (Kenya) |
200m | Gabby Thomas (USA) | Julien Alfred (Saint Lucia) | Brittany Brown (USA) |
400m hurdles | Sydney McLaughlin-Levrone (USA) | Anna Cockrell (USA) | Femke Bol (Netherlands) |
3,000m steeplechase | Winfred Yavi (Bahrain) | Peruth Chemutai (Uganda) | Faith Cherotich (Kenya) |
Pole vault | Nina Kennedy (Australia) | Katie Moon (USA) | Alysha Newman (Canada) |
20km race walk | Yang Jiayu (China) | Maria Perez (Spain) | Jemima Montag (Australia) |
Javelin | Haruka Kitaguchi (Japan) | Jo-Ane van Dyk (South Africa) | Nikola Ogrodnikova (Czechia) |
400m | Marileidy Paulino (Domican Republic) | Salwa Eid Naser (Bahraid) | Natalia Kaczmarek (Poland) |
1,500m | Faith Kipyegon (Kenya) | Jessica Hull (Australia) | Georgia Bell (Great Britain) |
4x100 relay | United States | Great Britain | Germany |
Marathon | Sifan Hassan (Netherlands) | Tigst Assefa (Ethiopia) | Hellen Obiri (Kenya) |
High jump | Yaroslava Mahuchikh (Ukraine) | Nicola Olyslagers (Australia) | Iryna Gerashchenko (Ukraine) and Eleanor Patterson (Australia) |
10,000m | Beatrice Chebet (Kenya) | Nadia Battocletti (Italy) | Sifan Hassan (Netherlands) |
4x400 relay | United States | Netherlands | Great Britain |
Heptathlon | Nafissatou Thiam (Belgium) | Katarina Johnson-Thompson (Great Britain) | Noor Vidts (Belgium) |
Mixed events
Event | Gold | Silver | Bronze |
4x400 relay | Netherlands | United States | Great Britain |
Marathon walk relay | Spain | Ecuador | Australia |
Overall track and field medal leaders
Results based on total medals, then number of gold, silver, and bronze medals, respectively.
Pos. | Country | Gold | Silver | Bronze | Total |
1 | USA | 14 | 11 | 9 | 34 |
2 | Kenya | 4 | 2 | 5 | 11 |
3 | Canada | 3 | 1 | 1 | 5 |
4 | Netherlands | 2 | 1 | 3 | 6 |
5 | Spain | 2 | 1 | 1 | 4 |
OLYMPIC MEDAL COUNT: Overall | Team USA
How to watch Olympic track and field
- TV channels: NBC (U.S.) | USA Network (U.S.) | NBC Sports Network | CNBC | CBC (Canada)
- Live streams: NBCSports.com | NBCOlympics.com | Peacock | fubo (7-day free trial)
Generally speaking, each day of TV coverage will feature early-morning and evening sessions. Coverage of each session will range from events and stages. NBC and USA will be the primary networks providing coverage in the United States, though CNBC and NBC Sports will also carry coverage. CBC provides coverage in Canada.
Below is the full schedule of events, based on NBC's general and track-specific broadcast schedules:
Thursday, Aug. 1
Evening |
Men’s 20km race walk |
Women's 20km race walk |
Friday, Aug. 2
Morning | Evening |
Men's 100m, decathlon | Men's high jump, decathlon |
Men's hammer throw, Round 1 | Women’s 400m hurdles, Round 1 |
Women's high jump, Round 1 | Women’s discus throw qualifying |
Men's long jump, decathlon | Men’s pole vault qualifying |
Women's 100m qualifying | Men’s 800m, Round 1 |
Men’s 1500m qualifying | Women’s 100m hurdles, Round 1 |
Men's hammer throw, Round 1 | Men’s 100m, prelims |
Women's 100, Round 1 | Women's 5000m, Round 1 |
— | Women's triple jump, Round 1 |
— | Women's discus throw, Round 1 |
— | Mixed 4x400m relay, Round 1 |
— | Women's 800m, Round 1 |
— | Men's shot put, Round 1 |
— | Men's 400m, decathlon |
— | Men's 10,000m, final |
Saturday, Aug. 3
Morning | Evening |
110m hurdles, decathlon | Men's shot put, final |
Men's pole vault, Round 1 | Women's 100m, semifinal |
Men's 100m, prelim | Javelin throw, decathlon |
Men's 800m, repechage | Women's triple jump, final |
Men's 100m, Round 1 | Men's 1500m, repechage |
Discus throw, decathlon | 4x400m mixed relay, final |
Pole vault, decathlon | Women's 100m, final |
— | 1500m, decathlon |
Sunday, Aug. 4
Morning | Evening |
Women's 3000m steeplechase | Men's 400m, Round 1 |
Women's hammer throw, Round 1 | Women's high jump, final |
Women's 200m, Round 1 | Men's 100m, semifinal |
Men's long jump, Round 1 | Men's hammer throw, final |
Men's 110m hurdles, Round 1 | Women's 800m, semifinal |
Women's 400m hurdles, Round 1 | Men's 400m, Round 1 |
— | Women's high jump, final |
— | Men's 100m, semifinal |
— | Men's hammer throw, final |
— | Women's 800m, semifinal |
— | Men's hammer throw, final |
— | Women's 800m, semifinal |
— | Men's 1500m, semifinal |
— | Men's 100m, final |
Monday, Aug. 5
Morning | Evening |
Men's 400m hurdles, Round 1 | Men's pole vault, final |
Men's discus throw, Round 1 | Men's 3000m steeplechase, Round 1 |
Women's pole vault, Round 1 | Men's 200m, Round 1 |
Women's 400m hurdles, repechage | Men's 200m, Round 1 |
Men's 400m, repechage | Women's discus throw, final |
Women's 400m, Round 1 | Women's 200m, semifinal |
Women's 200m, repechage | Women's 5000m, final |
— | Women's 800m, final |
Tuesday, Aug. 6
Morning | Evening |
Women's 1500m, Round 1 | Women's 400m hurdles, semifinal |
Men's javelin throw, Round 1 | Women's hammer throw, final |
Men's 110m hurdles, repechage | Men's long jump, final |
Women's long jump, Round 1 | Men's 400m, semifinal |
Women's 400m, repechage | Men's 1500m, final |
Men's 400m hurdles, repechage | Women's 3000m steeplechase, final |
Women's 200m, repechage | Women's 200m, final |
Wednesday, Aug. 7
Morning | Evening |
Mixed 35km, final | Women's pole vault, final |
Men's high jump, Round 1 | Men's 110m hurdles, semifinal |
Women's 100m hurdles, Round 1 | Men's triple jump, Round 1 |
Women's javelin throw, Round 1 | Men's 400m hurdles, semifinal |
Men's 5000m, Round 1 | Men's 200m, semifinal |
Men's 800m, Round 1 | Men's discus throw, final |
Women's 1500m, repechage | Women's 400m, semifinal |
— | Men's 400m, final |
— | Men's 3000m steeplechase, final |
Thursday, Aug. 8
Morning | Evening |
100m hurdles, heptathlon | Shot put, heptathlon |
Women's shot put, Round 1 | Women's long jump, final |
Women's 100m hurdles, repechage | Women's 1500m, semifinal |
High jump, heptathlon | Men's javelin throw, final |
Women's 4x100m relay, Round 1 | 200m heptathlon |
Men's 4x100m, Round 1 | Women's 400m hurdles, final |
Men's 800m, repechage | Men's 200m, final |
— | Men's 110m hur |
Friday, Aug. 9
Morning | Evening |
Long jump, heptathlon | Women's 4x100m relay, final |
Women's 4x400m relay, Round 1 | Men's 4x100m relay, final |
Javelin throw, heptathlon | Women's shot put, final |
Men's 800m, semifinal | Women's 400m, final |
Women's 100m hurdles, semifinal | Men's triple jump, final |
Women’s 1500m, final | 800m, heptathlon |
Women’s 4x100m relay, final | Women's 10,000m, final |
Men’s 4x100m relay, final | Men's 400m hurdles, final |
Saturday, Aug. 10
Morning | Evening |
Women's marathon | Men's high jump, final |
– | Men's 800m, final |
— | Women's javelin throw, final |
— | Women's 100m hurdles, final |
— | Men's 5000m, final |
— | Women's 1500m, final |
— | Men's 4x400m, final |
— | Women's 4x400m, final |
Sunday, Aug. 11