Canada is golden in the men's 4x100m relay.
After finishing silver to Italy at the 2021 Tokyo Olympics, Canada's lineup of Aaron Brown, Jerome Blake, Brendon Rodney and Andre De Grasse got redemption at the 2024 Paris Olympics.
Canada finished with a winning time of 37.50 seconds, anchored by De Grasse's burning final leg of the race. It beat out South Africa (37.57) and Great Britain (37.61) to finish atop the podium while defending gold medalist Italy finished fourth at 37.68 seconds.
The United States, which was competing without track star Noah Lyles due to COVID-19, had a nightmare run right off the bat. Christian Coleman and Kenny Bednarek had a poor baton exchange that led to disqualification. Team USA's 20-year medal drought in the 4x100m will roll into the 2028 Los Angeles Olympics.
If you missed Canada's gold medal effort in the 4x100m relay, The Sporting News has you covered with updates and highlights below.
CANADA OLYMPICS MEDAL COUNT: Overall table | Canada medal tracker | Who has won gold?
Olympic men's 4x100m relay results
Place | Team | Time |
1 | Canada | 37.50 |
2 | South Africa | 37.57 |
3 | Great Britain | 37.61 |
4 | Italy | 37.68 |
5 | Japan | 37.78 |
6 | France | 37.81 |
7 | China | 38.06 |
8 | USA | DQ |
2024 PARIS OLYMPICS
Full Olympics schedule | How to watch in USA | Meet NBC's broadcasters
Men's 4x100m relay live updates, highlights from 2024 Olympics
(All times Eastern).
1:59 p.m.: Canada's Aaron Brown, Jerome Blake, Brendon Rodney and Andre De Grasse are your 4x100-meter relay gold medalists! After finishing silver in 2021 Tokyo, this foursome captures gold in 2024 Paris.
CANADA IS GOLDEN
— UNINTERRUPTED Canada 🇨🇦 (@UNCanada) August 9, 2024
Aaron Brown, Jerome Blake, Brendon Rodney and Andre De Grasse 👏
CANADA CAPTURES GOLD IN THE MEN'S 4X100 pic.twitter.com/9UEtcZ7L64
1:51 p.m.: CANADA WINS GOLD! Andre De Grasse turns on the jets on the final leg of the race to give Canada the top spot on the podium with a winning time of 37.50 seconds.
South Africa earns silver at 37.57 seconds and Great Britain earns bronze at 37.61 seconds.
Andre de Grasse anchors Canada to 4x100m GOLD in Paris! 🇨🇦 #ParisOlympics
— NBC Olympics & Paralympics (@NBCOlympics) August 9, 2024
📺 NBC & Peacock pic.twitter.com/uA15jxhZHb
The United States was disqualified after Christian Coleman and Kenny Bednarek failed to have a clean exchange on the race's first leg.
Team USA places seventh in the men’s 4x100 after a bad toss 😬 pic.twitter.com/oeQDGD4c1c
— The Sporting News (@sportingnews) August 9, 2024
1:43 p.m.: With track star Noah Lyles out due to COVID-19, the United States will race Christian Coleman, Kenny Bednarek, Kyree King and Fred Kerley.
1:36 p.m.: The United States women's 4x100 relay team just took home gold. The men's teams will be taking the track soon.
1:25 p.m.: The United States finished first in the 4x100-meter heat on Thursday with a winning time of 37.47 seconds. South Africa was its closest challenger, coming in at 37.94 seconds.
Great Britain (38.04), Japan (38.06) and Italy (38.07) were also in the race down to the final milliseconds.
1:00 p.m.: The countries participating in today's men's 4x100-meter relay include Italy, Japan, Great Britain, the United States, France, South Africa, China and Canada. Jamaica failed to qualify for the final for the first time since the 2004 Athens Olympics.
Olympic track and field event schedule
Thursday, Aug. 1
Time (ET) | Event | Gender | Round | TV/live stream |
1:30 a.m. | 20km Race Walk | Men's | Final | Peacock, Fubo |
3:20 a.m. | 20km Race Walk | Women's | Final | Peacock, Fubo |
Friday, Aug. 2
Time (ET) | Event | Gender | Round | TV/live stream |
4:10 a.m. | Hammer Throw | Men's | Round 1 | Peacock, Fubo |
4:15 a.m. | High Jump | Women's | Round 1 | Peacock, Fubo |
4:35 a.m. | 100m | Women's | Prelim | E!, Peacock, Fubo |
5:05 a.m. | 1500m | Men's | Prelim | E!, Peacock, Fubo |
5:35 a.m. | Hammer Throw | Men's | Round 1 | Peacock, Fubo |
5:50 a.m. | 100m | Women's | Round 1 | E!, Peacock, Fubo |
12:10 p.m. | 5000m | Women's | Round 1 | Peacock, Fubo |
12:15 p.m. | Triple Jump | Women's | Round 1 | Peacock, Fubo |
12:55 p.m. | Discus Throw | Women's | Round 1 | Peacock, Fubo |
1:10 p.m. | 4x400m Relay | Mixed | Round 1 | Peacock, Fubo |
1:45 p.m. | 800m | Women's | Round 1 | Peacock, Fubo |
1:50 p.m. | Shot Put | Men's | Round 1 | Peacock, Fubo |
3:20 p.m. | 10,000m | Men's | Final | Peacock, Fubo |
Decathlon events
Time (ET) | Event | TV/live stream |
4:05 a.m. | Men's 100m | Peacock, Fubo |
4:55 a.m. | Men's Long Jump | Peacock, Fubo |
6:15 a.m. | Men's Shot Put | Peacock, Fubo |
12:00 p.m. | Men's High Jump | Peacock, Fubo |
2:50 p.m. | Men's 400m | Peacock, Fubo |
Saturday, Aug. 3
Time (ET) | Event | Gender | Round | TV/live stream |
4:10 a.m. | Pole Vault | Men's | Round 1 | Peacock, Fubo |
4:35 a.m. | 100m | Men's | Prelim | Peacock, Fubo |
5:10 a.m. | 800m | Men's | Repechage | E!, Peacock, Fubo |
5:45 a.m. | 100m | Men's | Round 1 | E!, Peacock, Fubo |
1:45 p.m. | Shot Put | Men's | Final | E!, Peacock, Fubo |
1:55 p.m. | 100m | Women's | Semifinal | USA Network, Peacock, Fubo |
2:20 p.m. | Triple Jump | Women's | Final | Peacock, Fubo |
2:25 p.m. | 1500m | Men's | Repechage | Peacock, Fubo |
3:00 p.m. | 4x400m Relay | Mixed | Final | Peacock, Fubo |
3:20 p.m. | 100m | Women's | Final | USA Network, Peacock, Fubo |
Decathlon events
Time (ET) | Event | TV/live stream |
4:05 a.m. | 110m Hurdles | Peacock, Fubo |
4:55 a.m. | Discus Throw | Peacock, Fubo |
8:40 a.m. | Pole Vault | Peacock, Fubo |
2:10 p.m. | Javelin Throw | Peacock, Fubo |
3:43 p.m. | 1500m | Peacock, Fubo |
Sunday, Aug. 4
Time (ET) | Event | Gender | Round | TV/live stream |
4:05 a.m. | 3000m Steeplechase | Women's | Round 1 | Peacock, Fubo |
4:20 a.m. | Hammer Throw | Women's | Round 1 | Peacock, Fubo |
4:55 a.m. | 200m | Women's | Round 1 | USA Network, Peacock, Fubo |
5 a.m. | Long Jump | Men's | Round 1 | Peacock, Fubo |
5:50 a.m. | 110m Hurdles | Men's | Round 1 | USA Network, Peacock, Fubo |
6:35 a.m. | 400m Hurdles | Women's | Round 1 | USA Network, Peacock, Fubo |
1:05 p.m. | 400m | Men's | Round 1 | USA Network, Peacock, Fubo |
1:50 p.m. | High Jump | Women's | Final | Peacock, Fubo |
2 p.m. | 100m | Men's | Semifinal | USA Network, Peacock, Fubo |
2:30 p.m. | Hammer Throw | Men's | Final | Peacock, Fubo |
2:35 p.m. | 800m | Women's | Semifinal | USA Network, Peacock, Fubo |
3:10 p.m. | 1500m | Men's | Semifinal | USA Network, Peacock, Fubo |
3:50 p.m. | 100m | Men's | Final | USA Network, Peacock, Fubo |
Monday, Aug. 5
Time (ET) | Event | Gender | Round | TV/live stream |
4:05 a.m. | 400m Hurdles | Men's | Round 1 | USA Network, Peacock, Fubo |
4:10 a.m. | Discus Throw | Men's | Round 1 | Peacock, Fubo |
4:40 a.m. | Pole Vault | Women's | Round 1 | Peacock, Fubo |
4:50 a.m. | 400m Hurdles | Women's | Repechage | USA Network, Peacock, Fubo |
5:20 a.m. | 400m | Men's | Repechage | USA Network, Peacock, Fubo |
5:55 a.m. | 400m | Women's | Round 1 | USA Network, Peacock, Fubo |
6:50 a.m. | 200m | Women's | Repechage | USA Network, Peacock, Fubo |
1:05 p.m. | Pole Vault | Men's | Final | NBC, Peacock, Fubo |
1:10 p.m. | 300m Steeplechase | Men's | Round 1 | NBC, Peacock, Fubo |
2:05 p.m. | 200m | Men's | Round 1 | NBC, Peacock, Fubo |
2:35 p.m. | Discus Throw | Women's | Final | NBC, Peacock, Fubo |
2:55 p.m. | 200m | Women's | Semifinal | NBC, Peacock, Fubo |
3:20 p.m. | 5000m | Women's | Final | NBC, Peacock, Fubo |
3:50 p.m. | 800m | Women's | Final | NBC, Peacock, Fubo |
Tuesday, Aug. 6
Time (ET) | Event | Gender | Round | TV/live stream |
4:05 a.m. | 1500m | Women's | Round 1 | USA Network, Peacock, Fubo |
4:20 a.m. | Javelin Throw | Men's | Round 1 | Peacock, Fubo |
4:50 a.m. | 110m Hurdles | Men' | Repechage | USA Network, Peacock, Fubo |
5:15 a.m. | Long Jump | Women's | Round 1 | Peacock, Fubo |
5:20 a.m. | 400m | Women's | Repechage | USA Network, Peacock, Fubo |
6 a.m. | 400m Hurdles | Men's | Repechage | USA Network, Peacock, Fubo |
6:30 a.m. | 200m | Women's | Repechage | USA Network, Peacock, Fubo |
1:45 p.m. | 400m Hurdles | Women's | Semifinal | NBC, Peacock, Fubo |
2:02 p.m. | Hammer Throw | Women's | Final | NBC, Peacock, Fubo |
2:20 p.m. | Long Jump | Men's | Final | NBC, Peacock, Fubo |
2:30 p.m. | 400m | Men's | Semifinal | NBC, Peacock, Fubo |
3 p.m. | 1500m | Men's | Final | NBC, Peacock, Fubo |
3:20 p.m. | 3000m Steeplechase | Women's | Final | NBC, Peacock, Fubo |
3:50 p.m. | 200m | Women's | Final | NBC, Peacock, Fubo |
Wednesday, Aug. 7
Time (ET) | Event | Gender | Round | TV/live stream |
1:30 a.m. | 35km | Mixed | Final | USA Network, Peacock, Fubo |
4:10 a.m. | High Jump | Men's | Round 1 | USA Network, Peacock, Fubo |
4:15 a.m. | 100m Hurdles | Women's | Round 1 | USA Network, Peacock, Fubo |
4:25 a.m. | Javelin Throw | Women's | Round 1 | USA Network, Peacock, Fubo |
5 a.m. | 5000m | Men's | Round 1 | USA Network, Peacock, Fubo |
5:45 a.m. | 800m | Men's | Round 1 | USA Network, Peacock, Fubo |
6:35 a.m. | 1500m | Women's | Repechage | USA Network, Peacock, Fubo |
1:05 p.m. | Pole Vault | Women's | Final | NBC, Peacock, Fubo |
1:10 p.m. | 110m Hurdles | Men's | Semifinal | NBC, Peacock, Fubo |
1:25 p.m. | Triple Jump | Men's | Round 1 | NBC, Peacock, Fubo |
1:40 p.m. | 400m Hurdles | Men's | Semifinal | NBC, Peacock, Fubo |
2:07 p.m. | 200m | Men's | Semifinal | NBC, Peacock, Fubo |
2:30 p.m. | Discus Throw | Men's | Final | NBC, Peacock, Fubo |
2:45 p.m. | 400m | Women's | Semifinal | NBC, Peacock, Fubo |
3:20 p.m. | 400m | Men's | Final | NBC, Peacock, Fubo |
3:45 p.m. | 3000m Steeplechase | Men's | Final | NBC, Peacock, Fubo |
Thursday, Aug. 8
Time (ET) | Event | Gender | Round | TV/live stream |
4:25 a.m. | Shot Put | Women's | Round 1 | USA Network, Peacock, Fubo |
4:35 a.m. | 100m Hurdles | Women's | Repechage | USA Network, Peacock, Fubo |
5:10 a.m. | 4x100m Relay | Women's | Round 1 | USA Network, Peacock, Fubo |
5:35 a.m. | 4x100m Relay | Men's | Round 1 | USA Network, Peacock, Fubo |
6 a.m. | 800m | Men's | Repechage | USA Network, Peacock, Fubo |
2 p.m. | Long Jump | Women's | Final | NBC, Peacock, Fubo |
2:05 p.m. | 1500m | Women's | Semifinal | NBC, Peacock, Fubo |
2:30 p.m. | Javelin Throw | Men's | Final | NBC, Peacock, Fubo |
3:05 p.m. | 400m Hurdles | Women's | Final | NBC, Peacock, Fubo |
3:25 p.m. | 200m | Men's | Final | NBC, Peacock, Fubo |
3:50 p.m. | 110m Hurdles | Men's | Final | NBC, Peacock, Fubo |
Heptathlon events
Time (ET) | Event | TV/live stream |
4:05 a.m. | 100m Hurdles | Peacock, Fubo |
5:05 a.m. | High Jump | Peacock, Fubo |
1:05 p.m. | Shot Put | Peacock, Fubo |
2:35 p.m. | 200m | Peacock, Fubo |
Friday, Aug. 9
Time (ET) | Event | Gender | Round | TV/live stream |
4:40 a.m. | 4x400m Relay | Women's | Round 1 | USA Network, Peacock, Fubo |
5:05 a.m. | 4x400m Relay | Men's | Round 1 | USA Network, Peacock, Fubo |
5:30 a.m. | 800m | Men's | Semifinal | USA Network, Peacock, Fubo |
6:05 a.m. | 100m Hurdles | Women's | Semifinal | USA Network, Peacock, Fubo |
1:15 p.m. | 4x100m Relay | Women's | Final | NBC, Peacock, Fubo |
1:30 p.m. | 4x100m Relay | Men's | Final | NBC, Peacock, Fubo |
1:40 p.m. | Shot Put | Women's | Final | NBC, Peacock, Fubo |
2 p.m. | 400m | Women's | Final | NBC, Peacock, Fubo |
2:10 p.m. | Triple Jump | Men's | Final | NBC, Peacock, Fubo |
2:55 p.m. | 10,000m | Women's | Final | NBC, Peacock, Fubo |
3:50 p.m. | 400m Hurdles | Men's | Final | NBC, Peacock, Fubo |
Heptathlon events
Time (ET) | Event | TV/live stream |
4:05 a.m. | Long Jump | Peacock, Fubo |
5:20 p.m. | Javelin Throw | Peacock, Fubo |
2:15 p.m. | 800m | Peacock, Fubo |
Saturday, Aug. 10
Time (ET) | Event | Gender | Round | TV/live stream |
2 a.m. | Marathon | Men's | Final | USA Network, Peacock, Fubo |
1:05 p.m. | High Jump | Men's | Final | NBC, Peacock, Fubo |
1:30 p.m. | 800m | Men's | Final | NBC, Peacock, Fubo |
1:40 p.m. | Javelin Throw | Women's | Final | NBC, Peacock, Fubo |
1:45 p.m. | 100m Hurdles | Women's | Final | NBC, Peacock, Fubo |
2 p.m. | 5000m | Men's | Final | NBC, Peacock, Fubo |
2:25 p.m. | 1500m | Women's | Final | NBC, Peacock, Fubo |
3:10 p.m. | 4x400m Relay | Men's | Final | NBC, Peacock, Fubo |
3:20 p.m. | 4x400m Relay | Women's | Final | NBC, Peacock, Fubo |
Sunday, Aug. 11
Time (ET) | Event | Gender | Round | TV/live stream |
2 a.m. | Marathon | Women's | Final | USA Network, Peacock, Fubo |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >