Team USA came to Paris hoping to medal at the Games for the first time since 2008. They did exactly that, capturing bronze in the team event Monday.
Now it's time for the men's all-around final, where two gymnasts per country are allowed to advance to the 24-person final.
Japan, which captured gold in the team final, will have Shinnosuke Oka and Daiki Hashimoto in the all-around final.
China edged the U.S. to win silver and has Boheng Zhang currently in first after qualifications. Ruoteng Xiao will also compete for China.
For the U.S., Frederick Richard and Paul Juda will compete in the all-around final, having edged out two-time Olympian Brody Malone after he finished third among the U.S. athletes.
Team USA has already captured a medal, but members of its team will be looking to add to that in the all-around final. Here's how to watch on Wednesday.
How to watch Olympic men's gymnastics all-around final
- TV channel: NBC
- Live steam: Peacock, Fubo
The Olympic men's gymnastics all-around final will broadcast on NBC. Viewers can also stream the final on Fubo, which offers a free trial for new subscribers, and Peacock.
What time is the Olympic men's gymnastics all-around final?
- Date: Wednesday, July 31
- Time: 11:30 a.m. ET
The men's all-around final in Olympic gymnastics begins at 11:30 a.m. ET on Wednesday, July 31, live from Bercy Arena in Paris.
Olympic men's gymnastics schedule
Date | Competition | Time (ET) | TV/live stream |
Wed., July 31 | All-around final | 11:30 a.m. | NBC, Peacock, Fubo |
Sat., Aug. 3 | Floor finals | 9:30 a.m. | E!, Peacock, Fubo |
Pommel horse final | 11:16 a.m. | E!, Peacock, Fubo | |
Sun., Aug. 4 | Rings final | 9 a.m. | NBC, Peacock, Fubo |
Vault final | 10:24 a.m. | NBC, Peacock, Fubo | |
Mon., Aug. 5 | Parallel bars final | 5:45 a.m. | E!, Peacock, Fubo |
Horizontal bar final | 7:33 a.m. | E!, Peacock, Fubo |
Olympic men's gymnastics all-around final qualifiers
The top 24 for the men's gymnastics all-around final is set. Two gymnasts per country are allowed to advance to the 24-person final.
Name | Team | Qualifying Score |
Boheng Zhang | China | 88.597 |
Shinnosuke Oka | Japan | 86.865 |
Daiki Hashimoto | Japan | 85.064 |
Ruoteng Xiao | China | 84.898 |
Jake Jarman | Great Britain | 84.897 |
Joe Fraser | Great Britain | 84.666 |
Oleg Verniaiev | Ukraine | 84.631 |
Yumin Abbadini | Italy | 83.933 |
Edriel Carlos Yulo | Philippines | 83.631 |
Frederick Richard | USA | 83.498 |
Illia Kovtun | Ukraine | 83.163 |
Matteo Giubellini | Sweden | 83.066 |
Paul Juda | USA | 82.865 |
Krisztofer Meszaros | Hungary | 82.798 |
Jesse Moore | Australia | 82.698 |
Mario Macchiati | Italy | 82.231 |
Casimir Schmidt | Netherlands | 82.098 |
Milad Karimi | Kazakhstan | 82.065 |
Diogo Soares | Brazil | 81.999 |
Florian Langenegger | Sweden | 81.898 |
Felix Dolci | Canada | 81.498 |
Frank Rijken | Netherlands | 81.233 |
Nils Dunkel | Germany | 81.232 |
Rene Cournoyer | Canada | 80.798 |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >