The Penguins face another challenging 2024 NHL season. Despite stars like Sidney Crosby and Evgeni Malkin still leading the team, it has struggled in the last few seasons.
While this season's odds once again favor them to reach the playoffs, the absence of Jake Guentzel and an aging core make this a bit steeper.
Crosby will once again be a crucial player for the Penguins. With 42 goals and 94 points in 82 games last season, the captain remains a productive player at age 37.
While Crosby might be part of the Penguins' older core group, he has shown that he still has much left in the tank.
Here is everything you need to know in order to listen to Penguins games on the radio this season.
Penguins radio station 2024-25
- Radio station: 105.9 'The X, SiriusXM
Local fans can listen to every Penguins game on 105.9 'The X throughout the season. You can also listen to Penguins anywhere in the U.S. and Canada with a SiriusXM subscription.
Get 3 months of SiriusXM for just $1. Listen to live NBA, NFL, MLB, and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
Penguins radio announcers
Joe Brand will be the radio play-by-play voice of the Penguins Radio Network. Brand will be the voice for play-by-play of all Penguins games in the National Hockey League.
Penguins schedule 2024-25
No. | Date | Opponent | Time (ET) |
---|---|---|---|
1 | Oct. 09 | vs. Rangers | 7:30 p.m. |
2 | Oct. 10 | at. Red Wings | 6:30 p.m. |
3 | Oct. 12 | vs. Maple Leafs | 6:30 p.m. |
4 | Oct. 14 | at. Canadiens | 7:30 p.m. |
5 | Oct. 16 | vs. Sabres | 6:30 p.m. |
6 | Oct. 18 | at. Hurricanes | 6:30 p.m. |
7 | Oct. 20 | vs. Jets | 3:00 p.m. |
8 | Oct. 22 | at. Flames | 9:30 p.m. |
9 | Oct. 25 | vs. Oilers | 9:00 p.m. |
10 | Oct. 26 | at. Canucks | 10:00 p.m. |
11 | Oct. 29 | vs. Wild | 6:30 p.m. |
12 | Oct. 31 | at. Ducks | 6:30 p.m. |
13 | Nov. 02 | vs. Canadiens | 6:30 p.m. |
14 | Nov. 05 | at. Rangers | 8:30 p.m. |
15 | Nov. 07 | vs. Hurricanes | 8:00 p.m. |
16 | Nov. 08 | at. Capitals | 8:30 p.m. |
17 | Nov. 11 | vs. Stars | 8:00 p.m. |
18 | Nov. 13 | at. Red Wings | 8:30 p.m. |
19 | Nov. 15 | vs. Blue Jackets | 8:00 p.m. |
20 | Nov. 16 | at. Sharks | 8:00 p.m. |
21 | Nov. 19 | vs. Lightning | 8:00 p.m. |
22 | Nov. 22 | at. Jets | 8:00 p.m. |
23 | Nov. 23 | vs. Utah Hockey Club | 8:00 p.m. |
24 | Nov. 27 | at. Canucks | 8:30 p.m. |
25 | Nov. 29 | vs. Bruins | 7:30 p.m. |
26 | Nov. 30 | at. Flames | 8:00 p.m. |
27 | Dec. 03 | vs. Panthers | 8:00 p.m. |
28 | Dec. 06 | at. Rangers | 8:30 p.m. |
29 | Dec. 07 | vs. Maple Leafs | 8:00 p.m. |
30 | Dec. 10 | at. Avalanche | 8:00 p.m. |
31 | Dec. 12 | vs. Canadiens | 8:00 p.m. |
32 | Dec. 14 | at. Senators | 8:00 p.m. |
33 | Dec. 17 | vs. Kings | 8:00 p.m. |
34 | Dec. 19 | at. Predators | 9:00 p.m. |
35 | Dec. 21 | vs. Devils | 8:00 p.m. |
36 | Dec. 23 | at. Flyers | 8:00 p.m. |
37 | Dec. 28 | vs. Rangers | 8:30 p.m. |
38 | Dec. 29 | at. Rangers | 6:30 p.m. |
39 | Dec. 31 | vs. Red Wings | 9:00 p.m. |
40 | Jan. 03 | at. Panthers | 8:00 p.m. |
41 | Jan. 05 | vs. Hurricanes | 6:30 p.m. |
42 | Jan. 07 | at. Blue Jackets | 8:00 p.m. |
43 | Jan. 09 | vs. Oilers | 8:00 p.m. |
44 | Jan. 11 | at. Senators | 5:00 p.m. |
45 | Jan. 12 | vs. Lightning | 6:00 p.m. |
46 | Jan. 14 | at. Kraken | 8:00 p.m. |
47 | Jan. 17 | vs. Sabres | 8:00 p.m. |
48 | Jan. 18 | at. Capitals | 8:00 p.m. |
49 | Jan. 20 | vs. Kings | 11:30 p.m. |
50 | Jan. 23 | at. Ducks | 11:00 p.m. |
51 | Jan. 25 | vs. Kraken | 5:00 p.m. |
52 | Jan. 27 | at. Sharks | 11:30 p.m. |
53 | Jan. 29 | vs. Utah Hockey Club | 10:30 p.m. |
54 | Feb. 01 | at. Predators | 8:00 p.m. |
55 | Feb. 04 | vs. Devils | 8:00 p.m. |
56 | Feb. 07 | at. Rangers | 8:00 p.m. |
57 | Feb. 08 | vs. Flyers | 8:00 p.m. |
58 | Feb. 22 | at. Capitals | 4:00 p.m. |
59 | Feb. 23 | vs. Rangers | 4:30 p.m. |
60 | Feb. 25 | at. Flyers | 8:00 p.m. |
61 | Feb. 27 | vs. Flyers | 8:00 p.m. |
62 | Mar. 01 | at. Bruins | 4:00 p.m. |
63 | Mar. 01 | vs. Maple Leafs | 1:00 a.m. |
64 | Mar. 04 | at. Avalanche | 10:00 p.m. |
65 | Mar. 07 | vs. Golden Knights | 11:00 p.m. |
66 | Mar. 09 | at. Wild | 3:30 p.m. |
67 | Mar. 11 | vs. Golden Knights | 6:30 p.m. |
68 | Mar. 13 | at. Blues | 6:30 p.m. |
69 | Mar. 15 | vs. Devils | 3:00 p.m. |
70 | Mar. 18 | at. Rangers | 6:30 p.m. |
71 | Mar. 21 | vs. Blue Jackets | 6:30 p.m. |
72 | Mar. 23 | at. Panthers | 6:00 p.m. |
73 | Mar. 25 | vs. Lightning | 6:30 p.m. |
74 | Mar. 27 | at. Sabres | 6:30 p.m. |
75 | Mar. 30 | vs. Senators | 5:00 p.m. |
76 | Apr. 04 | at. Blues | 8:00 p.m. |
77 | Apr. 05 | vs. Stars | 3:00 p.m. |
78 | Apr. 06 | at. Blackhawks | 6:00 p.m. |
79 | Apr. 08 | vs. Blackhawks | 6:30 p.m. |
80 | Apr. 11 | at. Devils | 6:30 p.m. |
81 | Apr. 13 | vs. Bruins | 3:30 p.m. |
82 | Apr. 17 | vs. Capitals | 7:00 p.m. |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >