For the second consecutive year, the drama at the NHL Draft started after the No. 1 overall pick.
The Sharks unsurprisingly selected Boston University star Macklin Celebrini with the top pick in the draft, after winning the lottery in May, and San Jose is thrilled to be able to add the standout center to its young core.
After the Sharks made it official Friday, the Blackhawks were up. Chicago, Anaheim, Columbus, and Montreal welcomed new pieces aboard before the Utah Hockey Club made its first selection since moving from Arizona.
The newly-crowned Stanley Cup champion Panthers highlighted the importance of the draft. Aleksander Barkov, Matthew Tkachuk, Sam Reinhart, Aaron Ekblad, and Sam Bennett were all top-six picks, albeit some with different franchises. At the same time, Gustav Forsling was a fifth-round pick, Carter Verhaeghe was a third-rounder and Brandon Montour was a second-round selection.
Talent can come from all corners of the draft, and the journey of future champions began this weekend in Las Vegas. The NHL concluded its seven rounds of drafting Saturday afternoon at the Sphere in Sin City.
The Sporting News tracked each pick made in the 2024 NHL Draft. Follow along with the selections and live trade updates below.
MORE: Final 2024 NHL Draft big board
NHL Draft picks 2024: Live results from Rounds 1-7
Round 1 results
Round | Pick | Overall | Team | Selection |
1 | 1 | 1 | Sharks | Macklin Celebrini, F, Boston University |
1 | 2 | 2 | Blackhawks | Artyom Levshunov, D, Michigan State |
1 | 3 | 3 | Ducks | Beckett Sennecke, RW, Oshawa |
1 | 4 | 4 | Blue Jackets | Cayden Lindstrom, C, Medicine Hat |
1 | 5 | 5 | Canadiens | Ivan Demidov, RW, SKA St. Petersburg |
1 | 6 | 6 | Utah | Tij Iginla, C, Kelowna |
1 | 7 | 7 | Senators | Carter Yakemchuk, D, Calgary |
1 | 8 | 8 | Kraken | Berkly Catton, C, Spokane |
1 | 9 | 9 | Flames | Zayne Parekh, D, Saginaw |
1 | 10 | 10 | Devils | Anton Silayev, D, Torpedo |
1 | 11 | 11 | Sharks | Sam Dickinson, D, London |
1 | 12 | 12 | Flyers | Zeev Buium, D, Denver |
1 | 13 | 13 | Wild | Jett Luchanko, C, Guelph |
1 | 14 | 14 | Sabres | Konsta Helenius, C, Lukurit |
1 | 15 | 15 | Red Wings | Michael Brandsegg-Nygard, RW, Moda |
1 | 16 | 16 | Blues | Adam Jiricek, D, Plzen |
1 | 17 | 17 | Capitals | Terik Parascak, RW, Prince George |
1 | 18 | 18 | Blackhawks | Sacha Boisvert, C, Muskegon |
1 | 19 | 19 | Golden Knights | Trevor Connelly, LW, Tri-City |
1 | 20 | 20 | Islanders | Cole Eiserman, LW, USA U18 |
1 | 21 | 21 | Canadiens | Michael Hage, C, Chicago |
1 | 22 | 22 | Predators | Yegor Surin, C, Yaroslavl |
1 | 23 | 23 | Maple Leafs | Stian Solberg, D, Valerenga |
1 | 24 | 24 | Avalanche | Cole Beaudoin, C, Barrie |
1 | 25 | 25 | Bruins | Dean Letourneau, C, St. Andrew's College |
1 | 26 | 26 | Kings | Liam Greentree, RW, Windsor |
1 | 27 | 27 | Hurricanes | Marek Vanacker, LW, Brantford |
1 | 28 | 28 | Flames | Matvei Gridin, RW, Muskegon |
1 | 29 | 29 | Stars | Emil Hemming, RW, TPS |
1 | 30 | 30 | Rangers | EJ Emery, D, USA U18 |
1 | 31 | 31 | Ducks | Ben Danford, D, Oshawa |
1 | 32 | 32 | Flyers | Sam O'Reilly, LW, London |
Round 2 results
Round | Pick | Overall | Team | Selection |
2 | 1 | 33 | Sharks | Igor Chernysov, LW, Dynamo Moscow |
2 | 2 | 34 | Blackhawks | Dominik Badinka, D, Malmo |
2 | 3 | 35 | Ducks | Lucas Pettersson, C, Modo |
2 | 4 | 36 | Blue Jackets | Charlie Elick, D, Brandon |
2 | 5 | 37 | Jets | Alfons Freij, D, Vaxjo |
2 | 6 | 38 | Avalanche | Ilya Nabokov, G, Magnitogorsk |
2 | 7 | 39 | Senators | Gabriel Eliasson, D, |
2 | 8 | 40 | Kraken | Julius Miettinen, C, Everett |
2 | 9 | 41 | Flames | Andrew Basha, LW, Medicine Hat |
2 | 10 | 42 | Sabres | Adam Kleber, D, Lincoln |
2 | 11 | 43 | Capitals | Cole Hutson, D, USA U18 |
2 | 12 | 44 | Penguins | Harrison Brunicke, D, Kamloops |
2 | 13 | 45 | Wild | Ryder Ritchie, RW, Prince Albert |
2 | 14 | 46 | Penguins | Tanner Howe, LW, Regina |
2 | 15 | 47 | Red Wings | Max Plante, LW, USA U18 |
2 | 16 | 48 | Blues | Colin Ralph, D, Shattuck St. Mary's |
2 | 17 | 49 | Devils | Mikhail Yegorov, G, Omaha |
2 | 18 | 50 | Hurricanes | Nikita Artamonov, LW, Torpedo |
2 | 19 | 51 | Flyers | Jack Berglund, C, Farjestad |
2 | 20 | 52 | Capitals | Leon Muggli, D, Zug |
2 | 21 | 53 | Sharks | Leon Sahlin Wallenius, D, Vaxjo |
2 | 22 | 54 | Islanders | Jesse Pulkkinen, D, JYP |
2 | 23 | 55 | Predators | Teddy Stiga, C, USA U18 |
2 | 24 | 56 | Blues | Lukas Fischer, D, Sarnia |
2 | 25 | 57 | Kings | Carter George, G, Owen Sound |
2 | 26 | 58 | Panthers | Linus Eriksson, C, Djurgarden |
2 | 27 | 59 | Flyers | Spencer Gill, D, Rimouski |
2 | 28 | 60 | Blue Jackets | Evan Gardner, G, Saskatoon |
2 | 29 | 61 | Islanders | Kamil Bednarik, C, USA U18 |
2 | 30 | 62 | Flames | Jacob Battaglia, RW, Kingston |
2 | 31 | 63 | Kraken | Nathan Villeneauve, C, Sudbury |
2 | 32 | 64 | Oilers | Eemil Venni, G, Jokipojat |
2 | 33 | 65 | Utah | Will Skahan, D, USA U18 |
Round 3 results
Round | Pick | Overall | Team | Selection |
3 | 1 | 66 | Ducks | Maxim Masse, RW, Chicoutimi |
3 | 2 | 67 | Blackhawks | John Mustard, C, Waterloo |
3 | 3 | 68 | Ducks | Ethan Procyszyn, C, North Bay |
3 | 4 | 69 | Hurricanes | Noel Fransen, D, Farjestad |
3 | 5 | 70 | Canadiens | Aatos Koivu, C, TPS |
3 | 6 | 71 | Sabres | Brodie Ziemer, RW, |
3 | 7 | 72 | Blackhawks | AJ Spellacy, RW, Windsor |
3 | 8 | 73 | Kraken | Alexis Bernier, D, Baie-Comeau |
3 | 9 | 74 | Flames | Henry Mews, D, Ottawa |
3 | 10 | 75 | Capitals | Ilya Protas, LW, Des Moines |
3 | 11 | 76 | Sabres | William Zellers, LW, Shattuck St. Mary's |
3 | 12 | 77 | Predators | Viggo Gustafsson, D, HV71 |
3 | 13 | 78 | Canadiens | Logan Sawyer, C, Brooks |
3 | 14 | 79 | Ducks | Tarin Smith, D, Everett |
3 | 15 | 80 | Red Wings | Ondrej Becher, C, Prince George |
3 | 16 | 81 | Blues | Ondrej Kos, LW, Ilves |
3 | 17 | 82 | Sharks | Carson Wetsch, RW, Calgary |
3 | 18 | 83 | Golden Knights | Pavel Moysevich, G, Ska St. Petersburg |
3 | 19 | 84 | Flames | Kirill Zarubin, G, AKM Tula |
3 | 20 | 85 | Devils | Kasper Pikkarainen, RW, TPS |
3 | 21 | 86 | Blue Jackets | Luca Marrelli, D, Oshawa |
3 | 22 | 87 | Predators | Miguel Marques, RW, Lethbridge |
3 | 23 | 88 | Kraken | Kim Saarinen, G, HPK |
3 | 24 | 89 | Utah | Tomas Lavoie, D, Cape Breton |
3 | 25 | 90 | Capitals | Eriks Mateiko, LW, Saint John |
3 | 26 | 91 | Devils | Herman Traff, RW, HV71 |
3 | 27 | 92 | Blackhawks | Jack Pridham, RW, West Kelowna |
3 | 28 | 93 | Canucks | Melvin Fernstrom, RW, Orebro |
3 | 29 | 94 | Predators | Hiroki Gojsic, RW, Kelowna |
3 | 30 | 95 | Blues | Adam Jecho, C, Edmonton |
3 | 31 | 96 | Utah | Veeti Vaisanen, D, KooKoo |
3 | 32 | 97 | Panthers | Matvei Shuravin, D, CSKA |
Round 4 results
Round | Pick | Overall | Team | Selection |
4 | 1 | 98 | Utah | Gregor Biber, D, Rogle |
4 | 2 | 99 | Predators | Jakub Milota, G, Cape Breton |
4 | 3 | 100 | Ducks | Alexandre Blais, C, Rimouski |
4 | 4 | 101 | Blue Jackets | Tanner Henricks, D, Lincoln |
4 | 5 | 102 | Canadiens | Owen Protz, D, Brantford |
4 | 6 | 103 | Utah | Gabe Smith, C, Moncton |
4 | 7 | 104 | Senators | Lucas Ellinas, LW, Kitchener |
4 | 8 | 105 | Kraken | Oliver Josephson, C, Red Deer |
4 | 9 | 106 | Flames | Trevor Hoskin, RW, Cobourg |
4 | 10 | 107 | Flyers | Heikki Ruohonen, C, K-Espoo |
4 | 11 | 108 | Sabres | Luks Osburn, D, Youngstown |
4 | 12 | 109 | Sabres | Kevin He, LW, Niagara |
4 | 13 | 110 | Wild | Elliott Groenewold, D, Cedar Rapids |
4 | 14 | 111 | Penguins | Chase Pietila, D, Michigan Tech |
4 | 15 | 112 | Senators | Javon Moore, LW, Minnetonka |
4 | 16 | 113 | Blues | Tomas Mrsic, C, Medicine Hat |
4 | 17 | 114 | Capitals | Nicholas Kampf, G, USA U18 |
4 | 18 | 115 | Islanders | Dmitry Gamzin, G, Zveda Moscow |
4 | 19 | 116 | Sharks | Christian Kirsch, G, Zug |
4 | 20 | 117 | Senators | Blake Montgomery, LW, Lincoln |
4 | 21 | 118 | Lightning | Jan Golicic, D, Gatineau |
4 | 22 | 119 | Predators | Raoul Boilard, C, Baie-Comeau |
4 | 23 | 120 | Maple Leafs | Victor Johansson, D, Leksands |
4 | 24 | 121 | Avalanche | Jake Fisher, C, Fargo |
4 | 25 | 122 | Wild | Aron Kiviharju, D, HIFK |
4 | 26 | 123 | Sabres | Simon-Pier Brunet, D, Drummondville |
4 | 27 | 124 | Hurricanes | Alexander Siryatsky, D, Magnitogorsk |
4 | 28 | 125 | Canucks | Riley Patterson, C, Barrie |
4 | 29 | 126 | Red Wings | Landon Miler, G, Sault St. Marie |
4 | 30 | 127 | Rangers | Viktor Norringer, LW, Frolunda |
4 | 31 | 128 | Lightning | Hagen Burrows, RW, Minnetonka |
4 | 32 | 129 | Panthers | Simon Zether, C, Rogle |
Round 5 results
Round | Pick | Overall | Team | Selection |
5 | 1 | 130 | Canadiens | Tyler Thorpe, RW, Vancouver |
5 | 2 | 131 | Sharks | Colton Roberts, D, Vancouver |
5 | 3 | 132 | Avalanche | Louka Cloutier, G, Chicago |
5 | 4 | 133 | Blue Jackets | Oskar Vuollet, LW, Skelleftea |
5 | 5 | 134 | Canadiens | Mikus Vecvanags, G, HS Riga |
5 | 6 | 135 | Utah | Owen Allard, C, Sault Ste. Marie |
5 | 7 | 136 | Senators | Eerik Wallenius, D, HPK |
5 | 8 | 137 | Avalanche | Ivan Yunin, G, Omsk |
5 | 9 | 138 | Blackhawks | Joel Svensson, C, Vaxjo |
5 | 10 | 139 | Devils | Max Graham, C, Kelowna |
5 | 11 | 140 | Wild | Sebastian Soini, Ilves |
5 | 12 | 141 | Kraken | Clarke Caswell, LW, Swift Current |
5 | 13 | 142 | Wild | Chase Wutzke, G, Red Deer |
5 | 14 | 143 | Sharks | Nate Misskey, D, Victoria |
5 | 15 | 144 | Red Wings | John Whipple, D, USA U18 |
5 | 16 | 145 | Blues | William McIsaac, D, Spokane |
5 | 17 | 146 | Devils | Veeti Louhivaara, G, JYP |
5 | 18 | 147 | Islanders | Marcus Gidlof, G, Leksand |
5 | 19 | 148 | Flyers | Noah Powell, RW, Dubuque |
5 | 20 | 149 | Lightning | Jona Saarelainen, C, KalPa |
5 | 21 | 150 | Flames | Luke Misa, C, Mississauga |
5 | 22 | 151 | Maple Leafs | Mirosalv Holinka, C, Trinec |
5 | 23 | 152 | Maple Leafs | Alexander Plesovskikh, LW, Khanty-Mansiysk |
5 | 24 | 153 | Utah | Ales Cech, D, Mlada Boleslav |
5 | 25 | 154 | Bruins | Jonathan Morello, C, St. Michael's |
5 | 26 | 155 | Jets | Markus Loponen, C, KarPat |
5 | 27 | 156 | Hurricanes | Justin Poirier, RW, Baie-Comeau |
5 | 28 | 157 | Maple Leafs | Timofei Obvintsev, G, CSKA |
5 | 29 | 158 | Stars | Niilopekka Muhonen, D, KalPa |
5 | 30 | 159 | Rangers | Nathan Aspinall, LW, Flint |
5 | 31 | 160 | Oilers | Connor Clattenburg, LW, Flint |
5 | 32 | 161 | Avalanche | Maxmilian Curran, C, Tri-City |
Round 6 results
Round | Pick | Overall | Team | Selection |
6 | 1 | 162 | Canucks | Anthony Romani, RW, North Bay |
6 | 2 | 163 | Blackhawks | Ty Henry, D, Erie |
6 | 3 | 164 | Ducks | Jared Woolley, D, London |
6 | 4 | 165 | Blue Jackets | Luke Ashton, D, Langley |
6 | 5 | 166 | Canadiens | Ben Merrill, C, St. Sebastians |
6 | 6 | 167 | Utah | Vojtech Hradec, C, Mlada Boleslav |
6 | 7 | 168 | Hurricanes | Timur Kol, D, Omsk |
6 | 8 | 169 | Panthers | Stepan Gorgunov, C, Chelyabinsk |
6 | 9 | 170 | Flames | Hunter Laing, C, Prince George |
6 | 10 | 171 | Devils | Matyas Melovsky, C, Baie-Comeau |
6 | 11 | 172 | Sabres | Patrick Geary, D, Michigan State |
6 | 12 | 173 | Flyers | Ilya Pautov, RW, CSKA |
6 | 13 | 174 | Wild | Stevie Leskovar, D, Mississauga |
6 | 14 | 175 | Penguins | Joona Vaisenen, D, Dubuque |
6 | 15 | 176 | Red Wings | Charlie Forslund, LW, Falu |
6 | 16 | 177 | Flames | Eric Jamieson, D, Evertt |
6 | 17 | 178 | Capitals | Petr Sikora, C, Trinec |
6 | 18 | 179 | Islanders | Xavier Veilleux, D, Muskegon |
6 | 19 | 180 | Golden Knights | Trent Swick, LW, Kithcener |
6 | 20 | 181 | Lightning | Kaden Pitre, C, Flint |
6 | 21 | 182 | Ducks | Austin Burnevik, RW, Muskegon |
6 | 22 | 183 | Oilers | Albin Sundin, D, Frolunda |
6 | 23 | 184 | Hurricanes | Roman Shokhrin, D, Loko-76 Yaroslavl |
6 | 24 | 185 | Avalanche | Troy Pitner, D, Youngstown |
6 | 25 | 186 | Bruins | Loke Johansson, D, AIK |
6 | 26 | 187 | Jets | Kieron Walton, C, Sudbury |
6 | 27 | 188 | Hurricanes | Fyodor Avramov, LW, Stupino |
6 | 28 | 189 | Canucks | Parker Alcos, D, Edmonton |
6 | 29 | 190 | Utah | Ludvig Lafton, D, Farjestad |
6 | 30 | 191 | Rangers | Rico Gredig, LW, Davos |
6 | 31 | 192 | Oilers | Dalyn Wakely, C, North Bay |
6 | 32 | 193 | Panthers | Hunter St. Martin, LW, Medicine Hat |
Round 7 results
Round | Pick | Overall | Team | Selection |
7 | 1 | 194 | Sharks | Yaroslavl Korostelyov, G, SKA St. Petersburg |
7 | 2 | 195 | Lightning | Joe Connor, LW, Muskegon |
7 | 3 | 196 | Oilers | William Nicholl, C, London |
7 | 4 | 197 | Golden Knights | Lucas Van Vliet, C, USA U18 |
7 | 5 | 198 | Kings | James Reeder, RW, Dubuque |
7 | 6 | 199 | Utah | Noah Steen, LW, Mora |
7 | 7 | 200 | Maple Leafs | Matt Lahey, D, Nanaimo |
7 | 8 | 201 | Panthers | Denis Gabdrakhmanov, G, Tyumen |
7 | 9 | 202 | Kraken | Jakub Fibigr, D, Mississauga |
7 | 10 | 203 | Red Wings | Austin Baker, LW, USA U18 |
7 | 11 | 204 | Sabres | Vasily Zelenov, RW, RB hockey Juniors |
7 | 12 | 205 | Flyers | Auston Molin, D, Shattuck-St. Mary's |
7 | 13 | 206 | Lightning | Harrison Meneghlin, G, Lethbridge |
7 | 14 | 207 | Penguins | Mac Swanson, C, Fargo |
7 | 15 | 208 | Red Wings | Fisher Scott, D, Dubuque |
7 | 16 | 209 | Blues | Antoine Dorion, C, Quebec |
7 | 17 | 210 | Canadiens | Makar Khanin, RW, Dyanmo St. Petersburg |
7 | 18 | 211 | Blues | Matvei Korotky, C, SKA St. Petersburg |
7 | 19 | 212 | Capitals | Miroslav Satan, C, Bratislava |
7 | 20 | 213 | Predators | Erik Pahlsson, C, Dubuque |
7 | 21 | 214 | Ducks | Darels Uljanskis, D, AIK |
7 | 22 | 215 | Avalanche | Christian Humphreys, C, USA U18 |
7 | 23 | 216 | Maple Leafs | Sam McCue, LW, Owen Sound |
7 | 24 | 217 | Avalanche | Nikita Prishchepov, C, Victoria |
7 | 25 | 218 | Oilers | Bauer Berry, D, Muskegon |
7 | 26 | 219 | Sabres | Ryerson Leenders, G, Miisissauga |
7 | 27 | 220 | Hurricanes | Andrey Kurov, LW, Nizhny Novgorod |
7 | 28 | 221 | Canucks | Basile Sansonnens, D, Fribourg |
7 | 29 | 222 | Stars | William Samuelsson, C, Sodertalje |
7 | 30 | 223 | Penguins | Finn Harding, D, Mississauga |
7 | 31 | 224 | Canadiens | Ramus Bergqvist, D, Skelleftea |
7 | 32 | 225 | Maple Leafs | Nathan Mayes, D, Spokane |
NHL Draft 2024 live news, updates from Rounds 1-7
11:02 p.m.: Night one of the NHL Draft is in the books. The draft continues on Saturday with rounds 2-7.
6:57 p.m.: We're just moments away from the NHL Draft. Stay tuned for live updates.
6:22 p.m.: Here's what the outside of the Sphere looks like ahead of tonight's draft.
Tonight, history will be made as the 2024 @NHL Draft takes place at @Sphere - the first-ever sporting event to be hosted in the venue. #NHLDraft pic.twitter.com/Ai8UG67Pqs
— Las Vegas (@Vegas) June 28, 2024
6:05 p.m.: Here's a sneak peak at what the NHL Draft looks like inside the Sphere in Las Vegas.
The NHL's draft floor as we've never seen it before. pic.twitter.com/HESLmUda8U
— Chris Johnston (@reporterchris) June 28, 2024
6:02 p.m.: The NHL Draft is under an hour away as teams gear up for the next wave of young talent to enter the league.