The Canadiens have already made the No. 1 pick in the 2022 NHL Draft, but Montreal fans still have plenty of reasons to be excited before the draft's second day.
Montreal had 14 total draft picks at its disposal. Two of them were used in the first round, but that means that 12 of the final 193 picks in the draft will be made by the Canadiens. That includes the first pick in Round 2, No. 33 overall.
While Montreal may be the top team to watch on Friday, several other squads will have their first chance to make selections. Contenders like the Bruins, Hurricanes, Flames, Panthers, Avalanche, Rangers and Golden Knights all entered the 2022 NHL Draft without a first-round pick at their disposal. Most of them will get in on the action in the second round.
MORE: Watch the NHL Draft live with fuboTV (free trial)
The NHL Draft's second day still has some high-profile players available at the start of it, but teams will largely be tasked with finding hidden gems throughout the draft's final 193 picks. Remember, the prospects being selected are almost exclusively teenagers, so there is a good chance that a handful of these non-first-round selections turn into quality NHL players.
How can hockey fans watch the second day of the 2022 NHL Draft? Here's a full viewing guide for the final six rounds of the draft and how to catch it on TV and via live streams in the U.S. and Canada.
What channel is the NHL Draft on today?
- TV channels: NHL Network (U.S.) | Sportsnet & TVA Sports (Canada)
- Live stream: ESPN+ | fuboTV
NHL Network will provide coverage of the second day of the 2022 NHL Draft. ESPN provided coverage for the first round of the event but each of the picks from Rounds 2 through 7 will be announced on NHL Network.
Meanwhile, viewers in Canada will be able to catch Friday's NHL Draft coverage on both Sportsnet and TVA Sports. The two networks also carried the first day of the draft on their airwaves.
What time does the NHL Draft start today?
- Date: Friday, July 8
- Start time: 11 a.m. ET.
The second day of the 2022 NHL Draft will begin much earlier than the first. The first pick of Round 2 — No. 33 overall, which currently belongs to the Canadiens — will be announced shortly after coverage of the event begins at 11 a.m. ET.
There will be a total of 193 picks made on Friday. Just 32 selections were made during the first round of the draft, but there will be much less time between the picks during Rounds 2 through 7 than there was in Round 1.
MORE: Full 2022 NHL Draft order for all 225 picks
2022 NHL Draft TV schedule
The NHL Draft will be a two-day event. Day 1 of the draft will begin at 7 p.m. ET on Thursday, July 7 and will air on ESPN in the U.S. and Sportsnet and TVA Sports in Canada. Friday's coverage of the event will begin at 11 a.m. ET and will air on NHL Network in the U.S. Sportsnet and TVA Sports will continue to carry the coverage in Canada.
Below is a full breakdown of the 2022 NHL Draft TV schedule.
Round | Day | Date | Start time | TV channels (U.S.) | TV channels (Canada) |
1 | Thursday | July 7 | 7 p.m. ET | ESPN | Sportsnet, TVA Sports |
2-7 | Friday | July 8 | 11 a.m. ET | NHL Network | Sportsnet, TVA Sports |
2022 NHL Draft live stream
- Live stream (U.S.): ESPN+ | fuboTV
- Live stream (Canada): SN NOW
There are a handful of ways that cord-cutters can stream the 2022 NHL Draft, but using either ESPN+ or fuboTV will be the easiest. ESPN+ will provide viewers with coverage during both days of the draft while fuboTV, which comes with a free trial, has access to both ESPN and NHL Network, the two channels that will be carrying draft coverage during the two days of the 2022 NHL Draft.
Viewers in Canada will be able to watch draft coverage live using the SN NOW app.
NHL Draft order Rounds 2-7
Below is a look at the order of picks for the second day of the 2022 NHL Draft. You can click here to see the full draft order for all 225 picks.
Round 2
Round | Pick | Overall | Team |
---|---|---|---|
2 | 1 | 33 | Montreal Canadiens |
2 | 2 | 34 | Arizona Coyotes |
2 | 3 | 35 | Seattle Kraken |
2 | 4 | 36 | Arizona Coyotes (from Flyers) |
2 | 5 | 37 | New Jersey Devils |
2 | 6 | 38 | Chicago Blackhawks |
2 | 7 | 39 | Ottawa Senators |
2 | 8 | 40 | Detroit Red Wings |
2 | 9 | 41 | Buffalo Sabres |
2 | 10 | 42 | Anaheim Ducks |
2 | 11 | 43 | Arizona Coyotes (from Sharks) |
2 | 12 | 44 | Columbus Blue Jackets |
2 | 13 | 45 | Arizona Coyotes (from Islanders) |
2 | 14 | 46 | Washington Capitals (from Jets) |
2 | 15 | 47 | Minnesota Wild (from Canucks via Coyotes) |
2 | 16 | 48 | Vegas Golden Knights |
2 | 17 | 49 | Seattle Kraken (from Predators) |
2 | 18 | 50 | Dallas Stars |
2 | 19 | 51 | Los Angeles Kings |
2 | 20 | 52 | Detroit Red Wings (from Capitals) |
2 | 21 | 53 | Anaheim Ducks (from Penguins) |
2 | 22 | 54 | Boston Bruins |
2 | 23 | 55 | Winnipeg Jets (from Blues via Rangers) |
2 | 24 | 56 | Minnesota Wild (Compensatory) |
2 | 25 | 57 | Chicago Blackhawks (from Wild) |
2 | 26 | 58 | Seattle Kraken (from Maple Leafs) |
2 | 27 | 59 | Calgary Flames |
2 | 28 | 60 | Carolina Hurricanes |
2 | 29 | 61 | Seattle Kraken (from Panthers via Flames) |
2 | 30 | 62 | Montreal Canadiens (from Oilers) |
2 | 31 | 63 | New York Rangers |
2 | 32 | 64 | Ottawa Senators (from Lightning) |
2 | 33 | 65 | New York Islanders (from Avalanche) |
Round 3
Round | Pick | Overall | Team |
---|---|---|---|
3 | 1 | 66 | Montreal Canadiens |
3 | 2 | 67 | Arizona Coyotes |
3 | 3 | 68 | Seattle Kraken |
3 | 4 | 69 | Philadelphia Flyers |
3 | 5 | 70 | New Jersey Devils |
3 | 6 | 71 | Carolina Hurricanes (from Blackhawks) |
3 | 7 | 72 | Ottawa Senators |
3 | 8 | 73 | Detroit Red Wings |
3 | 9 | 74 | Buffalo Sabres |
3 | 10 | 75 | Montreal Canadiens (from Ducks) |
3 | 11 | 76 | San Jose Sharks |
3 | 12 | 77 | Winnipeg Jets (from Blue Jackets) |
3 | 13 | 78 | New York Islanders |
3 | 14 | 79 | Toronto Maple Leafs (from Jets via Canucks) |
3 | 15 | 80 | Vancouver Canucks (from Canucks via Golden Knights, Senators) |
3 | 16 | 81 | Chicago Blackhawks (from Golden Knights) |
3 | 17 | 82 | Nashville Predators |
3 | 18 | 83 | Dallas Stars |
3 | 19 | 84 | Nashville Predators (from Kings) |
3 | 20 | 85 | Washington Capitals |
3 | 21 | 86 | Los Angeles Kings (from Penguins) |
3 | 22 | 87 | Ottawa Senators (from Bruins) |
3 | 23 | 88 | St. Louis Blues |
3 | 24 | 89 | Minnesota Wild |
3 | 25 | 90 | Chicago Blackhawks (from Maple Leafs via Flames) |
3 | 26 | 91 | Boston Bruins (from Flames) |
3 | 27 | 92 | Montreal Canadiens (from Hurricanes) |
3 | 28 | 93 | Florida Panthers |
3 | 29 | 94 | Chicago Blackhawks (from Oilers) |
3 | 30 | 95 | Vegas Golden Knights (from Rangers) |
3 | 31 | 96 | Columbus Blue Jackets (from Lightning) |
3 | 32 | 97 | Colorado Avalanche |
Round 4
Round | Pick | Overall | Team |
---|---|---|---|
4 | 1 | 98 | Montreal Canadiens |
4 | 2 | 99 | Winnipeg Jets (from Coyotes) |
4 | 3 | 100 | Seattle Kraken |
4 | 4 | 101 | Philadelphia Flyers |
4 | 5 | 102 | New Jersey Devils |
4 | 6 | 103 | Tampa Bay Lightning (from Blackhawks) |
4 | 7 | 104 | Ottawa Senators |
4 | 8 | 105 | Detroit Red Wings |
4 | 9 | 106 | Buffalo Sabres |
4 | 10 | 107 | Anaheim Ducks |
4 | 11 | 108 | San Jose Sharks |
4 | 12 | 109 | Columbus Blue Jackets |
4 | 13 | 110 | New Jersey Devils (from Islanders) |
4 | 14 | 111 | New York Rangers (from Jets via Golden Knights) |
4 | 15 | 112 | Vancouver Canucks |
4 | 16 | 113 | Detroit Red Wings (from Golden Knights) |
4 | 17 | 114 | Nashville Predators |
4 | 18 | 115 | Dallas Stars |
4 | 19 | 116 | Los Angeles Kings |
4 | 20 | 117 | Seattle Kraken (from Capitals) |
4 | 21 | 118 | Pittsburgh Penguins |
4 | 22 | 119 | Boston Bruins |
4 | 23 | 120 | St. Louis Blues |
4 | 24 | 121 | Minnesota Wild |
4 | 25 | 122 | Nashville Predators (from Maple Leafs via Blue Jackets) |
4 | 26 | 123 | Seattle Kraken (from Flames) |
4 | 27 | 124 | Carolina Hurricanes |
4 | 28 | 125 | Florida Panthers |
4 | 29 | 126 | New Jersey Devils (from Oilers) |
4 | 30 | 127 | Montreal Canadiens (from Rangers via Panthers) |
4 | 31 | 128 | Montreal Canadiens (from Lightning) |
4 | 32 | 129 | Detroit Red Wings (from Avalanche) |
Round 5
Round | Pick | Overall | Team |
---|---|---|---|
5 | 1 | 130 | Montreal Canadiens |
5 | 2 | 131 | Arizona Coyotes |
5 | 3 | 132 | Seattle Kraken |
5 | 4 | 133 | Philadelphia Flyers |
5 | 5 | 134 | Buffalo Sabres (from Devils) |
5 | 6 | 135 | Vegas Golden Knights (from Blackhawks) |
5 | 7 | 136 | Ottawa Senators |
5 | 8 | 137 | Detroit Red Wings |
5 | 9 | 138 | San Jose Sharks (from Sabres via Golden Knights) |
5 | 10 | 139 | Anaheim Ducks |
5 | 11 | 140 | San Jose Sharks |
5 | 12 | 141 | New Jersey Devils (from Blue Jackets) |
5 | 13 | 142 | New York Islanders |
5 | 14 | 143 | Ottawa Senators (from Jets) |
5 | 15 | 144 | Vancouver Canucks |
5 | 16 | 145 | Vegas Golden Knights |
5 | 17 | 146 | Nashville Predators |
5 | 18 | 147 | Dallas Stars |
5 | 19 | 148 | Los Angeles Kings |
5 | 20 | 149 | Washington Capitals |
5 | 21 | 150 | Pittsburgh Penguins |
5 | 22 | 151 | Ottawa Senators (from Bruins) |
5 | 23 | 152 | St. Louis Blues |
5 | 24 | 153 | Minnesota Wild |
5 | 25 | 154 | Anaheim Ducks (from Maple Leafs) |
5 | 26 | 155 | Calgary Flames |
5 | 27 | 156 | Carolina Hurricanes |
5 | 28 | 157 | Florida Panthers |
5 | 29 | 158 | Edmonton Oilers |
5 | 30 | 159 | New York Rangers |
5 | 31 | 160 | Tampa Bay Lightning |
5 | 32 | 161 | Colorado Avalanche |
Round 6
Round | Pick | Overall | Team |
---|---|---|---|
6 | 1 | 162 | Montreal Canadiens |
6 | 2 | 163 | Arizona Coyotes |
6 | 3 | 164 | Seattle Kraken |
6 | 4 | 165 | Philadelphia Flyers |
6 | 5 | 166 | New Jersey Devils |
6 | 6 | 167 | Chicago Blackhawks |
6 | 7 | 168 | Ottawa Senators |
6 | 8 | 169 | Tampa Bay Lightning (from Red Wings) |
6 | 9 | 170 | Buffalo Sabres |
6 | 10 | 171 | Carolina Hurricanes (from Ducks) |
6 | 11 | 172 | San Jose Sharks |
6 | 12 | 173 | Chicago Blackhawks (from Blue Jackets) |
6 | 13 | 174 | New York Islanders |
6 | 14 | 175 | Winnipeg Jets |
6 | 15 | 176 | Vancouver Canucks |
6 | 16 | 177 | Vegas Golden Knights |
6 | 17 | 178 | Anaheim Ducks (from NSH) |
6 | 18 | 179 | Dallas Stars |
6 | 19 | 180 | Los Angeles Kings |
6 | 20 | 181 | Washington Capitals |
6 | 21 | 182 | Pittsburgh Penguins |
6 | 22 | 183 | Boston Bruins |
6 | 23 | 184 | St. Louis Blues |
6 | 24 | 185 | Minnesota Wild |
6 | 25 | 186 | Florida Panthers (from Maple Leafs via Blue Jackets) |
6 | 26 | 187 | Buffalo Sabres (from Flames via Panthers) |
6 | 27 | 188 | Carolina Hurricanes |
6 | 28 | 189 | Florida Panthers |
6 | 29 | 190 | Edmonton Oilers |
6 | 30 | 191 | New York Rangers |
6 | 31 | 192 | Tampa Bay Lightning |
6 | 32 | 193 | Colorado Avalanche |
Round 7
Round | Pick | Overall | Team |
---|---|---|---|
7 | 1 | 194 | Montreal Canadiens |
7 | 2 | 195 | San Jose Sharks (from Coyotes) |
7 | 3 | 196 | Seattle Kraken |
7 | 4 | 197 | Philadelphia Flyers |
7 | 5 | 198 | New Jersey Devils |
7 | 6 | 199 | Chicago Blackhawks |
7 | 7 | 200 | Boston Bruins (from Senators) |
7 | 8 | 201 | Detroit Red Wings |
7 | 9 | 202 | Buffalo Sabres |
7 | 10 | 203 | Columbus Blues Jackets (from Ducks) |
7 | 11 | 204 | San Jose Sharks |
7 | 12 | 205 | Carolina Hurricanes (from Blue Jackets) |
7 | 13 | 206 | Ottawa Senators (from Islanders) |
7 | 14 | 207 | Winnipeg Jets |
7 | 15 | 208 | Vancouver Canucks |
7 | 16 | 209 | Vegas Golden Knights |
7 | 17 | 210 | Nashville Predators |
7 | 18 | 211 | Buffalo Sabres (from Stars) |
7 | 19 | 212 | Detroit Red Wings (from Kings) |
7 | 20 | 213 | Washington Capitals |
7 | 21 | 214 | Pittsburgh Penguins |
7 | 22 | 215 | Boston Bruins |
7 | 23 | 216 | Montreal Canadiens (from Blues via Flyers, Coyotes) |
7 | 24 | 217 | San Jose Sharks (from Wild) |
7 | 25 | 218 | Toronto Maple Leafs |
7 | 26 | 219 | Calgary Flames |
7 | 27 | 220 | Carolina Hurricanes |
7 | 28 | 221 | Florida Panthers |
7 | 29 | 222 | Edmonton Oilers |
7 | 30 | 223 | Tampa Bay Lightning (from Rangers) |
7 | 31 | 224 | Tampa Bay Lightning |
7 | 32 | 225 | Colorado Avalanche |