The 2022 Olympic Games are a few months away, but the building of squads has already begun.
In early September, the NHL and IOC announced an agreement to send players to Beijing to compete for gold. Governing bodies for each team must announce its first three players by Oct. 15 while submitting their "long list." Final rosters will be announced in January.
The puck will drop on the tournament on Feb. 9. The bronze- and gold-medal games will be held on Feb. 19. Canada and the United States will square off in the preliminary round on Feb. 11 at 11:10 p.m. ET.
Below are the team rosters for the 12 countries competing as they are announced.
2022 Winter Olympic rosters for men's ice hockey
Group A: Canada
Player | NHL team | Pos. |
---|---|---|
Connor McDavid | Edmonton Oilers | F |
Sidney Crosby | Pittsburgh Penguins | F |
Alex Pietrangelo | Vegas Golden Knights | D |
Group A: United States
Player | NHL team | Pos. |
---|---|---|
Patrick Kane | Chicago Blackhawks | F |
Auston Matthews | Toronto Maple Leafs | F |
Seth Jones | Chicago Blackhawks | D |
Group A: Germany
Player | NHL team | Pos. |
---|---|---|
Leon Draisaitl | Edmonton Oilers | F |
Moritz Seider | Detroit Red Wings | D |
Philipp Grubauer | Seattle Kraken | G |
Group A: China
To be announced
Group B: ROC
Player | NHL team | Pos. |
---|---|---|
Nikita Kucherov | Tampa Bay Lightning | F |
Alexander Ovechkin | Washington Capitals | F |
Andrei Vasilevskiy | Tampa Bay Lightning | G |
Group B: Czech Republic
Player | NHL team | Pos. |
---|---|---|
Ondrej Palat | Tampa Bay Lightning | F |
Jakub Voracek | Columbus Blue Jackets | F |
David Pastrnak | Boston Bruins | F |
Group B: Switzerland
Player | NHL team | Pos. |
---|---|---|
Nico Hischier | New Jersey Devils | F |
Timo Meier | San Jose Sharks | F |
Roman Josi | Nashville Predators | D |
Group B: Denmark
Player | NHL team | Pos. |
---|---|---|
Oliver Bjorkstrand | Columbus Blue Jackets | F |
Nikolaj Ehlers | Winnipeg Jets | F |
Alexander True | Seattle Kraken | F |
Group C: Finland
Player | NHL team | Pos. |
---|---|---|
Aleksander Barkov | Florida Panthers | F |
Mikko Rantanen | Colorado Avalanche | F |
Sebastian Aho | Carolina Hurricanes | F |
Group C: Sweden
Player | NHL team | Pos. |
---|---|---|
Gabriel Landeskog | Colorado Avalanche | F |
Mika Zibanejad | New York Rangers | F |
Victor Hedman | Tampa Bay Lightning | D |
Group C: Slovakia
Player | NHL team | Pos. |
---|---|---|
Andrej Sekera | Dallas Stars | D |
Erik Cernak | Tampa Bay Lightning | D |
Jaroslav Halak | Vancouver Canucks | G |
Group C: Latvia
Player | NHL team | Pos. |
---|---|---|
Rudolfs Balcers | San Jose Sharks | F |
Zemgus Girgensons | Buffalo Sabres | F |
Kristians Rubins | Toronto Maple Leafs | D |