Fantasy Football ADP Updates: Christian McCaffrey's ADP, Zero RB Strategy, more

Colby Conway

Fantasy Football ADP Updates: Christian McCaffrey's ADP, Zero RB Strategy, more image

As Week 1 of the NFL season gets closer, so too does the need to look at the average draft position (ADP) of various players in mock drafts. These numbers change all the time leading up to the season, so it's important to constantly evolve as the trends do. Rankings and cheat sheets shouldn't be stagnant, after all.

If you play in season-long leagues, you'll want to pay close attention to the NFFC ADP column in the chart below. If you prefer best ball, the RTSports ADP column applies to that.

Let's look at some of the latest trends in average draft position of some noteworthy fantasy assets!

MORE FANTASY ALARM: 2018 Draft Kit

Christian McCaffrey's ADP

McCaffrey’s ADP in the NFFC is 18.08, with picks10 and 26 being his earliest and latest selections, respectively. In the Kings Classic draft this weekend in Canton, Ohio, McCaffrey was selected at pick No. 13 right before I could select at the 14th overall pick. Analysis was given as to why on SiriusXM, and it made sense. The allure with McCaffrey is understandable, as the team would love to give him anywhere from 25-30 touches per game. Yes, that sounds amazing, but the concerns of him holding up are valid. He never handled that workload in any game last season, and saw just 20 touches in just one game last season.

That said, in college, where the caliber of talent is inferior to that of the NFL, McCaffrey saw 25 touches in 17 games over his final two collegiate seasons, including seven games with 30 or more carries. And that doesn't even factor in his receiving totals!

McCaffrey is going off the board around the likes of Devonta Freeman, Joe Mixon, Jerick McKinnon, and Jordan Howard, and he could be a big steal if he in fact gets the workload the team desires and is able to stay in one piece. Can he be trusted as a RB1? He was a reliable option last season and only has C.J. Anderson around to take a few carries here and there. As a top-10 pick in the NFL Draft last season, Carolina envisioned him being the guy in the backfield, and if you have to reach for him and you’re confident that he’s Carolina’s guy and your guy, then go ahead and get him.

MORE FROM FANTASY ALARM: Auction tips | IDP advice | Best ball strategy

Who's the best Cowboys wide receiver?

Before we jump into it, let’s take a look at the ADPs of the primary Dallas wideouts.

PLAYER ADP
Allen Hurns 116.2
Terrance Williams 236.9
Michael Gallup 138.3
Cole Beasley 215

Hurns’ ADP is on the rise, as Dallas signed him to a deal this offseason with the hopes of him being the top dog in the receiving game. I mean, Dallas can’t possibly give it to Ezekiel Elliott every play, correct? Of course not, meaning Dak Prescott is going to have to sling the ball around every now and again. Hurns hasn’t been anything exceptional this preseason and aside from 2015, Hurns hasn’t been anything standout-ish. After playing in 15 games in 2015, Hurns has played in just 21 over the past two years, hauling in 56 percent of his targets. He’s scored only five TDs since his 10-TD outburst in 2015.

Terrance Williams is a big-play threat that will pop for a big game or two for a season, but he’s not consistent and isn’t a trustworthy fantasy option. You can take a shot on him later in drafts, but the more faith you put into him, the more disappointed you are going to be. Similarly, Cole Beasley is an average slot receiver who has some merit has a late-round PPR selection, but in standard leagues, he’s a very risky pick.

Without further ado, the man to own in Dallas is none other than rookie third-round draft selection Michael Gallup. Not only is he been on the field a ton with starter Dak Prescott, but he’s also manning the X-receiver role in the offense, which is the position Dez Bryant occupied during his time there. Gallup has made some impressive catches (see his catch on a slant route in the team’s second preseason game) and looks the part as a No. 1 receiver in the offense. Of any of the Dallas receivers, Gallup is the guy I want to go after, despite coming off the board over a round and a half behind Hurns.

What is "Zero RB" Strategy? Can it work?

This theory was practical last year, but in 2018, it could be much tougher. The depth at wide receiver is more vast than that of running backs, so waiting until the fourth round to grab a player of WR1 caliber is more attainable than finding a RB1 in that same round. Sure, it can be done and you never know how things will pan out over the season, but when push comes to shove, when the fourth or fifth round comes along, there’s more belief in Marvin Jones or Corey Davis being a low-end WR1 compared to New York’s Isaiah Crowell  or Tampa Bay’s Ronald Jones succeeding as top RBs.

Going off the ADP for a 0.5 PPR format, let’s say you have the eighth pick in a 12-team draft. That means that you will have the 8th, 17th, 32nd, 41st, 56th and 65th picks of the draft through the first six rounds. Based off ADPs and enforcing the Zero-RB strategy, your first three picks would look something like DeAndre Hopkins, Keenan Allen, and T.Y. Hilton. At pick 41, the ADP gives you the option of drafting Alex Collins, or really embracing the Zero-RB strategy and taking Stefon Diggs. Let’s see the outcome of both.

MORE: Fantasy Alarm's 2018 Ultimate Cheat Sheet

DeAndre Hopkins DeAndre Hopkins
Keenan Allen Keenan Allen
T.Y. Hilton T.Y. Hilton
Alex Collins Stefon Diggs
Dion Lewis Dion Lewis
Tevin Coleman Tevin Coleman

Lamar Miller has an ADP of 63.51, so it’s very possibly that he is there at the pick where Tevin Coleman was, but assuming the draft went according to the current ADPs, Miller would be gone. Collins gives the squad some sort of hope of finding a back-end RB1, but Diggs as a WR4 is incredibly tempting.

It’s more of a personal preference. I embraced a pseudo Zero-RB theory in the Kings Classic Draft (write up coming soon) where I started with Hopkins, Odell Beckham Jr. and Hilton. My top two RBs were Lamar Miller and Isaiah Crowell, and while neither is particularly flashy, both are somewhat enticing this season. I followed that up with James White, C.J. Anderson, and Samaje Perine in an effort to bolster the backfield. It’s not great or star-studded by any means, but if you can manage to hit on a RB while embracing this strategy, the strength of your receivers and the potential of having three guys in the top 10 by seasons end could be enough to take you to the promised land.

2018 Fantasy Football ADP Report

Name Pos Tm Bye RTSports ADP NFFC ADP RTS vs. NFFC ADP RTS June ADP RTS July ADP Trend
Todd Gurley RB LA 12 1.47 2.39 -0.92 1.28 1.29 -0.01
Le'Veon Bell RB PIT 7 2.31 3.43 -1.12 2.15 2.2 -0.05
David Johnson RB ARI 9 3.12 4.89 -1.77 3.73 3.68 0.05
Ezekiel Elliott RB DAL 8 3.76 4.63 -0.87 3.66 3.56 0.1
Alvin Kamara RB NO 6 5.24 6.65 -1.41 6.08 6.05 0.03
Antonio Brown WR PIT 7 5.72 7.11 -1.39 5.32 5.31 0.01
Saquon Barkley RB NYG 9 8.02 7.77 0.25 8.06 7.85 0.21
Kareem Hunt RB KC 12 8.63 10.42 -1.79 8.92 9.28 -0.36
DeAndre Hopkins WR HOU 10 8.81 9.7 -0.89 7.61 7.91 -0.3
Melvin Gordon RB LAC 8 10.39 13.27 -2.88 11.77 11.23 0.54
Odell Beckham WR NYG 9 11.33 12.16 -0.83 10.72 10.84 -0.12
Leonard Fournette RB JAC 9 11.67 12.16 -0.49 11.48 11.53 -0.05
Dalvin Cook RB MIN 10 13.73 13.86 -0.13 14.11 13.95 0.16
Julio Jones WR ATL 8 13.84 14.86 -1.02 13.86 13.76 0.1
Michael Thomas WR NO 6 15.36 15.81 -0.45 15.12 15.28 -0.16
Christian McCaffrey RB CAR 4 16.26 18.08 -1.82 18.6 18.58 0.02
Keenan Allen WR LAC 8 17.05 17.63 -0.58 17.05 16.97 0.08
Devonta Freeman RB ATL 8 20.42 22.78 -2.36 21.52 21 0.52
A.J. Green WR CIN 9 21 20.88 0.12 20.76 20.8 -0.04
Davante Adams WR GB 7 21.13 18.85 2.28 20.15 19.69 0.46
Jerick McKinnon RB SF 11 22.03 23.9 -1.87 27.6 25.08 2.52
Rob Gronkowski TE NE 11 23.23 25.5 -2.27 23.84 22.85 0.99
Mike Evans WR TB 5 23.44 23.84 -0.4 22.72 23.4 -0.68
Joe Mixon RB CIN 9 25.15 24.02 1.13 26 25.52 0.48
Travis Kelce TE KC 12 28.15 31.16 -3.01 25.7 25.96 -0.26
Jordan Howard RB CHI 5 28.38 29.69 -1.31 27.1 27.05 0.05
Tyreek Hill WR KC 12 28.6 31.22 -2.62 28.03 28.86 -0.83
Adam Thielen WR MIN 10 30.01 29.37 0.64 30.74 30.69 0.05
Doug Baldwin WR SEA 7 30.01 29.83 0.18 30.97 29.66 1.31
LeSean McCoy RB BUF 11 32.79 31.06 1.73 21.2 27.17 -5.97
Aaron Rodgers QB GB 7 33.76 38.88 -5.12 41.39 40.8 0.59
Zach Ertz TE PHI 9 34.13 41.04 -6.91 32.61 32.58 0.03
T.Y. Hilton WR IND 9 35.26 29.14 6.12 35.23 34.16 1.07
Kenyan Drake RB MIA 11 35.94 36.41 -0.47 37.27 38.12 -0.85
Larry Fitzgerald WR ARI 9 37.99 37.9 0.09 41.89 39.96 1.93
Derrius Guice RB WAS 4 39.04 122.52 -83.48 41.78 40.42 1.36
Amari Cooper WR OAK 7 40.01 36.96 3.05 39.26 38.88 0.38
Alex Collins RB BAL 10 41.2 48.39 -7.19 49.22 46.24 2.98
Stefon Diggs WR MIN 10 41.36 32.5 8.86 38.11 37.28 0.83
Jay Ajayi RB PHI 9 42.79 48.04 -5.25 45.26 45.22 0.04
Josh Gordon WR CLE 11 44.58 47.48 -2.9 43.75 43.48 0.27
Derrick Henry RB TEN 8 44.96 40.58 4.38 36.6 39.49 -2.89
Golden Tate WR DET 6 46.69 46.05 0.64 53 51.91 1.09
JuJu Smith-Schuster WR PIT 7 46.94 41.23 5.71 47.31 46.66 0.65
Ronald Jones RB TB 5 47.32 56.93 -9.61 62.24 60.53 1.71
Demaryius Thomas WR DEN 10 47.36 42.59 4.77 49.31 47.93 1.38
Deshaun Watson QB HOU 10 47.44 54.13 -6.69 55.78 56.83 -1.05
Jarvis Landry WR CLE 11 48.67 50.73 -2.06 51.9 54.76 -2.86
Brandin Cooks WR LA 12 48.83 47.29 1.54 45.55 47.1 -1.55
Mark Ingram RB NO 6 49.36 51.99 -2.63 40.7 44.47 -3.77
Rashaad Penny RB SEA 7 49.43 45.73 3.7 50.07 47.39 2.68
Allen Robinson WR CHI 5 51.88 43.88 8 44.79 45.75 -0.96
Russell Wilson QB SEA 7 53.93 62.57 -8.64 60.28 61.33 -1.05
Sony Michel RB NE 11 55.07 55.75 -0.68 54.5 53.33 1.17
Jimmy Graham TE GB 7 55.41 65.43 -10.02 57.58 57.2 0.38
Dion Lewis RB TEN 8 56.28 56.15 0.13 56.13 57.27 -1.14
Royce Freeman RB DEN 10 61.7 55.64 6.06 73.62 68.36 5.26
Alshon Jeffery WR PHI 9 62.36 56.28 6.08 51.14 52.62 -1.48
Lamar Miller RB HOU 10 63.51 65.74 -2.23 61.81 60.17 1.64
Will Fuller WR HOU 10 63.98 77.52 -13.54 82.21 78.54 3.67
Greg Olsen TE CAR 4 64.1 72.68 -8.58 61.4 61.15 0.25
Tom Brady QB NE 11 64.36 65.18 -0.82 71.32 72.46 -1.14
Marvin Jones WR DET 6 66.37 57.12 9.25 58.84 59.43 -0.59
Cam Newton QB CAR 4 67.29 80.14 -12.85 74.22 73.68 0.54
Tevin Coleman RB ATL 8 68.64 70.66 -2.02 66.08 66.47 -0.39
Evan Engram TE NYG 9 70.66 66.67 3.99 57.49 60.46 -2.97
Corey Davis WR TEN 8 70.78 63.14 7.64 77.07 72.51 4.56
Carson Wentz QB PHI 9 71.86 80.19 -8.33 79.77 80.89 -1.12
Jordan Reed TE WAS 4 75.36 103.56 -28.2 88.8 85.95 2.85
Julian Edelman WR NE 11 75.71 71.84 3.87 69.37 72.28 -2.91
Delanie Walker TE TEN 8 75.86 82.53 -6.67 75.22 74.57 0.65
Tarik Cohen RB CHI 5 76.52 63.59 12.93 76.96 75 1.96
Chris Thompson RB WAS 4 77.89 83.94 -6.05 78.79 81.89 -3.1
Michael Crabtree WR BAL 10 78.39 66.3 12.09 70.93 70.42 0.51
Devin Funchess WR CAR 4 79.8 80.27 -0.47 72.02 75.78 -3.76
Kyle Rudolph TE MIN 10 79.87 91.14 -11.27 78.31 77.33 0.98
Drew Brees QB NO 6 81.74 82.72 -0.98 87.65 88.1 -0.45
Chris Hogan WR NE 11 82.36 67.92 14.44 89.66 82.73 6.93
Pierre Garcon WR SF 11 82.4 79.19 3.21 86.25 84.63 1.62
Duke Johnson RB CLE 11 84.25 91.24 -6.99 86.34 90.43 -4.09
Carlos Hyde RB CLE 11 84.92 96.46 -11.54 64.53 73.8 -9.27
Jamison Crowder WR WAS 4 85.02 81.28 3.74 94.51 91.25 3.26
Sammy Watkins WR KC 12 87.5 66.03 21.47 71.47 70.12 1.35
Isaiah Crowell RB NYJ 11 87.84 99.4 -11.56 93.23 91.79 1.44
Kerryon Johnson RB DET 6 87.91 74.11 13.8 98.09 93.24 4.85
Rex Burkhead RB NE 11 88.66 80.76 7.9 88.33 84.43 3.9
Emmanuel Sanders WR DEN 10 88.84 79.34 9.5 90.14 86.4 3.74
Matthew Stafford QB DET 6 89.71 99.49 -9.78 104.11 104.6 -0.49
Trey Burton TE CHI 5 89.79 100.95 -11.16 93.7 90.3 3.4
Robert Woods WR LA 12 90.1 85.76 4.34 79.28 81.67 -2.39
Marlon Mack RB IND 9 90.94 98.35 -7.41 89.42 88.54 0.88
Marquise Goodwin WR SF 11 91.16 90.19 0.97 89.85 90.93 -1.08
Marshawn Lynch RB OAK 7 91.71 88.67 3.04 88.36 84.32 4.04
DeVante Parker WR MIA 11 95.16 97.48 -2.32 98.31 96.64 1.67
C.J. Anderson RB CAR 4 95.38 110.65 -15.27 104.79 104.19 0.6
Kirk Cousins QB MIN 10 95.9 91.43 4.47 96.07 96.98 -0.91
Aaron Jones RB GB 7 98.14 103.81 -5.67 93.03 97.06 -4.03
Nick Chubb RB CLE 11 99.59 99.91 -0.32 87.25 90.36 -3.11
Ben Roethlisberger QB PIT 7 101.52 104.1 -2.58 111.84 111.92 -0.08
Robby Anderson WR NYJ 11 102.39 105.6 -3.21 107.6 105.17 2.43
Andrew Luck QB IND 9 102.99 102.48 0.51 114.87 113.1 1.77
Jamaal Williams RB GB 7 103.07 94.87 8.2 95.3 89.96 5.34
Jacksonville Jaguars DST JAC 9 103.25 116.6 -13.35 114.62 113.57 1.05
Cooper Kupp WR LA 12 103.68 78.23 25.45 88.58 90.34 -1.76
D'Onta Foreman RB HOU 10 105 137.61 -32.61 108.65 112.63 -3.98
Randall Cobb WR GB 7 106.77 90.41 16.36 104.99 101.27 3.72
Jimmy Garoppolo QB SF 11 107.32 100.02 7.3 101.59 104.48 -2.89
Jordy Nelson WR OAK 7 109.43 110.16 -0.73 91.54 99.77 -8.23
Matt Ryan QB ATL 8 110.44 111.13 -0.69 121.2 120.74 0.46
Philip Rivers QB LAC 8 111.21 108.17 3.04 118.29 117.9 0.39
Cameron Meredith WR NO 6 113.31 142.25 -28.94 136.26 135.27 0.99
Devontae Booker RB DEN 10 114.59 130.53 -15.94 124.25 124.74 -0.49
Patrick Mahomes QB KC 12 115.31 114.81 0.5 119.93 118.94 0.99
Chris Carson RB SEA 7 116.06 144.63 -28.57 137.96 136.83 1.13
Allen Hurns WR DAL 8 116.16 127.49 -11.33 137.45 127.11 10.34
Nyheim Hines RB IND 9 117.29 126.54 -9.25 149.75 139.48 10.27
Sterling Shepard WR NYG 9 117.38 103.61 13.77 111.4 110.69 0.71
Nelson Agholor WR PHI 9 117.48 99.8 17.68 103.76 107.46 -3.7
George Kittle TE SF 11 118.88 118.68 0.2 113.61 110.58 3.03
Jack Doyle TE IND 9 120.07 124.91 -4.84 109.66 111.41 -1.75
Jared Goff QB LA 12 122.65 113.94 8.71 114.25 118.25 -4
Calvin Ridley WR ATL 8 123.04 136.51 -13.47 133.83 133.6 0.23
Ty Montgomery RB GB 7 123.08 120.14 2.94 121.22 118.19 3.03
Kelvin Benjamin WR BUF 11 125.58 116.71 8.87 120.04 119.4 0.64
D.J. Moore WR CAR 4 125.86 133.09 -7.23 141.43 134.67 6.76
Los Angeles Rams DST LA 12 126.43 134.59 -8.16 134.83 134.25 0.58
Marcus Mariota QB TEN 8 130.38 119.37 11.01 129.23 129.78 -0.55
Theo Riddick RB DET 6 130.63 156.4 -25.77 136.41 137.46 -1.05
Corey Clement RB PHI 9 131.92 130.75 1.17 138.25 134.3 3.95
Doug Martin RB OAK 7 133.06 166.94 -33.88 159.41 156.2 3.21
Austin Seferian-Jenkins TE JAC 9 133.31 189.74 -56.43 151.26 151.13 0.13
James White RB NE 11 134.57 130.76 3.81 137.45 138.05 -0.6
Dez Bryant WR DAL 8 134.81 130.49 4.32 105.16 117.34 -12.18
Minnesota Vikings DST MIN 10 136.13 160.99 -24.86 155.5 151.64 3.86
Derek Carr QB OAK 7 136.13 133.73 2.4 141.47 142.81 -1.34
David Njoku TE CLE 11 136.27 135.72 0.55 128.05 126.17 1.88
Giovani Bernard RB CIN 9 136.88 130.17 6.71 135.39 130.97 4.42
Dak Prescott QB DAL 8 138.25 150.61 -12.36 138.41 141.36 -2.95
Michael Gallup WR DAL 8 138.29 166.74 -28.45 172.07 167.31 4.76
Mike Williams WR LAC 8 138.48 142.52 -4.04 163.94 157.29 6.65
Hunter Henry TE LAC 8 141.33 391.77 -250.44 311.04 356.22 -45.18
Philadelphia Eagles DST PHI 9 141.41 161.9 -20.49 155.02 153.78 1.24
Kenny Stills WR MIA 11 142.28 127.13 15.15 133.63 130.68 2.95
Alex Smith QB WAS 4 142.28 132.75 9.53 182.85 182.51 0.34
Danny Woodhead RB BAL 10 143 419.67 -276.67 240.52 235.57 4.95
Andy Dalton QB CIN 9 148.64 201.14 -52.5 178.51 180.29 -1.78
Tyler Eifert TE CIN 9 149.3 152.14 -2.84 130.33 136.63 -6.3
Jameis Winston QB TB 5 149.94 140.69 9.25 137.72 146.39 -8.67
Martavis Bryant WR OAK 7 150.14 159.83 -9.69 133.49 142.42 -8.93
Marqise Lee WR JAC 9 150.49 125.49 25 132.77 133.43 -0.66
Rishard Matthews WR TEN 8 150.81 140.51 10.3 143.36 139.61 3.75
Los Angeles Chargers DST LAC 8 151.57 159.8 -8.23 163.59 161.89 1.7
Stephen Gostkowski K NE 11 151.66 169.3 -17.64 159.09 158.13 0.96
Paul Richardson WR WAS 4 151.7 167.15 -15.45 158.18 157.14 1.04
Mitchell Trubisky QB CHI 5 151.77 166.65 -14.88 158.53 157.3 1.23
Blake Bortles QB JAC 9 152.21 176.41 -24.2 170.29 170.11 0.18
Greg Zuerlein K LA 12 152.69 162.84 -10.15 157.88 158.98 -1.1
Eli Manning QB NYG 9 153.52 158.69 -5.17 171.07 170.81 0.26
O.J. Howard TE TB 5 154.57 141.97 12.6 125.17 129.38 -4.21
Case Keenum QB DEN 10 155.52 182.55 -27.03 169.29 171.96 -2.67
Paul Perkins RB NYG 9 155.63 420.86 -265.23 240.67 240.78 -0.11
Joe Flacco QB BAL 10 156.21 263.69 -107.48 214.13 212.74 1.39
Ryan Tannehill QB MIA 11 156.86 231.69 -74.83 200.99 200.79 0.2
Chris Ivory RB BUF 11 157.46 214.95 -57.49 232 206.48 25.52
Kenny Golladay WR DET 6 157.69 140.14 17.55 150.85 146.67 4.18
Dede Westbrook WR JAC 9 157.78 182.92 -25.14 177.18 180.03 -2.85
Hayden Hurst TE BAL 10 158.94 218.62 -59.68 179.82 178.53 1.29
Jason Witten TE DAL 8 159.29 419.81 -260.52 219.2 228.05 -8.85
TyRod Taylor QB CLE 11 159.3 214.38 -55.08 187.18 187.8 -0.62
Denver Broncos DST DEN 10 159.54 185.59 -26.05 182.7 180.21 2.49
LeGarrette Blount RB DET 6 159.81 179.43 -19.62 159.58 160.23 -0.65
Cameron Brate TE TB 5 159.99 163.74 -3.75 143.69 147.25 -3.56
Houston Texans DST HOU 10 160.39 181.17 -20.78 178.01 175.56 2.45
Vance McDonald TE PIT 7 160.49 167.13 -6.64 163.55 160.86 2.69
T.J. Yeldon RB JAC 9 161.6 197.2 -35.6 202.45 195.36 7.09
Justin Tucker K BAL 10 161.87 170.64 -8.77 163.4 165.37 -1.97
Baltimore Ravens DST BAL 10 162.4 177.19 -14.79 167.62 167.88 -0.26
Sam Bradford QB ARI 9 162.62 296.71 -134.09 225.73 222.43 3.3
Keelan Cole WR JAC 9 163.17 214.73 -51.56 190.56 189.39 1.17
Austin Ekeler RB LAC 8 163.2 162.08 1.12 179.87 179.46 0.41
Josh Doctson WR WAS 4 163.31 144.56 18.75 144.65 146.14 -1.49
Matt Breida RB SF 11 163.45 157.88 5.57 170.2 167.84 2.36
Jordan Matthews WR NE 11 164.03 270.3 -106.27 196.07 191.3 4.77
Charles Clay TE BUF 11 164.71 188.32 -23.61 188.7 186.82 1.88
Latavius Murray RB MIN 10 164.94 158 6.94 151.55 151.02 0.53
Bilal Powell RB NYJ 11 166.64 176.11 -9.47 147.69 154.67 -6.98
Jared Cook TE OAK 7 166.94 189.16 -22.22 164.24 163.38 0.86
DeSean Jackson WR TB 5 166.99 170.09 -3.1 152.85 155.59 -2.74
Kalen Ballage RB MIA 11 167.34 220.43 -53.09 194.51 191.67 2.84
Anthony Miller WR CHI 5 168.21 163.77 4.44 200.84 191.68 9.16
Kenneth Dixon RB BAL 10 169.83 209 -39.17 188.16 185.86 2.3
Tyler Lockett WR SEA 7 170.16 150.6 19.56 166.25 161.72 4.53
Eric Ebron TE IND 9 170.29 160.34 9.95 149.53 150.88 -1.35
Ricky Seals-Jones TE ARI 9 171.7 205.5 -33.8 184.15 177.78 6.37
Austin Hooper TE ATL 8 172 195.57 -23.57 170.43 172.57 -2.14
Tyrell Williams WR LAC 8 173.57 182.12 -8.55 191.6 187.27 4.33
DeMarco Murray RB TEN 8 173.61 314.54 -140.93 175.92 191.87 -15.95
Javorius Allen RB BAL 10 174.26 223.06 -48.8 203 200.22 2.78
Samaje Perine RB WAS 4 174.87 263.71 -88.84 198.37 209.53 -11.16
Harrison Butker K KC 12 175.14 190.99 -15.85 188.99 189.6 -0.61
Jordan Wilkins RB IND 9 175.42 182.32 -6.9 208.73 199.58 9.15
Benjamin Watson TE NO 6 175.46 194.12 -18.66 197.4 193.41 3.99
Elijah McGuire RB NYJ 11 176.22 299.77 -123.55 231.58 224.37 7.21
New Orleans Saints DST NO 6 176.58 194.29 -17.71 190.88 189.32 1.56
Wil Lutz K NO 6 178.24 191.26 -13.02 186.85 186.83 0.02
Spencer Ware RB KC 12 179.22 232.95 -53.73 204.66 198.92 5.74
Mohamed Sanu WR ATL 8 181.55 185.57 -4.02 167.29 172.2 -4.91
Mike Gesicki TE MIA 11 182.76 207.92 -25.16 182.71 183.09 -0.38
Cody Parkey K CHI 5 183.67 301.42 -117.75 233.9 237.28 -3.38
Josh Rosen QB ARI 9 184.1 301.91 -117.81 245.28 242.39 2.89
Peyton Barber RB TB 5 184.17 177.44 6.73 173.98 177.08 -3.1
Sam Darnold QB NYJ 11 184.76 319.02 -134.26 248.43 246.6 1.83
Matt Bryant K ATL 8 184.89 202.6 -17.71 192.75 193.16 -0.41
Christian Kirk WR ARI 9 185.02 221.16 -36.14 187.26 187.19 0.07
Baker Mayfield QB CLE 11 185.37 260.23 -74.86 215.68 216.49 -0.81
Seattle Seahawks DST SEA 7 185.63 278.04 -92.41 214.44 216.7 -2.26
Jake Elliott K PHI 9 185.64 202.14 -16.5 191.82 190.97 0.85
Kansas City Chiefs DST KC 12 185.68 258.58 -72.9 215.76 214.74 1.02
New England Patriots DST NE 11 185.68 222.26 -36.58 212.2 209.25 2.95
Josh McCown QB NYJ 11 186 345.08 -159.08 248 246.63 1.37
Robbie Gould K SF 11 186.47 209.07 -22.6 196.99 199.23 -2.24
Chris Boswell K PIT 7 187.48 208.95 -21.47 204.97 204.73 0.24
Pittsburgh Steelers DST PIT 7 187.86 216.98 -29.12 206.39 204.97 1.42
Danny Amendola WR MIA 11 188.88 195.44 -6.56 204.07 205.68 -1.61
Carolina Panthers DST CAR 4 189.03 225.55 -36.52 201.11 201.03 0.08
Lamar Jackson QB BAL 10 189.23 279.83 -90.6 219.01 217.05 1.96
Frank Gore RB MIA 11 189.5 231.43 -41.93 197.59 196.33 1.26
Quincy Enunwa WR NYJ 11 189.56 237.4 -47.84 219.73 217.45 2.28
Coby Fleener TE NO 6 190.5 419.4 -228.9 245.2 246.85 -1.65
Jonathan Stewart RB NYG 9 192.67 334.39 -141.72 234.43 237.43 -3
Geronimo Allison WR GB 7 192.72 214.81 -22.09 232.12 218.44 13.68
Dan Bailey K DAL 8 192.84 225.71 -32.87 212.96 214.06 -1.1
Matt Prater K DET 6 193.19 203.6 -10.41 206.1 206.37 -0.27
Graham Gano K CAR 4 193.47 236.79 -43.32 236.79 228.7 8.09
Josh Lambo K JAC 9 193.5 266.64 -73.14 270.25 235.24 35.01
Ryan Succop K TEN 8 193.5 238.48 -44.98 219.85 222.16 -2.31
Chicago Bears DST CHI 5 194.2 237.44 -43.24 215.38 215.7 -0.32
James Conner RB PIT 7 194.74 241.86 -47.12 241.03 238.31 2.72
Albert Wilson WR MIA 11 194.79 255.48 -60.69 218.8 217.21 1.59
Jaylen Samuels RB PIT 7 195.05 318.31 -123.26 235.8 232.1 3.7
Kai Forbath K MIN 10 195.1 291.06 -95.96 232.94 239.4 -6.46
Chandler Catanzaro K TB 5 195.5 317.41 -121.91 284.93 244.52 40.41
Ted Ginn WR NO 6 195.54 184.04 11.5 168.33 172.97 -4.64
AJ McCarron QB BUF 11 196 364.55 -168.55 257.29 255.84 1.45
Adam Vinatieri K IND 9 196.25 266.1 -69.85 249.56 254.78 -5.22
Chase Edmonds RB ARI 9 196.46 276.02 -79.56 237.84 232.54 5.3
Jeremy Hill RB NE 11 196.5 329.21 -132.71 229.84 233.91 -4.07
Darren Sproles RB PHI 9 197.45 272.9 -75.45 223.37 225.92 -2.55
Josh Allen QB BUF 11 198.86 337.48 -138.62 248.06 246.96 1.1
Terrelle Pryor WR NYJ 11 199.92 290.24 -90.32 217.02 221.62 -4.6
Daniel Carlson K MIN 10 200.07 286.16 -86.09 248.67 245.23 3.44
Mason Crosby K GB 7 200.13 246.83 -46.7 217.52 220.03 -2.51
Bo Scarbrough RB DAL 8 202.58 365.45 -162.87 240.97 243.27 -2.3
Atlanta Falcons DST ATL 8 202.74 281.55 -78.81 261.17 258.25 2.92
Teddy Bridgewater QB NYJ 11 202.86 390.61 -187.75 247.1 250.12 -3.02
Vernon Davis TE WAS 4 203.38 275.29 -71.91 216.58 213.78 2.8
John Brown WR BAL 10 203.72 239.84 -36.12 239.15 234.65 4.5
Arizona Cardinals DST ARI 9 204.14 288.55 -84.41 254.24 252.92 1.32
Corey Grant RB JAC 9 204.84 292.06 -87.22 241.38 241.19 0.19
Jake Butt TE DEN 10 205.16 266.55 -61.39 214.46 210.26 4.2
Adrian Peterson RB ARI 9 205.63 389.01 -183.38 258.28 259.28 -1
Donte Moncrief WR JAC 9 205.67 221.71 -16.04 208.88 211.01 -2.13
Mike Wallace WR PHI 9 205.86 235.48 -29.62 219.77 221.62 -1.85
C.J. Prosise RB SEA 7 205.95 323.63 -117.68 240.08 243.27 -3.19
John Kelly RB LA 12 205.99 317.33 -111.34 222.93 227.87 -4.94
Alfred Blue RB HOU 10 206.5 396.32 -189.82 268.99 253.22 15.77
James Washington WR PIT 7 206.78 238.52 -31.74 221.16 220.62 0.54
Brandon Marshall WR SEA 7 206.82 353.76 -146.94 237.21 240.71 -3.5
Nick Foles QB PHI 9 207 322.61 -115.61 253.76 257.06 -3.3
Chris Godwin WR TB 5 207.04 192.14 14.9 199.87 203.71 -3.84
Rod Smith RB DAL 8 207.61 294.01 -86.4 256.6 253.49 3.11
Rico Gathers TE DAL 8 207.78 378.65 -170.87 229.29 230.55 -1.26
Detroit Lions DST DET 6 208.05 244.99 -36.94 227.28 228.64 -1.36
Mason Rudolph QB PIT 7 208.33 412.54 -204.21 331.21 306.81 24.4
Orleans Darkwa RB NYG 9 208.86 406.21 -197.35 247.03 250.03 -3
Dallas Goedert TE PHI 9 209.22 311.14 -101.92 232.48 233.06 -0.58
Ryan Grant WR IND 9 209.69 254.19 -44.5 242.05 239.78 2.27
Ed Dickson TE SEA 7 210.08 337.11 -127.03 228.38 228.9 -0.52
