Fantasy Football ADP Report: QB draft strategy, No. 2 WR, more updates and trends

Colby Conway

Fantasy Football ADP Report: QB draft strategy, No. 2 WR, more updates and trends image

It's time for our weekly dive into fantasy football average draft position (ADP) player movement and trends (based on mock drafts). The ADPs referenced and chart below will certainly change before your real draft (even if your real draft is next week or later today), but it's always important to get a snapshot of the current trends so you can adjust your rankings and cheat sheet in real time. 

If you're only in season-long leagues, the NFFC ADP column below is what you'll want to focus on. If you're also in some best-ball leagues, he RTSports ADP column is geared toward that..

MORE FANTASY ALARM: 2018 Draft Kit

Quarterback draft strategy

How to handle the QB position is an annual question that has owners doing countless mocks in an attempt to how their teams turn out the best. Do you grab Deshaun Watson, Aaron Rodgers or Russell Wilson early, or wait a few rounds and target the likes of Philip Rivers, Jared Goff or Marcus Mariota? Some of it is personal preference, some is league setup, and some is just the war of attrition in the draft room. Let’s take a look at the 2017 data of the top-12 scoring quarterbacks in standard leagues:

Player Total FP in 2017
Russell Wilson 347.9
Cam Newton 299.5
Tom Brady 295.9
Alex Smith 281.7
Carson Wentz 277.6
Kirk Cousins 273.6
Matthew Stafford 270.4
Philip Rivers 262.6
Drew Brees 260.7
Ben Roethlisberger 260.7
Dak Prescott 255.3
Jared Goff 249.7

The difference between the top quarterback (Wilson) and the No. 12 quarterback (Goff) was 98.2 fantasy points, or 6.14 fantasy points per game. The quarterback position isn’t nearly as volatile as running back or wide receiver, but every fantasy point counts.  If we can assume that the difference will again remain roughly six fantasy points per week, you’re left with two hypotheses:

H1: Wouldn’t it be worth drafting a quarterback with the upside of Watson, Wilson or Rodgers to push the boundary on the difference per game?

H2: What’s the big deal over 6.14 fantasy points per game? Let’s load up on backs and receivers and take a quarterback later.

What are you going to choose?

MORE FROM FANTASY ALARM: Auction tips | IDP advice | Best ball strategy

WR ADP: Who is the No. 2 receiver in fantasy football drafts?

Assuming Pittsburgh’s Antonio Brown is the first receiver off the board and you want to take a receiver, where do you go? In the NFFC, in terms of ADP, DeAndre Hopkins is first, followed by Odell Beckham Jr., then Julio Jones. Let’s compare them across five different best-ball setups:

Player RTSports ADP DRAFT ADP MFL10 ADP FFPC ADP Fantrax ADP
Hopkins 8.81 8.7 7.54 7.58 6.94
Beckham Jr. 11.33 11.8 10.24 10.68 10.13
Jones 13.84 12.9 13.06 14.8 14.19

Each wide receiver comes with elite upside, but none of these three guys are flawless.

Hopkins possesses some of the best hands in the game and was an absolute monster last season. He led the league with 13 touchdowns grabs and averaged a TD per game with Watson at the helm. He actually averaged more targets and yards per game when Watson was out of action, but Hopkins’ upside is at his highest when Watson is under center due to the dynamic he adds to the offense. However, Watson is coming off a torn ACL and if Will Fuller cannot stay healthy, Hopkins will battle constant double teams all year long.

Beckham Jr. is one of the game’s most dynamic playmakers on the outside, but he is coming off a pretty gruesome-looking ankle injury. Aside from last year’s abbreviated campaign, Beckham Jr. has caught at least 90 passes for 1,300 yards and 10 touchdowns in every season. He didn’t play in the team’s preseason opener, but he’s expected to be fully healthy and ready to rock before the season opener.

Jones has long been in the conversation for the game’s best receiver, racking up catches and yards like its nothing. However, Jones is averaging just five touchdowns per season over the past five years after averaging nine per season in his rookie and sophomore campaigns. The team also drafted Calvin Ridley to improve the receiver crew, but Jones is still the guy. Regardless, he needs to find the end zone to compete for top-dog status in the NFL.

Each comes with some concerns, and not only are you posed with the question of which of these three guys to take, but you need to evaluate your draft strategy to determine if taking one of these guys is safer or better than the likes of top-tier running backs like Alvin Kamara, Melvin Gordon, Kareem Hunt, Saquon Barkley, and Leonard Fournette.

Experiment with some mock drafts with each receiver, as well as passing on them for a running back to see which team you like the best.

MORE: Fantasy Alarm's 2018 Ultimate Cheat Sheet

How high should you draft a defense?

Do not draft one in the ninth or 10th round. No defense is worth it.

“But, Colby, the Jacksonville defense is so good and they are far and away better than any other defense in the league.”

Yes, they are a talented defense and have plenty of potential to be dominant again, there’s no doubting that. However, let’s take a look at the numbers and see how the preseason favorite fantasy defense (according to ESPN) panned out by seasons end.

YEAR Preseason No. 1 D/ST Actual Finish
2010 New York Jets 5
2011 Pittsburgh 19
2012 San Francisco 8
2013 Seattle 2
2014 Seattle 5
2015 Seattle 7
2016 Denver 3
2017 Denver 20
2018 Jacksonville ?

Sure, there are a few top-five finishes mixed in there, but no preseason favorite in the last eight years finished that season as the top fantasy defense. In fact, the average finish for the preseason No. 1 fantasy defense is 8.6, which isn’t too close to the top spot, especially when you consider the fact that a defense is like Jacksonville is going to go off the board quite a few picks before the next defense is selected.

According to NFFC data, Jacksonville’s ADP is 117.52, which places them in the 10th round of a 12-team league. If you really believe Jacksonville is a lock to better themselves in 2018, then go ahead, but otherwise, wait a few more rounds and then grab a defense. Jacksonville was far from the consensus top defense heading into last season and they came out of the woodwork to absolutely dominate the league. Sticking with the NFFC data, the next defense (LA Rams) comes off the board nearly 17 picks later!

MORE: SN's 2018 Cheat Sheet

Follow me on Twitter (@colbyrconway), and let’s get ready for a winning fantasy football season!

2018 Fantasy Football Mock Draft ADP Report

NFFC ADP for season-long leagues; RTSports ADP for best-ball leagues

Name Pos Tm NFFC ADP RTSports ADP NFFC vs. RTS RTS June ADP RTS July ADP Trend
Todd Gurley RB LA 1.25 1.47 -0.22 1.28 1.29 -0.01
Le'Veon Bell RB PIT 2.31 2.31 0 2.15 2.2 -0.05
David Johnson RB ARI 3.69 3.12 0.57 3.73 3.68 0.05
Ezekiel Elliott RB DAL 3.57 3.76 -0.19 3.66 3.56 0.1
Alvin Kamara RB NO 5.33 5.24 0.09 6.08 6.05 0.03
Antonio Brown WR PIT 6 5.72 0.28 5.32 5.31 0.01
Saquon Barkley RB NYG 6.77 8.02 -1.25 8.06 7.85 0.21
Kareem Hunt RB KC 9 8.63 0.37 8.92 9.28 -0.36
DeAndre Hopkins WR HOU 8.46 8.81 -0.35 7.61 7.91 -0.3
Melvin Gordon RB LAC 12.26 10.39 1.87 11.77 11.23 0.54
Odell Beckham WR NYG 11.1 11.33 -0.23 10.72 10.84 -0.12
Leonard Fournette RB JAC 11.38 11.67 -0.29 11.48 11.53 -0.05
Dalvin Cook RB MIN 12.65 13.73 -1.08 14.11 13.95 0.16
Julio Jones WR ATL 13.77 13.84 -0.07 13.86 13.76 0.1
Michael Thomas WR NO 14.53 15.36 -0.83 15.12 15.28 -0.16
Christian McCaffrey RB CAR 17.53 16.26 1.27 18.6 18.58 0.02
Keenan Allen WR LAC 16.38 17.05 -0.67 17.05 16.97 0.08
Devonta Freeman RB ATL 21.92 20.42 1.5 21.52 21 0.52
A.J. Green WR CIN 19.7 21 -1.3 20.76 20.8 -0.04
Davante Adams WR GB 17.78 21.13 -3.35 20.15 19.69 0.46
Jerick McKinnon RB SF 22.22 22.03 0.19 27.6 25.08 2.52
Rob Gronkowski TE NE 24.67 23.23 1.44 23.84 22.85 0.99
Mike Evans WR TB 22.47 23.44 -0.97 22.72 23.4 -0.68
Joe Mixon RB CIN 23.45 25.15 -1.7 26 25.52 0.48
Travis Kelce TE KC 29.64 28.15 1.49 25.7 25.96 -0.26
Jordan Howard RB CHI 29.5 28.38 1.12 27.1 27.05 0.05
Tyreek Hill WR KC 29.63 28.6 1.03 28.03 28.86 -0.83
Doug Baldwin WR SEA 27.99 30.01 -2.02 30.97 29.66 1.31
Adam Thielen WR MIN 28.41 30.01 -1.6 30.74 30.69 0.05
LeSean McCoy RB BUF 28.93 32.79 -3.86 21.2 27.17 -5.97
Aaron Rodgers QB GB 37.53 33.76 3.77 41.39 40.8 0.59
Zach Ertz TE PHI 39.22 34.13 5.09 32.61 32.58 0.03
T.Y. Hilton WR IND 29.33 35.26 -5.93 35.23 34.16 1.07
Kenyan Drake RB MIA 35.86 35.94 -0.08 37.27 38.12 -0.85
Larry Fitzgerald WR ARI 37.9 37.99 -0.09 41.89 39.96 1.93
Derrius Guice RB WAS 38.55 39.04 -0.49 41.78 40.42 1.36
Amari Cooper WR OAK 36.58 40.01 -3.43 39.26 38.88 0.38
Alex Collins RB BAL 50.21 41.2 9.01 49.22 46.24 2.98
Stefon Diggs WR MIN 32.74 41.36 -8.62 38.11 37.28 0.83
Jay Ajayi RB PHI 47.81 42.79 5.02 45.26 45.22 0.04
Josh Gordon WR CLE 43.98 44.58 -0.6 43.75 43.48 0.27
Derrick Henry RB TEN 38.97 44.96 -5.99 36.6 39.49 -2.89
Golden Tate WR DET 46.03 46.69 -0.66 53 51.91 1.09
JuJu Smith-Schuster WR PIT 41.19 46.94 -5.75 47.31 46.66 0.65
Ronald Jones RB TB 51.84 47.32 4.52 62.24 60.53 1.71
Demaryius Thomas WR DEN 42.07 47.36 -5.29 49.31 47.93 1.38
Deshaun Watson QB HOU 52.59 47.44 5.15 55.78 56.83 -1.05
Jarvis Landry WR CLE 52.69 48.67 4.02 51.9 54.76 -2.86
Brandin Cooks WR LA 46.34 48.83 -2.49 45.55 47.1 -1.55
Mark Ingram RB NO 50.4 49.36 1.04 40.7 44.47 -3.77
Rashaad Penny RB SEA 38.93 49.43 -10.5 50.07 47.39 2.68
Allen Robinson WR CHI 42.25 51.88 -9.63 44.79 45.75 -0.96
Russell Wilson QB SEA 60.53 53.93 6.6 60.28 61.33 -1.05
Sony Michel RB NE 49.71 55.07 -5.36 54.5 53.33 1.17
Jimmy Graham TE GB 64.45 55.41 9.04 57.58 57.2 0.38
Dion Lewis RB TEN 55.42 56.28 -0.86 56.13 57.27 -1.14
Royce Freeman RB DEN 55.86 61.7 -5.84 73.62 68.36 5.26
Alshon Jeffery WR PHI 53.02 62.36 -9.34 51.14 52.62 -1.48
Lamar Miller RB HOU 69.16 63.51 5.65 61.81 60.17 1.64
Will Fuller WR HOU 78 63.98 14.02 82.21 78.54 3.67
Greg Olsen TE CAR 71.73 64.1 7.63 61.4 61.15 0.25
Tom Brady QB NE 63.11 64.36 -1.25 71.32 72.46 -1.14
Marvin Jones WR DET 57.19 66.37 -9.18 58.84 59.43 -0.59
Cam Newton QB CAR 78.19 67.29 10.9 74.22 73.68 0.54
Tevin Coleman RB ATL 69.48 68.64 0.84 66.08 66.47 -0.39
Evan Engram TE NYG 63.95 70.66 -6.71 57.49 60.46 -2.97
Corey Davis WR TEN 64.39 70.78 -6.39 77.07 72.51 4.56
Carson Wentz QB PHI 75.37 71.86 3.51 79.77 80.89 -1.12
Jordan Reed TE WAS 102.88 75.36 27.52 88.8 85.95 2.85
Julian Edelman WR NE 70.82 75.71 -4.89 69.37 72.28 -2.91
Delanie Walker TE TEN 81.41 75.86 5.55 75.22 74.57 0.65
Tarik Cohen RB CHI 62.51 76.52 -14.01 76.96 75 1.96
Chris Thompson RB WAS 82.82 77.89 4.93 78.79 81.89 -3.1
Michael Crabtree WR BAL 66.34 78.39 -12.05 70.93 70.42 0.51
Devin Funchess WR CAR 76.91 79.8 -2.89 72.02 75.78 -3.76
Kyle Rudolph TE MIN 90.15 79.87 10.28 78.31 77.33 0.98
Drew Brees QB NO 79.82 81.74 -1.92 87.65 88.1 -0.45
Chris Hogan WR NE 72.36 82.36 -10 89.66 82.73 6.93
Pierre Garcon WR SF 76.57 82.4 -5.83 86.25 84.63 1.62
Duke Johnson RB CLE 90.19 84.25 5.94 86.34 90.43 -4.09
Carlos Hyde RB CLE 95.15 84.92 10.23 64.53 73.8 -9.27
Jamison Crowder WR WAS 83.1 85.02 -1.92 94.51 91.25 3.26
Sammy Watkins WR KC 64.42 87.5 -23.08 71.47 70.12 1.35
Isaiah Crowell RB NYJ 103.15 87.84 15.31 93.23 91.79 1.44
Kerryon Johnson RB DET 75.09 87.91 -12.82 98.09 93.24 4.85
Rex Burkhead RB NE 86.42 88.66 -2.24 88.33 84.43 3.9
Emmanuel Sanders WR DEN 81.51 88.84 -7.33 90.14 86.4 3.74
Matthew Stafford QB DET 95.33 89.71 5.62 104.11 104.6 -0.49
Trey Burton TE CHI 100.27 89.79 10.48 93.7 90.3 3.4
Robert Woods WR LA 84.49 90.1 -5.61 79.28 81.67 -2.39
Marlon Mack RB IND 98.13 90.94 7.19 89.42 88.54 0.88
Marquise Goodwin WR SF 96.82 91.16 5.66 89.85 90.93 -1.08
Marshawn Lynch RB OAK 91.25 91.71 -0.46 88.36 84.32 4.04
DeVante Parker WR MIA 90.42 95.16 -4.74 98.31 96.64 1.67
C.J. Anderson RB CAR 108.78 95.38 13.4 104.79 104.19 0.6
Kirk Cousins QB MIN 88.09 95.9 -7.81 96.07 96.98 -0.91
Aaron Jones RB GB 101.39 98.14 3.25 93.03 97.06 -4.03
Nick Chubb RB CLE 94.07 99.59 -5.52 87.25 90.36 -3.11
Ben Roethlisberger QB PIT 98.66 101.52 -2.86 111.84 111.92 -0.08
Robby Anderson WR NYJ 109.76 102.39 7.37 107.6 105.17 2.43
Andrew Luck QB IND 104.49 102.99 1.5 114.87 113.1 1.77
Jamaal Williams RB GB 96.39 103.07 -6.68 95.3 89.96 5.34
Jacksonville Jaguars DST JAC 117.52 103.25 14.27 114.62 113.57 1.05
Cooper Kupp WR LA 79.18 103.68 -24.5 88.58 90.34 -1.76
D'Onta Foreman RB HOU 130.69 105 25.69 108.65 112.63 -3.98
Randall Cobb WR GB 91.41 106.77 -15.36 104.99 101.27 3.72
Jimmy Garoppolo QB SF 96.72 107.32 -10.6 101.59 104.48 -2.89
Jordy Nelson WR OAK 112.98 109.43 3.55 91.54 99.77 -8.23
Matt Ryan QB ATL 107.14 110.44 -3.3 121.2 120.74 0.46
Philip Rivers QB LAC 103.98 111.21 -7.23 118.29 117.9 0.39
Cameron Meredith WR NO 145.03 113.31 31.72 136.26 135.27 0.99
Devontae Booker RB DEN 128.6 114.59 14.01 124.25 124.74 -0.49
Patrick Mahomes QB KC 109.37 115.31 -5.94 119.93 118.94 0.99
Chris Carson RB SEA 161.04 116.06 44.98 137.96 136.83 1.13
Allen Hurns WR DAL 126.38 116.16 10.22 137.45 127.11 10.34
Nyheim Hines RB IND 126.03 117.29 8.74 149.75 139.48 10.27
Sterling Shepard WR NYG 103.58 117.38 -13.8 111.4 110.69 0.71
Nelson Agholor WR PHI 101.37 117.48 -16.11 103.76 107.46 -3.7
George Kittle TE SF 116.31 118.88 -2.57 113.61 110.58 3.03
Jack Doyle TE IND 124.29 120.07 4.22 109.66 111.41 -1.75
Jared Goff QB LA 109.95 122.65 -12.7 114.25 118.25 -4
Calvin Ridley WR ATL 136.17 123.04 13.13 133.83 133.6 0.23
Ty Montgomery RB GB 121.3 123.08 -1.78 121.22 118.19 3.03
Kelvin Benjamin WR BUF 119.04 125.58 -6.54 120.04 119.4 0.64
D.J. Moore WR CAR 138.36 125.86 12.5 141.43 134.67 6.76
Los Angeles Rams DST LA 134.27 126.43 7.84 134.83 134.25 0.58
Marcus Mariota QB TEN 114.93 130.38 -15.45 129.23 129.78 -0.55
Theo Riddick RB DET 156.18 130.63 25.55 136.41 137.46 -1.05
Corey Clement RB PHI 131.78 131.92 -0.14 138.25 134.3 3.95
Doug Martin RB OAK 166.97 133.06 33.91 159.41 156.2 3.21
Austin Seferian-Jenkins TE JAC 185.88 133.31 52.57 151.26 151.13 0.13
James White RB NE 134.32 134.57 -0.25 137.45 138.05 -0.6
Dez Bryant WR DAL 125.16 134.81 -9.65 105.16 117.34 -12.18
Derek Carr QB OAK 128.39 136.13 -7.74 141.47 142.81 -1.34
Minnesota Vikings DST MIN 162.72 136.13 26.59 155.5 151.64 3.86
David Njoku TE CLE 140.74 136.27 4.47 128.05 126.17 1.88
Giovani Bernard RB CIN 130.79 136.88 -6.09 135.39 130.97 4.42
Dak Prescott QB DAL 139.12 138.25 0.87 138.41 141.36 -2.95
Michael Gallup WR DAL 172.1 138.29 33.81 172.07 167.31 4.76
Mike Williams WR LAC 147.66 138.48 9.18 163.94 157.29 6.65
Hunter Henry TE LAC 379.43 141.33 238.1 311.04 356.22 -45.18
Philadelphia Eagles DST PHI 162.46 141.41 21.05 155.02 153.78 1.24
Alex Smith QB WAS 126.31 142.28 -15.97 182.85 182.51 0.34
Kenny Stills WR MIA 129.21 142.28 -13.07 133.63 130.68 2.95
Danny Woodhead RB BAL 419.11 143 276.11 240.52 235.57 4.95
Andy Dalton QB CIN 181.89 148.64 33.25 178.51 180.29 -1.78
Tyler Eifert TE CIN 149.42 149.3 0.12 130.33 136.63 -6.3
Jameis Winston QB TB 131.05 149.94 -18.89 137.72 146.39 -8.67
Martavis Bryant WR OAK 152.59 150.14 2.45 133.49 142.42 -8.93
Marqise Lee WR JAC 124.75 150.49 -25.74 132.77 133.43 -0.66
Rishard Matthews WR TEN 134.23 150.81 -16.58 143.36 139.61 3.75
Los Angeles Chargers DST LAC 159.45 151.57 7.88 163.59 161.89 1.7
Stephen Gostkowski K NE 166.5 151.66 14.84 159.09 158.13 0.96
Paul Richardson WR WAS 166.88 151.7 15.18 158.18 157.14 1.04
Mitchell Trubisky QB CHI 143.75 151.77 -8.02 158.53 157.3 1.23
Blake Bortles QB JAC 159.79 152.21 7.58 170.29 170.11 0.18
Greg Zuerlein K LA 160.27 152.69 7.58 157.88 158.98 -1.1
Eli Manning QB NYG 149.82 153.52 -3.7 171.07 170.81 0.26
O.J. Howard TE TB 138.46 154.57 -16.11 125.17 129.38 -4.21
Case Keenum QB DEN 161.79 155.52 6.27 169.29 171.96 -2.67
Paul Perkins RB NYG 420.81 155.63 265.18 240.67 240.78 -0.11
Joe Flacco QB BAL 249.49 156.21 93.28 214.13 212.74 1.39
Ryan Tannehill QB MIA 210.49 156.86 53.63 200.99 200.79 0.2
Chris Ivory RB BUF 223.38 157.46 65.92 232 206.48 25.52
Kenny Golladay WR DET 141.13 157.69 -16.56 150.85 146.67 4.18
Dede Westbrook WR JAC 185.54 157.78 27.76 177.18 180.03 -2.85
Hayden Hurst TE BAL 219.88 158.94 60.94 179.82 178.53 1.29
Jason Witten TE DAL 419.3 159.29 260.01 219.2 228.05 -8.85
TyRod Taylor QB CLE 201.97 159.3 42.67 187.18 187.8 -0.62
Denver Broncos DST DEN 185.16 159.54 25.62 182.7 180.21 2.49
LeGarrette Blount RB DET 182.2 159.81 22.39 159.58 160.23 -0.65
Cameron Brate TE TB 158.29 159.99 -1.7 143.69 147.25 -3.56
Houston Texans DST HOU 182.34 160.39 21.95 178.01 175.56 2.45
Vance McDonald TE PIT 157.08 160.49 -3.41 163.55 160.86 2.69
T.J. Yeldon RB JAC 200.88 161.6 39.28 202.45 195.36 7.09
Justin Tucker K BAL 168.05 161.87 6.18 163.4 165.37 -1.97
Baltimore Ravens DST BAL 178.14 162.4 15.74 167.62 167.88 -0.26
Sam Bradford QB ARI 281.58 162.62 118.96 225.73 222.43 3.3
Keelan Cole WR JAC 216.3 163.17 53.13 190.56 189.39 1.17
Austin Ekeler RB LAC 164.52 163.2 1.32 179.87 179.46 0.41
Josh Doctson WR WAS 141.66 163.31 -21.65 144.65 146.14 -1.49
Matt Breida RB SF 162.14 163.45 -1.31 170.2 167.84 2.36
Jordan Matthews WR NE 227.38 164.03 63.35 196.07 191.3 4.77
Charles Clay TE BUF 182.51 164.71 17.8 188.7 186.82 1.88
Latavius Murray RB MIN 160.15 164.94 -4.79 151.55 151.02 0.53
Bilal Powell RB NYJ 182.39 166.64 15.75 147.69 154.67 -6.98
Jared Cook TE OAK 182.38 166.94 15.44 164.24 163.38 0.86
DeSean Jackson WR TB 162.69 166.99 -4.3 152.85 155.59 -2.74
Kalen Ballage RB MIA 213.84 167.34 46.5 194.51 191.67 2.84
Anthony Miller WR CHI 173.33 168.21 5.12 200.84 191.68 9.16
Kenneth Dixon RB BAL 189.01 169.83 19.18 188.16 185.86 2.3
Tyler Lockett WR SEA 153.37 170.16 -16.79 166.25 161.72 4.53
Eric Ebron TE IND 158.67 170.29 -11.62 149.53 150.88 -1.35
Ricky Seals-Jones TE ARI 198.04 171.7 26.34 184.15 177.78 6.37
Austin Hooper TE ATL 190.29 172 18.29 170.43 172.57 -2.14
Tyrell Williams WR LAC 185.71 173.57 12.14 191.6 187.27 4.33
DeMarco Murray RB TEN 293.34 173.61 119.73 175.92 191.87 -15.95
Javorius Allen RB BAL 228.34 174.26 54.08 203 200.22 2.78
Samaje Perine RB WAS 298.99 174.87 124.12 198.37 209.53 -11.16
Harrison Butker K KC 186.35 175.14 11.21 188.99 189.6 -0.61
Jordan Wilkins RB IND 192.22 175.42 16.8 208.73 199.58 9.15
Benjamin Watson TE NO 184.09 175.46 8.63 197.4 193.41 3.99
Elijah McGuire RB NYJ 281.65 176.22 105.43 231.58 224.37 7.21
New Orleans Saints DST NO 194.62 176.58 18.04 190.88 189.32 1.56
Wil Lutz K NO 187.78 178.24 9.54 186.85 186.83 0.02
Spencer Ware RB KC 239.94 179.22 60.72 204.66 198.92 5.74
Mohamed Sanu WR ATL 183.72 181.55 2.17 167.29 172.2 -4.91
Mike Gesicki TE MIA 199.79 182.76 17.03 182.71 183.09 -0.38
Cody Parkey K CHI 283.61 183.67 99.94 233.9 237.28 -3.38
Josh Rosen QB ARI 283.03 184.1 98.93 245.28 242.39 2.89
Peyton Barber RB TB 191.4 184.17 7.23 173.98 177.08 -3.1
Sam Darnold QB NYJ 313.7 184.76 128.94 248.43 246.6 1.83
Matt Bryant K ATL 198.12 184.89 13.23 192.75 193.16 -0.41
Christian Kirk WR ARI 222.71 185.02 37.69 187.26 187.19 0.07
Baker Mayfield QB CLE 255.63 185.37 70.26 215.68 216.49 -0.81
Seattle Seahawks DST SEA 268.38 185.63 82.75 214.44 216.7 -2.26
Jake Elliott K PHI 199.02 185.64 13.38 191.82 190.97 0.85
New England Patriots DST NE 223.64 185.68 37.96 212.2 209.25 2.95
Kansas City Chiefs DST KC 248.31 185.68 62.63 215.76 214.74 1.02
Josh McCown QB NYJ 332.9 186 146.9 248 246.63 1.37
Robbie Gould K SF 205.43 186.47 18.96 196.99 199.23 -2.24
Chris Boswell K PIT 203.6 187.48 16.12 204.97 204.73 0.24
Pittsburgh Steelers DST PIT 215.95 187.86 28.09 206.39 204.97 1.42
Danny Amendola WR MIA 199.71 188.88 10.83 204.07 205.68 -1.61
Carolina Panthers DST CAR 224.16 189.03 35.13 201.11 201.03 0.08
Lamar Jackson QB BAL 261.39 189.23 72.16 219.01 217.05 1.96
Frank Gore RB MIA 236.92 189.5 47.42 197.59 196.33 1.26
Quincy Enunwa WR NYJ 234.11 189.56 44.55 219.73 217.45 2.28
Coby Fleener TE NO 418.72 190.5 228.22 245.2 246.85 -1.65
Jonathan Stewart RB NYG 330.12 192.67 137.45 234.43 237.43 -3
Geronimo Allison WR GB 222.96 192.72 30.24 232.12 218.44 13.68
Dan Bailey K DAL 218.12 192.84 25.28 212.96 214.06 -1.1
Matt Prater K DET 199.07 193.19 5.88 206.1 206.37 -0.27
Graham Gano K CAR 227.35 193.47 33.88 236.79 228.7 8.09
Josh Lambo K JAC 252.59 193.5 59.09 270.25 235.24 35.01
Ryan Succop K TEN 227.06 193.5 33.56 219.85 222.16 -2.31
Chicago Bears DST CHI 225.92 194.2 31.72 215.38 215.7 -0.32
James Conner RB PIT 255.1 194.74 60.36 241.03 238.31 2.72
Albert Wilson WR MIA 242.54 194.79 47.75 218.8 217.21 1.59
Jaylen Samuels RB PIT 310.74 195.05 115.69 235.8 232.1 3.7
Kai Forbath K MIN 272.58 195.1 77.48 232.94 239.4 -6.46
Chandler Catanzaro K TB 299.88 195.5 104.38 284.93 244.52 40.41
Ted Ginn WR NO 178.86 195.54 -16.68 168.33 172.97 -4.64
AJ McCarron QB BUF 354.24 196 158.24 257.29 255.84 1.45
Adam Vinatieri K IND 254.1 196.25 57.85 249.56 254.78 -5.22
Chase Edmonds RB ARI 283.71 196.46 87.25 237.84 232.54 5.3
Jeremy Hill RB NE 357.99 196.5 161.49 229.84 233.91 -4.07
Darren Sproles RB PHI 272.1 197.45 74.65 223.37 225.92 -2.55
Josh Allen QB BUF 328.51 198.86 129.65 248.06 246.96 1.1
Terrelle Pryor WR NYJ 273.31 199.92 73.39 217.02 221.62 -4.6
Daniel Carlson K MIN 274.59 200.07 74.52 248.67 245.23 3.44
Mason Crosby K GB 235.22 200.13 35.09 217.52 220.03 -2.51
Bo Scarbrough RB DAL 360.55 202.58 157.97 240.97 243.27 -2.3
Atlanta Falcons DST ATL 271.9 202.74 69.16 261.17 258.25 2.92
Teddy Bridgewater QB NYJ 388.08 202.86 185.22 247.1 250.12 -3.02
Vernon Davis TE WAS 265.22 203.38 61.84 216.58 213.78 2.8
John Brown WR BAL 258.55 203.72 54.83 239.15 234.65 4.5
Arizona Cardinals DST ARI 276.16 204.14 72.02 254.24 252.92 1.32
Corey Grant RB JAC 293.86 204.84 89.02 241.38 241.19 0.19
Jake Butt TE DEN 256.34 205.16 51.18 214.46 210.26 4.2
Adrian Peterson RB ARI 383.42 205.63 177.79 258.28 259.28 -1
Donte Moncrief WR JAC 210.14 205.67 4.47 208.88 211.01 -2.13
Mike Wallace WR PHI 230.31 205.86 24.45 219.77 221.62 -1.85
C.J. Prosise RB SEA 318.52 205.95 112.57 240.08 243.27 -3.19
John Kelly RB LA 321.64 205.99 115.65 222.93 227.87 -4.94
Alfred Blue RB HOU 397.26 206.5 190.76 268.99 253.22 15.77
James Washington WR PIT 240.61 206.78 33.83 221.16 220.62 0.54
Brandon Marshall WR SEA 357.16 206.82 150.34 237.21 240.71 -3.5
Nick Foles QB PHI 311.64 207 104.64 253.76 257.06 -3.3
Chris Godwin WR TB 202.13 207.04 -4.91 199.87 203.71 -3.84
Rod Smith RB DAL 304.59 207.61 96.98 256.6 253.49 3.11
Rico Gathers TE DAL 365.9 207.78 158.12 229.29 230.55 -1.26
Detroit Lions DST DET 235.97 208.05 27.92 227.28 228.64 -1.36
Mason Rudolph QB PIT 411.03 208.33 202.7 331.21 306.81 24.4
Orleans Darkwa RB NYG 403.06 208.86 194.2 247.03 250.03 -3
Dallas Goedert TE PHI 323.84 209.22 114.62 232.48 233.06 -0.58
Ryan Grant WR IND 275.28 209.69 65.59 242.05 239.78 2.27
Ed Dickson TE SEA 323.92 210.08 113.84 228.38 228.9 -0.52
Antonio Gates TE LAC 339.74 210.32 129.42 250.26 242.72 7.54
Malcolm Mitchell WR NE 371.27 210.38 160.89 251.91 247.92 3.99
Dallas Cowboys DST DAL 313.74 210.45 103.29 263.84 261.22 2.62
New York Giants DST NYG 300.22 210.66 89.56 269.91 268.7 1.21
Joe Williams RB SF 349.27 210.97 138.3 249.54 248.68 0.86
Cleveland Browns DST CLE 317.52 211 106.52 263.03 256.73 6.3
Cameron Artis-Payne RB CAR 380.83 211 169.83 253.1 254.04 -0.94
John Ross WR CIN 228.08 211.23 16.85 228.81 228.69 0.12
Jacquizz Rodgers RB TB 415.27 211.33 203.94 280.75 257.69 23.06
Ameer Abdullah RB DET 344.58 211.34 133.24 233.86 240.17 -6.31
Jonathan Williams RB NO 385.04 212.33 172.71 252.18 250.77 1.41
Shane Vereen RB NO 417.34 212.35 204.99 300.02 267.39 32.63
Corey Coleman WR CLE 288.21 212.5 75.71 217.65 227.63 -9.98
De'Angelo Henderson RB DEN 354.23 213 141.23 249.13 251.61 -2.48
Justin Jackson RB LAC 321.79 213.24 108.55 244.04 242.52 1.52
Tennessee Titans DST TEN 253.97 213.25 40.72 241.5 241.41 0.09
Courtland Sutton WR DEN 262.53 213.59 48.94 207.24 216.38 -9.14
J'Mon Moore WR GB 365.88 214.2 151.68 244.78 245.17 -0.39
