The third annual HBCU Legacy Bowl takes place Saturday in New Orleans, as the top draft-eligible talent from the nation's HBCUs take the field in advance of April's NFL Draft.
The talented player pool will be divided into two teams: Team Gaither and Team Robinson, homages to a pair of legendary former coaches. Jake Gaither led Florida A&M from 1945-73, and Eddie Robinson coached Gramling State from 1941-97.
Last year, Team Robinson edged Team Gaither, 10-3; in 2022, Team Gaither earned a 22-6 win.
The Sporting News has you covered with everything that you need to know about the 2024 HBCU Legacy Bowl.
What channel is the HBCU Legacy Bowl on today?
- TV Channel: NFL Network
- Live Stream: Fubo
The HBCU Legacy Bowl will air live on NFL Network and NFL+. In addition, fans hoping to catch the game can stream all the action on Fubo.
Fubo offers a free trial, so you can try before you buy.
HBCU Legacy Bowl start time
- Date: Saturday, Feb. 24
- Time: 4 p.m. ET | 3 p.m. CT
The HBCU Legacy Bowl will kick off around 4 p.m. ET on Saturday, Feb. 24. The game will be played at Yulman Stadium on the campus of Tulane University in New Orleans, Louisiana.
2024 HBCU Legacy Bowl rosters
At the 2024 HBCU Legacy Bowl, players will be divided into two teams: Team Gaither and Team Robinson, homages to the two most successful coaches in HBCU history.
The complete player pool for the event is listed below.
Player | Position | College |
---|---|---|
Aeneas Dennis | QB | Benedict College |
Jeremy Moussa | QB | Florida A&M |
Davius Richard | QB | NC Central |
Donovan Riddick | QB | West Virginia State |
Jyron Russell | QB | Edward Waters |
Quinton Williams | QB | Howard |
Darren Butts | RB | Hampton |
Latrell Collier | RB | NC Central |
Sidney Gibbs | RB | Shaw |
Jacorey Howard | RB | Texas Southern |
Jarveon Howard | RB | Alcorn State |
Irv Mulligan | RB | Jackson State |
LaDarius Owens | RB | Texas Southern |
Ian Wheeler | RB | Howard |
Frank Bentley | WR | Florida Memorial |
Taymon Cooke | WR | NC A&T |
Corintheus Edmonds | WR | Fort Valley State |
Nigel Fitzgerald | WR | Fayetteville State |
Keshaen Hinckley | WR | Bowie State |
Monterio Hunt | WR | Alcorn State |
Quinzel Lockhart | WR | Elizabeth City State |
RJ Mobley | WR | Winston-Salem State |
Treveyon Pratt | WR | Morgan State |
Lyndon Rash | WR | Grambling State |
Marcus Riley | WR | Florida A&M |
Jah'Marae Sheread | WR | Florida A&M |
Said Sidibe | WR | Virginia Union |
Tristan Ballard | TE | Arkansas at Pine Bluff |
Brennan Brown | TE | Howard |
DJ Stevens | TE | Jackson State |
Kamari Young | TE | Florida A&M |
Ryan Atkins | OL | Arkansas at Pine Bluff |
Cameron Covin | OL | Florida A&M |
Eric Dunn Jr. | OL | Prairie View A&M |
Tyler Flemming | OL | Fayetteville State |
Matthew Foster | OL | Virginia State |
Breyon Gaddy | OL | Virginia State |
Deontae Graham | OL | Jackson State |
Evan Gregory | OL | Norfolk State |
Brandon Hardy | OL | Hampton |
Aidan Hemphill | OL | Texas Southern |
DeShawn Ingram | OL | Howard |
Lawrence Lagrone | OL | NC A&T |
Justin Meade | OL | Virginia Union |
Samuel Pearson | OL | Delaware State |
KaTray Pringle | OL | Albany State |
Joshua Simon | OL | Albany State |
Tariq Stewart | OL | NC A&T |
Arlington Taylor | OL | Prairie View A&M |
Eryan Thompson Jr. | OL | Moorehouse |
Jonathan Williams | OL | Alabama A&M |
Quran Blount | DL | Fayetteville State |
Darrian Brokenburr | DL | Howard |
Jeremy Deese | DL | Tuskegee |
Patrick Godbolt | DL | South Carolina State |
Andrew Ogletree | DL | Alabama State |
Jeremiah Owens | DL | Kentucky State |
Miqueal Pillow-Smiley | DL | Virginia State |
Noah Washington | DL | Morgan State |
Jaren Wilson | DL | Edward Waters |
Jeblonski Green Jr. | DE | South Carolina State |
Zareon Hayes | DE | Alabama A&M |
Jaylen Johnson | DE | Kentucky State |
Colton Adams | LB | Alabama State |
Daeshawn Davis | LB | Florida Memorial |
Tre'Vion Green | LB | Prairie View A&M |
KeyShawn Johnson | LB | Prairie View A&M |
Isaiah Major | LB | Florida A&M |
Lewis Matthews | LB | Grambling State |
Myles McHaney IV | LB | Prairie View A&M |
Uvel Paul Jr | LB | Bowie State |
Isaac Peppers | LB | Jackson State |
Lawrence Richardson | LB | Morgan State |
Gerald Simpson | LB | Fayetteville State |
Qwahsin Townsel | LB | Hampton |
BJ Turner | LB | NC A&T |
Cedric Anderson | DB | Grambling State |
Jay Boyd | DB | Shaw |
Jordan Carter | DB | Southern |
Brandon Codrington | DB | NC Central |
Jaheem Hazel | DB | Jackson State |
Joshua Heyward | DB | Benedict College |
Jalen Jones | DB | West Virginia State |
Tyler Judson | DB | Southern |
Jaron Kilpatrick | DB | Benedict |
Malcolm Magee | DB | South Carolina State |
Dylan Morris | DB | Fayetteville State |
Manny Smith | DB | NC Central |
Eric Smith | DB | Florida A&M |
Ray Williams | DB | Jackson State |
Omari Hill-Robinson | CB | Bethune-Cookman |
Demetri Morsell | CB | Southern |
Jae'Veyon Morton | CB | Morgan State |
Joshua Green | S | Tennessee State |
James Green | S | Tennessee State |
John Huggins | S | Jackson State |
Jordan Toles | S | Morgan State |
Loobert Denelus | DT | Benedict |
Jonathan Cardoza-Chicas | K/P | Delaware State |
Ryan Duff | K/P | Tuskegee |
Tom Piccirillo | K/P | Benedict |
Adrian Olivo | PK | NC Central |
Gerone Hamilton Jr. | LS | Howard |
Bryce Miller | LS | Alabama A&M |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >