Connecticut is on its revenge tour after the loss they suffered in the 2022 championship game to South Carolina. Even without their best guard Paige Bueckers, who missed the season due to an ACL tear, they have managed to stay a top name in conversation.
The No. 2-seeded Huskies have recently welcomed back their other best guard Azzi Fudd, who missed a majority of the season also due to a knee injury.
Lucky for UConn, they're heavy in veteran talent and were not left in the dust when Dorka Juhász, Aaliyah Edwards and Nika Mühl took the reigns.
Juhász averages 14.3 points and 10 rebounds, while Edwards leads with 16.6 points and Mühl adds 7.3 points and 7.8 assists per game.
The No. 15-seeded Catamounts tend to outshoot their opponents from beyond the arc this season. When they hit their average of 36.6% from deep downtown, they're 14-2.
Here is a complete guide to watching the Connecticut Huskies vs. Vermont Catamounts first-round game on Saturday, including the start time and TV channel for the rest of the Women's March Madness openers.
TSN's Women's March Madness HQ
Live bracket | TV schedule | Odds & favorites
What channel is UConn vs. Vermont on today?
- TV channel: ABC
- Live stream: Sling TV, ESPN app
Connecticut and Vermont will be broadcast nationally on ABC. ESPN's family of networks will be the home base for all tournament games this year, splitting between the main channel, ESPN2, ESPNU, ESPNews and ABC. It will also be live streamed through the ESPN app, ESPN+ or Sling TV.
MORE: Watch 2023 NCAA Women's Tournament games live on Sling TV
UConn vs. Vermont start time
- Date: Saturday, March 18
- Time: 3 p.m. (ET)
The Huskies vs. Catamounts game will begin at 3 p.m. ET on Saturday, March 18. The first-round contest will be played at Harry A. Gampel Pavillion, which is located on the UConn campus in Storrs, Connecticut.
Women's March Madness schedule 2023
Round 1
Friday, March 17
Matchup | Time (ET) | TV |
---|---|---|
(9) Marquette vs. (8) South Florida | 11:30 a.m. | ESPN2 |
(10) West Virginia vs. (7) Arizona | Noon | ESPN |
(10) Georgia vs. (7) Florida State | 1:30 p.m. | ESPN2 |
(16) Norfolk State vs. (1) South Carolina | 2 p.m. | ESPN |
(15) Holy Cross vs. (2) Maryland | 2:30 p.m. | ESPNews |
(11) UNLV vs. (6) Michigan | 3 p.m. | ESPNU |
(14) Southern Utah vs. (3) Notre Dame | 3:30 p.m. | ESPN2 |
(15) SE Louisiana vs. (2) Iowa | 4 p.m. | ESPN |
(14) Hawaii vs. (3) LSU | 5:30 p.m. | ESPN2 |
(16) Chattanooga vs. (1) Virginia Tech | 5:30 p.m. | ESPNU |
(11) Mississippi State vs. (6) Creighton | 6 p.m. | ESPNews |
(16) Sacred Heart vs. (1) Stanford | 7:30 p.m. | ESPN2 |
(15) Gardner-Webb vs. (2) Utah | 7:30 p.m. | ESPNU |
(9) South Dakota State vs. (8) USC | 8 p.m. | ESPNews |
(10) Princeton vs. (7) NC State | 10 p.m. | ESPN2 |
(9) Gonzaga vs. (8) Ole Miss | 10 p.m. | ESPNU |
Saturday, March 18
Matchup | Time (ET) | TV |
---|---|---|
(16) Tennessee Tech vs. (1) Indiana | 11:30 a.m. | ESPN2 |
(13) Saint Louis vs. (4) Tennessee | 1 p.m. | ABC |
(14) James Madison vs. (3) Ohio State | 1:30 p.m. | ESPN2 |
(9) Miami (Fla.) vs. (8) Oklahoma State | 2 p.m. | ESPN |
(12) Florida Gulf Coast vs. (5) Washington State | 2:30 p.m. | ESPNU |
(15) Vermont vs. (2) UConn | 3 p.m. | ABC |
(12) Toledo vs. (5) Iowa State | 3:30 p.m. | ESPN2 |
(11) St. John's vs. (6) North Carolina | 4 p.m. | ESPN |
(13) Cleveland State vs. (4) Villanova | 5 p.m. | ESPNU |
(10) Alabama vs. (7) Baylor | 5:30 p.m. | ESPN2 |
(11) Middle Tennessee vs. (6) Colorado | 7 p.m. | ESPNews |
(12) Drake vs. (5) Louisville | 7:30 p.m. | ESPN2 |
(12) Portland vs. (5) Oklahoma | 9 p.m. | ESPNU |
(14) Iona vs. (3) Duke | 9:30 p.m. | ESPN2 |
(13) East Carolina vs. (4) Texas | 10 p.m. | ESPN |
(13) Sacramento State vs. (4) UCLA | 11:30p.m. | ESPN2 |
Round 2
Round 2 times will be finalized following the completion of Round 1 on Friday and Saturday.
Sunday, March 19
Matchup | Time (ET) | TV |
---|---|---|
TBD | 1 p.m. | ABC |
TBD | 3 p.m. | ABC |
TBD | 3:30 p.m. | ESPN |
TBD | 5 p.m. | ESPN2 |
TBD | 5:30 p.m. | ESPN |
TBD | 7 p.m. | ESPN2 |
TBD | 7:30 p.m. | ESPN |
TBD | 9:30 p.m. | ESPN |
Monday, March 20
Matchup | Time (ET) | TV |
---|---|---|
TBD | 4 p.m. | ESPN2 |
TBD | 6 p.m. | ESPN2 |
TBD | 7 p.m. | ESPN |
TBD | 7 p.m. | ESPNU |
TBD | 8 p.m. | ESPN2 |
TBD | 9 p.m. | ESPN |
TBD | 9 p.m. | ESPNU |
TBD | 10 p.m. | ESPN2 |
Sweet 16
Friday, March 24
Matchup | Time (ET) | TV |
---|---|---|
TBD | 2:30 p.m. | ESPN |
TBD | 5 p.m. | ESPN |
TBD | 7:30 p.m. | ESPN |
TBD | 10 p.m. | ESPN |
Saturday, March 25
Matchup | Time (ET) | TV |
---|---|---|
TBD | 11:30 a.m. | ESPN |
TBD | 2 p.m. | ABC |
TBD | 4 p.m. | ESPN2 |
TBD | 6:30 p.m. | ESPN2 |
Elite Eight
Sunday, March 26
Matchup | Time (ET) | TV |
---|---|---|
TBD | 7 p.m. | ESPN |
TBD | 9 p.m. | ESPN |
Monday, March 27
Matchup | Time (ET) | TV |
---|---|---|
TBD | 7 p.m. | ESPN |
TBD | 9 p.m. | ESPN |
Final Four
Friday, March 31
Matchup | Time (ET) | TV |
---|---|---|
TBD | 7 p.m. | ESPN |
TBD | 9:30 p.m. | ESPN |
National Championship
Sunday, April 2
Matchup | Time (ET) | TV |
---|---|---|
TBD | 3:30 p.m. | ABC |