If you're wondering which NBA players will be free agents in the offseason, you've come to the right place.
Whether or not there will be a lot of movement remains to be seen, but there will be no shortage of stars available. James Harden, Khris Middleton and Fred VanVleet each have player options in their contracts for the 2023-24 season, giving them the choice of entering free agency, while Kyrie Irving will be an unrestricted free agent.
Additionally, all eyes will be on Kyle Kuzma and Jerami Grant, both of whom are having career seasons and could be in high demand as unrestricted free agents.
MORE: Why did Kyrie Irving request trade from Nets?
Who are the best NBA players in 2023 free agency?
The 2023 free agent class is headlined by James Harden, Kyrie Irving, Fred VanVleet, Khris Middleton and Draymond Green. It also features Kristaps Porzingis, D'Angelo Russell, Nikola Vucevic, Russell Westbrook, Kyle Kuzma and Jerami Grant.
Including them, here are some of the more notable players who could be available in free agency in 2023, with their status and current salary included:
Player | Status | Current team | 2022-23 season salary |
Bogdan Bogdanovic | PO | Hawks | $18,000,000 |
Grant Williams | RFA | Celtics | $4,306,281 |
Kyrie Irving | UFA | Nets | $36,503,300 |
Seth Curry | UFA | Nets | $8,496,653 |
Yuta Watanabe | UFA | Nets | $1,968,175 |
Kelly Oubre Jr. | UFA | Hornets | $12,600,000 |
Mason Plumlee | UFA | Hornets | $8,525,000 |
Nikola Vucevic | UFA | Bulls | $22,000,000 |
Coby White | RFA | Bulls | $7,413,955 |
Ayo Dosunmu | RFA | Bulls | $1,563,518 |
Kevin Love | UFA | Cavaliers | $28,942,830 |
Caris LeVert | UFA | Cavaliers | $18,796,296 |
Christian Wood | UFA | Mavericks | $14,317,459 |
Bruce Brown | PO | Nuggets | $6,479,000 |
Donte DiVincenzo | PO | Warriors | $4,500,000 |
Draymond Green | PO | Warriors | $25,806,469 |
Russell Westbrook | UFA | Lakers | $47,063,478 |
Patrick Beverley | UFA | Lakers | $13,000,000 |
Dillon Brooks | UFA | Grizzlies | $11,400,000 |
Victor Oladipo | PO | Heat | $8,750,000 |
Khris Middleton | PO | Bucks | $37,948,276 |
Brook Lopez | UFA | Bucks | $13,906,976 |
Joe Ingles | UFA | Bucks | $6,479,000 |
D'Angelo Russell | UFA | Timberwolves | $31,377,750 |
Naz Reid | UFA | Timberwolves | $1,930,681 |
Herbert Jones | TO | Pelicans | $1,785,000 |
Terrence Ross | UFA | Magic | $11,500,000 |
Matisse Thybulle | RFA | 76ers | $4,379,527 |
James Harden | PO | 76ers | $33,000,000 |
Jae Crowder | UFA | Suns | $10,183,800 |
Cameron Johnson | RFA | Suns | $5,887,899 |
Josh Hart | PO | Trail Blazers | $12,960,000 |
Jerami Grant | UFA | Trail Blazers | $20,955,000 |
Harrison Barnes | UFA | Kings | $18,352,273 |
Jakob Poeltl | UFA | Spurs | $9,398,148 |
Fred VanVleet | PO | Raptors | $21,250,000 |
Gary Trent Jr. | PO | Raptors | $17,280,000 |
Jordan Clarkson | PO | Jazz | $13,340,000 |
Malik Beasley | TO | Jazz | $15,458,035 |
Kristaps Porzingis | PO | Wizards | $33,833,400 |
Kyle Kuzma | PO | Wizards | $13,000,000 |
PO = Player option
TO = Team option
RFA = Restricted free agent
UFA = Unrestricted free agent
For a full list of free agents in 2023, click here.