WATKINS GLEN, N.Y. — AJ Allmendinger beat Marcos Ambrose on a two-lap dash to the finish to win the NASCAR Sprint Cup race at Watkins Glen International on a somber Sunday.
The victory made Allmendinger and his one-car team for JTG Daugherty Racing eligible for the Chase for the Sprint Cup. Allmendinger held off Ambrose through the first two turns and opened a lead after both cars bumped and won going away.
MORE: Allmendinger holds off Ambrose | Stewart right to skip race | Stewart crash investigation | Scary Newman wreck
Three-time Cup champion Tony Stewart pulled out of the race 12 hours after he struck and killed a sprint car driver who had climbed from his car and walked out onto the track during a race in nearby Canandaigua, New York.
1. (6) AJ Allmendinger, Chevrolet, 90 laps, 129.9 rating, 48 points, $214,173.
2. (2) Marcos Ambrose, Ford, 90, 130.9, 43, $192,745.
3. (5) Kurt Busch, Chevrolet, 90, 117.2, 41, $133,450.
4. (23) Kyle Larson, Chevrolet, 90, 80, 40, $142,470.
5. (16) Carl Edwards, Ford, 90, 98.9, 40, $127,150.
6. (11) Joey Logano, Ford, 90, 89.1, 38, $133,906.
7. (4) Kevin Harvick, Chevrolet, 90, 94.5, 37, $128,598.
8. (28) Greg Biffle, Ford, 90, 89.5, 36, $127,715.
9. (8) Matt Kenseth, Toyota, 90, 102.5, 35, $130,801.
10. (12) Brian Vickers, Toyota, 90, 91.7, 34, $117,865.
11. (7) Dale Earnhardt Jr., Chevrolet, 90, 101.3, 33, $92,040.
12. (30) Kasey Kahne, Chevrolet, 90, 84.4, 33, $98,065.
13. (25) Martin Truex Jr., Chevrolet, 90, 74.7, 31, $109,448.
14. (14) Jamie McMurray, Chevrolet, 90, 92.6, 30, $113,354.
15. (22) Casey Mears, Chevrolet, 90, 76, 29, $104,523.
16. (31) Austin Dillon, Chevrolet, 90, 66.4, 28, $123,451.
17. (15) Justin Allgaier, Chevrolet, 90, 60.9, 27, $101,048.
18. (27) Aric Almirola, Ford, 90, 70.2, 26, $114,926.
19. (26) David Ragan, Ford, 90, 58.7, 25, $97,773.
20. (21) Ricky Stenhouse Jr., Ford, 90, 55.4, 24, $114,340.
21. (43) Danica Patrick, Chevrolet, 90, 51.7, 23, $84,965.
22. (33) David Gilliland, Ford, 90, 58.3, 22, $94,162.
23. (39) Reed Sorenson, Chevrolet, 90, 45.4, 21, $76,290.
24. (17) Denny Hamlin, Toyota, 90, 74.9, 20, $84,015.
25. (34) Boris Said, Ford, 90, 42, 19, $76,390.
26. (32) Nelson Piquet Jr., Ford, 90, 47, 0, $72,640.
27. (24) Clint Bowyer, Toyota, 90, 71.5, 17, $110,406.
28. (3) Jimmie Johnson, Chevrolet, 90, 95.5, 17, $126,201.
29. (41) Landon Cassill, Chevrolet, 89, 35.4, 0, $74,590.
30. (40) Joe Nemechek, Toyota, 89, 32.3, 0, $81,440.
31. (42) Michael Annett, Chevrolet, 88, 38.1, 13, $71,790.
32. (20) Paul Menard, Chevrolet, 87, 37.7, 12, $98,779.
33. (38) Alex Kennedy, Chevrolet, accident, 86, 41, 11, $71,415.
34. (1) Jeff Gordon, Chevrolet, 86, 114.8, 11, $129,426.
35. (9) Brad Keselowski, Ford, 85, 76.6, 9, $116,548.
36. (36) Alex Bowman, Toyota, 85, 30.4, 8, $70,960.
37. (13) Regan Smith, Chevrolet, accident, 81, 51.6, 0, $104,983.
38. (37) Josh Wise, Chevrolet, 78, 28.9, 6, $65,830.
39. (35) Ryan Truex, Toyota, suspension, 69, 44.2, 5, $61,830.
40. (19) Kyle Busch, Toyota, 69, 65, 4, $105,671.
41. (10) Ryan Newman, Chevrolet, accident, 55, 69, 3, $61,830.
42. (29) Michael McDowell, Ford, accident, 55, 55.7, 2, $49,830.
43. (18) Cole Whitt, Toyota, accident, 9, 34.3, 1, $46,330.
Race Statistics
Average Speed of Race Winner: 90.123 mph.
Time of Race: 2 hours, 26 minutes, 48 seconds.
Margin of Victory: 1.160 seconds.
Caution Flags: 6 for 17 laps.
Lead Changes: 5 among 6 drivers.
Lap Leaders: J.Gordon 1-29; K.Kahne 30-32; M.Ambrose 33-51; J.Johnson 52-57; C.Edwards 58-60; A.Allmendinger 61-90.
Leaders Summary (Driver, Times Led, Laps Led): A.Allmendinger, 1 time for 30 laps; J.Gordon, 1 time for 29 laps; M.Ambrose, 1 time for 19 laps; J.Johnson, 1 time for 6 laps; C.Edwards, 1 time for 3 laps; K.Kahne, 1 time for 3 laps.
Wins: D.Earnhardt Jr., 3; J.Johnson, 3; Bra.Keselowski, 3; C.Edwards, 2; J.Gordon, 2; K.Harvick, 2; J.Logano, 2; A.Allmendinger, 1; A.Almirola, 1; Ku.Busch, 1; Ky.Busch, 1; D.Hamlin, 1.
Top 12 in Points: 1. D.Earnhardt Jr., 773; 2. J.Gordon, 768; 3. M.Kenseth, 703; 4. Bra.Keselowski, 696; 5. J.Logano, 671; 6. C.Edwards, 658; 7. J.Johnson, 650; 8. K.Harvick, 645; 9. R.Newman, 645; 10. K.Larson, 635; 11. C.Bowyer, 634; 12. G.Biffle, 626.