Sprint Cup results: Carl Edwards stops Hendrick winning streak

Associated Press

Sprint Cup results: Carl Edwards stops Hendrick winning streak image

SONOMA, Calif. — Carl Edwards made Roush Fenway Racing the unlikely organization to end Hendrick Motorsports' five-race winning streak.

Edwards stopped the Hendrick juggernaut with a win Sunday at Sonoma Raceway, the first career victory for Edwards on a road course. The win came a week after Roush was shut out at Michigan, where the organization failed to put a car in the top 10 for the first time since 2000.

MORE: Edwards a surprise winner

Edwards took the lead on a restart with 25 laps remaining and seemed to have the win wrapped up, but Jeff Gordon nearly chased him down on the final lap. Gordon, a five-time Sonoma winner, had one good look at Edwards and couldn't pull off the pass.

The results:

(Start position in parentheses)

1. (4) Carl Edwards, Ford, 110 laps, 119.9 rating, 47 points, $335,790.

2. (15) Jeff Gordon, Chevrolet, 110, 119.1, 43, $238,266.

3. (17) Dale Earnhardt Jr., Chevrolet, 110, 105.8, 41, $167,230.

4. (1) Jamie McMurray, Chevrolet, 110, 126, 41, $185,869.

5. (9) Paul Menard, Chevrolet, 110, 93.6, 39, $147,344.

6. (30) Kasey Kahne, Chevrolet, 110, 96.7, 38, $126,870.

7. (22) Jimmie Johnson, Chevrolet, 110, 111.8, 38, $157,431.

8. (23) Marcos Ambrose, Ford, 110, 94.3, 37, $137,340.

9. (19) Greg Biffle, Ford, 110, 86.2, 35, $143,820.

10. (25) Clint Bowyer, Toyota, 110, 93, 35, $136,411.

11. (7) Ryan Newman, Chevrolet, 110, 92.1, 33, $107,785.

12. (5) Kurt Busch, Chevrolet, 110, 95, 32, $101,635.

13. (12) Casey Mears, Chevrolet, 110, 82.3, 31, $129,543.

14. (8) Brian Vickers, Toyota, 110, 83.8, 30, $128,910.

15. (18) Martin Truex Jr., Chevrolet, 110, 82.4, 29, $123,643.

16. (10) Joey Logano, Ford, 110, 76.1, 29, $132,326.

17. (26) Austin Dillon, Chevrolet, 110, 65.3, 27, $141,596.

18. (11) Danica Patrick, Chevrolet, 110, 69.6, 26, $102,310.

19. (21) Tony Stewart, Chevrolet, 110, 66.2, 25, $127,743.

20. (6) Kevin Harvick, Chevrolet, 110, 101.6, 25, $131,193.

21. (27) David Gilliland, Ford, 110, 61.1, 23, $116,068.

22. (13) Brad Keselowski, Ford, 110, 58.2, 22, $133,268.

23. (29) Aric Almirola, Ford, 110, 61.8, 21, $127,671.

24. (28) Michael McDowell, Ford, 110, 57.4, 20, $86,785.

25. (20) Kyle Busch, Toyota, 110, 60.4, 19, $134,701.

26. (16) Denny Hamlin, Toyota, 110, 65.6, 18, $97,035.

27. (32) Cole Whitt, Toyota, 110, 49.2, 17, $88,385.

28. (3) Kyle Larson, Chevrolet, 110, 74.2, 16, $114,555.

29. (38) Alex Bowman, Toyota, 110, 44.7, 15, $101,643.

30. (42) Michael Annett, Chevrolet, 110, 40.2, 14, $100,493.

31. (24) Ricky Stenhouse Jr., Ford, 109, 58, 13, $122,485.

32. (40) Reed Sorenson, Chevrolet, 109, 39.1, 12, $93,537.

33. (35) Justin Allgaier, Chevrolet, 109, 39.6, 11, $91,880.

34. (39) J.J. Yeley, Chevrolet, 109, 32, 0, $83,745.

35. (41) Boris Said, Ford, 109, 33.7, 9, $83,605.

36. (31) David Ragan, Ford, 109, 40.3, 8, $91,520.

37. (2) AJ Allmendinger, Chevrolet, 108, 103.5, 9, $89,983.

38. (43) Tomy Drissi, Toyota, 108, 25.9, 6, $85,850.

39. (36) Alex Kennedy, Chevrolet, rear gear, 104, 34.2, 5, $73,850.

40. (33) Josh Wise, Chevrolet, 95, 32.5, 4, $69,850.

41. (34) Ryan Truex, Toyota, 91, 40.5, 3, $65,850.

42. (14) Matt Kenseth, Toyota, accident, 74, 67.5, 2, $110,986.

43. (37) Landon Cassill, Chevrolet, engine, 29, 25.8, 0, $58,350.

___

Race Statistics

Average Speed of Race Winner: 76.583 mph.

Time of Race: 2 hours, 51 minutes, 30 seconds.

Margin of Victory: 0.591 seconds.

Caution Flags: 6 for 19 laps.

Lead Changes: 11 among 9 drivers.

Lap Leaders: J.McMurray 1-8; A.Allmendinger 9-21; K.Harvick 22-31; A.Allmendinger 32-53; J.McMurray 54; J.Gordon 55-57; K.Harvick 58-70; J.Johnson 71; J.Logano 72-74; C.Bowyer 75-79; M.Ambrose 80-84; C.Edwards 85-110.

Leaders Summary (Driver, Times Led, Laps Led): A.Allmendinger, 2 times for 35 laps; C.Edwards, 1 time for 26 laps; K.Harvick, 2 times for 23 laps; J.McMurray, 2 times for 9 laps; M.Ambrose, 1 time for 5 laps; C.Bowyer, 1 time for 5 laps; J.Gordon, 1 time for 3 laps; J.Logano, 1 time for 3 laps; J.Johnson, 1 time for 1 lap.

Wins: J.Johnson, 3; D.Earnhardt Jr., 2; C.Edwards, 2; K.Harvick, 2; J.Logano, 2; Ku.Busch, 1; Ky.Busch, 1; J.Gordon, 1; D.Hamlin, 1; Bra.Keselowski, 1.

Top 12 in Points: 1. J.Gordon, 580; 2. J.Johnson, 560; 3. D.Earnhardt Jr., 555; 4. M.Kenseth, 515; 5. Bra.Keselowski, 512; 6. C.Edwards, 509; 7. J.Logano, 483; 8. R.Newman, 473; 9. K.Harvick, 472; 10. K.Larson, 470; 11. Ky.Busch, 465; 12. P.Menard, 459.

Associated Press