RICHMOND, Va. — Joey Logano had a great view of a wild finish, until he saw an opening and made it wilder.
Logano took advantage of a three-car duel by sneaking below a trio of former champions to take the lead Saturday night, outrunning former champions Matt Kenseth, Jeff Gordon and Brad Keselowski to win at Richmond International Raceway.
MORE: Logano takes win as tempers flare | Bowyer-Larson crash | Richmond photos
1. (17) Joey Logano, Ford, 400 laps, 126.8 rating, 47 points, $274,081.
2. (25) Jeff Gordon, Chevrolet, 400, 134.8, 44, $220,211.
3. (19) Kyle Busch, Toyota, 400, 96.2, 41, $187,666.
4. (2) Brad Keselowski, Ford, 400, 128.5, 41, $162,258.
5. (12) Matt Kenseth, Toyota, 400, 102.7, 40, $159,261.
6. (14) A J Allmendinger, Chevrolet, 400, 88, 38, $122,448.
7. (13) Dale Earnhardt Jr., Chevrolet, 400, 112.1, 38, $104,065.
8. (18) Ryan Newman, Chevrolet, 400, 99.1, 36, $98,890.
9. (16) Carl Edwards, Ford, 400, 90.2, 35, $104,165.
10. (22) Martin Truex Jr., Chevrolet, 400, 85.6, 34, $116,173.
11. (5) Kevin Harvick, Chevrolet, 400, 108.7, 34, $126,548.
12. (6) Brian Vickers, Toyota, 400, 86.5, 32, $118,740.
13. (7) Jamie McMurray, Chevrolet, 400, 94.4, 31, $118,504.
14. (4) Kasey Kahne, Chevrolet, 400, 101.3, 30, $99,565.
15. (26) Greg Biffle, Ford, 400, 81.5, 29, $125,565.
16. (1) Kyle Larson, Chevrolet, 400, 66.1, 28, $122,085.
17. (15) Aric Almirola, Ford, 400, 75.2, 27, $119,201.
18. (11) Marcos Ambrose, Ford, 400, 71.6, 26, $108,335.
19. (34) Casey Mears, Chevrolet, 400, 70.2, 25, $105,823.
20. (33) David Gilliland, Ford, 400, 60.7, 24, $104,798.
21. (31) Justin Allgaier, Chevrolet, 400, 68.2, 23, $100,823.
22. (28) Denny Hamlin, Toyota, 400, 78.6, 22, $88,890.
23. (21) Kurt Busch, Chevrolet, 400, 68.4, 21, $77,190.
24. (9) Paul Menard, Chevrolet, 400, 63.5, 20, $107,654.
25. (20) Tony Stewart, Chevrolet, 399, 59.7, 19, $114,948.
26. (43) Landon Cassill, Chevrolet, 398, 47.9, 0, $76,765.
27. (27) Austin Dillon, Chevrolet, 398, 54.9, 17, $125,351.
28. (24) Alex Bowman, Toyota, 398, 51.6, 16, $89,237.
29. (30) David Reutimann, Ford, 397, 50.1, 15, $79,465.
30. (37) David Ragan, Ford, 396, 44, 14, $88,690.
31. (8) Ryan Truex, Toyota, 396, 42.9, 13, $79,065.
32. (10) Jimmie Johnson, Chevrolet, 396, 84.2, 12, $129,851.
33. (23) Michael Annett, Chevrolet, 396, 48.1, 11, $78,290.
34. (35) Danica Patrick, Chevrolet, 395, 36.5, 10, $83,665.
35. (38) David Stremme, Chevrolet, 395, 37.5, 9, $75,465.
36. (32) Travis Kvapil, Ford, 394, 33.4, 9, $75,285.
37. (41) Joe Nemechek, Toyota, 391, 28.2, 0, $83,146.
38. (29) Ricky Stenhouse Jr., Ford, 390, 40.7, 6, $106,005.
39. (39) Josh Wise, Chevrolet, 390, 27.3, 5, $66,180.
40. (42) J.J. Yeley, Chevrolet, engine, 380, 30.3, 0, $62,180.
41. (40) Cole Whitt, Toyota, 367, 28.2, 3, $58,180.
42. (36) Reed Sorenson, Chevrolet, electrical, 225, 35, 2, $54,180.
43. (3) Clint Bowyer, Toyota, suspension, 159, 67, 1, $91,071.
___
Race Statistics
Average Speed of Race Winner: 93.369 mph.
Time of Race: 3 hours, 12 minutes, 47 seconds.
Margin of Victory: 0.946 seconds.
Caution Flags: 9 for 66 laps.
Lead Changes: 20 among 8 drivers.
Lap Leaders: B.Keselowski 1-31; K.Harvick 32-42; T.Kvapil 43; K.Harvick 44-55; B.Keselowski 56-101; L.Cassill 102; J.Gordon 103-165; B.Keselowski 166; J.Gordon 167-172; B.Keselowski 173-208; J.Gordon 209-227; J.Logano 228; J.Gordon 229-242; J.Logano 243-251; J.Gordon 252-298; D.Earnhardt Jr. 299-305; J.Logano 306-337; J.Gordon 338-361; M.Kenseth 362-396; J.Logano 397-400.
Leaders Summary (Driver, Times Led, Laps Led): J.Gordon, 6 times for 173 laps; B.Keselowski, 4 times for 114 laps; J.Logano, 4 times for 46 laps; M.Kenseth, 1 time for 35 laps; K.Harvick, 2 times for 23 laps; D.Earnhardt Jr., 1 time for 7 laps; L.Cassill, 1 time for 1 lap; T.Kvapil, 1 time for 1 lap.
Wins: K.Harvick, 2; J.Logano, 2; Ku.Busch, 1; Ky.Busch, 1; D.Earnhardt Jr., 1; C.Edwards, 1; Bra.Keselowski, 1.
Top 12 in Points: 1. J.Gordon, 341; 2. M.Kenseth, 336; 3. C.Edwards, 313; 4. Ky.Busch, 310; 5. D.Earnhardt Jr., 309; 6. J.Logano, 292; 7. Bra.Keselowski, 287; 8. J.Johnson, 282; 9. R.Newman, 272; 10. B.Vickers, 256; 11. G.Biffle, 256; 12. A.Dillon, 252.