LONG POND, Pa. — Dale Earnhardt Jr. took the lead off the final restart with three laps left and won Sunday to complete a season sweep at Pocono Raceway.
Earnhardt held off the hard-charging Kevin Harvick to win for the third time this season. Earnhardt is the first driver to sweep both races at the track since Denny Hamlin in 2006.
MORE: Earnhardt has strategy, speed to win again | Big crash mars Pocono race |
Earnhardt also became the fifth straight Hendrick Motorsports driver to win at Pocono. His third win, he also won the Daytona 500, ties him for the most in Sprint Cup this season.
Here are the results of the GoBowling.com 400:
1. (9) Dale Earnhardt Jr., Chevrolet, 160 laps, 127.5 rating, 47 points, $193,265.
2. (6) Kevin Harvick, Chevrolet, 160, 114.5, 43, $206,058.
3. (2) Joey Logano, Ford, 160, 123, 42, $180,941.
4. (14) Clint Bowyer, Toyota, 160, 102.1, 40, $154,466.
5. (25) Greg Biffle, Ford, 160, 83.6, 40, $150,450.
6. (5) Jeff Gordon, Chevrolet, 160, 134, 40, $149,451.
7. (8) Jamie McMurray, Chevrolet, 160, 103.7, 37, $126,279.
8. (21) Ryan Newman, Chevrolet, 160, 87, 36, $103,515.
9. (13) Denny Hamlin, Toyota, 160, 96.7, 35, $96,965.
10. (12) Kasey Kahne, Chevrolet, 160, 103, 34, $103,215.
11. (1) Kyle Larson, Chevrolet, 160, 95.4, 33, $123,010.
12. (24) Casey Mears, Chevrolet, 160, 74.4, 32, $111,298.
13. (4) Kurt Busch, Chevrolet, 160, 113.9, 32, $84,415.
14. (27) Marcos Ambrose, Ford, 160, 68.7, 30, $108,835.
15. (11) Austin Dillon, Chevrolet, 160, 84.5, 29, $132,826.
16. (22) Justin Allgaier, Chevrolet, 160, 76.5, 28, $105,523.
17. (30) David Gilliland, Ford, 160, 64.1, 28, $102,723.
18. (23) Ricky Stenhouse Jr., Ford, 159, 59.5, 26, $116,090.
19. (39) David Ragan, Ford, 159, 55.9, 25, $99,573.
20. (37) Ryan Truex, Toyota, 159, 38.9, 24, $86,937.
21. (33) Cole Whitt, Toyota, 159, 47.8, 23, $79,340.
22. (38) Michael Annett, Chevrolet, 159, 56, 22, $78,990.
23. (3) Brad Keselowski, Ford, 159, 72, 21, $120,848.
24. (31) Josh Wise, Chevrolet, 159, 43.7, 20, $78,515.
25. (34) Travis Kvapil, Ford, 158, 45.6, 19, $78,790.
26. (40) Dave Blaney, Chevrolet, 158, 38.5, 18, $74,940.
27. (35) Reed Sorenson, Chevrolet, 158, 40.6, 17, $77,765.
28. (42) Alex Kennedy, Chevrolet, 158, 34.5, 16, $74,615.
29. (26) Carl Edwards, Ford, 157, 59.6, 15, $93,465.
30. (10) Danica Patrick, Chevrolet, 156, 41.4, 14, $86,815.
31. (36) Alex Bowman, Toyota, 154, 45.4, 13, $76,665.
32. (19) Martin Truex Jr., Chevrolet, 144, 62.3, 12, $101,898.
33. (29) Paul Menard, Chevrolet, 143, 60.8, 11, $101,004.
34. (20) AJ Allmendinger, Chevrolet, accident, 137, 60.4, 11, $73,590.
35. (28) Aric Almirola, Ford, accident, 125, 58.9, 10, $110,376.
36. (16) Tony Stewart, Chevrolet, 124, 73.6, 8, $107,348.
37. (15) Brian Vickers, Toyota, accident, 116, 73.6, 7, $105,079.
38. (18) Matt Kenseth, Toyota, accident, 116, 69.8, 7, $117,166.
39. (17) Jimmie Johnson, Chevrolet, accident, 111, 72.5, 5, $117,966.
40. (41) Joe Nemechek, Toyota, accident, 88, 26.9, 0, $68,030.
41. (32) Landon Cassill, Chevrolet, accident, 28, 31.7, 0, $56,030.
42. (7) Kyle Busch, Toyota, engine, 23, 43, 2, $99,871.
43. (43) Johnny Sauter, Toyota, electrical, 11, 27.8, 0, $48,530.
Race Statistics
Average Speed of Race Winner: 127.411 mph.
Time of Race: 3 hours, 8 minutes, 22 seconds.
Margin of Victory: 0.228 seconds.
Caution Flags: 8 for 35 laps.
Lead Changes: 15 among 10 drivers.
Lap Leaders: J.Logano 1-30; Ku.Busch 31-43; J.Gordon 44-64; Ku.Busch 65-74; A.Allmendinger 75-76; A.Almirola 77; D.Gilliland 78; J.Gordon 79-94; K.Harvick 95; Ku.Busch 96-102; M.Kenseth 103-105; J.Gordon 106-131; K.Harvick 132-135; G.Biffle 136-146; D.Earnhardt Jr. 147-160.
Leaders Summary (Driver, Times Led, Laps Led): J.Gordon, 3 times for 63 laps; J.Logano, 1 time for 30 laps; Ku.Busch, 3 times for 30 laps; D.Earnhardt Jr., 1 time for 14 laps; G.Biffle, 1 time for 11 laps; K.Harvick, 2 times for 5 laps; M.Kenseth, 1 time for 3 laps; A.Allmendinger, 1 time for 2 laps; D.Gilliland, 1 time for 1 lap; A.Almirola, 1 time for 1 lap.
Wins: D.Earnhardt Jr., 3; J.Johnson, 3; Bra.Keselowski, 3; C.Edwards, 2; J.Gordon, 2; K.Harvick, 2; J.Logano, 2; A.Almirola, 1; Ku.Busch, 1; Ky.Busch, 1; D.Hamlin, 1.
Top 12 in Points: 1. J.Gordon, 757; 2. D.Earnhardt Jr., 740; 3. Bra.Keselowski, 687; 4. M.Kenseth, 668; 5. R.Newman, 642; 6. J.Johnson, 633; 7. J.Logano, 633; 8. C.Edwards, 618; 9. C.Bowyer, 617; 10. Ky.Busch, 611; 11. K.Harvick, 608; 12. K.Larson, 595.