LOUDON, N.H. — Joey Logano pulled away on the restart to win a green-white-checkered finish Sunday at New Hampshire Motor Speedway and advance to the second round of the Chase for the Sprint Cup Championship.
Logano and Team Penske teammate Brad Keselowski have both advanced to the next round. Four drivers will be eliminated after every third race, and a win guarantees a driver an automatic berth into the next round. The first cutoff race is next week at Dover International Speedway.
MORE: Logano takes Race No. 2 | Hamlin, Gibbs drivers have trouble
Logano raced to his fourth victory of the season, leading 73 laps and surviving a NASCAR season-high 15 cautions that wrecked results for several Chase drivers.
The results from New Hampshire:
1. (7) Joey Logano, Ford, 303 laps, 130.4 rating, 47 points.
2. (10) Kyle Larson, Chevrolet, 303, 99.1, 42.
3. (3) Kevin Harvick, Chevrolet, 303, 133, 43.
4. (2) Jamie McMurray, Chevrolet, 303, 108.1, 40.
5. (6) Jimmie Johnson, Chevrolet, 303, 103.5, 39.
6. (21) Aric Almirola, Ford, 303, 88.2, 38.
7. (1) Brad Keselowski, Ford, 303, 113.7, 38.
8. (5) Kyle Busch, Toyota, 303, 94.9, 36.
9. (11) Dale Earnhardt Jr., Chevrolet, 303, 94.7, 35.
10. (12) Brian Vickers, Toyota, 303, 110.6, 35.
11. (22) Austin Dillon, Chevrolet, 303, 76.4, 33.
12. (32) Martin Truex Jr., Chevrolet, 303, 65.6, 32.
13. (27) AJ Allmendinger, Chevrolet, 303, 70.8, 31.
14. (14) Clint Bowyer, Toyota, 303, 79.7, 30.
15. (23) Paul Menard, Chevrolet, 303, 73, 29.
16. (26) Greg Biffle, Ford, 303, 62.5, 28.
17. (8) Carl Edwards, Ford, 303, 82.4, 27.
18. (9) Ryan Newman, Chevrolet, 303, 82.7, 26.
19. (18) Danica Patrick, Chevrolet, 303, 79.7, 25.
20. (24) Justin Allgaier, Chevrolet, 303, 61.1, 24.
21. (16) Matt Kenseth, Toyota, 303, 90.1, 23.
22. (25) Casey Mears, Chevrolet, 303, 65, 22.
23. (17) Kasey Kahne, Chevrolet, 303, 67.2, 21.
24. (20) Marcos Ambrose, Ford, 303, 68.3, 20.
25. (30) Landon Cassill, Chevrolet, 303, 53.3, 0.
26. (13) Jeff Gordon, Chevrolet, 303, 99.2, 18.
27. (34) David Gilliland, Ford, 301, 48.4, 18.
28. (35) Alex Bowman, Toyota, 301, 48, 16.
29. (38) Michael Annett, Chevrolet, 301, 44.6, 15.
30. (28) Tony Stewart, Chevrolet, 301, 51.6, 14.
31. (37) Reed Sorenson, Chevrolet, 300, 42.2, 13.
32. (40) Travis Kvapil, Toyota, 300, 35, 12.
33. (39) Josh Wise, Chevrolet, 297, 34.9, 11.
34. (42) Mike Wallace, Toyota, 296, 30.4, 0.
35. (43) Timmy Hill, Ford, 295, 27.3, 9.
36. (15) Kurt Busch, Chevrolet, 268, 61.1, 8.
37. (4) Denny Hamlin, Toyota, 265, 97.7, 8.
38. (31) Cole Whitt, Toyota, 264, 39.1, 6.
39. (19) Ricky Stenhouse Jr., Ford, accident, 263, 63.9, 5.
40. (36) David Stremme, Chevrolet, 228, 35, 4.
41. (41) Corey LaJoie, Ford, 201, 30.3, 0.
42. (29) David Ragan, Ford, accident, 177, 35.8, 2.
43. (33) Clay Rogers, Toyota, overheating, 45, 27.4, 1.
Race Statistics
Average Speed of Race Winner: 98.699 mph.
Time of Race: 3 hours, 14 minutes, 56 seconds.
Margin of Victory: 1.150 seconds.
Caution Flags: 15 for 63 laps.
Lead Changes: 10 among 6 drivers.
Lap Leaders: B.Keselowski 1-37; D.Gilliland 38; D.Hamlin 39-70; K.Harvick 71-106; J.Logano 107; K.Harvick 108-170; J.Logano 171-212; B.Vickers 213-227; B.Keselowski 228-268; K.Harvick 269-273; J.Logano 274-303.
Leaders Summary (Driver, Times Led, Laps Led): K.Harvick, 3 times for 104 laps; B.Keselowski, 2 times for 78 laps; J.Logano, 3 times for 73 laps; D.Hamlin, 1 time for 32 laps; B.Vickers, 1 time for 15 laps; D.Gilliland, 1 time for 1 lap.
Wins: B.Keselowski, 5; J.Logano, 4; D.Earnhardt Jr., 3; J.Gordon, 3; J.Johnson, 3; C.Edwards, 2; K.Harvick, 2; A.Allmendinger, 1; A.Almirola, 1; Ku.Busch, 1; Ky.Busch, 1; D.Hamlin, 1; K.Kahne, 1.
Top 16 in Points: 1. B.Keselowski, 2,097; 2. J.Logano, 2,096; 3. K.Harvick, 2,090; 4. J.Johnson, 2,080; 5. Ky.Busch, 2,077; 6. D.Earnhardt Jr., 2,077; 7. J.Gordon, 2,070; 8. M.Kenseth, 2,057; 9. C.Edwards, 2,057; 10. A.Allmendinger, 2,056; 11. K.Kahne, 2,055; 12. R.Newman, 2,055; 13. D.Hamlin, 2,049; 14. G.Biffle, 2,049; 15. Ku.Busch, 2,047; 16. A.Almirola, 2,045.