O'Reilly Auto Parts Challenge results

The Associated Press

O'Reilly Auto Parts Challenge results image

Saturday

At Texas Motor Speedway

Fort Worth, Texas

Lap length: 1.5 miles

(Start position in parentheses)

1. (6) Kyle Busch, Toyota, 200 laps, 142.3 rating, 0 points, $68,475.

2. (1) Joey Logano, Ford, 200, 133.5, 0, $56,600.

3. (5) Ryan Blaney, Ford, 200, 117.7, 0, $37,850.

4. (11) Chase Elliott, Chevrolet, 200, 101, 40, $39,675.

5. (13) Matt Kenseth, Toyota, 200, 104.6, 0, $26,825.

6. (4) Brian Scott, Chevrolet, 200, 107.6, 38, $27,725.

7. (3) Austin Dillon, Chevrolet, 200, 103.9, 0, $21,510.

8. (7) Kevin Harvick, Chevrolet, 200, 103.6, 0, $19,250.

9. (17) Elliott Sadler, Toyota, 200, 88.9, 35, $24,125.

10. (22) Dakoda Armstrong, Ford, 200, 77, 34, $26,350.

11. (9) Regan Smith, Chevrolet, 200, 93.9, 34, $22,400.

12. (38) Kyle Larson, Chevrolet, 200, 93.1, 0, $15,850.

13. (15) Chris Buescher, Ford, 200, 84.1, 31, $21,325.

14. (14) Dylan Kwasniewski, Chevrolet, 199, 79.6, 30, $20,900.

15. (8) Ty Dillon, Chevrolet, 199, 84.6, 29, $21,325.

16. (12) Brendan Gaughan, Chevrolet, 199, 77.5, 28, $20,550.

17. (10) Ryan Reed, Ford, 199, 73.7, 27, $20,625.

18. (21) Mike Bliss, Toyota, 199, 65.4, 26, $20,300.

19. (27) Landon Cassill, Chevrolet, 198, 64.4, 25, $20,175.

20. (23) J.J. Yeley, Dodge, 197, 57.1, 24, $20,750.

21. (24) Jeremy Clements, Chevrolet, 197, 58.9, 23, $19,925.

22. (29) Kevin Swindell, Dodge, 197, 55.6, 22, $19,795.

23. (16) John Wes Townley, Toyota, 196, 64.1, 0, $19,645.

24. (28) James Buescher, Toyota, 195, 59.8, 20, $19,495.

25. (26) David Starr, Toyota, 194, 51.1, 19, $19,845.

26. (25) Eric McClure, Toyota, 194, 41.9, 18, $19,220.

27. (32) Tanner Berryhill, Toyota, 194, 38.1, 17, $19,095.

28. (19) Chad Boat, Chevrolet, 193, 46.9, 16, $18,970.

29. (37) Robert Richardson Jr., Chevrolet, 192, 34.7, 15, $18,895.

30. (34) Jamie Dick, Chevrolet, 187, 32.9, 14, $19,145.

31. (35) Matt DiBenedetto, Chevrolet, 168, 36.4, 13, $18,790.

32. (20) Corey LaJoie, Ford, accident, 128, 63.7, 0, $18,730.

33. (18) Ryan Sieg, Chevrolet, accident, 127, 57.6, 11, $18,690.

34. (30) Jeffrey Earnhardt, Chevrolet, engine, 85, 41.4, 10, $18,655.

35. (33) Martin Roy, Chevrolet, engine, 64, 39, 9, $12,592.

36. (2) Trevor Bayne, Ford, accident, 48, 85.3, 9, $17,650.

37. (36) Joey Gase, Chevrolet, axle, 34, 35.3, 7, $17,615.

38. (39) Carlos Contreras, Chevrolet, engine, 33, 30.3, 6, $17,561.

39. (31) Blake Koch, Toyota, vibration, 4, 29.7, 5, $11,445.

40. (40) Ryan Ellis, Chevrolet, vibration, 3, 28.6, 4, $11,405.

Race Statistics

Average Speed of Race Winner: 134.815 mph.

Time of Race: 2 hours, 13 minutes, 31 seconds.

Margin of Victory: 1.561 seconds.

Caution Flags: 4 for 27 laps.

Lead Changes: 13 among 5 drivers.

Lap Leaders: J.Logano 1-33; T.Bayne 34-48; J.Logano 49-52; K.Busch 53-63; M.Kenseth 64-68; K.Busch 69-115; J.Logano 116-125; K.Busch 126-137; J.Logano 138; K.Busch 139-157; J.Logano 158-168; K.Busch 169-180; R.Smith 181-185; K.Busch 186-200.

Leaders Summary (Driver, Times Led, Laps Led): K.Busch, 6 times for 116 laps; J.Logano, 5 times for 59 laps; T.Bayne, 1 time for 15 laps; M.Kenseth, 1 time for 5 laps; R.Smith, 1 time for 5 laps.

Top 10 in Points: 1. C.Elliott, 1,146; 2. R.Smith, 1,098; 3. B.Scott, 1,083; 4. E.Sadler, 1,078; 5. T.Dillon, 1,071; 6. T.Bayne, 1,017; 7. C.Buescher, 943; 8. B.Gaughan, 903; 9. R.Reed, 847; 10. D.Kwasniewski, 813.

The Associated Press