The 2024 NASCAR season continues Sunday evening, and for the first time, fans in the Midwest will see a Cup Series race at Iowa Speedway.
The regular-season Cup Series standings remain tight with only 21 points separating leader Denny Hamlin and Kyle Larson, who have 534 and 513 points, respectively.
Expect Chase Elliott and William Byron to also compete Sunday, along with the likes of Ty Gibbs and Bubba Wallace, to name a few.
The Sporting News has you covered with everything to know ahead of Sunday’s action, including the start time, streams, TV channel and much more.
What time does the NASCAR race start today?
- Date: Sunday, June 16
- Start time: 7 p.m. ET
Sunday's Iowa Corn 350 is scheduled to start shortly after 7 p.m. ET, assuming no delays happen with earlier programming.
What channel is NASCAR on today?
- TV channel: USA Network
- Live stream: Fubo
The Iowa Corn 350 will broadcast live from the Iowa Speedway on USA Network in the United States. Canadian viewers can follow the action on TSN5.
Viewers can also find Sunday's race on Fubo, which offers a free trial, so you can try before you buy.
NASCAR Iowa race radio station
- Radio channel: SiriusXM channel 90
Listen to the 2024 Enjoy Iowa Corn 350 at Iowa Speedway and every race of the NASCAR season on SiriusXM.
Get 3 months of SiriusXM for just $1. Listen to live NBA, NFL, MLB and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
NASCAR at Iowa tickets
- Iowa Corn 350 tickets: StubHub
There are still several ticket options available for Sunday's race in Iowa.
Head to StubHub to find the best deals for the Iowa Corn 350 and all Cup Series events.
NASCAR points standings 2024
Here's an updated look at the season's standings ahead of the race in Iowa.
Rank | Driver | Points |
1 | Denny Hamlin | 534 |
2 | Kyle Larson | 513 |
3 | Chase Elliott | 507 |
4 | Martin Truex Jr. | 490 |
5 | William Byron | 488 |
6 | Tyler Reddick | 473 |
7 | Ty Gibbs | 465 |
8 | Christopher Bell | 437 |
9 | Brad Keselowski | 437 |
10 | Alex Bowman | 417 |
11 | Ross Chastain | 417 |
12 | Ryan Blaney | 405 |
13 | Bubba Wallace | 371 |
14 | Chris Buescher | 368 |
15 | Chase Briscoe | 358 |
16 | Joey Logano | 354 |
17 | Kyle Busch | 348 |
18 | Austin Cindric | 305 |
19 | Daniel Suárez | 290 |
20 | Josh Berry | 264 |
NASCAR schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio |
Sun., June 2 | Enjoy Illinois 300 (Buy Tickets) | World Wide Technology Raceway | 3:30 p.m. | FS1/MRN |
Sun., June 9 | Toyota/Save Mart 350 (Buy Tickets) | Sonoma Raceway | 3:30 p.m. | Fox/PRN |
Sun., June 16 | Iowa Corn 350 (Buy Tickets) | Iowa Speedway | 7 p.m. | USA/MRN |
Sun., June 23 | Cup Series race at New Hampshire (Buy Tickets) | New Hampshire Motor Speedway | 2:30 p.m. | USA/PRN |
Sun., June 30 | Ally 400 (Buy Tickets) | Nashville Superspeedway | 3:30 p.m. | NBC/PRN |
Sun., July 7 | Grant Park 165 (Buy Tickets) | Chicago Street Course | 4:30 p.m. | NBC/MRN |
Sun., July 14 | Cup Series Race at Pocono (Buy Tickets) | Pocono Raceway | 2:30 p.m. | USA/MRN |
Sun., July 21 | Brickyard 400 (Buy Tickets) | Indianapolis Motor Speedway | 2:30 p.m. | NBC/IMS |
Sun., Aug. 11 | Cook Out 400 (Buy Tickets) | Richmond Raceway | 6 p.m. | USA/MRN |
Sun., Aug. 18 | FireKeepers Casino 400 (Buy Tickets) | Michigan International Raceway | 2:30 p.m. | USA/MRN |
Sat., Aug. 24 | Coke Zero Sugar 400 (Buy Tickets) | Daytona International Speedway | 7:30 p.m. | NBC/MRN |
Sun., Sept. 1 | Cook Out Southern 500 (Buy Tickets) | Darlington Raceway | 6 p.m. | USA/MRN |
NASCAR playoff race schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio | Winner |
Sun., Sept. 8 | Quaker State 400 (Buy Tickets) | Atlanta Motor Speedway | 3 p.m. | USA/PRN | — |
Sun., Sept. 15 | Go Bowling at the Glen (Buy Tickets) | Watkins Glen International | 3 p.m. | USA/MRN | — |
Sat., Sept. 21 | Bass Pro Shops Night Race (Buy Tickets) | Bristol Motor Speedway | 7:30 p.m. | USA/PRN | — |
Sun., Sept. 29 | Hollywood Casino 400 (Buy Tickets) | Kansas Speedway | 3 p.m. | USA/PRN | — |
Sun., Oct. 6 | YellaWood 500 (Buy Tickets) | Talladega Superspeedway | 2 p.m. | NBC/MRN | — |
Sun., Oct. 13 | Bank of America Roval 400 (Buy Tickets) | Charlotte Motor Speedway Road Course | 2 p.m. | NBC/PRN | — |
Sun., Oct. 20 | South Point 400 (Buy Tickets) | Las Vegas Motor Speedway | 2:30 p.m. | NBC/PRN | — |
Sun., Oct. 27 | Cup Series race at Homestead-Miami (Buy Tickets) | Homestead-Miami Speedway | 2:30 p.m. | NBC/MRN | — |
Sun., Nov. 3 | XFINITY 500 (Buy Tickets) | Martinsville Speedway | 2 p.m. | NBC/MRN | — |
Sun., Nov. 10 | NASCAR Cup Series Championship (Buy Tickets) | Phoenix Raceway |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >