Kyle Busch claims pole position in Kansas Xfinity race starting lineup

Ray Slover

Kyle Busch claims pole position in Kansas Xfinity race starting lineup image

There he goes again: Kyle Busch starts from pole position in Saturday's Xfinity Series race at Kansas.

Nothing new there. It's the eighth time in 16 races he will begin as fastest qualifier. Busch had eight victories entering the Kansas Lottery 300.

MORE: Why Buschwhackers are welcome | Sprint Cup starting lineup

And as is usually the case, his Joe Gibbs Racing teammates start on his coattails. Erik Jones goes off second, with Daniel Suarez fourth. Kyle Larson interrupts the JGR reunions in starting third.

Saturday's race opens the Round of 8 in the Xfinity championship Chase series.

Busch will start second in Sunday's Sprint Cup race, second in that series' Round of 12. He also will be surrounded by teammates and allies in that race. Matt Kenseth holds pole position for the Hollywood Casino 400, which begins about 2:15 p.m. ET. Third is Carl Edwards; fourth, Martin Truex Jr.

Here is the starting lineup for Saturday's Xfinity Series race at Kansas. Chase drivers are in bold.

Pos. No. Driver Brand Speed
1 18 Kyle Busch Toyota 182.1
2 20 Erik Jones Toyota 181.8
3 42 Kyle Larson Chevy 180.983
4 19 Daniel Suarez Toyota 180.644
5 7 Justin Allgaier Chevy 180.198
6 2 Austin Dillon Chevy 180.114
7 3 Ty Dillon Chevy 179.832
8 1 Elliott Sadler Chevy 179.79
9 11 Blake Koch Chevy 179.587
10 88 Regan Smith Chevy 179.581
11 22 Joey Logano Ford 179.509
12 48 Brennan Poole Chevy 178.495
13 14 Matt DiBenedetto Toyota 178.998
14 33 Brandon Jones Chevy 178.909
15 6 Darrell Wallace Jr. Ford 178.648
16 28 Dakoda Armstrong Toyota 178.613
17 39 Ryan Sieg Chevy 178.56
18 62 Brendan Gaughan Chevy 178.259
19 5 Cole Custer Chevy 177.579
20 4 Ross Chastain Chevy 176.916
21 44 J.J. Yeley Toyota 176.881
22 16 Ryan Reed Ford 176.58
23 7 Ray Black Jr. Chevy 176.528
24 1 Ryan Preece Chevy 174.571
25 0 Garrett Smithley Chevy 174.695
26 93 David Starr Chevy 174.064
27 51 Jeremy Clements Chevy 172.877
28 40 Timmy Hill Toyota 172.667
29 86 Brandon Brown Chevy 172.359
30 52 Joey Gase Chevy 172.342
31 99 Jeff Green Ford 172.309
32 77 Ryan Ellis Chevy 171.576
33 78 BJ McLeod Ford 171.076
34 90 Martin Roy Chevy 169.843
35 97 Matt Waltz Chevy 168.681
36 70 Derrike Cope Chevy 167.312
37 25 Jennifer Jo Cobb Chevy 166.816
38 15 Josh Reaume Ford 165.996
39 74 Mike Harmon Chevy 165.456
40 13 Brandon Hightower Dodge 165.017

 

Ray Slover