Carl Edwards has a shot at the NASCAR Sprint Cup championship.
On Sunday, Edwards became the first of the four Joe Gibbs Racing drivers in this Round of 8 to advance in the Chase for the Sprint Cup. He did so after a stellar pit stop gave him the lead, which he held until rain ended the race because of rain before its scheduled 344 laps were run.
MORE: Edwards wins | Phoenix schedule | Unusual but not unique ending
Edwards entered Sunday's race at Texas Motor Speedway needing a victory to advance to the Chase championship race. He got it, thanks to an 11-second pit stop that put him in the lead. Edwards held a lead for the final 36 laps, finishing a long day that started with a six-hour delay and ended with a wet track after 293 laps.
That fast pit stop proved to be the biggest turn of events of the night. There were no green-flag lead changes Sunday, in a race that saw Joey Logano dominate early. After Logano lost the lead on a pit stop, it was Martin Truex Jr. who appeared to be running away.
But a final yellow caused by a crash allowed Edwards to pull into first place. Running in clean air, the sweet stuff that made leaders uncatchable all night, Edwards stayed out from until a sprinkle forced the race's end.
Edwards joins Jimmie Johnson, winner last week at Martinsville, in securing a final-four position in the Chase for the Sprint Cup championship race on Nov. 20 at Homestead-Miami.
Two more spots will be determined in Nov. 13's race at Phoenix. One could go to the race winner, and Kevin Harvick will enter as favorite for his dominance at the one-mile loop.
Here are the full results, with the Chase drivers in bold:
Pos. | No. | Driver | Brand | Start |
---|---|---|---|---|
1 | 19 | Carl Edwards | Toyota | 9 |
2 | 22 | Joey Logano | Ford | 2 |
3 | 78 | Martin Truex Jr. | Toyota | 12 |
4 | 24 | Chase Elliott | Chevy | 11 |
5 | 18 | Kyle Busch | Toyota | 24 |
6 | 4 | Kevin Harvick | Chevy | 3 |
7 | 20 | Matt Kenseth | Toyota | 7 |
8 | 5 | Kasey Kahne | Chevy | 31 |
9 | 11 | Denny Hamlin | Toyota | 17 |
10 | 31 | Ryan Newman | Chevy | 18 |
11 | 48 | Jimmie Johnson | Chevy | 19 |
12 | 21 | Ryan Blaney | Ford | 8 |
13 | 88 | Alex Bowman | Chevy | 16 |
14 | 2 | Brad Keselowski | Ford | 4 |
15 | 42 | Kyle Larson | Chevy | 5 |
16 | 17 | Ricky Stenhouse Jr. | Ford | 20 |
17 | 47 | AJ Allmendinger | Chevy | 14 |
18 | 16 | Greg Biffle | Ford | 25 |
19 | 1 | Jamie McMurray | Chevy | 15 |
20 | 41 | Kurt Busch | Chevy | 10 |
21 | 34 | Chris Buescher | Ford | 30 |
22 | 43 | Aric Almirola | Ford | 21 |
23 | 95 | Michael McDowell | Chevy | 28 |
24 | 10 | Danica Patrick | Chevy | 22 |
25 | 15 | Clint Bowyer | Chevy | 27 |
26 | 7 | Regan Smith | Chevy | 32 |
27 | 44 | Brian Scott | Ford | 29 |
28 | 27 | Paul Menard | Chevy | 6 |
29 | 38 | Landon Cassill | Ford | 38 |
30 | 6 | Trevor Bayne | Ford | 26 |
31 | 14 | Tony Stewart | Chevy | 23 |
32 | 46 | Michael Annett | Chevy | 36 |
33 | 23 | David Ragan | Toyota | 35 |
34 | 83 | Jeffrey Earnhardt | Toyota | 40 |
35 | 55 | Reed Sorenson | Toyota | 37 |
36 | 32 | Joey Gase | Ford | 38 |
37 | 3 | Austin Dillon | Chevy | 1 |
38 | 93 | Ryan Ellis | Toyota | 35 |
39 | 13 | Casey Mears | Chevy | 13 |
40 | 30 | Josh Wise | Chevy | 39 |
Contributing: Ray Slover