Darrell Wallace Jr. wins at Martinsville again

The Associated Press

Darrell Wallace Jr. wins at Martinsville again image

MARTINSVILLE, Va. — Darrell Wallace Jr. made Saturday a tribute to the late Wendell Scott with a truck painted and numbered for the Hall of Fame inductee.

Then he drove it to Victory Lane.

MORE: Martinsville picks | Harvick faces challenging 33rd place start | Martinsville lineup breakdown

Wallace's win Saturday at Martinsville Speedway came a year after he became the first black driver to win a national NASCAR race since Scott in 1963. Kyle Busch Motorsports changed the number of Wallace's Toyota truck on Saturday from No. 54 to No. 34 to honor Scott, the NASCAR pioneer who will be posthumously inducted into the NASCAR Hall of Fame in January.

"It means a lot, I know I had a guardian angel looking over me this weekend," Wallace said. "To be able to put (the truck) in Victory Lane, you couldn't ask for a better weekend. You thought last year was special, but this definitely beats it."

Wallace led a race-high 97 laps in winning his third race of the season. The victory cut Wallace's deficit in the Truck Series point standings to Matt Crafton to 22 with four races remaining.

Timothy Peters finished second, followed by Crafton, Erik Jones and Ryan Blaney.

Wallace grabbed the lead from Johnny Sauter in heavy traffic 12 laps from the finish, but before the record 11th caution slowed the race.

He then pulled away after a restart with six laps left and beat Peters to the finish line by .495 seconds. Peters had bumped Sauter out of the way in the closing laps.

"I wasn't worried about anybody, honestly," Wallace said. "They kept telling me where everybody was, and I said I didn't care. It's our weekend and we're going to come out and take this (grandfather) clock (trophy) home with us and we just did that.

"The whole Wendell Scott family is here and this is a special moment, just a perfect weekend for us. It's a true honor to have Wendell Scott on our Toyota Tundra and to be able to put it in Victory Lane. I know he (Scott) just said up there, 'Hell yeah.' This is cool."

Kroger 200 Results

Saturday

At Martinsville Speedway

Ridgeway, Va.

Lap length: .526 miles

(Start position in parentheses)

1. (1) Darrell Wallace Jr., Toyota, 200 laps, 139.1 rating, 48 points, $38,195.

2. (2) Timothy Peters, Toyota, 200, 114.8, 42, $23,860.

3. (3) Matt Crafton, Toyota, 200, 118.2, 42, $18,376.

4. (15) Erik Jones, Toyota, 200, 100.2, 40, $14,400.

5. (5) Ryan Blaney, Ford, 200, 109.8, 40, $12,050.

6. (10) Tyler Reddick, Ford, 200, 94.1, 38, $11,575.

7. (7) Johnny Sauter, Toyota, 200, 125.9, 38, $10,425.

8. (20) Matt Tifft, Chevrolet, 200, 71.7, 36, $10,375.

9. (12) Alex Guenette, Chevrolet, 200, 90.1, 35, $10,325.

10. (8) German Quiroga, Toyota, 200, 81.2, 34, $11,550.

11. (22) Caleb Holman, Chevrolet, 200, 69.1, 33, $7,975.

12. (9) Jeb Burton, Toyota, 200, 90.4, 32, $10,100.

13. (14) John Hunter Nemechek, Toyota, 200, 97.3, 31, $10,050.

14. (6) Gray Gaulding, Chevrolet, 200, 83, 30, $10,000.

15. (23) Mason Mingus, Chevrolet, 200, 69.3, 29, $8,475.

16. (13) Ben Kennedy, Chevrolet, 200, 73.8, 28, $9,825.

17. (26) Peyton Sellers, Toyota, 200, 59.8, 27, $9,775.

18. (21) Brennan Newberry, Chevrolet, 200, 62, 26, $9,725.

19. (24) Tyler Young, Chevrolet, 200, 57, 25, $9,675.

20. (32) Enrique Contreras III, Chevrolet, 200, 49.1, 24, $10,250.

21. (29) Camden Murphy, Chevrolet, 200, 44.4, 23, $8,350.

22. (17) Max Gresham, Chevrolet, 200, 66.5, 22, $8,325.

23. (33) Cody Erickson, Ford, 199, 38.7, 21, $7,300.

24. (27) Brandon Brown, Chevrolet, 198, 46.5, 20, $7,275.

25. (34) Norm Benning, Chevrolet, 196, 33.5, 19, $7,375.

26. (19) Austin Hill, Ford, 195, 65.1, 19, $7,200.

27. (36) Wendell Chavous, Chevrolet, 193, 28.6, 17, $7,125.

28. (35) Jennifer Jo Cobb, Ram, 192, 29.8, 16, $7,100.

29. (4) Cole Custer, Chevrolet, accident, 184, 71.8, 15, $7,050.

30. (11) Joey Coulter, Chevrolet, 184, 74.5, 14, $7,525.

31. (25) Bryan Silas, Chevrolet, 170, 43.7, 13, $6,575.

32. (16) Brandon Jones, Chevrolet, accident, 150, 54, 12, $6,550.

33. (18) John Wes Townley, Toyota, accident, 150, 52.5, 11, $6,525.

34. (31) Jody Knowles, Ford, transmission, 124, 30.4, 10, $6,475.

35. (30) Justin Jennings, Chevrolet, brakes, 100, 35.6, 9, $6,445.

36. (28) T.J. Bell, Chevrolet, radiator, 44, 31.8, 8, $6,405.

Race Statistics

Average Speed of Race Winner: 60.498 mph.

Time of Race: 1 hour, 44 minutes, 20 seconds.

Margin of Victory: 0.495 seconds.

Caution Flags: 11 for 71 laps.

Lead Changes: 9 among 5 drivers.

Lap Leaders: D.Wallace Jr. 1-17; R.Blaney 18-34; D.Wallace Jr. 35-41; M.Crafton 42-64; J.Sauter 65-102; M.Crafton 103; A.Hill 104-124; D.Wallace Jr. 125-184; J.Sauter 185-187; D.Wallace Jr. 188-200.

Leaders Summary (Driver, Times Led, Laps Led): D.Wallace Jr., 4 times for 97 laps; J.Sauter, 2 times for 41 laps; M.Crafton, 2 times for 24 laps; A.Hill, 1 time for 21 laps; R.Blaney, 1 time for 17 laps.

Top 10 in Points: 1. M.Crafton, 716; 2. R.Blaney, 698; 3. D.Wallace Jr., 694; 4. J.Sauter, 676; 5. T.Peters, 639; 6. G.Quiroga, 608; 7. J.Coulter, 607; 8. B.Kennedy, 590; 9. J.Burton, 587; 10. R.Hornaday Jr., 494.

The Associated Press