The late summer race at Richmond Raceway has arrived for the NASCAR Cup Series. Drivers have had a period to rest thanks to the Olympics, but now, with the playoff around the corner, it's time to go full throttle.
Kyle Larson enters the weekend at the top of the regular-season standings with 749 points. Chase Elliot and Tyler Reddick are closely trailing with 739 and 734 points, respectively. Last year's winner of this race, Chris Buescher, currently sits in 12th. Denny Hamlin, who won at the track back in March, is a three-time winner at the track.
Here is everything you need to know to watch the Cook Out 400, including the channel and schedule.
What channel is NASCAR on today?
- TV channel: USA Network
- Live stream: Fubo
The Cook Out 400 will be covered on USA Network in the U.S. and TSN in Canada. The race can also be streamed on Fubo in both markets, as there is a free trial to test the service before purchase.
NASCAR race start time
- Track: Richmond Raceway
- Date: Sunday, Aug. 11
- Start time: 6 p.m. ET
The Cook Out 400 Richmond resumes the regular-season schedule and will begin with the opening lap a little after 6 p.m. ET.
NASCAR radio station for Cook Out 400
- Radio channel: SiriusXM channel 90
Listen to the 2024 Cook Out 400 at Richmond and every race of the NASCAR season on SiriusXM.
Get 3 months of SiriusXM for just $1. Listen to live NBA, NFL, MLB and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
NASCAR Richmond starting lineup 2024
Pos. | Driver | No. | Team |
1 | Denny Hamlin | 11 | Joe Gibbs Racing |
2 | Martin Truex Jr. | 19 | Joe Gibbs Racing |
3 | Josh Berry | 4 | Stewart-Haas Racing |
4 | Chase Elliott | 9 | Hendrick Motorsports |
5 | Christopher Bell | 20 | Joe Gibbs Racing |
6 | Austin Dillon | 3 | Richard Childress Racing |
7 | Chris Buescher | 17 | RFK Racing |
8 | Bubba Wallace | 23 | 23XI Racing |
9 | Joey Logano | 22 | Team Penske |
10 | Tyler Reddick | 45 | 23XI Racing |
11 | Ryan Blaney | 12 | Team Penske |
12 | Kyle Busch | 8 | Richard Childress Racing |
13 | William Byron | 24 | Hendrick Motorsports |
14 | Ty Gibbs | 54 | Joe Gibbs Racing |
15 | Kyle Larson | 5 | Hendrick Motorsports |
16 | Noah Gragson | 10 | Stewart-Haas Racing |
17 | Alex Bowman | 48 | Hendrick Motorsports |
18 | Austin Cindric | 2 | Team Penske |
19 | Carson Hocevar | 77 | Spire Motorsports |
20 | Zane Smith | 71 | Spire Motorsports |
21 | Daniel Suarez | 99 | Trackhouse Racing |
22 | Ross Chastain | 1 | Trackhouse Racing |
23 | Todd Gilliland | 38 | Front Row Motorsports |
24 | Corey LaJoie | 7 | Spire Motorsports |
25 | Chase Briscoe | 14 | Stewart-Haas Racing |
26 | Ryan Preece | 41 | Stewart-Haas Racing |
27 | Erik Jones | 43 | Legacy Motor Club |
28 | Michael McDowell | 34 | Front Row Motorsports |
29 | Brad Keselowski | 6 | RFK Racing |
30 | Ty Dillon | 16 | Kaulig Racing |
31 | Harrison Burton | 21 | Wood Brothers Racing |
32 | Daniel Hemric | 31 | Kaulig Racing |
33 | Ricky Stenhouse Jr. | 47 | JTG Daugherty Racing |
34 | Riley Herbst | 15 | Rick Ware Racing |
35 | John H. Nemechek | 42 | Legacy Motor Club |
36 | Justin Haley | 51 | Rick Ware Racing |
37 | Parker Retzlaff | 66 | Power Source |
NASCAR Cook Out 400 tickets
- Tickets: StubHub
Tickets to NASCAR's Cook Out 400 at Richmond Raceway are available on StubHub.
Click the link below to view exact prices and a seat map of Richmond Raceway.
BUY NOW: Cheapest tickets to NASCAR Cup Series races on StubHub
NASCAR point standings 2024
Below are the updated standings ahead of NASCAR at Richmond.
Rank | Driver | Points |
---|---|---|
1 | Kyle Larson | 749 |
2 | Chase Elliot | 739 |
3 | Tyler Reddick | 734 |
4 | Denny Hamlin | 706 |
5 | Ryan Blaney | 676 |
6 | William Byron | 654 |
7 | Martin Truex Jr. | 653 |
8 | Christopher Bell | 651 |
9 | Brad Keselowski | 615 |
10 | Alex Bowman | 606 |
11 | Ty Gibbs | 587 |
12 | Chris Buescher | 562 |
13 | Ross Chastain | 552 |
14 | Bubba Wallace | 545 |
15 | Joey Logano | 525 |
16 | Chase Briscoe | 469 |
17 | Kyle Busch | 460 |
18 | Daniel Suarez | 440 |
19 | Todd Gillard | 438 |
20 | Austin Cindric | 434 |
NASCAR schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio |
Sun., Aug. 11 | Cook Out 400 (Buy Tickets) | Richmond Raceway | 6 p.m. | USA/MRN |
Sun., Aug. 18 | FireKeepers Casino 400 (Buy Tickets) | Michigan International Raceway | 2:30 p.m. | USA/MRN |
Sat., Aug. 24 | Coke Zero Sugar 400 (Buy Tickets) | Daytona International Speedway | 7:30 p.m. | NBC/MRN |
Sun., Sept. 1 | Cook Out Southern 500 (Buy Tickets) | Darlington Raceway | 6 p.m. | USA/MRN |
NASCAR playoff race schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio | Winner |
Sun., Sept. 8 | Quaker State 400 (Buy Tickets) | Atlanta Motor Speedway | 3 p.m. | USA/PRN | — |
Sun., Sept. 15 | Go Bowling at the Glen (Buy Tickets) | Watkins Glen International | 3 p.m. | USA/MRN | — |
Sat., Sept. 21 | Bass Pro Shops Night Race (Buy Tickets) | Bristol Motor Speedway | 7:30 p.m. | USA/PRN | — |
Sun., Sept. 29 | Hollywood Casino 400 (Buy Tickets) | Kansas Speedway | 3 p.m. | USA/PRN | — |
Sun., Oct. 6 | YellaWood 500 (Buy Tickets) | Talladega Superspeedway | 2 p.m. | NBC/MRN | — |
Sun., Oct. 13 | Bank of America Roval 400 (Buy Tickets) | Charlotte Motor Speedway Road Course | 2 p.m. | NBC/PRN | — |
Sun., Oct. 20 | South Point 400 (Buy Tickets) | Las Vegas Motor Speedway | 2:30 p.m. | NBC/PRN | — |
Sun., Oct. 27 | Cup Series race at Homestead-Miami (Buy Tickets) | Homestead-Miami Speedway | 2:30 p.m. | NBC/MRN | — |
Sun., Nov. 3 | XFINITY 500 (Buy Tickets) | Martinsville Speedway | 2 p.m. | NBC/MRN | — |
Sun., Nov. 10 | NASCAR Cup Series Championship (Buy Tickets) | Phoenix Raceway | 3 p.m. | NBC/MRN | — |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >