The Southern 500 at Darlington Raceway this Sunday is all set to wrap up the 2024 NASCAR regular season.
One of the most iconic races in the NASCAR calendar, this year will be the 75th time the race will be held at Darlington. Nicknamed 'The Track Too Tough To Tame', it is one of the longest-running races in NASCAR history.
Kyle Larson is the defending champion, having won the race last year. Timmy Hill will be behind the wheel of the No. 66 for MBM Motorsports, while Kaz Grala returns to drive the No. 15 for Rick Ware Racing.
Here is everything you need to know about the Darlington Race, including how to watch and stream the race.
What channel is NASCAR on today?
- TV channel: USA Network
- Live stream: Fubo, NBC Sports App, NASCAR.com
The Darlington Race will air on USA Network in the US and TSN in Canada. NASCAR fans can also stream the race on Fubo in both markets. For US fans, it is also available for streaming on NBC Sports App and NASCAR.com.
Test out Fubo with a seven-day FREE trial, and start streaming elite sports action live online and on-demand for free.
NASCAR race start time
- Date: Sunday, Sep. 1
- Time: 6:00 p.m. ET | 3:00 p.m. PT
The Darlington Race is scheduled to start at 6:00 p.m. ET on Sunday, September 1. The race will be held at Darlington Raceway in Darlington, South Carolina.
Cook Out Southern 500 radio station
- Radio channel: SiriusXM channel 90
The fans can also listen to the race on SiriusXM on Channel 90.
Get 3 months of SiriusXM for just $1. Listen to live NBA, NFL, MLB and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
Darlington Race starting lineup 2024
Starting pos. | Driver | Car No. | Team |
1. | Bubba Wallace | No. 23 | 23XI Racing |
2. | Carson Hocevar | No. 77 | Spire Motorsports |
3. | Chase Briscoe | No. 14 | Stewart-Haas Racing |
4. | Kyle Larson | No. 5 | Hendrick Motorsports |
5. | Martin Truex Jr. | No. 19 | Joe Gibbs Racing |
6. | Tyler Reddick | No. 45 | 23XI Racing |
7. | Ryan Blaney | No. 12 | Team Penske |
8. | William Byron | No. 24 | Hendrick Motorsports |
9. | Christopher Bell | No. 20 | Joe Gibbs Racing |
10. | Chris Buescher | No. 17 | RFK Racing |
11. | Austin Cindric | No. 2 | Team Penske |
12. | Brad Keselowski | No. 6 | RFK Racing |
13. | Ty Gibbs | No. 54 | Joe Gibbs Racing |
14. | Denny Hamlin | No. 11 | Joe Gibbs Racing |
15. | Josh Berry | No. 4 | Stewart-Haas Racing |
16. | Austin Dillon | No. 3 | Richard Childress Racing |
17. | Kyle Busch | No. 8 | Richard Childress Racing |
18. | John Hunter Nemechek | No. 42 | Legacy Motor Club |
19. | Corey LaJoie | No. 7 | Spire Motorsports |
20. | Chase Elliott | No. 9 | Hendrick Motorsports |
21. | Justin Haley | No. 51 | Rick Ware Racing |
22. | Ross Chastain | No. 1 | Trackhouse |
23. | Joey Logano | No. 22 | Team Penske |
24. | Harrison Burton | No. 21 | Wood Brothers Racing |
25. | Daniel Hemric | No. 31 | Kaulig Racing |
26. | Zane Smith | No. 71 | Spire Motorsports |
27. | Alex Bowman | No. 48 | Hendrick Motorsports |
28. | Erik Jones | No. 43 | Legacy Motor Club |
29. | Noah Gragson | No. 10 | Stewart-Haas Racing |
30. | Ryan Preece | No. 41 | Stewart-Haas Racing |
31. | Michael McDowell | No. 34 | Front Row Motorsports |
32. | Daniel Suarez | No. 99 | Trackhouse |
33. | Todd Gilliland | No. 38 | Front Row Motorsports |
34. | Shane van Gisbergen | No. 16 | Kaulig Racing |
35. | Kaz Grala | No. 15 | Rick Ware Racing |
36. | Ricky Stenhouse Jr. | No. 47 | JTG Daughtery Racing |
37. | Timmy Hill | No. 66 | Hill Motorsports |
NASCAR at Darlington tickets
- Cook Out Southern 500 tickets: StubHub
Tickets for Sunday's Cook Out Southern 500 at Darlington Raceway can still be purchased through StubHub.
Head to StubHub to find the best deals for all Cup Series events.
NASCAR point standings 2024
Rank | Driver | Points |
1 | Tyler Reddick | 823 |
2 | Kyle Larson | 806 |
3 | Chase Elliott | 805 |
4 | Ryan Blaney | 755 |
5 | William Byron | 743 |
6 | Christopher Bell | 737 |
7 | Brad Keselowski | 718 |
8 | Denny Hamlin | 712 |
9 | Martin Truex Jr. | 695 |
10 | Ty Gibbs | 676 |
11 | Chris Buescher | 658 |
12 | Alex Bowman | 648 |
13 | Bubba Wallace | 637 |
14 | Ross Chastain | 631 |
15 | Joey Logano | 586 |
16 | Kyle Busch | 552 |
17 | Daniel Suarez | 527 |
18 | Chase Briscoe | 514 |
19 | Austin Cindric | 486 |
20 | Todd Gilliland | 480 |
21 | Carson Hocevar | 467 |
22 | Michael McDowell | 459 |
23 | Josh Berry | 448 |
24 | Noah Gragson | 426 |
25 | Ricky Stenhouse Jr. | 404 |
26 | Erik Jones | 381 |
27 | Ryan Preece | 368 |
28 | Daniel Hemric | 365 |
29 | Austin Dillon | 360 |
30 | Justin Haley | 356 |
31 | John Hunter Nemecheck | 343 |
32 | Corey LaJoie | 335 |
33 | Zane Smith | 316 |
34 | Harrison Burton | 306 |
35 | Kaz Grala | 166 |
36 | Cody Ware | 98 |
37 | Joey Hand | 43 |
38 | Jimmie Johnson | 39 |
39 | Derek Kraus | 32 |
40 | David Ragan | 17 |
41 | Kamui Kobayashi | 8 |
42 | Will Brown | 6 |
43 | Cam Waters | 2 |
NASCAR Cup Series schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio |
Sun., Sept. 1 | Cook Out Southern 500 (Buy Tickets) | Darlington Raceway | 6 p.m. | USA/MRN |
NASCAR playoff race schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio | Winner |
Sun., Sept. 8 | Quaker State 400 (Buy Tickets) | Atlanta Motor Speedway | 3 p.m. | USA/PRN | — |
Sun., Sept. 15 | Go Bowling at the Glen (Buy Tickets) | Watkins Glen International | 3 p.m. | USA/MRN | — |
Sat., Sept. 21 | Bass Pro Shops Night Race (Buy Tickets) | Bristol Motor Speedway | 7:30 p.m. | USA/PRN | — |
Sun., Sept. 29 | Hollywood Casino 400 (Buy Tickets) | Kansas Speedway | 3 p.m. | USA/PRN | — |
Sun., Oct. 6 | YellaWood 500 (Buy Tickets) | Talladega Superspeedway | 2 p.m. | NBC/MRN | — |
Sun., Oct. 13 | Bank of America Roval 400 (Buy Tickets) | Charlotte Motor Speedway Road Course | 2 p.m. | NBC/PRN | — |
Sun., Oct. 20 | South Point 400 (Buy Tickets) | Las Vegas Motor Speedway | 2:30 p.m. | NBC/PRN | — |
Sun., Oct. 27 | Cup Series race at Homestead-Miami (Buy Tickets) | Homestead-Miami Speedway | 2:30 p.m. | NBC/MRN | — |
Sun., Nov. 3 | XFINITY 500 (Buy Tickets) | Martinsville Speedway | 2 p.m. | NBC/MRN | — |
Sun., Nov. 10 | NASCAR Cup Series Championship (Buy Tickets) | Phoenix Raceway | 3 p.m. | NBC/MRN | — |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >