Martinsville race results: Jeff Gordon wins, Kenseth, Johnson tied in Chase

Staff report

Martinsville race results: Jeff Gordon wins, Kenseth, Johnson tied in Chase image

Jeff Gordon picked up his first win of the season, using a late pass of Matt Kenseth at Martinsville Speedway to snap a 32-race losing streak.

Kenseth's second-place finish Sunday moved him into a tie with Jimmie Johnson atop the Chase for the Sprint Cup. Three races remain before NASCAR crowns the champion of his signature series.

Gordon, a four-time Cup champion, passed Kenseth with 21 laps remaining to take the lead en route to his eighth career victory at Martinsville. It's Gordon's first win at the track since he swept the two races in 2005.

Johnson was fifth. Clint Bowyer finished third and was followed by Brad Keselowski.

Kevin Harvick was sixth, followed by Denny Hamlin. Dale Earnhardt Jr. finished eighth, and Greg Biffle and Jamie McMurray rounded out the top 10.

Here are the unofficial results of the NASCAR Sprint Cup-Goody's Headache Relief Shot 500. Lap length: 0.526 miles. (Start position in parentheses; Chase drivers in bold)

1. (9) Jeff Gordon, Chevrolet, 500 laps, 127 rating, 47 points.

2. (4) Matt Kenseth, Toyota, 500, 134.6, 44.

3. (5) Clint Bowyer, Toyota, 500, 122, 42.

4. (11) Brad Keselowski, Ford, 500, 102.1, 40.

5. (2) Jimmie Johnson, Chevrolet, 500, 126.4, 40.

6. (10) Kevin Harvick, Chevrolet, 500, 98.5, 38.

7. (1) Denny Hamlin, Toyota, 500, 108.2, 38.

8. (12) Dale Earnhardt Jr., Chevrolet, 500, 101.5, 36.

9. (33) Greg Biffle, Ford, 500, 79.1, 35.

10. (7) Jamie McMurray, Chevrolet, 500, 85.8, 34.

11. (22) Jeff Burton, Chevrolet, 500, 90.4, 34.

12. (14) Carl Edwards, Ford, 500, 78.5, 32.

13. (13) Juan Pablo Montoya, Chevrolet, 500, 98, 31.

14. (6) Joey Logano, Ford, 500, 90, 30.

15. (3) Kyle Busch, Toyota, 500, 103.4, 30.

16. (15) Martin Truex Jr., Toyota, 500, 80.9, 28.

17. (41) Danica Patrick, Chevrolet, 499, 64.7, 27.

18. (19) Kurt Busch, Chevrolet, 499, 74.4, 26.

19. (16) Marcos Ambrose, Ford, 499, 77, 25.

20. (18) Aric Almirola, Ford, 499, 69.7, 24.

21. (28) Casey Mears, Ford, 499, 61.9, 23.

22. (23) Paul Menard, Chevrolet, 499, 65.1, 22.

23. (27) David Gilliland, Ford, 499, 56.6, 21.

24. (32) Travis Kvapil, Toyota, 499, 45.8, 20.

25. (35) Elliott Sadler, Toyota, 499, 57.6, 0.

26. (36) Michael McDowell, Ford, 498, 46.1, 18.

27. (25) Kasey Kahne, Chevrolet, 497, 76.7, 17.

28. (38) Ken Schrader, Ford, 496, 47.3, 16.

29. (24) Landon Cassill, Chevrolet, 495, 50.8, 0.

30. (37) J.J. Yeley, Chevrolet, 495, 43.1, 14.

31. (20) Ricky Stenhouse Jr., Ford, 495, 38.9, 13.

32. (34) Bobby Labonte, Toyota, 494, 40.2, 12.

33. (40) Joe Nemechek, Toyota, 493, 31.8, 0.

34. (31) Josh Wise, Ford, 490, 32, 0.

35. (30) Cole Whitt, Toyota, 459, 37.7, 0.

36. (21) Mark Martin, Chevrolet, 455, 60.6, 8.

37. (43) David Reutimann, Toyota, rear gear, 451, 51, 7.

38. (17) Ryan Newman, Chevrolet, 432, 68.1, 6.

39. (29) Dave Blaney, Chevrolet, accident, 357, 31.5, 5.

40. (42) Reed Sorenson, Ford, rear gear, 275, 28.5, 0.

41. (39) Tony Raines, Chevrolet, brakes, 220, 27.9, 0.

42. (26) Kyle Larson, Chevrolet, engine, 160, 39.7, 0.

43. (8) David Ragan, Ford, engine, 109, 46.5, 1.

___

Race Statistics

Average Speed of Race Winner: 70.337 mph.

Time of Race: 3 hours, 44 minutes, 21 seconds.

Margin of Victory: 0.605 seconds.

Caution Flags: 17 for 111 laps.

Lead Changes: 15 among 8 drivers.

Lap Leaders: D.Hamlin 1-2; J.Johnson 3-24; Ky.Busch 25-36; M.Kenseth 37-110; J.Johnson 111-174; J.Burton 175-179; J.Johnson 180-216; M.Kenseth 217-237; C.Bowyer 238-281; J.Gordon 282-338; D.Hamlin 339-350; C.Bowyer 351-366; M.Kenseth 367; E.Sadler 368-373; M.Kenseth 374-479; J.Gordon 480-500.

Leaders Summary (Driver, Times Led, Laps Led): M.Kenseth, 4 times for 202 laps; J.Johnson, 3 times for 123 laps; J.Gordon, 2 times for 78 laps; C.Bowyer, 2 times for 60 laps; D.Hamlin, 2 times for 14 laps; Ky.Busch, 1 time for 12 laps; E.Sadler, 1 time for 6 laps; J.Burton, 1 time for 5 laps.

Top 12 in Points: 1. M.Kenseth, 2,294; 2. J.Johnson, 2,294; 3. J.Gordon, 2,267; 4. K.Harvick, 2,266; 5. Ky.Busch, 2,258; 6. C.Bowyer, 2,239; 7. D.Earnhardt Jr., 2,238; 8. G.Biffle, 2,236; 9. Ku.Busch, 2,219; 10. C.Edwards, 2,218; 11. J.Logano, 2,209; 12. R.Newman, 2,188.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Contributing: Associated Press

Staff report