Sprint Cup results: Harvick wins at Homestead to capture championship

Associated Press

Sprint Cup results: Harvick wins at Homestead to capture championship image

Kevin Harvick claimed his first career Sprint Cup championship with a win in the season finale at Homestead-Miami Speedway.

Harvick used a risky call by crew chief Rodney Childers for four tires during the final pit stop to drive through the field and grab the win that capped his dream first season with Stewart-Haas Racing. The call dropped Harvick to 12th on a restart with 15 laps to go, but he was able to pick his way through traffic with the help of several debris cautions.

Full results for the Ford EcoBoost 400

1. (5) Kevin Harvick, Chevrolet, 267 laps, 132.7 rating, 43 points.

2. (21) Ryan Newman, Chevrolet, 267, 108.2, 42.

3. (4) Brad Keselowski, Ford, 267, 104.5, 41.

4. (16) Paul Menard, Chevrolet, 267, 87.1, 40.

5. (19) Jamie McMurray, Chevrolet, 267, 84.9, 39.

6. (3) Matt Kenseth, Toyota, 267, 101.5, 38.

7. (8) Denny Hamlin, Toyota, 267, 118.7, 37.

8. (6) Clint Bowyer, Toyota, 267, 97.2, 36.

9. (12) Jimmie Johnson, Chevrolet, 267, 105.7, 35.

10. (1) Jeff Gordon, Chevrolet, 267, 138.2, 36.

11. (2) Kurt Busch, Chevrolet, 267, 85.8, 34.

12. (23) Kasey Kahne, Chevrolet, 267, 91.7, 32.

13. (27) Kyle Larson, Chevrolet, 267, 88.5, 31.

14. (11) Dale Earnhardt Jr., Chevrolet, 267, 100.4, 30.

15. (14) Justin Allgaier, Chevrolet, 267, 74, 29.

16. (9) Joey Logano, Ford, 267, 105.1, 28.

17. (10) Martin Truex Jr., Chevrolet, 267, 79.4, 27.

18. (32) Danica Patrick, Chevrolet, 267, 67.7, 26.

19. (18) Aric Almirola, Ford, 267, 66.6, 25.

20. (29) Casey Mears, Chevrolet, 267, 55.3, 24.

21. (38) Michael McDowell, Ford, 267, 48.4, 23.

22. (22) Ricky Stenhouse Jr., Ford, 267, 58.6, 22.

23. (13) Brian Vickers, Toyota, 267, 77.7, 21.

24. (36) Reed Sorenson, Chevrolet, 267, 48.7, 20.

25. (24) Austin Dillon, Chevrolet, 267, 67.5, 19.

26. (42) Cole Whitt, Toyota, 267, 44.5, 18.

27. (17) Marcos Ambrose, Ford, 267, 58.7, 17.

28. (30) Brian Scott, Chevrolet, 267, 53.3, 0.

29. (33) Landon Cassill, Chevrolet, 267, 47.4, 0.

30. (31) David Ragan, Ford, 267, 41.2, 14.

31. (35) David Gilliland, Ford, 267, 37, 13.

32. (37) Josh Wise, Chevrolet, 267, 35.7, 12.

33. (41) Alex Bowman, Toyota, 264, 40.5, 11.

34. (15) Carl Edwards, Ford, 263, 62.8, 10.

35. (39) Michael Annett, Chevrolet, 263, 30.7, 9.

36. (43) Brett Moffitt, Toyota, 262, 28.9, 8.

37. (34) J.J. Yeley, Toyota, accident, 254, 30, 0.

38. (40) Blake Koch, Ford, accident, 254, 27.9, 0.

39. (7) Kyle Busch, Toyota, 246, 73.7, 5.

40. (25) AJ Allmendinger, Chevrolet, accident, 235, 60.6, 4.

41. (20) Greg Biffle, Ford, 220, 52.5, 3.

42. (26) Trevor Bayne, Ford, accident, 204, 46.6, 0.

43. (28) Tony Stewart, Chevrolet, accident, 182, 46, 1.

___

Race Statistics

Average Speed of Race Winner: 122.280 mph.

Time of Race: 3 hours, 16 minutes, 31 seconds.

Margin of Victory: 0.500 seconds.

Caution Flags: 13 for 52 laps.

Lead Changes: 18 among 5 drivers.

Associated Press