Rain at Kentucky Speedway altered the schedule for this weekend's remaining races — and put points leader Kevin Harvick on the pole for Saturday night's Quaker State 400 Sprint Cup race.
Forget about weather worries on Saturday: It will be a beautiful day and night in north central Kentucky. No rain, racetime temperature about 80 and scattered clouds.
MORE: 10 to watch at Kentucky | Junior finds perspective
— No. 16 Biffle Team (@Biffle16Team) July 8, 2016
Friday's opening practice session was under way when storms hit Sparta, Ky., where the track is located. As rain swept through, a severe thunderstorm warning was issued. Practice did not resume. NASCAR then opted to cancel qualifying.
Jimmie Johnson crashed in the rain-shortened opening session and went to a backup car.
Heavy right-side damage for @JimmieJohnson. Red flag is out at @KySpeedway for weather in the area. #QS400 pic.twitter.com/KwtCfWhB7Z
— NASCAR on NBCSN (@NASCARonNBC) July 8, 2016
"I just got wide and evidently the track is dirty wide," he said. "I didn't have anything go wrong, I just got wide and the car just started going straight and it wouldn't turn. I was in the marbles. I couldn't see the line where the track was clean and dirty and it just kept going straight and straight and straight and hit the wall."
Drivers face a series of obstacles this weekend, including a repaved track with altered banking in turns 1 and 2 and a drainage system redesigned to better handle weepers on the track, a different tire and an aero package designed to reduce downforce and side force.
Now, drivers will have to deal with a track that has been swept by rain as well.
Here is the lineup for Saturday night's race:
Pos. | No. | Driver | Brand | Qualified by | |
---|---|---|---|---|---|
1 | 4 | Kevin Harvick | Chevrolet | Charter team | |
2 | 2 | Brad Keselowski | Ford | Charter team | |
3 | 41 | Kurt Busch | Chevrolet | Charter team | |
4 | 22 | Joey Logano | Ford | Charter team | |
5 | 19 | Carl Edwards | Toyota | Charter team | |
6 | 18 | Kyle Busch | Toyota | Charter team | |
7 | 78 | Martin Truex Jr. | Toyota | Charter team | |
8 | 24 | Chase Elliott # | Chevy | Charter team | |
9 | 48 | Jimmie Johnson | Chevy | Charter team | |
10 | 11 | Denny Hamlin | Toyota | Charter team | |
11 | 20 | Matt Kenseth | Toyota | Charter team | |
12 | 3 | Austin Dillon | Chevy | Charter team | |
13 | 88 | Dale Earnhardt Jr. | Chevy | Charter team | |
14 | 31 | Ryan Newman | Chevy | Charter team | |
15 | 21 | Ryan Blaney # | Ford | Owner points | |
16 | 1 | Jamie McMurray | Chevy | Charter team | |
17 | 6 | Trevor Bayne | Ford | Charter team | |
18 | 5 | Kasey Kahne | Chevy | Charter team | |
19 | 47 | AJ Allmendinger | Chevy | Charter team | |
20 | 42 | Kyle Larson | Chevy | Charter team | |
21 | 17 | Ricky Stenhouse Jr. | Ford | Charter team | |
22 | 14 | Tony Stewart | Chevy | Charter team | |
23 | 16 | Greg Biffle | Ford | Charter team | |
24 | 27 | Paul Menard | Chevy | Charter team | |
25 | 15 | Clint Bowyer | Chevy | Charter team | |
26 | 43 | Aric Almirola | Ford | Charter team | |
27 | 10 | Danica Patrick | Chevy | Charter team | |
28 | 13 | Casey Mears | Chevy | Charter team | |
29 | 38 | Landon Cassill | Ford | Charter team | |
30 | 95 | Ty Dillon | Chevy | Charter team | |
31 | 23 | David Ragan | Toyota | Charter team | |
32 | 44 | Brian Scott # | Ford | Charter team | |
33 | 7 | Regan Smith | Chevy | Charter team | |
34 | 34 | Chris Buescher # | Ford | Charter team | |
35 | 83 | Matt DiBenedetto | Toyota | Charter team | |
36 | 98 | Cole Whitt | Chevy | Owner points | |
37 | 46 | Michael Annett | Chevy | Charter team | |
38 | 32 | Jeffrey Earnhardt | Ford | Charter team | |
39 | 55 | Reed Sorenson | Chevy | Owner points | |
40 | 30 | Josh Wise | Chevy | Owner points |
# — Rookie.