DOVER, Del. — Jeff Gordon won the third race in the Chase for the Sprint Cup championship for an automatic spot in the 12-driver field that advanced to the next round.
Gordon was in control in the closing laps Sunday at Dover International Speedway and joined Brad Keselowski and Joey Logano as the three drivers who were guaranteed a berth in the next Chase round with victories.
MORE: Gordon wins, Kahne survives | Sprint Cup standings
Kurt Busch, AJ Allmendinger, Greg Biffle and Aric Almirola were eliminated from championship contention. Four more drivers will be eliminated in the next three-race segment that starts next week at Kansas Speedway.
Kasey Kahne was the last driver to make the Chase cut. Kevin Harvick also advanced, along with Jimmie Johnson, Kyle Busch, Dale Earnhardt Jr., Matt Kenseth and Ryan Newman.
The results from third third Chase race:
1. (6) Jeff Gordon, Chevrolet, 400 laps, 134.5 rating, 47 points, $240,901.
2. (4) Brad Keselowski, Ford, 400, 130, 43, $208,008.
3. (8) Jimmie Johnson, Chevrolet, 400, 118.5, 41, $188,861.
4. (16) Joey Logano, Ford, 400, 97.5, 40, $156,191.
5. (14) Matt Kenseth, Toyota, 400, 107.8, 40, $167,836.
6. (7) Kyle Larson, Chevrolet, 400, 100.5, 38, $134,135.
7. (26) Martin Truex Jr., Chevrolet, 400, 85.7, 37, $125,573.
8. (20) Ryan Newman, Chevrolet, 400, 90.5, 36, $108,515.
9. (9) Clint Bowyer, Toyota, 400, 99.1, 36, $126,756.
10. (2) Kyle Busch, Toyota, 400, 108.4, 34, $141,606.
11. (18) Carl Edwards, Ford, 400, 85, 34, $105,240.
12. (3) Denny Hamlin, Toyota, 400, 99.4, 32, $96,540.
13. (1) Kevin Harvick, Chevrolet, 399, 118.6, 33, $135,623.
14. (15) Tony Stewart, Chevrolet, 399, 87.2, 30, $119,798.
15. (11) Brian Vickers, Toyota, 399, 81.7, 29, $117,815.
16. (19) Paul Menard, Chevrolet, 399, 66.7, 28, $111,229.
17. (25) Dale Earnhardt Jr., Chevrolet, 399, 70.2, 27, $91,615.
18. (22) Kurt Busch, Chevrolet, 399, 80, 26, $83,790.
19. (24) Ricky Stenhouse Jr., Ford, 399, 72.9, 25, $118,840.
20. (12) Kasey Kahne, Chevrolet, 399, 90.9, 24, $99,865.
21. (27) Greg Biffle, Ford, 399, 67.7, 23, $123,665.
22. (5) Jamie McMurray, Chevrolet, 398, 71, 23, $116,104.
23. (28) AJ Allmendinger, Chevrolet, 398, 60.6, 21, $100,398.
24. (10) Austin Dillon, Chevrolet, 398, 66.4, 20, $127,326.
25. (13) Danica Patrick, Chevrolet, 398, 59.6, 19, $90,415.
26. (17) Marcos Ambrose, Ford, 398, 66.4, 18, $107,910.
27. (30) Casey Mears, Chevrolet, 397, 53.4, 17, $105,473.
28. (21) Aric Almirola, Ford, 397, 56.3, 16, $118,001.
29. (23) Justin Allgaier, Chevrolet, 395, 52.8, 15, $102,973.
30. (29) Cole Whitt, Toyota, 395, 50.5, 14, $82,165.
31. (37) David Ragan, Ford, 395, 43.4, 13, $99,648.
32. (33) Reed Sorenson, Chevrolet, 394, 44.7, 12, $86,837.
33. (31) David Gilliland, Ford, 393, 46, 11, $85,140.
34. (34) Alex Bowman, Toyota, 391, 36.3, 10, $76,965.
35. (36) Landon Cassill, Chevrolet, 391, 38.1, 0, $76,740.
36. (40) Mike Bliss, Chevrolet, 391, 35.3, 0, $76,570.
37. (38) David Stremme, Chevrolet, 389, 31, 7, $76,426.
38. (42) Travis Kvapil, Toyota, 389, 31.5, 6, $71,330.
39. (39) J.J. Yeley, Ford, 387, 27.9, 0, $67,330.
40. (41) Mike Wallace, Toyota, 384, 25.9, 0, $71,330.
41. (35) Michael Annett, Chevrolet, axle, 361, 42.8, 3, $59,330.
42. (32) Josh Wise, Chevrolet, suspension, 197, 37.1, 2, $55,330.
43. (43) Timmy Hill, Chevrolet, vibration, 11, 25.8, 1, $51,830.
Race Statistics
Average Speed of Race Winner: 130.541 mph.
Time of Race: 3 hours, 3 minutes, 51 seconds.
Margin of Victory: 4.352 seconds.
Caution Flags: 5 for 23 laps.
Lead Changes: 10 among 7 drivers.
Lap Leaders: K.Harvick 1-147; B.Keselowski 148-172; K.Harvick 173-248; M.Kenseth 249; C.Bowyer 250; J.McMurray 251; B.Keselowski 252-304; J.Gordon 305-327; M.Kenseth 328; C.Edwards 329; J.Gordon 330-400.
Leaders Summary (Driver, Times Led, Laps Led): K.Harvick, 2 times for 223 laps; J.Gordon, 2 times for 94 laps; B.Keselowski, 2 times for 78 laps; M.Kenseth, 2 times for 2 laps; C.Bowyer, 1 time for 1 lap; C.Edwards, 1 time for 1 lap; J.McMurray, 1 time for 1 lap.
Wins: B.Keselowski, 5; J.Gordon, 4; J.Logano, 4; D.Earnhardt Jr., 3; J.Johnson, 3; C.Edwards, 2; K.Harvick, 2; A.Allmendinger, 1; A.Almirola, 1; Ku.Busch, 1; Ky.Busch, 1; D.Hamlin, 1; K.Kahne, 1.
Top 16 in Points: 1. B.Keselowski, 3,000; 2. J.Gordon, 3,000; 3. J.Logano, 3,000; 4. J.Johnson, 3,000; 5. K.Harvick, 3,000; 6. M.Kenseth, 3,000; 7. D.Hamlin, 3,000; 8. Ky.Busch, 3,000; 9. R.Newman, 3,000; 10. D.Earnhardt Jr., 3,000; 11. C.Edwards, 3,000; 12. K.Kahne, 3,000; 13. A.Allmendinger, 2,077; 14. Ku.Busch, 2,073; 15. G.Biffle, 2,072; 16. A.Almirola, 2,061.