Baseball fans love coming to the ballpark to watch some home runs fly. But there are times where a dominant outing by a pitcher can be the most thrilling event to witness in the sport.
And there's no outing more dominant than a no-hitter. Few things will keep baseball fans glued to their seats like an ongoing no-hitter. Fans will tune in to games in which they'd otherwise have no vested interest if they can witness baseball history.
Before the start of the 2024 season, there had been 10,569 pitchers in Major League Baseball dating back to 1871. Of those, 256 have been the sole pitcher in a no-hitter and 68 were involved in a combined no-hitter. That means just 3 percent of pitchers all-time have been involved in throwing a no-hitter. There have been 35 pitchers to throw multiple no-hitters in their careers.
MORE: Tracking City Connect jerseys around MLB
But what exactly is a no-hitter? Here's what you need to know.
What is a no-hitter?
A no-hitter is simply a game in which one team is held without hits for at least nine innings. Opponents can reach base by a walk, hit-by-pitch, catcher's interference, fielder's choice, error or dropped third strike, so long as the scorer does not put them down for a hit. There have even been teams that have been no-hit and won the game.
There are a few key distinctions that are crucial for a no-hitter to go into the MLB record books. A no-hitter does have to go at least nine innings. There have been 26 games in which a team has been no-hit by the time a game concluded and it did not go in the record books. In 2021, when double-headers ran only seven innings, Madison Bumgarner no-hit the Diamondbacks for seven innings and won the game. In 1992, Red Sox starter Matt Young pitched eight hitless innings against the Indians. However, Cleveland scored two runs at home and won the game 2-1, not needing to bat in the bottom of the ninth. Thus, no no-no for Young.
Another key distinction is that the tally does not stop at the ninth inning. If a game goes into extra innings, a team has to keep the no-hitter going in order for it to go into the record books. In 2013, Henderson Alvarez had thrown nine no-hit innings, but stood in the on-deck circle in the bottom of the ninth prepared to pitch the 10th in a scoreless game before the Marlins scored to win the game 1-0. In 2017, Rich Hill threw nine no-hit innings against the Pirates. He then served up a walk-off homer in the bottom of the 10th to lose the no-hitter.
Multiple pitchers can be involved in no-hitters, with such outings called combined no-hitters.
And unlike other postseason stats, which are tracked but not recorded as part of a player's career stats, MLB will recognize playoff no-hitters and perfect games.
Major League Baseball officially recognizes 323 no-hitters in its history. There are three no-hitters that are not recognized by MLB: two thrown by Joe Borden in 1875 and 1876 in the National Association and another thrown by Pete Dowling in 1901. The National Association is not currently viewed as a major league by MLB, while record books differ on whether Dowling threw nine no-hit innings — some sources have Wid Conroy picking up in an infield single, others do not.
What is a perfect game?
Perfect games are decidedly more rare. Of the 323 no-hitters, only 24 have gone into the record books as perfect games.
To qualify as a perfect game, there can be no players reaching base. Not on a walk, not on a hit-by-pitch, not on catcher's interference, not on a dropped third strike and not on an error. Yes, even a mistake made by a fielder, and not a pitcher, can cost the team a perfect game. That is why perfect games are truly the most difficult achievement in MLB.
There is one unique wrinkle in the modern game. MLB extra-inning games start with a runner on second base. That runner does not count toward the perfect game. That runner could come around to score and cost the team a win, but a perfect game would still go in the record books. Previously, it was impossible to lose when completing a perfect game.
Most no-hitters by pitcher
It's possible Nolan Ryan will stand forever alone at the top of the list for most no-hitters in history. He threw seven during his Hall of Fame career, with Sandy Koufax (four) next up.
Only one active pitcher has thrown more than two no-hitters: Justin Verlander. The current Astros ace pitched two during his days with the Tigers and threw another with Houston.
Johnny Vander Meer holds the lone distinction of being the only pitcher in MLB history to throw no-hitters in back-to-back starts, doing so on June 11, 1938 against the Red Sox and June 15, 1938 against the Dodgers. They were the only two no-hitters of his MLB career.
Pitcher | No-hitters |
Nolan Ryan | 7 |
Sandy Koufax | 4 |
Justin Verlander | 3 |
Bob Feller | 3 |
Cy Young | 3 |
Larry Corcoran | 3 |
Mike Fiers | 2 |
Jake Arrieta | 2 |
Max Scherzer | 2 |
Tim Lincecum | 2 |
Homer Bailey | 2 |
Roy Halladay | 2 |
Mark Buehrle | 2 |
Randy Johnson | 2 |
Hideo Nomo | 2 |
Bob Forsch | 2 |
Steve Busby | 2 |
Bill Stoneman | 2 |
Ken Holtzman | 2 |
Don Wilson | 2 |
Jim Maloney | 2 |
Jim Bunning | 2 |
Warren Spahn | 2 |
Carl Erskine | 2 |
Virgil Trucks | 2 |
Allie Reynolds | 2 |
Johnny Vander Meer | 2 |
Dutch Leonard | 2 |
Addie Joss | 2 |
Frank Smith | 2 |
Christy Mathewson | 2 |
Theodore Breitenstein | 2 |
Adonis Terry | 2 |
Al Atkinson | 2 |
Pud Galvin | 2 |
Most no-hitters by team
No team has pitched more total no-hitters than the Dodgers, which have 26 to their name. They also come in second in no-hitters against with a total of 20 that have been spun against them, topped only by the Phillies with 21.
The Rockies, Padres, Rays and Blue Jays are tied for the fewest no-hitters pitched with only one each. The Padres had the longest active no-hitter-less streak going until April 9, 2021, when Joe Musgrove no-hit the Rangers.
Despite dating back to 1969, the Royals have the fewest no-hitters against them among active teams with only two, the last happening on May 19, 2008, when Red Sox southpaw Jon Lester no-hit Kansas City.
The longest active drought for a team throwing a no-hitter belongs to the Guardians, who last had a pitcher throw a no-hitter on May 15, 1981, when Len Barker pitched a perfect game against the Blue Jays.
Among the active 30 MLB franchises, here's a look at where each ranks in both team no-hitters and no-hitters against.
Team | No-hitters pitched | No-hitters against |
Dodgers | 26 | 20 |
White Sox | 20 | 13 |
Red Sox | 18 | 12 |
Giants | 17 | 16 |
Reds | 17 | 13 |
Cubs | 17 | 7 |
Astros | 17 | 5 |
Phillies | 14 | 21 |
Braves | 14 | 17 |
Guardians | 14 | 13 |
Athletics | 13 | 15 |
Yankees | 13 | 7 |
Angels | 12 | 7 |
Orioles | 10 | 15 |
Cardinals | 10 | 9 |
Tigers | 9 | 14 |
Twins | 7 | 9 |
Nationals | 7 | 5 |
Pirates | 6 | 13 |
Mariners | 6 | 7 |
Marlins | 6 | 3 |
Rangers | 5 | 6 |
Royals | 4 | 2 |
Diamondbacks | 3 | 3 |
Mets | 2 | 8 |
Brewers | 2 | 4 |
Padres | 1 | 10 |
Blue Jays | 1 | 8 |
Rays | 1 | 6 |
Rockies | 1 | 3 |
History of no-hitters
Date | Pitcher | Team | Opponent | Score |
July 15, 1876 | George Bradley | St. Louis Brown Stockings | Hartford Dark Blues | 2-0 |
June 12, 1880 | Lee Richmond* | Worcester Worcesters | Cleveland Blues | 1-0 |
June 17, 1880 | John Ward* | Providence Grays | Buffalo Bisons | 5-0 |
Aug. 19, 1880 | Larry Corcoran | Chicago White Stockings | Boston Red Caps | 6-0 |
Aug. 20, 1880 | Pud Galvin | Buffalo Bisons | Worcester Worcesters | 1-0 |
Sept. 11, 1882 | Tony Mullane | Louisville Eclipse | Cincinnati Red Stockings | 2-0 |
Sept. 19, 1882 | Guy Hecker | Louisville Eclipse | Pittsburgh Alleghenys | 3-1 |
Sept. 20, 1882 | Larry Corcoran | Chicago White Stockings | Worcester Worcesters | 5-0 |
July 25, 1883 | Charles Radbourn | Providence Grays | Cleveland Blues | 8-0 |
Sept. 13, 1883 | Hugh Daily | Cleveland Blues | Philadelphia Phillies | 1-0 |
May 24, 1884 | Al Atkinson | Philadelphia Athletics | Pittsburgh Alleghenys | 10-1 |
May 29, 1884 | Ed Morris | Columbus Buckeyes | Pittsburgh Alleghenys | 5-0 |
June 5, 1884 | Frank Mountain | Columbus Buckeyes | Washington Nationals | 12-0 |
June 27, 1884 | Larry Corcoran | Chicago White Stockings | Providence Grays | 6-0 |
Aug. 4, 1884 | Pud Galvin | Buffalo Bisons | Detroit Wolverines | 18-0 |
Aug. 26, 1884 | Dick Burns | Cincinnati Outlaw Reds | Kansas City Unions | 3-1 |
Sept. 28, 1884 | Ed Cushman | Milwaukee Brewers | Washington Nationals | 5-0 |
Oct. 4, 1884 | Sam Kimber | Brooklyn Atlantics | Toledo Blue Stockings | 0-0 |
July 27, 1885 | John Clarkson | Chicago White Stockings | Providence Grays | 4-0 |
Aug. 29, 1885 | Charlie Ferguson | Philadelphia Phillies | Providence Grays | 1-0 |
May 1, 1886 | Al Atkinson | Philadelphia Athletics | New York Metropolitans | 3-2 |
July 24, 1886 | Adonis Terry | Brooklyn Grays | St. Louis Browns | 1-0 |
Oct. 6, 1886 | Matt Kilroy | Baltimore Orioles | Pittsburgh Alleghenys | 6-0 |
May 27, 1888 | Adonis Terry | Brooklyn Bridegrooms | Louisville Colonels | 4-0 |
June 6, 1888 | Henry Porter | Kansas City Cowboys | Baltimore Orioles | 4-0 |
July 26, 1888 | Ed Seward | Philadelphia Athletics | Cincinnati Red Stockings | 12-2 |
July 31, 1888 | Gus Weyhing | Philadelphia Athletics | Kansas City Cowboys | 4-0 |
Sept. 15, 1890 | Cannonball Titcomb | Rochester Broncos | Syracuse Stars | 7-0 |
June 22, 1891 | Tom Lovett | Brooklyn Grooms | New York Giants | 4-0 |
July 31, 1891 | Amos Rusie | New York Giants | Brooklyn Grooms | 6-0 |
Oct. 4, 1891 | Ted Breitenstein | St. Louis Browns | Louisville Colonels | 8-0 |
Aug. 6, 1892 | Jack Stivetts | Boston Beaneaters | Brooklyn Grooms | 11-0 |
Aug. 22, 1892 | Ben Sanders | Louisville Colonels | Baltimore Orioles | 6-2 |
Oct. 15, 1892 | Bumpus Jones | Cincinnati Reds | Pittsburgh Pirates | 7-1 |
Aug. 16, 1893 | Bill Hawke | Baltimore Orioles | Washington Senators | 5-0 |
Sept. 18, 1897 | Cy Young | Cleveland Spiders | Cincinnati Reds | 5-0 |
April 22, 1898 | Ted Breitenstein | Cincinnati Reds | Pittsburgh Pirates | 11-0 |
April 22, 1898 | Jay Hughes | Baltimore Orioles | Boston Beaneaters | 8-0 |
July 8, 1898 | Red Donahue | Philadelphia Phillies | Boston Beaneaters | 5-0 |
Aug. 21, 1898 | Walter Thornton | Chicago Orphans | Brooklyn Bridegrooms | 2-0 |
May 25, 1899 | Deacon Phillippe | Louisville Colonels | New York Giants | 7-0 |
August 7, 1899 | Vic Willis | Boston Beaneaters | Washington Senators | 7-1 |
July 12, 1900 | Noodles Hahn | Cincinnati Reds | Philadelphia Phillies | 4-0 |
July 15, 1901 | Christy Mathewson | New York Giants | St. Louis Cardinals | 5-0 |
Sept. 20, 1902 | Nixey Callahan | Chicago White Sox | Detroit Tigers | 3-0 |
Sept. 18, 1903 | Chick Fraser | Philadelphia Phillies | Chicago Cubs | 10-0 |
May 5, 1904 | Cy Young* | Boston Americans | Philadelphia Athletics | 3-0 |
Aug. 17, 1904 | Jesse Tannehill | Boston Americans | Chicago White Sox | 6-0 |
June 13, 1905 | Christy Mathewson | New York Giants | Chicago Cubs | 1-0 |
July 22, 1905 | Weldon Henley | Philadelphia Athletics | St. Louis Browns | 6-0 |
Sept. 6, 1905 | Frank Smith | Chicago White Sox | Detroit Tigers | 15-0 |
Sept. 27, 1905 | Bill Dinneen | Boston Americans | Chicago White Sox | 2-0 |
May 1, 1906 | Johnny Lush | Philadelphia Phillies | Brooklyn Superbas | 6-0 |
July 20, 1906 | Mal Eason | Brooklyn Superbas | St. Louis Cardinals | 2-0 |
May 8, 1907 | Big jeff Pfeffer | Boston Doves | Cincinnati Reds | 6-0 |
Sept. 20, 1907 | Nick Maddox | Pittsburgh Pirates | Brooklyn Superbas | 2-0 |
June 30, 1908 | Cy Young | Boston Red Sox | New York Highlanders | 8-0 |
July 4, 1908 | Hooks Wiltse | New York Giants | Philadelphia Phillies | 1-0 |
Sept. 5, 1908 | Nap Rucker | Brooklyn Superbas | Boston Doves | 6-0 |
Sept. 18, 1908 | Bob Rhoads | Cleveland Naps | Boston Red Sox | 2-1 |
Sept. 20, 1908 | Frank Smith | Chicago White Sox | Philadelphia Athletics | 1-0 |
Oct. 2, 1908 | Addie Joss* | Cleveland Naps | Chicago White Sox | 1-0 |
April 20, 1910 | Addie Joss | Cleveland Naps | Chicago White Sox | 1-0 |
May 12, 1910 | Chief Bender | Philadelphia Athletics | Cleveland Naps | 4-0 |
August 27, 1911 | Ed Walsh | Boston Red Sox | St. Louis Browns | 5-0 |
Aug. 27, 1911 | Joe Wood | Chicago White Sox | Boston Red Sox | 5-0 |
July 4, 1912 | George Mullin | Detroit Tigers | St. Louis Browns | 7-0 |
Aug. 30, 1912 | Earl Hamilton | St. Louis Browns | Detroit Tigers | 5-1 |
Sept. 6, 1912 | Jeff Tesreau | New York Giants | Philadelphia Phillies | 3-0 |
May 31, 1914 | Joe Benz | Chicago White Sox | Cleveland Naps | 6-1 |
Sept. 9, 1914 | George Davis | Boston Braves | Philadelphia Phillies | 2-0 |
Sept. 19, 1914 | Ed Lafitte | Brooklyn Tip-Tops | Kansas City Packers | 6-2 |
April 15, 1915 | Rube Marquard | New York Giants | Brooklyn Robins | 2-0 |
April 24, 1915 | Frank Allen | Pittsburgh Rebels | St. Louis Terriers | 2-0 |
May 15, 1915 | Claude Hendrix | Chicago Whales | Pittsburgh Rebels | 10-0 |
August 16, 1915 | Alex Main | Kansas City Packers | Buffalo Blues | 5-0 |
Aug. 31, 1915 | Jimmy Lavender | Chicago Cubs | New York Giants | 2-0 |
Sept. 7, 1915 | Dave Davenport | St. Louis Terriers | Chicago Whales | 3-0 |
June 16, 1916 | Tom Hughes | Boston Braves | Pittsburgh Pirates | 2-0 |
June 21, 1916 | Rube Foster | Boston Red Sox | New York Yankees | 2-0 |
Aug. 26, 1916 | Joe Bush | Philadelphia Athletics | Cleveland Indians | 5-0 |
Aug. 30, 1916 | Dutch Leonard | Boston Red Sox | St. Louis Browns | 4-0 |
April 14, 1917 | Eddie Cicotte | Chicago White Sox | St. Louis Browns | 11-0 |
April 24, 1917 | George Mogridge | New York Yankees | Boston Red Sox | 2-1 |
May 2, 1917 | Fred Toney | Cincinnati Reds | Chicago Cubs | 1-0 |
May 5, 1917 | Ernie Koob | St. Louis Browns | Chicago White Sox | 1-0 |
May 6, 1917 | Bob Groom | St. Louis Browns | Chicago White Sox | 3-0 |
June 23, 1917 | Babe Ruth, Ernie Shore | Boston Red Sox | Washington Senators | 4-0 |
June 3, 1918 | Dutch Leonard | Boston Red Sox | Detroit Tigers | 4-0 |
May 11, 1919 | Hod Eller | Cincinnati Reds | St. Louis Cardinals | 6-0 |
Sept. 10, 1919 | Ray Caldwell | Cleveland Indians | New York Yankees | 3-0 |
July 1, 1920 | Walter Johnson | Washington Senators | Boston Red Sox | 1-0 |
April 30, 1922 | Charlie Robertson* | Chicago White Sox | Detroit Tigers | 1-0 |
May 7, 1922 | Jesse Barnes | New York Giants | Philadelphia Phillies | 6-0 |
Sept. 4, 1923 | Sam Jones | New York Yankees | Philadelphia Athletics | 2-0 |
Sept. 7, 1923 | Howard Ehmke | Boston Red Sox | Philadelphia Athletics | 4-0 |
Jul. 17, 1924 | Jesse Haines | St. Louis Cardinals | Boston Braves | 5-0 |
Sept. 13, 1925 | Dazzy Vance | Brooklyn Robins | Philadelphia Phillies | 10-1 |
Aug. 21, 1926 | Ted Lyons | Chicago White Sox | Boston Red Sox | 6-0 |
May 8, 1929 | Carl Hubbell | New York Giants | Pittsburgh Pirates | 11-0 |
April 29, 1931 | Wes Ferrell | Cleveland Indians | St. Louis Browns | 9-0 |
Aug. 8, 1931 | Bobby Burke | Washington Senators | Boston Red Sox | 5-0 |
Sept. 21, 1934 | Paul Dean | St. Louis Cardinals | Brooklyn Dodgers | 3-0 |
Aug. 31, 1935 | Vern Kennedy | Chicago White Sox | Cleveland Indians | 5-0 |
June 1, 1937 | Bill Dietrich | Chicago White Sox | St. Louis Browns | 8-0 |
June 11, 1938 | Johnny Vander meer | Cincinnati Reds | Boston Bees | 3-0 |
June 15, 1938 | Johnny Vander meer | Cincinnati Reds | Brooklyn Dodgers | 6-0 |
Aug. 27, 1938 | Monte Pearson | New York Yankees | Cleveland Indians | 13-0 |
April 16, 1940 | Bob Feller | Cleveland Indians | Chicago White Sox | 1-0 |
April 30, 1940 | Tex Carleton | Brooklyn Dodgers | Cincinnati Reds | 3-0 |
Aug. 30, 1941 | Lon Warneke | St. Louis Cardinals | Cincinnati Reds | 2-0 |
April 27, 1944 | Jim Tobin | Boston Braves | Brooklyn Dodgers | 2-0 |
May 15, 1944 | Clyde Shoun | Cincinnati Reds | Boston Braves | 1-0 |
Sept. 9, 1945 | Dick Fowler | Philadelphia Athletics | St. Louis Browns | 1-0 |
April 23, 1946 | Ed Head | Brooklyn Dodgers | Boston Braves | 5-0 |
April 30, 1946 | Bob Feller | Cleveland Indians | New York Yankees | 1-0 |
June 18, 1947 | Ewell Blackwell | Cincinnati Reds | Boston Braves | 6-0 |
July 10, 1947 | Don Black | Cleveland Indians | Philadelphia Athletics | 3-0 |
Sept. 3, 1947 | Bill McCahan | Philadelphia Athletics | Washington Senators | 3-0 |
June 30, 1948 | Bob Lemon | Cleveland Indians | Detroit Tigers | 2-0 |
Sept. 9, 1948 | Rex Barney | Brooklyn Dodgers | New York Giants | 2-0 |
Aug. 11, 1950 | Vern Bickford | Boston Braves | Brooklyn Dodgers | 7-0 |
May 6, 1951 | Cliff Chambers | Pittsburgh Pirates | Boston Braves | 3-0 |
July 1, 1951 | Bob Feller | Cleveland Indians | Detroit Tigers | 2-1 |
July 12, 1951 | Allie Reynolds | New York Yankees | Cleveland Indians | 1-0 |
Sept. 28, 1951 | Allie Reynolds | New York Yankees | Boston Red Sox | 8-0 |
May 15, 1952 | Virgil Trucks | Detroit Tigers | Washington Senators | 1-0 |
June 19, 1952 | Carl Erskine | Brooklyn Dodgers | Chicago Cubs | 5-0 |
Aug. 25, 1952 | Virgil Trucks | Detroit Tigers | New York Yankees | 1-0 |
May 6, 1953 | Bobo Holloman | St. Louis Browns | Philadelphia Athletics | 6-0 |
June 12, 1954 | Jim Wilson | Milwaukee Braves | Philadelphia Phillies | 2-0 |
May 12, 1955 | Sam Jones | Chicago Cubs | Pittsburgh Pirates | 4-0 |
April 14, 1956 | Mel Parnell | Brooklyn Dodgers | New York Giants | 4-0 |
May 12, 1956 | Carl Erskine | Boston Red Sox | Chicago White Sox | 3-0 |
Sept. 25, 1956 | Sal Maglie | Brooklyn Dodgers | Philadelphia Phillies | 5-0 |
Oct. 8, 1956 | Don Larsen | New York Yankees | Brooklyn Dodgers | 2-0 |
Aug. 20, 1957 | Bob Keegan | Chicago White Sox | Washington Senators | 6-0 |
July 20, 1958 | Jim Bunning | Detroit Tigers | Boston Red Sox | 3-0 |
Sept. 20, 1958 | Hoyt Wilhelm | Baltimore Orioles | New York Yankees | 1-0 |
May 15, 1960 | Don Cardwell | Chicago Cubs | St. Louis Cardinals | 4-0 |
Aug. 18, 1960 | Lew Burdette | Milwaukee Braves | Philadelphia Phillies | 1-0 |
Sept. 16, 1960 | Warren Spahn | Milwaukee Braves | Philadelphia Phillies | 4-0 |
April 28, 1961 | Warren Spahn | Milwaukee Braves | San Francisco Giants | 1-0 |
May 5, 1962 | Bo Belinsky | Los Angeles Angels | Baltimore Orioles | 2-0 |
June 26, 1962 | Earl Wilson | Boston Red Sox | Los Angeles Angels | 2-0 |
June 30, 1962 | Sandy Koufax | Los Angeles Dodgers | New York Mets | 5-0 |
Aug. 1, 1962 | Bill Monbouquette | Boston Red Sox | Chicago White Sox | 1-0 |
Aug. 26, 1962 | Jack Kralick | Minnesota Twins | Kansas City Athletics | 1-0 |
May 11, 1963 | Sandy Koufax | Los Angeles Dodgers | San Francisco Giants | 8-0 |
May 17, 1963 | Don Nottebart | Houston Colt .45s | Philadelphia Phillies | 4-1 |
June 15, 1963 | Juan Marichal | San Francisco Giants | Houston Colt .45s | 1-0 |
April 23, 1964 | Ken Johnson | Houston Colt .45s | Cincinnati Reds | 0-1 |
June 4, 1964 | Sandy Koufax | Los Angeles Dodgers | Philadelphia Phillies | 3-0 |
June 21, 1964 | Jim Bunning* | Philadelphia Phillies | New York Mets | 6-0 |
Aug. 19, 1965 | Jim Maloney | Cincinnati Reds | Chicago Cubs | 1-0 |
Sept. 9, 1965 | Sandy Koufax* | Los Angeles Dodgers | Chicago Cubs | 1-0 |
Sept. 16, 1965 | Dave Morehead | Boston Red Sox | Cleveland Indians | 2-0 |
June 10, 1966 | Sonny Siebert | Cleveland Indians | Washington Senators | 2-0 |
April 30, 1967 | Steve Barber, Stu Miller | Baltimore Orioles | Detroit Tigers | 1-2 |
June 18, 1967 | Don Wilson | Houston Astros | Atlanta Braves | 2-0 |
Aug. 25, 1967 | Dean Chance | Minnesota Twins | Cleveland Indians | 2-1 |
Sept. 10, 1967 | Joe Horlen | Chicago White Sox | Detroit Tigers | 6-0 |
April 27, 1968 | Tom Phoebus | Baltimore Orioles | Boston Red Sox | 6-0 |
May 8, 1968 | Catfish Hunter* | Oakland Athletics | Minnesota Twins | 4-0 |
July 29, 1968 | George Culver | Cincinnati Reds | Philadelphia Phillies | 6-1 |
Sept. 17, 1968 | Gaylord Perry | San Francisco Giants | St. Louis Cardinals | 1-0 |
Sept. 18, 1968 | Ray Washburn | St. Louis Cardinals | San Francisco Giants | 2-0 |
April 17, 1969 | Bill Stoneman | Montreal Expos | Philadelphia Phillies | 7-0 |
April 30, 1969 | Jim Maloney | Cincinnati Reds | Houston Astros | 10-0 |
May 1, 1969 | Don Wilson | Houston Astros | Cincinnati Reds | 4-0 |
Aug. 13, 1969 | Jim Palmer | Baltimore Orioles | Oakland Athletics | 8-0 |
Aug. 19, 1969 | Ken Holtzman | Chicago Cubs | Atlanta Braves | 3-0 |
Sept. 20, 1969 | Bob Moose | Pittsburgh Pirates | New York Mets | 4-0 |
June 12, 1970 | Dock Ellis | Pittsburgh Pirates | San Diego Padres | 2-0 |
July 3, 1970 | Clyde Wright | California Angels | Oakland Athletics | 4-0 |
July 20, 1970 | Bill Singer | Los Angeles Dodgers | Philadelphia Phillies | 5-0 |
Sept. 21, 1970 | Vida Blue | Oakland Athletics | Minnesota Twins | 6-0 |
June 3, 1971 | Ken Holtzman | Chicago Cubs | Cincinnati Reds | 1-0 |
June 23, 1971 | Rick Wise | Philadelphia Phillies | Cincinnati Reds | 4-0 |
Aug. 14, 1971 | Bob Gibson | St. Louis Cardinals | Pittsburgh Pirates | 11-0 |
April 16, 1972 | Burt Hooton | Chicago Cubs | Philadelphia Phillies | 4-0 |
Sept. 2, 1972 | Milt Pappas | Chicago Cubs | San Diego Padres | 8-0 |
Oct. 2, 1972 | Bill Stoneman | Montreal Expos | New York Mets | 7-0 |
April 27, 1973 | Steve Busby | Kansas City Royals | Detroit Tigers | 3-0 |
May 15, 1973 | Nolan Ryan | California Angels | Kansas City Royals | 3-0 |
July 15, 1973 | Nolan Ryan | California Angels | Detroit Tigers | 6-0 |
July 30, 1973 | Jim Bibby | Texas Rangers | Oakland Athletics | 6-0 |
Aug. 5, 1973 | Phil Niekro | Atlanta Braves | San Diego Padres | 9-0 |
June 19, 1974 | Steve Busby | Kansas City Royals | Milwaukee Brewers | 2-0 |
July 19, 1974 | Dick Bosman | Cleveland Indians | Oakland Athletics | 4-0 |
Sept. 28, 1974 | Nolan Ryan | California Angels | Minnesota Twins | 4-0 |
June 1, 1975 | Nolan Ryan | California Angels | Baltimore Orioles | 1-0 |
Aug. 24, 1975 | Ed Halicki | San Francisco Giants | New York Mets | 6-0 |
Sept. 28, 1975 | Vida Blue, Rollie Fingers, Glenn Abbott, Paul Lindblad | Oakland Athletics | California Angels | 5-0 |
July 9, 1976 | Larry Dierker | Houston Astros | Montreal Expos | 6-0 |
July 28, 1976 | Francisco Barrios, Blue moon Odom | Chicago White Sox | Oakland Athletics | 2-1 |
Aug. 9, 1976 | John Candelaria | Pittsburgh Pirates | Los Angeles Dodgers | 2-0 |
Sept. 29, 1976 | John Montefusco | San Francisco Giants | Atlanta Braves | 9-0 |
May 14, 1977 | Jim Colborn | Kansas City Royals | Texas Rangers | 6-0 |
May 30, 1977 | Dennis Eckersley | Cleveland Indians | California Angels | 1-0 |
Sept. 22, 1977 | Bert Blyleven | Texas Rangers | California Angels | 6-0 |
April 16, 1978 | Bob Forsch | St. Louis Cardinals | Philadelphia Phillies | 5-0 |
June 16, 1978 | Tom Seaver | Cincinnati Reds | St. Louis Cardinals | 4-0 |
April 7, 1979 | Ken Forsch | Houston Astros | Atlanta Braves | 6-0 |
June 27, 1980 | Jerry Reuss | Los Angeles Dodgers | San Francisco Giants | 8-0 |
May 10, 1981 | Charlie Lea | Montreal Expos | San Francisco Giants | 4-0 |
May 15, 1981 | Len Barker* | Cleveland Indians | Toronto Blue Jays | 3-0 |
Sept. 26, 1981 | Nolan Ryan | Houston Astros | Los Angeles Dodgers | 5-0 |
July 4, 1983 | Dave Righetti | New York Yankees | Boston Red Sox | 4-0 |
Sept. 26, 1983 | Bob Forsch | St. Louis Cardinals | Montreal Expos | 3-0 |
Sept. 29, 1983 | Mike Warren | Oakland Athletics | Chicago White Sox | 3-0 |
April 7, 1984 | Jack Morris | Detroit Tigers | Chicago White Sox | 4-0 |
Sept. 30, 1984 | Mike Witt* | California Angels | Texas Rangers | 1-0 |
Sept. 19, 1986 | Joe Cowley | Chicago White Sox | California Angels | 7-0 |
Sept. 25, 1986 | Mike Scott | Houston Astros | San Francisco Giants | 2-0 |
April 15, 1987 | Juan Nieves | Milwaukee Brewers | Baltimore Orioles | 7-1 |
Sept. 16, 1988 | Tom Browning* | Cincinnati Reds | Los Angeles Dodgers | 1-0 |
April 11, 1990 | Mike Witt, Mark Langston | California Angels | Seattle Mariners | 1-0 |
June 2, 1990 | Randy Johnson | Seattle Mariners | Detroit Tigers | 2-0 |
June 11, 1990 | Nolan Ryan | Texas Rangers | Oakland Athletics | 5-0 |
June 29, 1990 | Fernando Valenzuela | Los Angeles Dodgers | St. Louis Cardinals | 6-0 |
June 29, 1990 | Dave Stewart | Oakland Athletics | Toronto Blue Jays | 5-0 |
Aug. 15, 1990 | Terry Mulholland | Philadelphia Phillies | San Francisco Giants | 6-0 |
Sept. 2, 1990 | Dave Stieb | Toronto Blue Jays | Cleveland Indians | 3-0 |
May 1, 1991 | Nolan Ryan | Texas Rangers | Toronto Blue Jays | 3-0 |
May 23, 1991 | Tommy Greene | Philadelphia Phillies | Montreal Expos | 2-0 |
July 13, 1991 | Bob Milacki, Mike Flanagan, Gregg Olson, Mark Williamson | Baltimore Orioles | Oakland Athletics | 2-0 |
July 28, 1991 | Dennis Martinez* | Montreal Expos | Los Angeles Dodgers | 2-0 |
Aug. 11, 1991 | Wilson Alvarez | Chicago White Sox | Baltimore Orioles | 7-0 |
Aug. 26, 1991 | Bret Saberhagen | Kansas City Royals | Chicago White Sox | 7-0 |
Sept. 11, 1991 | Kent Mercker, Alejandro Pena, Mark Wohlers | Atlanta Braves | San Diego Padres | 1-0 |
Aug. 17, 1992 | Kevin Gross | Los Angeles Dodgers | San Francisco Giants | 2-0 |
April 22, 1993 | Chris Bosio | Seattle Mariners | Boston Red Sox | 2-0 |
Sept. 4, 1993 | Jim Abbott | New York Yankees | Cleveland Indians | 4-0 |
Sept. 8, 1993 | Darryl Kile | Houston Astros | New York Mets | 7-1 |
April 8, 1994 | Kent Mercker | Atlanta Braves | Los Angeles Dodgers | 6-0 |
April 27, 1994 | Scott Erickson | Minnesota Twins | Milwaukee Brewers | 6-0 |
July 28, 1994 | Kenny Rogers* | Texas Rangers | California Angels | 4-0 |
July 14, 1995 | Ramon J. Martinez | Los Angeles Dodgers | Florida Marlins | 7-0 |
May 11, 1996 | Al Leiter | Florida Marlins | Colorado Rockies | 11-0 |
May 14, 1996 | Dwight Gooden | New York Yankees | Seattle Mariners | 2-0 |
Sept. 17, 1996 | Hideo Nomo | Los Angeles Dodgers | Colorado Rockies | 9-0 |
June 10, 1997 | Kevin Brown | Florida Marlins | San Francisco Giants | 9-0 |
