The Little League World Series is back, featuring the best young talent in baseball.
After some exciting regional tournaments, the final tickets to Williamsport, Pa., have been punched, with 20 teams competing in hopes of holding the championship trophy.
The field includes 10 teams in the U.S. bracket and 10 more in the international bracket. Last year, the team from El Segundo, Calif., won the title, defeating the team from Willemstad, Curacao, in the championship game.
Here is everything you need to know about the 2024 Little League World Series, including the best TV and streaming options for each game.
What channel is the Little League World Series on?
- Dates: Wednesday, Aug. 14-Sunday, Aug. 25
- TV channels: ESPN | ESPN2 | ABC
- Live stream: Fubo
Every game of the 2024 Little League World Series will air on national television. The majority of the games will air on ESPN, with select games on ESPN2 and ABC.
Viewers can also stream Little League World Series games on Fubo, which is currently offering a free trial.
Little League World Series schedule 2024
Wednesday, Aug. 14
Game | Matchup/Result | Time (ET) | TV channel |
---|---|---|---|
1 | Mexico vs. Caribbean | 1 p.m. | ESPN, Fubo |
2 | West vs. New England | 3 p.m. | ESPN, Fubo |
3 | Canada vs. Asia-Pacific | 5 p.m. | ESPN, Fubo |
4 | Midwest vs. Southeast | 7 p.m. | ESPN, Fubo |
Thursday, Aug. 15
Game | Matchup/Result | Time (ET) | TV channel |
---|---|---|---|
5 | Puerto Rico vs. Japan | 1 p.m. | ESPN, Fubo |
6 | Mountain vs. Metro | 3 p.m. | ESPN, Fubo |
7 | Europe-Africa vs. Cuba | 5 p.m. | ESPN, Fubo |
8 | Mid-Atlantic vs. Southwest | 7 p.m. | ESPN, Fubo |
Friday, Aug. 16
Game | Matchup/Result | Time (ET) | TV channel |
---|---|---|---|
9 | Latin America vs. Game 1 winner | 1 p.m. | ESPN, Fubo |
10 | Great Lakes vs. Game 2 winner | 3 p.m. | ESPN, Fubo |
11 | Game 3 winner vs. Australia | 5 p.m. | ESPN, Fubo |
12 | Game 4 winner vs. Northwest | 7 p.m. | ESPN, Fubo |
Saturday, Aug. 17
Game | Matchup/Result | Time (ET) | TV channel |
---|---|---|---|
13 | Game 3 loser vs. Game 5 loser | 1 p.m. | ESPN, Fubo |
14 | Game 4 loser vs. Game 6 loser | 3 p.m. | ESPN, Fubo |
15 | Game 1 loser vs. Game 7 loser | 5 p.m. | ESPN, Fubo |
16 | Game 2 loser vs. Game 8 loser | 7 p.m. | ESPN2, Fubo |
Sunday, Aug. 18
Game | Matchup/Result | Time (ET) | TV channel |
---|---|---|---|
17 | Game 10 loser vs. Game 14 winner | 9 a.m. | ESPN, Fubo |
18 | Game 9 loser vs. Game 13 winner | 11 a.m. | ESPN, Fubo |
19 | Game 12 loser vs. Game 16 winner | 1 p.m. | ABC, Fubo |
20 | Game 11 loser vs. Game 15 winner | 2 p.m. | ESPN, Fubo |
Monday, Aug. 19
Game | Matchup/Result | Time (ET) | TV channel |
---|---|---|---|
21 | Game 5 winner vs. Game 9 winner | 1 p.m. | ESPN, Fubo |
22 | Game 6 winner vs. Game 10 winner | 3 p.m. | ESPN, Fubo |
23 | Game 7 winner vs. Game 11 winner | 5 p.m. | ESPN, Fubo |
24 | Game 8 winner vs. Game 12 winner | 7 p.m. | ESPN, Fubo |
Tuesday, Aug. 20
Game | Matchup/Result | Time (ET) | TV channel |
---|---|---|---|
25 | Game 19 winner vs. Game 21 loser | 1 p.m. | ESPN, Fubo |
26 | Game 20 winner vs. Game 22 loser | 3 p.m. | ESPN, Fubo |
27 | Game 17 winner vs. Game 23 loser | 5 p.m. | ESPN, Fubo |
28 | Game 18 winner vs. Game 24 loser | 7 p.m. | ESPN, Fubo |
Wednesday, Aug. 21
Game | Matchup/Result | Time (ET) | TV channel |
---|---|---|---|
29 | Game 21 winner vs. Game 23 winner | 1 p.m. | ESPN, Fubo |
30 | Game 22 winner vs. Game 24 winner | 3 p.m. | ESPN, Fubo |
31 | Game 25 winner vs. Game 27 winner | 5 p.m. | ESPN, Fubo |
32 | Game 26 winner vs. Game 28 winner | 7 p.m. | ESPN, Fubo |
Thursday, Aug. 22
Game | Matchup/Result | Time (ET) | TV channel |
---|---|---|---|
33 | Game 29 loser vs. Game 31 winner | 3 p.m. | ESPN, Fubo |
34 | Game 30 loser vs. Game 32 winner | 7 p.m. | ESPN, Fubo |
Saturday, Aug. 24
Game | Matchup/Result | Time (ET) | TV channel |
---|---|---|---|
35 | International Championship | 12:30 p.m. | ABC, Fubo |
36 | USA Championship | 3:30 p.m. | ABC, Fubo |
Sunday, Aug. 25
Game | Matchup/Result | Time (ET) | TV channel |
---|---|---|---|
37 | Third place game | 10 a.m. | ESPN2, Fubo |
38 | Championship game | 3 p.m. | ABC, Fubo |
Little League World Series teams 2024
International Bracket
Region | Team | Location |
---|---|---|
Asia-Pacific | Kuei-Shan Little League | Taoyuan City, Chinese Taipei |
Australia | Hills Little League | Sydney, New South Wales |
Canada | Whalley Little League | Surrey, British Columbia |
Caribbean | Aruba Center Little League | Santa Cruz, Aruba |
Cuba | Santa Clara Little League | Santa Clara, Cuba |
Europe-Africa | South Czech Republic Little League | Brno, Czech Republic |
Japan | Johoku Little League | Tokyo, Japan |
Latin America | Cardenales Little League | Barquisimeto, Venezuela |
Mexico | Matamoros Little League | Matamoros, Mexico |
Puerto Rico | Radames Lopez Little League | Guayama, Puerto Rico |
U.S. Bracket
Region | Team | Location |
---|---|---|
Great Lakes | Hinsdale Little League | Hinsdale, Illinois |
Metro | South Shore Little League | Staten Island, New York |
Mid-Atlantic | Council Rock Newtown Little League | Newtown, Pennsylvania |
Midwest | Sioux Falls Little League | Sioux Falls, South Dakota |
Mountain | Paseo Verde Little League | Henderson, Nevada |
New England | Salem Little League | Salem, New Hampshire |
Northwest | South Hill Little League | Puyallup, Washington |
Southeast | Lake Mary Little League | Lake Mary, Florida |
Southwest | Boerne Little League | Boerne, Texas |
West | Central East Maui Little League | Wailuku, Hawaii |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >