With five day games and five evening games on Thursday, the main MLB DFS slate is a little thin tonight, but there are still some studs and sleepers to target in DraftKings and FanDuel contests. Between the cooler weather and lack of favorable hitters parks, there aren't 'a lot of obvious spots to attack, but that just means you'll have to take some chances with your daily fantasy baseball picks.
Watch ChangeUp, a new MLB live whip-around show on DAZN
Editor's Note: This is a FREE preview of Fantasy Alarm's MLB DFS Playbook. For full analysis every day and more ways to dominate your daily fantasy baseball competition, check out DFS site-specific advice and the rest of Fantasy Alarm's great season-long and DFS tools available to subscribers.
MORE: Thursday's Betting Picks | Fantasy Alarm PRO tools
Today's MLB DFS Picks: DraftKings, FanDuel advice for Thursday, April 11
Pos | Player | Lineup | Matchup | Opp. SP | DK | FD | Y! | Analysis | |
---|---|---|---|---|---|---|---|---|---|
SP | J. Musgrove (R) | Pending | PIT@CHI Thu 8:05 | J. Quintana (L) | $9000 | $9000 | $45 | UPGRADE | |
SP | N. Eovaldi (R) | Pending | TOR@BOS Thu 7:10 | A. Sanchez (R) | $8600 | $6800 | $33 | UPGRADE | |
SP | J. Samardzija (R) | Pending | COL@SF Thu 9:45 | J. Gray (R) | $7500 | $5900 | $29 | UPGRADE | |
SP | A. Sanchez (R) | Pending | TOR@BOS Thu 7:10 | N. Eovaldi (R) | $6500 | $7600 | $31 | UPGRADE | |
C | W. Ramos (R) | Pending | NYM@ATL Thu 7:20 | K. Gausman (R) | $3900 | $2600 | $14 | UPGRADE | |
C | T. Flowers (R) | Pending | NYM@ATL Thu 7:20 | S. Matz (L) | $3500 | $3100 | $15 | UPGRADE | |
C | F. Cervelli (R) | Pending | PIT@CHI Thu 8:05 | J. Quintana (L) | $3200 | $2500 | $10 | UPGRADE | |
1B | F. Freeman (L) | Pending | NYM@ATL Thu 7:20 | S. Matz (L) | $4900 | $4300 | $22 | UPGRADE | |
1B | P. Alonso (R) | Pending | NYM@ATL Thu 7:20 | K. Gausman (R) | $4800 | $4100 | $25 | UPGRADE | |
1B | W. Myers (R) | Pending | SD@ARI Thu 9:40 | Z. Godley (R) | $4600 | $3200 | $20 | UPGRADE | |
1B | B. McKinney (L) | Pending | TOR@BOS Thu 7:10 | N. Eovaldi (R) | $3400 | $2300 | $8 | UPGRADE | |
2B | O. Albies (B) | Pending | NYM@ATL Thu 7:20 | S. Matz (L) | $4500 | $3400 | $18 | UPGRADE | |
2B | B. Zobrist (B) | Pending | PIT@CHI Thu 8:05 | J. Musgrove (R) | $3700 | $2900 | $15 | UPGRADE | |
2B | A. Frazier (L) | Pending | PIT@CHI Thu 8:05 | J. Quintana (L) | $3700 | $3200 | $16 | UPGRADE | |
2B | K. Newman (R) | Pending | PIT@CHI Thu 8:05 | J. Quintana (L) | $2900 | $2000 | $7 | UPGRADE | |
3B | M. Machado (R) | Pending | SD@ARI Thu 9:40 | Z. Godley (R) | $4400 | $3900 | $23 | UPGRADE | |
3B | B. Drury (R) | Pending | TOR@BOS Thu 7:10 | N. Eovaldi (R) | $3000 | $2200 | $7 | UPGRADE | |
3B | J. McNeil (L) | Pending | NYM@ATL Thu 7:20 | K. Gausman (R) | $4200 | $3100 | $18 | UPGRADE | |
SS | T. Story (R) | Pending | COL@SF Thu 9:45 | J. Samardzija (R) | $4500 | $3800 | $21 | UPGRADE | |
SS | F. Tatis Jr. (R) | Pending | SD@ARI Thu 9:40 | Z. Godley (R) | $4000 | $3300 | $21 | UPGRADE | |
SS | D. Swanson (R) | Pending | NYM@ATL Thu 7:20 | S. Matz (L) | $4200 | $4100 | $19 | UPGRADE | |
OF | D. Peralta (L) | Pending | SD@ARI Thu 9:40 | P. Avila (R) | $4300 | $3700 | $21 | UPGRADE | |
OF | R. Acuña Jr. (R) | Pending | NYM@ATL Thu 7:20 | S. Matz (L) | $5000 | $4200 | $23 | UPGRADE | |
OF | B. Nimmo (L) | Pending | NYM@ATL Thu 7:20 | K. Gausman (R) | $3800 | $2700 | $11 | UPGRADE | |
OF | M. Conforto (L) | Pending | NYM@ATL Thu 7:20 | K. Gausman (R) | $4700 | $4000 | $25 | UPGRADE | |
OF | K. Marte (B) | Pending | SD@ARI Thu 9:40 | P. Avila (R) | $4400 | $3600 | $20 | UPGRADE | |
OF | J. Dyson (L) | Pending | SD@ARI Thu 9:40 | P. Avila (R) | $4300 | $2700 | $12 | UPGRADE | |
OF | J. Martinez (R) | Pending | TOR@BOS Thu 7:10 | A. Sanchez (R) | $5200 | $4600 | $25 | UPGRADE | |
OF | K. Pillar (R) | Pending | COL@SF Thu 9:45 | J. Gray (R) | $3400 | $2600 | $9 | UPGRADE |
For more player recommendations and analysis, become a Fantasy Alarm subscriber today!