Thursday's NHL schedule features an eight-game slate for those in NHL DFS contests. With a solid pool of players to pick between for DraftKings and FanDuel GPP and cash lineups, Fantasy Alarm is here to help with a look at its daily fantasy hockey playbook.
Editor's Note: This is a FREE preview of Thursday's Fantasy Alarm's NHL DFS Playbook. For full analysis every day and more ways to dominate your daily fantasy hockey competition, check out DFS site-specific advice and the rest of Fantasy Alarm's great season-long and DFS tools available to subscribers.
MORE: Free one-week trial of Fantasy Alarm's PRO tools
Today's NHL DFS Picks: DraftKings, FanDuel advice for Thursday, Nov. 14
Center: Anze Kopitar, Kings vs. Red Wings. With the Bolts having such a high implied total, other favorites are somewhat bunched up behind them in that respect. The Kings are one of those teams as a -140 home favorite in a game with an over/under of six goals. Of the Panthers, Oilers and Kings, the home favorites bunched up behind Tampa, the Kings have the best matchup per my matchup stat. Kopitar is too expensive for my liking on FD, but he is priced reasonably on DK.
Wing: Yanni Gourde, Lightning vs. Rangers. Of Tampa's third-line wingers, Alex Killorn might be preferable given that he plays on the top PP unit. But Gourde is priced very well on both sites and could be useful salary relief. He doesn't play on the top PP unit, but he does see work on the second unit.
Wing: Mike Hoffman, Panthers vs. Jets. Hoffman is playing on Florida's second line, but he has a spot on the top PP unit and is priced better than any other Florida forward on either site. He's a good way to get some Florida exposure in cash.
Defenseman: Oscar Klefbom, Oilers vs. Blue Jackets. Klefbom is another Oiler to consider, particularly if it ends up being Werner in net. He plays on the top PP unit for the Oil, and he's priced much better on FD.
Defenseman: Cale Makar, Blue Jackets @ Oilers. Makar is still averaging a point per game 18 games into the season. His salaries are rising but still haven't risen to where they belong among the elite defensemen, particularly on FD. He plays on the top PP unit with MacKinnon, and his pair plays some with Mac's line at even. If you go with a Colorado stack, do it on FD, and Joonas Donskoi could be included.
Goalie: Jimmy Howard, Red Wings @ Kings. Whether it is Howard or Jonathan Bernier in net for the Wings, they'll be a GPP option. The Kings lead the league in shots on goal per game, and the Wings allow slightly more shots on goal than average, so the Detroit goaltended should see a ton of rubber. That means upside potential.
Pos | Player | Matchup | FD | DK | Y! | BreakDown |
---|---|---|---|---|---|---|
C | B. Point | NYR@TB Thu 7:00 | $7200 | $6800 | $28 | Go Pro! |
C | A. Barkov | WPG@FLA Thu 7:00 | $8300 | $6700 | $27 | Go Pro! |
C | C. McDavid | COL@EDM Thu 9:00 | $8800 | $8000 | $35 | Go Pro! |
C | A. Kopitar | DET@LA Thu 10:30 | $7800 | $6000 | $19 | See above. |
C | D. Larkin | DET@LA Thu 10:30 | $6700 | $6300 | $23 | Go Pro! |
C | A. Henrique | SJ@ANA Thu 10:00 | $5700 | $5400 | $18 | Go Pro! |
C | N. MacKinnon | COL@EDM Thu 9:00 | $8900 | $8300 | $35 | Go Pro! |
W | N. Kucherov | NYR@TB Thu 7:00 | $8100 | $7500 | $34 | Go Pro! |
W | Y. Gourde | NYR@TB Thu 7:00 | $4200 | $4000 | $17 | See above. |
W | J. Huberdeau | WPG@FLA Thu 7:00 | $7600 | $7000 | $24 | Go Pro! |
W | M. Hoffman | WPG@FLA Thu 7:00 | $5600 | $5100 | $19 | See above. |
W | D. Brown | DET@LA Thu 10:30 | $5600 | $4600 | $18 | Go Pro! |
W | L. Draisaitl | COL@EDM Thu 9:00 | $8900 | $7800 | $34 | Go Pro! |
W | A. Mantha | DET@LA Thu 10:30 | $6700 | $6300 | $22 | Go Pro! |
W | R. Rakell | SJ@ANA Thu 10:00 | $5600 | $5700 | $17 | Go Pro! |
W | O. Kase | SJ@ANA Thu 10:00 | $3600 | $4700 | $16 | Go Pro! |
W | N. Ehlers | WPG@FLA Thu 7:00 | $4900 | $6100 | $17 | Go Pro! |
W | J. Pavelski | DAL@VAN Thu 10:00 | $6000 | $4100 | $18 | Go Pro! |
D | V. Hedman | NYR@TB Thu 7:00 | $6200 | $6200 | $23 | Go Pro! |
D | K. Yandle | WPG@FLA Thu 7:00 | $5600 | $5000 | $18 | Go Pro! |
D | O. Klefbom | COL@EDM Thu 9:00 | $5300 | $5800 | $19 | See above. |
D | D. Cholowski | DET@LA Thu 10:30 | $3600 | $3300 | $10 | Go Pro! |
D | C. Makar | COL@EDM Thu 9:00 | $5000 | $5600 | $19 | See above. |
D | M. Dumba | ARI@MIN Thu 8:00 | $4100 | $4400 | $18 | Go Pro! |
G | A. Vasilevskiy | NYR@TB Thu 7:00 | $8800 | $8500 | $28 | Go Pro! |
G | J. Markstrom | DAL@VAN Thu 10:00 | $7400 | $7900 | $32 | Go Pro! |
G | J. Howard | DET@LA Thu 10:30 | $7000 | $7300 | $24 | See above. |
G | C. Hellebuyck | WPG@FLA Thu 7:00 | $8300 | $7200 | $36 | Go Pro! |
For more player recommendations and analysis, become a Fantasy Alarm subscriber today!