The first full slate of NFL football is officially behind us. Maybe you're feeling like you're poised to win a fantasy championship, or maybe your team seems destined for a last place finish. Either way, it's early in the year and things can change in an instant. All you can do is put out the best lineup possible for Week 2.
As you prepare for the first full Sunday of NFL football, we've got you covered with everything you need to set your fantasy football lineups. We have everything from positional rankings to sleepers and busts. Be sure to check back in often as our rankings will be updated regularly until kickoff on Sunday.
WEEK 2 FANTASY ROSTER MANAGEMENT ADVICE
Trade Report | Start 'Em, Sit 'Em | Usage Report | Sleepers | Busts | Weather | Flex Finder
Click section headers for additional positional analysis
Week 2 Fantasy QB Rankings
These rankings are for four-point passing TD leagues, and players who have already played are in italics.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Josh Allen | BUF | at MIA | |
2 | Jalen Hurts | PHI | vs. ATL | |
3 | Lamar Jackson | BAL | vs. LV | |
4 | Patrick Mahomes II | KC | vs. CIN | |
5 | Anthony Richardson | IND | at GB | |
6 | C.J. Stroud | HOU | vs. CHI | |
7 | Jayden Daniels | WAS | vs. NYG | |
8 | Kyler Murray | ARI | vs. LAR | |
9 | Tua Tagovailoa | MIA | vs. BUF | |
10 | Matthew Stafford | LAR | at ARI | |
11 | Jared Goff | DET | vs. TB | |
12 | Dak Prescott | DAL | vs. NO | |
13 | Brock Purdy | SF | at MIN | |
14 | Joe Burrow | CIN | at KC | |
15 | Baker Mayfield | TB | at DET | |
16 | Justin Fields | PIT | at DEN | Up 1 |
17 | Justin Herbert | LAC | at CAR | Down 1 |
18 | Trevor Lawrence | JAC | vs. CLE | |
19 | Geno Smith | SEA | at NE | |
20 | Aaron Rodgers | NYJ | at TEN | Up 1 |
21 | Caleb Williams | CHI | at HOU | Down 1 |
22 | Derek Carr | NO | at DAL | Up 1 |
23 | Kirk Cousins | ATL | at PHI | Down 1 |
24 | Will Levis | TEN | vs. NYJ | |
25 | Daniel Jones | NYG | at WAS | |
26 | Sam Darnold | MIN | vs. SF | |
27 | Deshaun Watson | CLE | at JAC | |
28 | Bo Nix | DEN | vs. PIT | |
29 | Gardner Minshew II | LV | at BAL | |
30 | Jacoby Brissett | NE | vs. SEA | |
31 | Bryce Young | CAR | vs. LAC | |
32 | Malik Willis | GB | vs. IND |
Week 2 Fantasy RB Rankings (PPR)
Italicized players have already played this week.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Breece Hall | NYJ | at TEN | |
2 | Saquon Barkley | PHI | vs. ATL | |
3 | Bijan Robinson | ATL | at PHI | |
4 | Derrick Henry | BAL | vs. LV | |
5 | Jonathan Taylor | IND | at GB | |
6 | Kyren Williams | LAR | at ARI | |
7 | Jordan Mason | SF | at MIN | Up 3 |
8 | Josh Jacobs | GB | vs. IND | Down 1 |
9 | Jahmyr Gibbs | DET | vs. TB | Down 1 |
10 | Isiah Pacheco | KC | vs. CIN | Down 1 |
11 | James Cook | BUF | at MIA | |
12 | Joe Mixon | HOU | vs. CHI | |
13 | James Conner | ARI | vs. LAR | |
14 | De'Von Achane | MIA | vs. BUF | |
15 | Alvin Kamara | NO | at DAL | |
16 | Rachaad White | TB | at DET | |
17 | Travis Etienne Jr. | JAC | vs. CLE | |
18 | Aaron Jones | MIN | vs. SF | Up 1 |
19 | Najee Harris | PIT | at DEN | Up 1 |
20 | Brian Robinson Jr. | WAS | vs. NYG | Up 1 |
21 | Rhamondre Stevenson | NE | vs. SEA | Down 3 |
22 | Zach Charbonnet | SEA | at NE | |
23 | David Montgomery | DET | vs. TB | |
24 | Tony Pollard | TEN | vs. NYJ | |
25 | Jerome Ford | CLE | at JAC | |
26 | D'Andre Swift | CHI | at HOU | |
27 | Devin Singletary | NYG | at WAS | |
28 | Zack Moss | CIN | at KC | |
29 | Zamir White | LV | at BAL | |
30 | J.K. Dobbins | LAC | at CAR | |
31 | Jeff Wilson Jr. | MIA | vs. BUF | |
32 | Javonte Williams | DEN | vs. PIT | |
33 | Austin Ekeler | WAS | vs. NYG | |
34 | Chuba Hubbard | CAR | vs. LAC | |
35 | Ezekiel Elliott | DAL | vs. NO | |
36 | Chase Brown | CIN | at KC | |
37 | Jaleel McLaughlin | DEN | vs. PIT | |
38 | Tank Bigsby | JAC | vs. CLE | |
39 | Justice Hill | BAL | vs. LV | |
40 | Tyjae Spears | TEN | vs. NYJ | |
41 | Gus Edwards | LAC | at CAR | |
42 | Jaylen Warren | PIT | at DEN | |
43 | Rico Dowdle | DAL | vs. NO | |
44 | Bucky Irving | TB | at DET | |
45 | Alexander Mattison | LV | at BAL | |
46 | Antonio Gibson | NE | vs. SEA | |
47 | Samaje Perine | KC | vs. CIN | |
48 | Ray Davis | BUF | at MIA | |
49 | Miles Sanders | CAR | vs. LAC | Up 1 |
50 | Ty Chandler | MIN | vs. SF | Up 1 |
51 | Jamaal Williams | NO | at DAL | Up 1 |
52 | Trey Benson | ARI | vs. LAR | Up 1 |
53 | Tyler Allgeier | ATL | at PHI | Up 1 |
54 | Kenneth Gainwell | PHI | vs. ATL | Up 2 |
55 | Jaylen Wright | MIA | vs. BUF | |
56 | Emanuel Wilson | GB | vs. IND | Down 7 |
57 | Cordarrelle Patterson | PIT | at DEN | |
58 | Tyrone Tracy Jr. | NYG | at WAS | |
59 | Pierre Strong Jr. | CLE | at JAC | |
60 | Braelon Allen | NYJ | at TEN | |
61 | Emari Demercado | ARI | vs. LAR | |
62 | Dameon Pierce | HOU | vs. CHI | |
63 | Khalil Herbert | CHI | at HOU | |
64 | Blake Corum | LAR | at ARI | |
65 | MarShawn Lloyd | GB | vs. IND | N/A |
Week 2 Fantasy WR Rankings (PPR)
Italicized players have already played this week.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Tyreek Hill | MIA | vs. BUF | |
2 | CeeDee Lamb | DAL | vs. NO | Up 1 |
3 | Amon-Ra St. Brown | DET | vs. TB | Down 1 |
4 | Cooper Kupp | LAR | at ARI | Up 1 |
5 | Justin Jefferson | MIN | vs. SF | Down 1 |
6 | Mike Evans | TB | at DET | |
7 | Ja'Marr Chase | CIN | at KC | |
8 | Garrett Wilson | NYJ | at TEN | Up 1 |
9 | DeVonta Smith | PHI | vs. ATL | Up 7 |
10 | Deebo Samuel Sr. | SF | at MIN | |
11 | Nico Collins | HOU | vs. CHI | |
12 | Rashee Rice | KC | vs. CIN | |
13 | Malik Nabers | NYG | at WAS | |
14 | Davante Adams | LV | at BAL | |
15 | Jaylen Waddle | MIA | vs. BUF | |
16 | Terry McLaurin | WAS | vs. NYG | Up 2 |
17 | Marvin Harrison Jr. | ARI | vs. LAR | |
18 | Amari Cooper | CLE | at JAC | Up 1 |
19 | DJ Moore | CHI | at HOU | Up 1 |
20 | Brandon Aiyuk | SF | at MIN | Up 3 |
21 | Drake London | ATL | at PHI | |
22 | DK Metcalf | SEA | at NE | |
23 | Michael Pittman Jr. | IND | at GB | Up 1 |
24 | Chris Olave | NO | at DAL | Up 1 |
25 | Chris Godwin | TB | at DET | Up 1 |
26 | Zay Flowers | BAL | vs. LV | Up 1 |
27 | Stefon Diggs | HOU | vs. CHI | Up 1 |
28 | Xavier Worthy | KC | vs. CIN | Up 1 |
29 | Calvin Ridley | TEN | vs. NYJ | Up 1 |
30 | Diontae Johnson | CAR | at NO | Up 1 |
31 | Christian Kirk | JAC | vs. CLE | Up 3 |
32 | Jaxon Smith-Njigba | SEA | at NE | |
33 | George Pickens | PIT | at DEN | Up 4 |
34 | Tank Dell | HOU | vs. CHI | Up 1 |
35 | Jameson Williams | DET | vs. TB | Down 2 |
36 | Courtland Sutton | DEN | vs. PIT | Up 2 |
37 | Brian Thomas Jr. | JAC | vs. CLE | Up 2 |
38 | Khalil Shakir | BUF | at MIA | |
39 | Ladd McConkey | LAC | at CAR | Up 2 |
40 | Rashid Shaheed | NO | at DAL | Up 3 |
41 | Wan'Dale Robinson | NYG | at WAS | Up 3 |
42 | Demarcus Robinson | LAR | at ARI | Up 3 |
43 | Joshua Palmer | LAC | at CAR | Up 3 |
44 | Jayden Reed | GB | vs. IND | Down 2 |
45 | Keon Coleman | BUF | at MIA | |
46 | Rome Odunze | CHI | at HOU | N/A |
47 | DeAndre Hopkins | TEN | vs. NYJ | Up 1 |
48 | Brandin Cooks | DAL | vs. NO | Up 4 |
49 | Keenan Allen | CHI | at HOU | Down 13 |
50 | Jakobi Meyers | LV | at BAL | Down 1 |
51 | Christian Watson | GB | vs. IND | Down 1 |
52 | Greg Dortch | ARI | vs. LAR | Down 1 |
53 | Jerry Jeudy | CLE | at JAC | |
54 | Darnell Mooney | ATL | at PHI | |
55 | Gabe Davis | JAC | vs. CLE | Up 1 |
56 | Romeo Doubs | GB | vs. IND | Up 1 |
57 | Curtis Samuel | BUF | at MIA | |
58 | Allen Lazard | NYJ | at TEN | Up 1 |
59 | Jalen McMillan | TB | at DET | Down 1 |
60 | Andrei Iosivas | CIN | at KC | |
61 | Tyler Lockett | SEA | at NE | |
62 | Michael Wilson | ARI | vs. LAR | |
63 | Alec Pierce | IND | at GB | |
64 | Quentin Johnston | LAC | at CAR | |
65 | Luke McCaffrey | WAS | vs. NYG | |
66 | Tyler Johnson | LAR | at ARI | Up 10 |
67 | Dontayvion Wicks | GB | vs. IND | Down 1 |
68 | Tyler Boyd | TEN | vs. NYJ | Down 1 |
69 | K.J. Osborn | NE | vs. SEA | Down 1 |
70 | Adonai Mitchell | IND | at GB | Down 1 |
71 | Xavier Legette | CAR | at NO | Down 1 |
72 | Josh Nailor | MIN | vs. SF | Down 1 |
73 | Darius Slayton | NYG | at WAS | Down 1 |
74 | Adam Thielen | CAR | at NO | Down 1 |
75 | Rashod Bateman | BAL | vs. LV | Down 1 |
76 | Elijah Moore | CLE | at JAC | Down 1 |
77 | Tyquan Thornton | NE | vs. SEA | Down 1 |
78 | Jonathan Mingo | CAR | at NO | |
79 | Tre Tucker | LV | at BAL | |
80 | Josh Reynolds | DEN | vs. PIT | |
81 | Mike Williams | NYJ | at TEN | |
82 | Trenton Irwin | CIN | at KC | |
83 | Jahan Dotson | PHI | vs. ATL | |
84 | Trey Palmer | TB | at DET | |
85 | Ja'Lynn Polk | NE | vs. SEA | |
86 | Jalen Tolbert | DAL | vs. NO | |
87 | Malachi Corley | NYJ | at TEN | |
88 | Roman Wilson | PIT | at DEN |
Week 2 Fantasy Rankings TE (PPR)
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Sam LaPorta | DET | vs. TB | |
2 | Travis Kelce | KC | vs. CIN | |
3 | Trey McBride | ARI | vs. LAR | |
4 | George Kittle | SF | at MIN | |
5 | Dalton Kincaid | BUF | at MIA | |
6 | Mark Andrews | BAL | vs. LV | |
7 | Kyle Pitts | ATL | at PHI | |
8 | Brock Bowers | LV | at BAL | Up 1 |
9 | Isaiah Likely | BAL | vs. LV | Up 1 |
10 | Dallas Goedert | PHI | vs. ATL | Up 4 |
11 | Colby Parkinson | LAR | at ARI | Up 4 |
12 | Taysom Hill | NO | at DAL | Up 1 |
13 | Dalton Schultz | HOU | vs. CHI | Down 2 |
14 | Pat Freiermuth | PIT | at DEN | Up 3 |
15 | Hunter Henry | NE | vs. SEA | Up 1 |
16 | Noah Fant | SEA | at NE | Up 2 |
17 | Juwan Johnson | NO | at DAL | Up 4 |
18 | Cade Otton | TB | at DET | Up 1 |
19 | Chigoziem Okonkwo | TEN | vs. NYJ | Up 1 |
20 | Tyler Conklin | NYJ | at TEN | Up 2 |
21 | Mike Gesicki | CIN | at KC | Up 2 |
22 | Luke Schoonmaker | DAL | vs. NO | N/A |
23 | Tucker Kraft | GB | vs. IND | Up 1 |
24 | Will Dissly | LAC | at CAR | Up 1 |
25 | Zach Ertz | WAS | vs. NYG | Up 1 |
26 | Austin Hooper | NE | vs. SEA | Up 1 |
27 | Luke Musgrave | GB | vs. IND | Up 1 |
28 | Jonnu Smith | MIA | vs. BUF | |
29 | Greg Dulcich | DEN | vs. PIT | Up 1 |
30 | Gerald Everett | CHI | at HOU | Up 1 |
31 | Ja'Tavion Sanders | CAR | at NO | Up 1 |
32 | Michael Mayer | LV | at BAL | Up 1 |
33 | Hayden Hurst | LAC | at CAR | Up 1 |
34 | Daniel Bellinger | NYG | at WAS | Up 1 |
35 | Cole Kmet | CHI | at HOU | Up 1 |
36 | Johnny Mundt | MIN | vs. SF | Up 1 |
37 | Kylen Granson | IND | at GB | Up 1 |
38 | Josh Oliver | MIN | vs. SF | Up 1 |
39 | Dawson Knox | BUF | at MIA |
Week 2 Fantasy Defense Rankings
Italicized teams have already played this week.
RANK | TEAM | OPPONENT | CHANGE |
1 | Pittsburgh Steelers | at DEN | |
2 | Los Angeles Chargers | at CAR | |
3 | Cleveland Browns | at JAC | |
4 | Seattle Seahawks | at NE | Up 1 |
5 | San Francisco 49ers | at MIN | Down 1 |
6 | Baltimore Ravens | vs. LV | Up 1 |
7 | New York Jets | at TEN | Down 1 |
8 | Denver Broncos | vs. PIT | |
9 | Jacksonville Jaguars | vs. CLE | |
10 | Tennessee Titans | vs. NYJ | |
11 | Washington Commanders | vs. NYG | |
12 | Houston Texans | vs. CHI | Up 1 |
13 | Philadelphia Eagles | vs. ATL | Down 1 |
14 | Dallas Cowboys | vs. NO | Up 1 |
15 | New England Patriots | vs. SEA | Down 1 |
16 | Kansas City Chiefs | vs. CIN | |
17 | Chicago Bears | at HOU | |
18 | Detroit Lions | vs. TB | |
19 | New Orleans Saints | at DAL | |
20 | Miami Dolphins | vs. BUF | |
21 | Indianapolis Colts | at GB | Up 1 |
22 | Minnesota Vikings | vs. SF | Down 1 |
23 | Green Bay Packers | vs. IND | |
24 | Cincinnati Bengals | at KC | |
25 | Las Vegas Raiders | at BAL | |
26 | Los Angeles Rams | at ARI | |
27 | Tampa Bay Buccaneers | at DET | |
28 | New York Giants | at WAS | |
29 | Carolina Panthers | vs. LAC | |
30 | Buffalo Bills | at MIA | |
31 | Atlanta Falcons | at PHI | |
32 | Arizona Cardinals | vs. LAR |
Week 2 Fantasy Kicker Rankings
Italicized teams have already played this week.
RANK | PLAYER | TEAM | OPPONENT |
1 | Harrison Butker | KC | vs. CIN |
2 | Jake Elliott | PHI | vs. ATL |
3 | Brandon Aubrey | DAL | vs. NO |
4 | Tyler Bass | BUF | at MIA |
5 | Ka'imi Fairbairn | HOU | vs. CHI |
6 | Justin Tucker | BAL | vs. LV |
7 | Jake Moody | SF | at MIN |
8 | Jake Bates | DET | vs. TB |
9 | Cameron Dicker | LAC | at CAR |
10 | Jason Sanders | MIA | vs. BUF |
11 | Evan McPherson | CIN | at KC |
12 | Younghoe Koo | ATL | at PHI |
13 | Chris Boswell | PIT | at DEN |
14 | Blake Grupe | NO | at DAL |
15 | Matt Gay | IND | at GB |
16 | Cairo Santos | CHI | at HOU |
17 | Jason Myers | SEA | at NE |
18 | Chase McLaughlin | TB | at DET |
19 | Matt Prater | ARI | vs. LAR |
20 | Greg Zuerlein | NYJ | at TEN |
21 | Dustin Hopkins | CLE | at JAC |
22 | Joshua Karty | LAR | at ARI |
23 | Daniel Carlson | LVR | at BAL |
24 | Cam Little | JAC | vs. CLE |
25 | Austin Seibert | WAS | vs. NYG |
26 | Graham Gano | NYG | at WAS |
27 | Will Reichard | MIN | vs. SF |
28 | Wil Lutz | DEN | vs. PIT |
29 | Brayden Narveson | GB | vs. IND |
30 | Nick Folk | TEN | vs. NYJ |
31 | Joey Slye | NE | vs. SEA |
32 | Eddy Pineiro | CAR | vs. LAC |