It's fantasy baseball season, one of the most wonderful parts of spring each year. With the first pitch clock of 2023 MLB opening day set to start on March 30 at 1:05 p.m. ET, the countdown to regular-season baseball — and the start of fantasy baseball — is on. That means we're all on the clock when it comes to draft prep, roster strategizing, and the ever-important tasks of setting rankings and dollar values. Luckily for you, we live for this kind of stuff, and we've prepared a top 300 rankings list as well as individual rankings for each position.
For many, the first round is a piece of cake. You can't go wrong when you're picking between AL home run king Aaron Judge and guys with 30-30 upside like Trea Turner and Ronald Acuna Jr. But selecting the best available player can become increasingly difficult as the draft rolls on, so following a well-researched ranking system can pay off handsomely in the long run.
Of course, these rankings should not be taken as gospel or followed to a tee like a mock draft blueprint. However, it always helps to have a plan, and our top 300 rankings can help you visualize your targets for every round of the draft. Map out your picks, determine your ideal squad, then follow the plan as tightly as possible. But remember: deviate when a massive value arises. If Corbin Burnes falls to you in the third round, you're taking him even if you initially planned to avoid drafting pitching in the opening rounds.
2023 FANTASY RANKINGS & DOLLAR VALUES:
Cs | 1Bs | 2Bs | 3Bs | SSs | OFs | SPs | RPs
Our plan this year: grab an elite outfielder in the first round — someone like Judge, Acuna, Julio Rodriguez, or Juan Soto — then pick a third baseman in the second round (here's looking at you, Rafael Devers and Manny Machado). If we happen upon either of our third-round Juniors — Fernando Tatis or Bobby Witt — we'll scoop 'em up. If not, we'll grab a stud starting pitcher who offers a mixture of 200-inning volume and strong ratios. Then in the fourth round, we'll take the best available of whichever position we haven't yet selected: SS, 2B, or SP (Jose Altuve in the fourth round would be a dream).
2023 FANTASY SLEEPERS & VALUES:
Cs | 1Bs | 2Bs | 3Bs | SSs | OFs | SPs | RPs
We don't want to load up on pitching too early, so we'll try to obtain one top-tier hurler before the sixth round and otherwise focus on offense. Similarly, we'll target a mid-tier closer we can select in the range of Rounds 7-9 and make sure we pinpoint a second closer who lies within our top 12-15 RP rankings. Pitching is so deep that we trust in our ability to (a) find sleepers later in the draft and (b) acquire emerging talent as they break out during the season.
Speaking of emerging talent, Rodriguez and Witt (both 22) have company within the top 30 from fellow youngsters Michael Harris II (22) and Bo Bichette (25). Shane McClanahan (25) and Spencer Strider (24), both among the top 40, represent the pitching side of the 25-and-under crowd. But the vast majority of the top 50 remains 27 and older. Keep an eye on the young speedsters this spring, though — the MLB clipping pitchers' wings when it comes to pickoff attempts could lead to a record-breaking year in terms of stolen bases.
Our individual positional rankings and columns on sleepers and breakouts will discuss in greater detail the players we're laser-focused on this preseason, but the cream of our sleeper crop bears repeating. We love Andrew Vaughn by pick No. 63 — he's finally playing his natural position at first base, he's hitting the cover off the ball this spring, and he still has outfield eligibility. We've been drafting hard-hitting Orioles infielder Gunnar Henderson by Round 7 in nearly every draft. We're also pinpointing one of our favorite pitchers in that range, stud Guardians workhorse Triston McKenzie.
The rest you can see for yourselves in our rankings, which we'll be slightly tweaking here and there between now and opening day. You can also read more about our preferences and strategies in the many columns and draft guides we'll be posting in the coming weeks.
Good luck and happy draft prepping!
Fantasy Baseball Top 300 Rankings 2023: Top players, sleepers to target on draft day
Position eligibility based on Yahoo's default settings
Rank | Player | Position(s) |
1 | Aaron Judge, Yankees | OF |
2 | Jose Ramirez, Guardians | 3B |
3 | Trea Turner, Phillies | SS |
4 | Ronald Acuna Jr., Braves | OF |
5 | Julio Rodriguez, Mariners | OF |
6 | Juan Soto, Padres | OF |
7 | Kyle Tucker, Astros | OF |
8 | Mookie Betts, Dodgers | OF, 2B |
9 | Yordan Alvarez, Astros | OF |
10 | Mike Trout, Angels | OF |
11 | Vladimir Guerrero Jr., Blue Jays | 1B |
12 | Corbin Burnes, Brewers | SP |
13 | Paul Goldschmidt, Cardinals | 1B |
14 | Freddie Freeman, Dodgers | 1B |
15 | Rafael Devers, Red Sox | 3B |
16 | Bo Bichette, Blue Jays | SS |
17 | Shohei Ohtani, Angels | SP, UTIL |
18 | Sandy Alcantara, Marlins | SP |
19 | Manny Machado, Padres | 3B |
20 | Gerrit Cole, Yankees | SP |
21 | Fernando Tatis Jr., Padres* | SS |
22 | Justin Verlander, Mets | SP |
23 | Max Scherzer, Mets | SP |
24 | Pete Alonso, Mets | 1B |
25 | Austin Riley, Braves | 3B |
26 | Brandon Woodruff, Brewers | SP |
27 | Bobby Witt Jr., Royals | SS, 3B |
28 | Michael Harris II, Braves | OF |
29 | Jacob deGrom, Rangers | SP |
30 | Aaron Nola, Phillies | SP |
31 | Matt Olson, Braves | 1B |
32 | Jose Altuve, Astros | 2B |
33 | Corey Seager, Rangers | SS |
34 | Francisco Lindor, Mets | |
35 | Shane McClanahan, Rays | SP |
36 | Spencer Strider, Braves | SP, RP |
37 | Nolan Arenado, Cardinals | 3B |
38 | Marcus Semien, Rangers | 2B, SS |
39 | Randy Arozarena, Rays | OF |
40 | Luis Robert, White Sox | OF |
41 | Emmanuel Clase, Guardians | RP |
42 | Carlos Rodon, Yankees | SP |
43 | Dylan Cease, White Sox | SP |
44 | Ozzie Albies, Braves | 2B |
45 | Shane Bieber, Guardians | SP |
46 | Zack Wheeler, Phillies | SP |
47 | Alek Manoah, Blue Jays | SP |
48 | Josh Hader, Padres | RP |
49 | Jose Abreu, Astros | 1B |
50 | Andrés Giménez, Guardians | 2B, SS |
51 | Alex Bregman, Astros | 3B |
52 | Byron Buxton, Twins | OF |
53 | J.T. Realmuto, Phillies | C |
54 | Xander Bogaerts, Padres | SS |
55 | Jazz Chisholm Jr., Marlins | 2B |
56 | Daulton Varsho, Blue Jays | C, OF |
57 | Vinnie Pasquantino, Royals | 1B |
58 | Kyle Schwarber, Phillies | OF |
59 | Cedric Mullins II, Orioles | OF |
60 | Will Smith, Dodgers | C |
61 | Christian Walker, Diamondbacks | OF |
62 | Andrew Vaughn, White Sox | 1B, OF |
63 | George Springer, Blue Jays | OF |
64 | Julio Urias, Dodgers | SP |
65 | Corbin Carroll, Diamondbacks | OF |
66 | Luis Castillo, Mariners | SP |
67 | Eloy Jimenez, White Sox | OF |
68 | Kevin Gausman, Blue Jays | SP |
69 | Triston McKenzie, Guardians | SP |
70 | Tommy Edman, Cardinals | 2B, SS |
71 | Oneil Cruz, Pirates | SS |
72 | Adley Rutschman, Orioles | C |
73 | Cristian Javier, Astros | SP, RP |
74 | Max Fried, Braves | SP |
75 | Nathaniel Lowe, Rangers | 1B |
76 | Yu Darvish, Padres | SP |
77 | Framber Valdez, Astros | SP |
78 | C.J. Cron, Rockies | 1B |
79 | Max Muncy, Dodgers | 2B/3B |
80 | Gunnar Henderson, Orioles | 3B, SS |
81 | Tim Anderson, White Sox | SS |
82 | Clayton Kershaw, Dodgers | SP |
83 | Robbie Ray, Mariners | SP |
84 | Joe Musgrove, Padres | SP |
85 | Salvador Perez, Royals | C |
86 | Bryan Reynolds, Pirates | OF |
87 | Teoscar Hernandez, Mariners | OF |
88 | Daulton Varsho, Blue Jays | C, OF |
89 | Tyler O'Neill, Cardinals | OF |
90 | Raisel Iglesias, Braves | RP |
91 | Ryan Helsley, Cardinals | RP |
92 | Ryan Pressly, Astros | RP |
93 | Jordan Romano, Blue Jays | RP |
94 | Wander Franco, Rays | SS |
95 | Dansby Swanson, Cubs | SS |
96 | Jorge Polanco, Twins | 2B |
97 | Jeremy Pena, Astros | SS |
98 | Tommy Edman, Cardinals | SS |
99 | Matt Chapman, Blue Jays | 3B |
100 | Christian Yelich, Brewers | OF |
101 | Willy Adames, Brewers | SS |
102 | Kris Bryant, Rockies | OF |
103 | Ty France, Mariners | 1B, 3B |
104 | Nick Lodolo, Reds | SP |
105 | Logan Webb, Giants | SP |
106 | Felix Bautista, Orioles | RP |
107 | Devin Williams, Brewers | RP |
108 | Camilo Doval, Giants | RP |
109 | Kenley Jansen, Red Sox | RP |
110 | Seiya Suzuki, Cub | OF |
111 | Alejandro Kirk, Blue Jays | C |
112 | Luis Severino, Yankees | SP |
113 | Nestor Cortes Jr., Yankees | SP |
114 | Sean Murphy, Braves | C |
115 | Carlos Correa, Twins | SS |
116 | Steven Kwan, Guardians | OF |
117 | Jose Miranda, Twins | 1B, 3B |
118 | Rowdy Tellez, Brewers | 1B |
119 | William Contreras, Brewers | C |
120 | Eugenio Suarez, Mariners | 3B |
121 | Jake Cronenworth, Padres | 1B, 2B, SS |
122 | Nick Castellanos, Castellanos | OF |
123 | Giancarlo Stanton, Yankess | OF |
124 | Taylor Ward, Angels | OF |
125 | Jake McCarthy, Diamondbacks | OF |
126 | Joe Ryan, Twins | SP |
127 | Willson Contreras, Cardinals | C |
128 | Zac Gallen, Diamondbacks | SP |
129 | Kyle Wright, Braves | SP |
130 | David Bednar, Pirates | RP |
131 | Tyler Glasnow, Rays | SP |
132 | Hunter Greene, Reds | SP |
133 | Freddy Peralta, Brewers | SP |
134 | Amed Rosario, Guardians | SS, OF |
135 | Gleyber Torres, Yankees | 2B |
136 | Ryan Mountcastle, Orioles | 1B |
137 | Ty France, Mariners | 1B |
138 | Lucas Giolito, White Sox | SP |
139 | Clay Holmes, Yankees | RP |
140 | Oscar Gonzalez, Guardians | OF |
141 | Jeff McNeil, Mets | 2B, OF |
142 | Jonathan India, Reds | 2B |
143 | Ketel Marte, Diamondbacks | 2B |
144 | Ryan McMahon, Rockies | 2B, 3B |
145 | Brandon Lowe, Rays | 2B |
146 | Vaughn Grissom, Braves | 2B |
147 | Daniel Bard, Rockies | RP |
148 | Pablo Lopez, Twins | SP |
149 | Josh Rojas, Diamondbacks | 2B, 3B |
150 | Luis Arraez, Marlins | 1B, 2B |
151 | Nico Hoerner, Cubs | SS |
152 | Javier Baez, Tigers | SS |
153 | Thairo Estrada, Giants | 2B, SS, OF |
154 | David Robertson, Mets | RP |
155 | Whit Merrifield, Blue Jays | 2B, OF |
156 | George Kirby, Mariners | SP |
157 | Jhoan Duran, Twins | RP |
158 | Andres Munoz, Mariners | RP |
159 | Adolis Garcia, Rangers | OF |
160 | Alexis Diaz, Reds | RP |
161 | Masataka Yoshida, Red Sox | OF |
162 | Pete Fairbanks, Rays | RP |
163 | Starling Marte, Mets | OF |
164 | Paul Sewald, Mariners | RP |
165 | Hunter Renfroe, Angels | OF |
166 | Brandon Nimmo, Mets | OF |
167 | Anthony Santander, Orioles | OF |
168 | Travis d'Arnaud, Braves | C |
169 | Keibert Ruiz, Nationals | C |
170 | Ian Happ, Cubs | OF |
171 | Mitch Haniger, Giants | OF |
172 | MJ Melendez, Royals | C, OF |
173 | Alex Verdugo, Red Sox | OF |
174 | Riley Greene, Tigers | OF |
175 | Lars Nootbaar, Cardinals | OF |
176 | Bryce Harper, Phillies | OF |
177 | Lane Thomas, Nationals | OF |
178 | Scott Barlow, Royals | RP |
179 | Jose Leclerc, Rangers | RP |
180 | Cal Raleigh, Mariners | C |
181 | Joey Meneses, Nationals | 1B, OF |
182 | Triston Casas, Red Sox | 1B |
183 | Josh Bell, Guardians | 1B |
184 | Ke'Bryan Hayes, Pirates | 3B |
185 | Evan Phillips, Dodgers | RP |
186 | Jorge Lopez, Twins | RP |
187 | Seranthony Dominguez, Phillies | RP |
188 | Anthony Rendon, Angels | 3B |
189 | Alec Bohm, Phillies | 1B, 3B |
190 | Ezequiel Tovar, Rockies | SS |
191 | Ryan McMahon, Rockies | 3B |
192 | Josh Rojas, Diamondbacks | 3B |
193 | Jordan Walker, Cardinals | 3B |
194 | Joc Pederson, Giants | OF |
195 | Lourdes Gurriel Jr., Diamondbacks | OF |
196 | Brendan Rodgers, Rockies | 2B |
197 | Josh Naylor, Guardians | 1B |
198 | Trey Mancini, Cubs | 1B |
199 | Brandon Drury, Angels | 1B, 2B, 3B |
200 | DJ LeMahieu, Yankees | 1B, 2B, 3B |
201 | Justin Turner, Red Sox | 3B |
202 | Luis Urias, Brewers | 2B, 3B, SS |
203 | Logan Gilbert, Mariners | SP |
204 | Ramon Laureano, Athletics | OF |
205 | Michael Conforto, Giants | OF |
206 | Seth Brown, Athletics | 1B, OF |
207 | Josh Naylor, Guardians | 1B, OF |
208 | Jean Segura, Marlins | 2B |
209 | Josh Jung, Rangers | 3B |
210 | Austin Hays, Orioles | OF |
211 | Kolten Wong, Mariners | 2B |
212 | Oscar Colas, White Sox | OF |
213 | Blake Snell, Padres | SP |
214 | Charlie Blackmon, Rockies | OF |
215 | Oswaldo Cabrera, Yankees | OF |
216 | Charlie Morton, Braves | SP |
217 | Jesse Winker, Brewers | OF |
218 | Yandy Diaz, Rays | 1B, 3B |
219 | Jordan Montgomery, Cardinals | SP |
220 | Yoan Moncada, White Sox | 3B |
221 | Bryson Stott, Phillies | 2B, SS |
222 | CJ Abrams, Nationals | 2B, SS |
223 | Luis Rengifo, Angels | 2B, SS, 3B |
224 | Brett Baty, Mets | 3B |
225 | Chris Sale, Red Sox | SP |
226 | Lance Lynn, White Sox | SP |
227 | Cody Bellinger, Cubs | OF |
228 | Randal Grichuk, Rockies | OF |
229 | Darrick Hall, Phillies | 1B |
230 | Bryan De La Cruz, Marlins | OF |
231 | Trey Mancini, Cubs | 1B, OF |
232 | Jared Walsh, Angels | 1B |
233 | Rhys Hoskins, Phillies** | 1B |
234 | Chris Bassitt, Blue Jays | SP |
235 | Edward Cabrera, Marlins | SP |
236 | Jeffrey Springs, Rays | SP |
237 | Tony Gonsolin, Dodgers | SP |
238 | Grayson Rodriguez, Orioles | SP |
239 | Miguel Vargas, Dodgers | 1B |
240 | Austin Meadows, Tigers | OF |
241 | Andrew Benintendi, White Sox | OF |
242 | Adam Ottavino, Mets | RP |
243 | Harrison Bader, Yankees | OF |
244 | Jake Fraley, Reds | OF |
245 | Jon Gray, Rangers | SP |
246 | Luis Garcia, Astros | SP |
247 | Kyle Finnegan, Nationals | RP |
248 | Giovanny Gallegos, Cardinals | RP |
249 | Dylan Floro, Marlins | RP |
250 | Daniel Hudson, Dodgers | RP |
251 | Jorge Soler, Marlins | OF |
252 | Manuel Margot, Rays | OF |
253 | Adalberto Mondesi, Red Sox | SS |
254 | Taylor Rogers, Giants | RP |
255 | Kendall Graveman, White Sox | RP |
256 | Ha-Seong Kim, Padres | 3B, SS |
257 | Brady Singer, Royals | SP |
258 | Dustin May, Dodgers | SP |
259 | Jorge Mateo, Orioles | SS |
260 | Christopher Morel, Cubs | 2B, 3B, SS, OF |
261 | Dylan Carlson, Cardinals | OF |
262 | Jon Berti, Marlins | 2B, 3B, SS, OF |
263 | Drew Rasmussen, Rays | SP |
264 | Jesus Luzardo, Marlins | SP |
265 | Chris Taylor, Dodgers | OF |
266 | Brandon Marsh, Phillies | OF |
267 | Wil Myers, Reds | 1B, OF |
268 | Jarred Kelenic, Mariners | OF |
269 | Alex Kirilloff, Twins | 1B, OF |
270 | Spencer Torkelson, Tigers | 1B |
271 | David Robertson, Mets | RP |
272 | Trent Grisham, Padres | OF |
273 | Mark Canha, Mets | OF |
274 | Miles Mikolas, Cardinals | SP |
275 | Andrew Heaney, Rangers | SP |
276 | Marcell Ozuna, Braves | OF |
277 | Jose Siri, Rays | OF |
278 | Michael Brantley, Astros | OF |
279 | Hunter Brown, Astros | SP, RP |
280 | Jose Berrios, Blue Jays | SP |
281 | Juan Yepez, Cardinals | 1B, OF |
282 | Merrill Kelly, Diamondbacks | SP |
283 | Tyler Anderson, Angels | SP |
284 | Jack Flaherty, Cardinals | SP |
285 | Tyler Mahle, Twins | SP |
286 | Patrick Sandoval, Angels | SP |
287 | Alex Cobb, Giants | SP |
288 | Sonny Gray, Twins | SP |
289 | Reid Detmers, Angels | SP |
290 | Nathan Eovaldi, Rangers | SP |
291 | Garrett Whitlock, Red Sox | RP |
292 | Ranger Suarez, Phillies | SP |
293 | Jose Urquidy, Astros | SP |
294 | Alex Lange, Tigers | RP |
295 | Hunter Brown, Astros | RP |
296 | Garrett Whitlock, Red Sox | RP |
297 | Liam Hendriks, White Sox | RP |
298 | Gregory Soto, Phillies | RP |
299 | Craig Kimbrel, Phillies | RP |
300 | Aroldis Chapman, Royals | RP |
*currently suspended until April 20
Fantasy Baseball Overall Projected Dollar Values
Dollar values courtesy of Fantasy Pros and based on a 12-team mixed league with a $260 budget (70 percent allocated for hitting)
Player | Dollar Value |
Aaron Judge (NYY - CF,RF,DH) | $58 |
Shohei Ohtani (LAA - SP,DH) | $48 |
Trea Turner (PHI - SS) | $47 |
Jose Ramirez (CLE - 3B,DH) | $45 |
Vladimir Guerrero Jr. (TOR - 1B,DH) | $43 |
Freddie Freeman (LAD - 1B) | $43 |
Ronald Acuna Jr. (ATL - RF,DH) | $41 |
Julio Rodriguez (SEA - CF) | $41 |
Kyle Tucker (HOU - RF) | $41 |
Yordan Alvarez (HOU - LF,DH) | $40 |
Mookie Betts (LAD - 2B,RF) | $39 |
Bo Bichette (TOR - SS) | $38 |
Juan Soto (SD - RF) | $35 |
Manny Machado (SD - 3B) | $35 |
Rafael Devers (BOS - 3B) | $35 |
Pete Alonso (NYM - 1B,DH) | $35 |
Paul Goldschmidt (STL - 1B,DH) | $34 |
Bobby Witt Jr. (KC - 3B,SS) | $31 |
Mike Trout (LAA - CF) | $31 |
Austin Riley (ATL - 3B) | $31 |
Corbin Burnes (MIL - SP) | $31 |
Gerrit Cole (NYY - SP) | $29 |
Justin Verlander (NYM - SP) | $29 |
Michael Harris II (ATL - CF) | $27 |
Matt Olson (ATL - 1B) | $27 |
Jacob deGrom (TEX - SP) | $27 |
Fernando Tatis Jr. (SD - SS)S | $26 |
Randy Arozarena (TB - LF,RF,DH) | $26 |
Marcus Semien (TEX - 2B,SS) | $24 |
Francisco Lindor (NYM - SS) | $24 |
Kyle Schwarber (PHI - LF) | $24 |
Aaron Nola (PHI - SP) | $24 |
Shane McClanahan (TB - SP) | $24 |
Cedric Mullins II (BAL - CF) | $23 |
Nolan Arenado (STL - 3B) | $23 |
Sandy Alcantara (MIA - SP) | $23 |
Corey Seager (TEX - SS) | $22 |
Shane Bieber (CLE - SP) | $22 |
Carlos Rodon (NYY - SP) | $22 |
Dansby Swanson (CHC - SS) | $21 |
Teoscar Hernandez (SEA - RF) | $21 |
Spencer Strider (ATL - SP,RP) | $21 |
Max Scherzer (NYM - SP) | $21 |
Xander Bogaerts (SD - SS) | $20 |
George Springer (TOR - CF,RF,DH) | $20 |
Adolis Garcia (TEX - CF,RF,DH) | $20 |
Luis Robert Jr. (CWS - CF) | $20 |
Alek Manoah (TOR - SP) | $20 |
Julio Urias (LAD - SP) | $20 |
Brandon Woodruff (MIL - SP) | $20 |
Bryan Reynolds (PIT - CF) | $19 |
Max Fried (ATL - SP) | $19 |
J.T. Realmuto (PHI - C) | $18 |
Willy Adames (MIL - SS) | $18 |
Tommy Edman (STL - 2B,SS) | $18 |
Andres Gimenez (CLE - 2B,SS) | $18 |
Starling Marte (NYM - RF) | $18 |
Alex Bregman (HOU - 3B) | $18 |
Zack Wheeler (PHI - SP) | $18 |
Tim Anderson (CWS - SS) | $17 |
Nathaniel Lowe (TEX - 1B) | $17 |
Kevin Gausman (TOR - SP) | $17 |
Daulton Varsho (TOR - C,CF,RF) | $16 |
Jazz Chisholm Jr. (MIA - 2B) | $16 |
Jose Abreu (HOU - 1B,DH) | $16 |
Cristian Javier (HOU - SP,RP) | $16 |
Emmanuel Clase (CLE - RP) | $16 |
Framber Valdez (HOU - SP) | $16 |
Yu Darvish (SD - SP) | $16 |
Dylan Cease (CWS - SP) | $16 |
Zac Gallen (ARI - SP) | $16 |
Carlos Correa (MIN - SS) | $16 |
Anthony Santander (BAL - LF,RF,DH) | $15 |
Amed Rosario (CLE - SS,LF) | $15 |
Steven Kwan (CLE - LF,RF) | $15 |
C.J. Cron (COL - 1B,DH) | $15 |
Will Smith (LAD - C,DH) | $14 |
Ozzie Albies (ATL - 2B) | $14 |
Byron Buxton (MIN - CF,DH) | $14 |
Christian Yelich (MIL - LF,DH) | $14 |
Eloy Jimenez (CWS - LF,DH) | $14 |
Tyler O'Neill (STL - LF,CF) | $14 |
Christian Walker (ARI - 1B) | $14 |
Ryan Mountcastle (BAL - 1B,DH) | $14 |
Wander Franco (TB - SS) | $14 |
Salvador Perez (KC - C,DH) | $13 |
Gleyber Torres (NYY - 2B) | $13 |
Taylor Ward (LAA - CF,RF) | $13 |
Corbin Carroll (ARI - LF) | $13 |
Nestor Cortes Jr. (NYY - SP) | $13 |
Triston McKenzie (CLE - SP) | $13 |
Oneil Cruz (PIT - SS) | $13 |
Brandon Nimmo (NYM - CF) | $12 |
Nick Castellanos (PHI - RF) | $12 |
Masataka Yoshida (BOS - LF) | $12 |
Alex Verdugo (BOS - LF,RF) | $12 |
Jake McCarthy (ARI - LF,CF,RF) | $12 |
Luis Castillo (SEA - SP) | $12 |
Logan Webb (SF - SP) | $12 |
Joe Musgrove (SD - SP) | $12 |
Jose Altuve (HOU - 2B) | $11 |
Thairo Estrada (SF - 2B,SS,LF) | $11 |
Luis Arraez (MIA - 1B,2B,DH) | $11 |
Ian Happ (CHC - LF) | $11 |
Kris Bryant (COL - LF) | $11 |
Ty France (SEA - 1B,3B) | $11 |
Rowdy Tellez (MIL - 1B) | $11 |
Clayton Kershaw (LAD - SP) | $11 |
Jeremy Pena (HOU - SS) | $11 |
Hunter Renfroe (LAA - RF) | $10 |
Anthony Rizzo (NYY - 1B) | $10 |
Devin Williams (MIL - RP) | $10 |
Josh Hader (SD - RP) | $10 |
Robbie Ray (SEA - SP) | $10 |
Javier Baez (DET - SS) | $10 |
Nico Hoerner (CHC - SS) | $10 |
Josh Bell (CLE - 1B,DH) | $10 |
Jake Cronenworth (SD - 1B,2B,SS) | $9 |
Ryan McMahon (COL - 2B,3B) | $9 |
Andrew Vaughn (CWS - 1B,LF,RF,DH) | $9 |
Seiya Suzuki (CHC - RF) | $9 |
Matt Chapman (TOR - 3B) | $9 |
Ryan Helsley (STL - RP) | $9 |
Jordan Romano (TOR - RP) | $9 |
Ryan Pressly (HOU - RP) | $9 |
Felix Bautista (BAL - RP) | $9 |
Logan Gilbert (SEA - SP) | $9 |
Chris Bassitt (TOR - SP) | $9 |
Joe Ryan (MIN - SP) | $9 |
Drew Rasmussen (TB - SP) | $9 |
Tyler Glasnow (TB - SP) | $9 |
Jeff McNeil (NYM - 2B,LF,RF) | $8 |
Alec Bohm (PHI - 1B,3B) | $8 |
Raisel Iglesias (ATL - RP) | $8 |
Luis Garcia (HOU - SP) | $8 |
Kyle Wright (ATL - SP) | $8 |
Pablo Lopez (MIN - SP) | $8 |
Blake Snell (SD - SP) | $8 |
George Kirby (SEA - SP) | $8 |
Tony Gonsolin (LAD - SP) | $8 |
Luis Severino (NYY - SP) | $8 |
Giancarlo Stanton (NYY - RF,DH) | $8 |
Vinnie Pasquantino (KC - 1B,DH) | $8 |
Adley Rutschman (BAL - C,DH) | $7 |
Ketel Marte (ARI - 2B,DH) | $7 |
Max Muncy (LAD - 2B,3B,DH) | $7 |
Yandy Diaz (TB - 1B,3B) | $7 |
Jeffrey Springs (TB - SP,RP) | $7 |
Andres Munoz (SEA - RP) | $7 |
Kenley Jansen (BOS - RP) | $7 |
Jordan Montgomery (STL - SP) | $7 |
J.D. Martinez (LAD - DH) | $7 |
Josh Naylor (CLE - 1B,RF,DH) | $7 |
Jorge Polanco (MIN - 2B) | $7 |
Andrew Benintendi (CWS - LF) | $7 |
Willson Contreras (STL - C,DH) | $6 |
Alejandro Kirk (TOR - C,DH) | $6 |
MJ Melendez (KC - C,LF,RF,DH) | $6 |
Sean Murphy (ATL - C,DH) | $6 |
Alexis Diaz (CIN - RP) | $6 |
Paul Sewald (SEA - RP) | $6 |
Camilo Doval (SF - RP) | $6 |
Jhoan Duran (MIN - RP) | $6 |
David Bednar (PIT - RP) | $6 |
Charlie Morton (ATL - SP) | $6 |
Hunter Greene (CIN - SP) | $6 |
Freddy Peralta (MIL - SP) | $6 |
Brandon Lowe (TB - 2B) | $6 |
Jonathan India (CIN - 2B) | $6 |
Jose Miranda (MIN - 1B,3B,DH) | $6 |
Gunnar Henderson (BAL - 3B,SS) | $6 |
Joc Pederson (SF - LF,RF) | $6 |
Eugenio Suarez (SEA - 3B) | $5 |
Scott Barlow (KC - RP) | $5 |
Clay Holmes (NYY - RP) | $5 |
Pete Fairbanks (TB - RP) | $5 |
Miles Mikolas (STL - SP) | $5 |
Lucas Giolito (CWS - SP) | $5 |
Justin Turner (BOS - 3B,DH) | $5 |
Austin Hays (BAL - LF,RF) | $5 |
Mitch Haniger (SF - RF) | $5 |
Charlie Blackmon (COL - RF,DH) | $5 |
Lourdes Gurriel Jr. (ARI - LF) | $5 |
Ke'Bryan Hayes (PIT - 3B) | $5 |
Evan Phillips (LAD - RP) | $4 |
Giovanny Gallegos (STL - RP) | $4 |
Kodai Senga (NYM - SP) | $4 |
Brady Singer (KC - SP) | $4 |
Tyler Anderson (LAA - SP) | $4 |
Jose Urquidy (HOU - SP) | $4 |
Lance Lynn (CWS - SP) | $4 |
Patrick Sandoval (LAA - SP) | $4 |
Alex Cobb (SF - SP) | $4 |
Sonny Gray (MIN - SP) | $4 |
Chris Sale (BOS - SP) | $4 |
Nick Lodolo (CIN - SP) | $4 |
Grayson Rodriguez (BAL - SP) | $4 |
A.J. Minter (ATL - RP) | $4 |
Jason Adam (TB - RP) | $4 |
Joey Meneses (WSH - 1B,RF) | $4 |
Whit Merrifield (TOR - 2B,CF,RF) | $4 |
Riley Greene (DET - CF) | $4 |
Tyler Stephenson (CIN - C) | $3 |
William Contreras (MIL - C,DH) | $3 |
Garrett Whitlock (BOS - SP,RP) | $3 |
Jameson Taillon (CHC - SP) | $3 |
Marcus Stroman (CHC - SP) | $3 |
Jose Berrios (TOR - SP) | $3 |
Dustin May (LAD - SP) | $3 |
Merrill Kelly (ARI - SP) | $3 |
Ranger Suarez (PHI - SP) | $3 |
Andrew Heaney (TEX - SP) | $3 |
Bryce Harper (PHI - RF,DH) | $3 |
Daniel Bard (COL - RP) | $3 |
David Robertson (NYM - RP) | $3 |
Brandon Drury (LAA - 1B,2B,3B,DH) | $3 |
Jean Segura (MIA - 2B) | $3 |
Oscar Gonzalez (CLE - RF) | $3 |
Seth Brown (OAK - 1B,LF,CF,RF) | $3 |
Kolten Wong (SEA - 2B) | $3 |
Cody Bellinger (CHC - CF) | $3 |
Josh Rojas (ARI - 2B,3B) | $3 |
Mike Yastrzemski (SF - CF,RF) | $3 |
Ezequiel Tovar (COL - SS) | $3 |
Ramon Laureano (OAK - CF,RF) | $3 |
Wil Myers (CIN - 1B,LF,RF) | $3 |
Harrison Bader (NYY - CF) | $3 |
Cal Quantrill (CLE - SP) | $2 |
Eric Lauer (MIL - SP) | $2 |
Nathan Eovaldi (TEX - SP) | $2 |
Tyler Mahle (MIN - SP) | $2 |
Reid Detmers (LAA - SP) | $2 |
Zach Eflin (TB - SP,RP) | $2 |
Jon Gray (TEX - SP) | $2 |
Aaron Civale (CLE - SP) | $2 |
Seranthony Dominguez (PHI - RP) | $2 |
Lance McCullers Jr. (HOU - SP) | $2 |
Taylor Rogers (SF - RP) | $2 |
Kyle Finnegan (WSH - RP) | $2 |
Alex Vesia (LAD - RP) | $2 |
Luis Urias (MIL - 2B,3B,SS) | $2 |
Craig Kimbrel (PHI - RP) | $2 |
Collin McHugh (ATL - RP) | $2 |
Liam Hendriks (CWS - RP) | $2 |
Lane Thomas (WSH - LF,CF,RF) | $2 |
John Schreiber (BOS - RP) | $2 |
Lars Nootbaar (STL - LF,CF,RF) | $2 |
Jordan Walker (STL - 3B) | $2 |
DJ LeMahieu (NYY - 1B,2B,3B) | $2 |
Alex Lange (DET - RP) | $2 |
Miguel Vargas (LAD - 1B) | $2 |
CJ Abrams (WSH - 2B,SS) | $2 |
