When preparing your strategy for fantasy baseball draft day, ranking outfielders can be the most overwhelming process of them all. Many standard leagues feature five OF spots and five-to-seven bench spots, so you're analyzing anywhere from 85 to 100 players at the position while also taking into consideration multi-positional eligibilities. Our 2023 OF rankings and projected dollar values will reduce your stress and help you harness an understanding of the position so you're ready to grab the studs, sleepers, and breakout candidates on your league's big day.
Not everyone will be a no-brainer like AL home run king Aaron Judge, Braves power-speed star Ronald Acuña Jr., or Mariners reigning Rookie of the Year Julio Rodriguez. We could see any of these three going first in drafts this spring. We could also see about eight different outfielders being viable top-five picks, and a quick check on FantasyPros shows us that 13 different OFs have been ranked in the top nine by at least one fantasy site.
Translation: you'd better get at least one stud outfielder early. You can find your second and third OF in the range of Rounds 5-8, but waiting until Round 3 or 4 for your first one could be a grave mistake. Let's face it: the drop-off from Mookie Betts, Yordan Alvarez, Mike Trout, and even Michael Harris II to Randy Arozarena and Luis Robert is steep. That's why I plan on selecting one outfielder, one second baseman, one third baseman, and one shortstop in the first four rounds — with a strong emphasis on OF by the late first or early second.
2023 FANTASY RANKINGS & DOLLAR VALUES:
Cs | 1Bs | 2Bs | 3Bs | SSs | SPs | RPs | Top 300
Now, none of this is to suggest that outfielder isn't deep — of course it's deep! -- but those top-tier, across-the-board producers give fantasy squads a massive leg up on owners who passed on them. If you grab one established stud around the beginning of the draft, there will be plenty of high-upside sleepers and under-the-radar value plays down the line who could break out into the next batch of stars.
2023 FANTASY SLEEPERS & VALUES:
Cs | 1Bs | 2Bs | 3Bs | SSs | OFs | SPs | RPs
Baltimore's Cedric Mullins always intrigues us in the fourth or fifth round, especially with the Orioles lineup getting better each year. Players we're targeting in the seventh and eighth rounds include Twins per-game beast Byron Buxton and Diamondbacks breakout candidate Corbin Carroll. If Buxton can stay healthy for once and Carroll puts it all together, these could be league-winning commodities. We're also huge on spring training stud Andrew Vaughn and would draft him 10-20 picks before his early of 138.
With the pitch clock regulations in place, we find ourselves going back to Rockies outfielders Kris Bryant and Charlie Blackmon, both of whom have struggled mightily at times over the past few years. We also think the pickoff rules should greatly benefit the mid-tier speedsters like Thairo Estrada, Steven Kwan, and Jake McCarthy.
Always consider how the game within the game affects each player's fantasy value. Past results and trends as well as variables like current rule changes can help determine the likelihood of a player outperforming his draft position.
Fantasy Baseball OF Rankings 2023: Top players, sleepers at outfield
Position eligibility based on Yahoo's default settings
Rank | Player | Other Pos. Elig. |
1 | Aaron Judge, Yankees | |
2 | Ronald Acuña Jr., Braves | |
3 | Julio Rodriguez, Mariners | |
4 | Juan Soto, Padres | |
5 | Kyle Tucker, Astros | |
6 | Mookie Betts, Dodgers | 2B |
7 | Yordan Alvarez, Astros | |
8 | Mike Trout, Angels | |
9 | Michael Harris II, Braves | |
10 | Randy Arozarena, Rays | |
11 | Luis Robert, White Sox | |
12 | Byron Buxton, Twins | |
13 | Kyle Schwarber, Phillies | |
14 | Cedric Mullins II, Orioles | |
15 | George Springer, Blue Jays | |
16 | Corbin Carroll, Diamondbacks | |
17 | Eloy Jimenez, White Sox | |
18 | Bryan Reynolds, Pirates | |
19 | Teoscar Hernandez, Mariners | |
20 | Daulton Varsho, Blue Jays | C |
21 | Tyler O'Neill, Cardinals | |
22 | Seiya Suzuki, Cubs | |
23 | Christian Yelich, Brewers | |
24 | Andrew Vaughn, White Sox | 1B |
25 | Kris Bryant, Rockies | |
26 | Steven Kwan, Guardians | |
27 | Nick Castellanos, Castellanos | |
28 | Giancarlo Stanton, Yankess | |
29 | Taylor Ward, Angels | |
30 | Jake McCarthy, Diamondbacks | |
31 | Oscar Gonzalez, Guardians | |
32 | Adolis Garcia, Rangers | |
33 | Masataka Yoshida, Red Sox | |
34 | Starling Marte, Mets | |
35 | Hunter Renfroe, Angels | |
36 | Brandon Nimmo, Mets | |
37 | Anthony Santander, Orioles | |
38 | Ian Happ, Cubs | |
39 | Mitch Haniger, Giants | |
40 | Jeff McNeil, Mets | 2B |
41 | MJ Melendez, Royals | C |
42 | Alex Verdugo, Red Sox | |
43 | Amed Rosario, Guardians | SS |
44 | Riley Greene, Tigers | |
45 | Lars Nootbaar, Cardinals | |
46 | Bryce Harper, Phillies | |
47 | Lane Thomas, Nationals | |
48 | Joey Meneses, Nationals | 1B |
49 | Thairo Estrada, Giants | 2B, SS |
50 | Whit Merrifield, Blue Jays | 2B |
51 | Joc Pederson, Giants | |
52 | Lourdes Gurriel Jr., Dbacks | |
53 | Ramon Laureano, Athletics | |
54 | Michael Conforto, Giants | |
55 | Seth Brown, Athletics | 1B |
56 | Josh Naylor, Guardians | 1B |
57 | Austin Hays, Orioles | |
58 | Oscar Colas, White Sox | |
59 | Charlie Blackmon, Rockies | |
60 | Oswaldo Cabrera, Yankees | |
61 | Jesse Winker, Brewers | |
62 | Cody Bellinger, Cubs | |
63 | Randal Grichuk, Rockies | |
64 | Bryan De La Cruz, Marlins | |
65 | Trey Mancini, Cubs | 1B |
66 | Austin Meadows, Tigers | |
67 | Andrew Benintendi, White Sox | |
68 | Harrison Bader, Yankees | |
69 | Jake Fraley, Reds | |
70 | Jorge Soler, Marlins | |
71 | Manuel Margot, Rays | |
72 | Christopher Morel, Cubs | 2B, 3B, SS |
73 | Dylan Carlson, Cardinals | |
74 | Chris Taylor, Dodgers | 2B |
75 | Brandon Marsh, Phillies | |
76 | Wil Myers, Reds | 1B |
77 | Jarred Kelenic, Mariners | |
78 | Alex Kirilloff, Twins | 1B |
79 | Trent Grisham, Padres | |
80 | Mark Canha, Mets | |
81 | Marcell Ozuna, Braves | |
82 | Jose Siri, Rays | |
83 | Michael Brantley, Astros | |
84 | Juan Yepez, Cardinals | 1B |
85 | Jon Berti, Marlins | 2B, 3B, SS |
86 | Mike Yastrzemski, Giants | |
87 | Esteury Ruiz, Athletics | |
88 | Nick Gordon, Twins | 2B, SS |
89 | Avisail Garcia, Marlins | |
90 | Garrett Mitchell, Brewers | |
91 | Brendan Donovan, Cardinals | 1B, 2B, 3B, SS |
92 | Tommy Pham, Mets | |
93 | TJ Friedl, Reds | |
94 | Kike Hernandez, Red Sox | 2B, SS |
95 | Andrew McCutchen, Pirates | |
96 | Leody Taveras, Rangers | |
97 | Kerry Carpenter, Tigers | |
98 | Max Kepler, Twins | |
99 | Adam Duvall, Red Sox | |
100 | Myles Straw, Guardians |
Fantasy Baseball OF Projected Dollar Values
Dollar values courtesy of Fantasy Pros and based on a 12-team mixed league with a $260 budget (70 percent allocated for hitting)
Player | Dollar Value |
Aaron Judge (NYY - CF,RF,DH) | $58 |
Ronald Acuna Jr. (ATL - RF,DH) | $41 |
Julio Rodriguez (SEA - CF) | $41 |
Kyle Tucker (HOU - RF) | $41 |
Yordan Alvarez (HOU - LF,DH) | $40 |
Mookie Betts (LAD - 2B,RF) | $39 |
Juan Soto (SD - RF) | $35 |
Mike Trout (LAA - CF) | $31 |
Michael Harris II (ATL - CF) | $27 |
Randy Arozarena (TB - LF,RF,DH) | $26 |
Kyle Schwarber (PHI - LF) | $24 |
Cedric Mullins II (BAL - CF) | $23 |
Teoscar Hernandez (SEA - RF) | $21 |
George Springer (TOR - CF,RF,DH) | $20 |
Adolis Garcia (TEX - CF,RF,DH) | $20 |
Luis Robert Jr. (CWS - CF) | $20 |
Bryan Reynolds (PIT - CF) | $19 |
Starling Marte (NYM - RF) | $18 |
Daulton Varsho (TOR - C,CF,RF) | $16 |
Anthony Santander (BAL - LF,RF,DH) | $15 |
Amed Rosario (CLE - SS,LF) | $15 |
Steven Kwan (CLE - LF,RF) | $15 |
Byron Buxton (MIN - CF,DH) | $14 |
Christian Yelich (MIL - LF,DH) | $14 |
Eloy Jimenez (CWS - LF,DH) | $14 |
Tyler O'Neill (STL - LF,CF) | $14 |
Taylor Ward (LAA - CF,RF) | $13 |
Corbin Carroll (ARI - LF) | $13 |
Brandon Nimmo (NYM - CF) | $12 |
Nick Castellanos (PHI - RF) | $12 |
Masataka Yoshida (BOS - LF) | $12 |
Alex Verdugo (BOS - LF,RF) | $12 |
Jake McCarthy (ARI - LF,CF,RF) | $12 |
Thairo Estrada (SF - 2B,SS,LF) | $11 |
Ian Happ (CHC - LF) | $11 |
Kris Bryant (COL - LF) | $11 |
Hunter Renfroe (LAA - RF) | $10 |
Andrew Vaughn (CWS - 1B,LF,RF,DH) | $9 |
Seiya Suzuki (CHC - RF)INJ | $9 |
Jeff McNeil (NYM - 2B,LF,RF) | $8 |
Giancarlo Stanton (NYY - RF,DH) | $8 |
Josh Naylor (CLE - 1B,RF,DH) | $7 |
Andrew Benintendi (CWS - LF) | $7 |
MJ Melendez (KC - C,LF,RF,DH) | $6 |
Joc Pederson (SF - LF,RF) | $6 |
Austin Hays (BAL - LF,RF) | $5 |
Mitch Haniger (SF - RF) | $5 |
Charlie Blackmon (COL - RF,DH) | $5 |
Lourdes Gurriel Jr. (ARI - LF) | $5 |
Joey Meneses (WSH - 1B,RF) | $4 |
Whit Merrifield (TOR - 2B,CF,RF) | $4 |
Riley Greene (DET - CF) | $4 |
Bryce Harper (PHI - RF,DH) | $3 |
Oscar Gonzalez (CLE - RF) | $3 |
Seth Brown (OAK - 1B,LF,CF,RF) | $3 |
Cody Bellinger (CHC - CF) | $3 |
Mike Yastrzemski (SF - CF,RF) | $3 |
Ramon Laureano (OAK - CF,RF) | $3 |
Wil Myers (CIN - 1B,LF,RF) | $3 |
Harrison Bader (NYY - CF) | $3 |
Lane Thomas (WSH - LF,CF,RF) | $2 |
Lars Nootbaar (STL - LF,CF,RF) | $2 |
Randal Grichuk (COL - CF,RF) | $2 |
Austin Meadows (DET - LF,RF) | $2 |
Mark Canha (NYM - LF,CF) | $2 |
Andrew McCutchen (PIT - LF,RF,DH) | $2 |
Jesse Winker (MIL - LF) | $1 |
Michael Conforto (SF - LF,RF) | $1 |
Jurickson Profar (COL - LF) | $1 |
Brendan Donovan (STL - 1B,2B,3B,SS,LF,RF) | $1 |
Trent Grisham (SD - CF) | $1 |
Dylan Carlson (STL - CF,RF) | $1 |
Manuel Margot (TB - LF,CF,RF) | $1 |
Chris Taylor (LAD - 2B,LF,CF,RF) | $1 |
Jake Fraley (CIN - LF,CF,RF) | $1 |
All other players valued at $0