Scoring 10000 ODI runs is an incredible milestone in a player's career. It is indicative of consistency in form and fitness of the batter.
Fifteen players have crossed the five-figure mark in international cricket.
Rohit Sharma is the latest entrant in the list of elites, crossing the landmark in the Asia Cup game against Sri Lanka. The Indian captain has also become the second-fastest batsman to score 10000 ODI runs.
Virat Kohli and Rohit Sharma are the only active players in the list of batters with more than 10000 ODI runs. In this article, TSN provides you country-wise break-up of batsmen to have scored more than 10000 runs in the fifty-over format.
MORE: Bet on the ongoing Asia Cup 2023 here
Which country has the most batters with 10000 ODI runs?
A total of 15 batters have scored above 10000 runs in One Day Internationals. India has had most batsmen cross the five-figured milestone.
Country with most batsmen with 10000 ODI runs | Number | Rank |
---|---|---|
India | 6 | 1 |
Sri Lanka | 4 | 2 |
West Indies | 2 | 3 |
Pakistan | 1 | 4 |
South Africa | 1 | 4 |
Australia | 1 | 4 |
MORE: Pakistan vs Sri Lanka: Expected Line-ups and betting odds
Batters to score more than 10000 runs in ODIs
Name | Matches | Runs | Average | Strike Rate | 50s/100s | High Score |
---|---|---|---|---|---|---|
Sachin Tendulkar (IND) | 463 | 18426 | 44.83 | 86.23 | 96/49 | 200* |
Kumara Sangakkara (SL) | 404 | 14234 | 41.98 | 78.86 | 93/25 | 169 |
Ricky Ponting (AUS) | 375 | 13704 | 42.03 | 80.39 | 82/30 | 164 |
Sanath Jayasuriya (SL) | 445 | 13430 | 32.36 | 91.20 | 68/28 | 189 |
Virat Kohli (IND) | 279 | 13027 | 57.38 | 93.79 | 65/47 | 183 |
Mahela Jayawardena (SL) | 448 | 12650 | 33.37 | 78.96 | 77/19 | 144 |
Inzamam Ul-Huq (PAK) | 378 | 11739 | 39.52 | 74.24 | 83/10 | 137* |
Jacques Kallis (SL) | 328 | 11579 | 44.36 | 72.89 | 86/17 | 139 |
Sourav Ganguly (IND) | 311 | 11363 | 41.02 | 73.70 | 72/22 | 183 |
Rahul Dravid (IND) | 344 | 10889 | 39.16 | 71.23 | 83/12 | 153 |
MS Dhoni (IND) | 350 | 10773 | 50.57 | 87.56 | 73/10 | 183* |
Chris Gayle (WI) | 301 | 10480 | 37.83 | 87.19 | 54/25 | 215 |
Brain Lara (WI) | 299 | 10405 | 40.48 | 79.51 | 63/19 | 169 |
Tilakratne Dilshan (SL) | 330 | 10290 | 39.27 | 86.23 | 47/22 | 161* |
Rohit Sharma (IND) | 248 | 10031 | 48.93 | 90.27 | 51/30 | 264 |
MORE: India vs Australia ODI Series: Matches, Schedule, Dates, Venues, and more