This week's college softball slate features one of the sport's most intense tournament-style events — the Mary Nutter Collegiate Classic.
This yearly event will send 31 teams to various host cities throughout the country to compete in an event similar to the NCAA Tournament. Of the teams playing, nine of them are ranked in the Week 1 ESPN softball poll.
The full list of teams is as follows: Arkansas, Baylor, Bethune-Cookman, BYU, Cal-Berkeley, CSU Fullerton, CSUN, Duke, Fresno State, Hawai’i, Howard, Long Beach State, Loyola Marymount, Minnesota, Missouri, Nebraska, Nevada, Northwestern, Oregon, Oregon State, Rutgers, Saint Mary’s College, San Diego State, San Jose State, Seattle, Tennessee, UC Santa Barbara, UCLA, UC Riverside, Utah and Washington.
Here is everything else you need to know about the Mary Nutter Collegiate Classic, including TV and streaming options.
Mary Nutter Collegiate Classic 2025 schedule
- Dates: Thursday, Feb. 20–Sunday, Feb. 23
- Location: Cathedral City, Calif.
The Mary Nutter Collegiate Classic will begin on Thursday, Feb. 20, and end on Sunday, Feb. 23. Games will take place on various fields at the Big League Dreams complex in Cathedral City, Calif.
Thursday, Feb. 20
Matchup | Time (ET) | TV/Live stream |
---|---|---|
Wrigley Field | ||
Arkansas 10, Rutgers 0 (5 inn.) | — | — |
Arkansas 10, Cal State Fullerton 0 (5 inn.) | — | — |
Nebraska 4, Baylor 1 | — | — |
UCLA 4, Missouri 1 | — | — |
UCLA 9, Nebraska 1 | — | — |
Yankee Stadium | ||
Oregon 5, California 4 | — | — |
Oregon 1, Tennessee 0 (8 inn.) | — | — |
Tennessee 10, Oregon State 0 (6 inn.) | — | — |
BYU 3, Washington 1 | — | — |
Washington 10, UC Riverside 0 (6 inn.) | — | — |
Fenway Park | ||
Baylor 5, Nevada 4 (8 inn.) | — | — |
Missouri 1, Rutgers 0 | — | — |
Nevada 10, Bethune-Cookman 2 | — | — |
UC Riverside 3, Bethune-Cookman 1 | — | — |
CSUN 6, BYU 2 | — | — |
Des Moines Field | ||
Cal State Fullerton 7, California 4 | — | — |
Oregon State 1, CSUN 0 | — | — |
Friday, Feb. 21
Matchup | Time (ET) | TV/Live stream |
---|---|---|
Wrigley Field | ||
Tennessee 10, Rutgers 1 (5 inn.) | — | — |
Duke 3, Nebraska 0 | — | — |
Tennessee 3, UCLA 4 | — | — |
Arkansas 6, LMU 2 | — | — |
California 6, Washington 4 | — | — |
Yankee Stadium | ||
Missouri 8, Baylor 3 | — | — |
Minnesota 3, Missouri 1 | — | — |
BYU 4, Hawaii 3 | — | — |
BYU 5, UC Santa Barbara 0 | — | — |
Oregon State 2, UC Santa Barbara 3 | — | — |
Fenway Park | ||
Oregon 2, Utah 0 | — | — |
Oregon 7, San Diego State 2 | — | — |
Howard 1, Duke 13 | — | — |
Northwestern 2, Seattle 3 | — | — |
Howard 1, San Jose State 10 (5 inn.) | — | — |
Des Moines Field | ||
Minnesota 7, Fresno State 6 (8 inn.) | — | — |
Fresno State 6, Seattle 2 | — | — |
Long Beach State 3, Utah 1 | — | — |
Nevada 13, UC Riverside 0 (5 inn.) | — | — |
Nevada 0, Hawaii 4 | — | — |
Pawtucket Field | ||
Cal State Fullerton 5, Bethune-Cookman 1 | — | — |
Rutgers 5, Bethune-Cookman 1 | — | — |
Cal State Fullerton 0, Saint Mary's 6 | — | — |
San Jose State 1, CSUN 9 (5 inn.) | — | — |
Saint Mary's 14, CSUN 4 | — | — |
Saturday, Feb. 22
Matchup | Time (ET) | TV/Live stream |
---|---|---|
Wrigley Field | ||
Arkansas 8, Baylor 0 (5 inn.) | — | — |
UCLA 6, Baylor 2 | — | — |
UCLA 9, Arkansas 1 | — | — |
Nebraska 12, San Jose State 4 | — | — |
Nebraska 11, Howard 1 | — | — |
Yankee Stadium | ||
Oregon 11, Missouri 3 | — | — |
Cal State Fullerton 7, Utah 6 | — | — |
Northwestern 6, Utah 1 | — | — |
Saint Mary's 2, Northwestern 0 | — | — |
Saint Mary's 9, Hawai'i 7 | — | — |
Fenway Park | ||
Duke 1, BYU 0 | — | — |
Duke 2, Minnesota 0 | — | — |
Tennessee 9, Minnesota 1 | — | — |
Rutgers 6, UC Riverside 4 | — | — |
Washington 10, UC Santa Barbara 0 | — | — |
Des Moines Field | ||
Seattle 10, Long Beach State 8 | — | — |
Oregon State 7, Long Beach State 5 | — | — |
Oregon State 3, Rutgers 0 | — | — |
San Diego State 4, UCSB 0 | — | — |
San Diego State 4, UC Riverside 1 | — | — |
Pawtucket Field | ||
Fresno State 6, Bethune-Cookman 4 | — | — |
Nevada 5, CSUN 3 | — | — |
California 4, Seattle 2 | — | — |
California 8, Loyola Marymount 0 (5 inn.) | — | — |
Loyola Marymount 6, San Jose State 3 | — | — |
Sunday, Feb. 23
Matchup | Time (ET) | TV/Live stream |
---|---|---|
Wrigley Field | ||
Duke 1, UCLA 0 | — | — |
Nebraska 10, Utah 2 | — | — |
San Diego State 8, Hawai'i 0 (5 inn.) | — | — |
Yankee Stadium | ||
Washington 6, Fresno State 4 | — | — |
Loyola Marymount 2, Hawai'i 0 | — | — |
Loyola Marymount 10, Howard 2 | — | — |
Fenway Park | ||
California 15, Northwestern 7 | — | — |
San Diego State 6, Saint Mary's 5 | — | — |
Des Moines Field | ||
Minnesota 5, Long Beach State 4 | — | — |
Long Beach State 9, Howard 1 | — | — |
Pawtucket Field | ||
Seattle 7, Oregon State 5 | — | — |
San Jose State 7, UC Santa Barbara 5 | — | — |
Mary Nutter Collegiate Classic 2025 TV channel, live stream
- TV channel: N/A
- Live stream: FloCollege
Mary Nutter Collegiate Classic games will not air on traditional television. Instead, all games will be available to stream exclusively on FloCollege.
NCAA softball rankings (ESPN.com/USA Softball poll)
Teams participating in the Mary Nutter Collegiate Classic are in bold.*
1. Texas
2. Oklahoma
3. Florida
4. UCLA
5. LSU
6. Texas A&M
7. Tennessee
8. Florida State
9. Georgia
10. Arkansas
11. Arizona
12. Texas Tech
13. Oklahoma State
14. Duke
15. Nebraska
16. Mississippi State
17. Virginia Tech
18. Auburn
19. Oregon
20. Stanford
21. Alabama
22. Missouri
23. San Diego State
24. South Carolina
25. Liberty
*-Ranking as of Feb. 18, 2024.
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >