The 2024 NRL regular season has concluded.
The Sporting News has the full schedule and results from the campaign below.
NRL 2024 full season draw, fixtures and schedule
Round 1
Date/Time | Match | Venue |
---|---|---|
Sat. March 2nd (1.30pm) | Rabbitohs 24 def. by Sea Eagles 36 | Allegiant Stadium (Las Vegas) |
Sat March. 2nd (3.30pm) | Broncos 10 def. by Roosters 20 | Allegiant Stadium (Las Vegas) |
Thu. March 7th (8pm) | Knights 12 def. by Raiders 28 | McDonald Jones Stadium |
Fri. March 8th (6pm) | Warriors 12 def. by Sharks 16 | Go Media Stadium |
Fri. March 8th (8.05pm) | Storm 8 def. Panthers 0 | AAMI Park |
Sat. March 9th (5.30pm) | Eels 26 def. Bulldogs 8 | CommBank Stadium |
Sat. March 9th (7.35pm) | Titans 4 def. by Dragons 28 | Cbus Super Stadium |
Sun. March 10th (4.05pm) | Dolphins 18 def. by Cowboys 43 | Suncorp Stadium |
BYE | Wests Tigers |
Round 2
Date/Time | Match | Venue |
---|---|---|
Thu. March 14th (8pm) | Broncos 28 def. Rabbitohs 18 | Suncorp Stadium |
Fri. March 15th (6pm) | Sharks 25 def. Bulldogs 6 | Shark Park |
Fri. March 15th (8.05pm) | Panthers 26 def. Eels 18 | BlueBet Stadium |
Sat. March 16th (3pm) | Raiders 32 def. Tigers 12 | GIO Stadium |
Sat. March 16th (5.30pm) | Cowboys 21 def. Knights 20 | Q.C.B Stadium |
Sat. March 16th (7.35pm) | Storm 30 def. Warriors 26 | AAMI Park |
Sun. March 17th (4.05pm) | Sea Eagles 21 def. Roosters 14 | Brookvale Oval |
Sun. March 17th (6.15pm) | Dolphins 38 def. Dragons 0 | Kayo Stadium |
BYE | Titans |
Round 3
Date/Time | Match | Venue |
---|---|---|
Thu. March 21st (8pm) | Panthers 34 def. Broncos 12 | BlueBet Stadium |
Fri. March 22nd (6pm) | Warriors 18 def. Raiders 10 | Apollo Projects Stadium |
Fri. March 22nd (8.05pm) | Roosters 48 def. Rabbitohs 6 | Allianz Stadium |
Sat. March 23rd (3pm) | Bulldogs 32 def. Titans 0 | Belmore Oval |
Sat. March 23rd (5.30pm) | Dragons 24 def. by Cowboys 46 | Kogarah Oval |
Sat. March 23rd (7.35pm) | Tigers 32 def. Sharks 6 | Leichhardt Oval |
Sun. March 24th (4.05pm) | Eels 28 def. Sea Eagles 24 | CommBank Stadium |
Sun. March 24h (6.15pm) | Knights 14 def. Storm 12 | McDonald Jones Stadium |
BYE | Dolphins |
Round 4
Date/Time | Match | Venue |
---|---|---|
Thu. March 28th (8pm) | Roosters 16 def. by Panthers 22 | Allianz Stadium |
Fri. March 29th (4.05pm) | Rabbitohs 20 def. Bulldogs 16 | Accor Stadium |
Fri. March 29th (8.05pm) | Broncos 38 def. Cowboys 12 | Suncorp Stadium |
Sat. March 30th (5.30pm) | Dragons 20 def. Sea Eagles 12 | WIN Stadium |
Sat. March 30th (7.35pm) | Titans 14 def. by Dolphins 30 | Cbus Super Stadium |
Sun. March 31st (4.05pm) | Warriors 20 def. Knights 12 | Go Media Stadium |
Sun. March 31st (6.15pm) | Sharks 36 def. Raiders 22 | Shark Park |
Mon. April 1st (4pm) | Eels 16 def. by Tigers 17 | CommBank Stadium |
BYE | Storm |
Round 5
Date/Time | Match | Venue |
---|---|---|
Thu. April 4th (8pm) | Storm 34 def. Broncos 32 | AAMI Park |
Fri. April 5th (6pm) | Bulldogs 30 def. Roosters 26 | Accor Stadium |
Fri. April 5th (8.05pm) | Knights 30 def. Dragons 10 | McDonald Jones Stadium |
Sat. April 6th (3pm) | Rabbitohs 4 def. by Warriors 34 | Accor Stadium |
Sat. April 6th (5.30pm) | Sea Eagles 32 def. Panthers 18 | Brookvale Oval |
Sat. April 6th (7.35pm) | Dolphins 26 def. Tigers 16 | Suncorp Stadium |
Sun. April 7th (4.05pm) | Cowboys 35 def. Titans 22 | Q.C.B Stadium |
Sun. April 7th (6.15pm) | Raiders 41 def. Eels 8 | GIO Stadium |
BYE | Sharks |
Round 6
Date/Time | Match | Venue |
---|---|---|
Thu. April 11th (7.50pm) | Knights 20 def. by Roosters 22 | McDonald Jones Stadium |
Fri. April 12th (6pm) | Storm 16 def. Bulldogs 14 | AAMI Park |
Fri. April 12th (8pm) | Broncos 28 def. Dolphins 14 | Suncorp Stadium |
Sat. April 13th (3pm) | Warriors 22 drew with Sea Eagles 22 | Go Media Stadium |
Sat. April 13th (5.30pm) | Eels 27 def. Cowboys 20 | CommBank Stadium |
Sat. April 13th (7.35pm) | Rabbitohs 22 def. by Sharks 34 | Accor Stadium |
Sun. April 14th (4.05pm) | Tigers 12 def. by Dragons 24 | Campbelltown Stadium |
Sun. April 14th (6.15pm) | Raiders 21 def. Titans 20 | GIO Stadium |
BYE | Panthers |
Round 7
Date/Time | Match | Venue |
---|---|---|
Thu. April 18th (7.50pm) | Roosters 12 def. by Storm 18 | Allianz Stadium |
Fri. April 19th (6pm) | Dragons 30 def. Warriors 12 | WIN Stadium |
Fri. April 19th (8pm) | Eels 16 def. by Dolphins 44 | TIO Stadium |
Sat. April 20th (3pm) | Panthers 22 def. Tigers 6 | Carrington Park |
Sat. April 20th (5.30pm) | Titans 30 def. by Sea Eagles 34 | Cbus Super Stadium |
Sat. April 20th (7.35pm) | Broncos 34 def. Raiders 10 | Suncorp Stadium |
Sun. April 21st (2pm) | Bulldogs 36 def. Knights 12 | Accor Stadium |
Sun. April 21st (4.05pm) | Sharks 42 def. Cowboys 6 | Shark Park |
BYE | Rabbitohs |
Round 8
Date/Time | Match | Venue |
---|---|---|
Thu. April 25th (2pm) | Warriors 24 def. by Titans 27 | Go Media Stadium |
Thu. April 25th (4pm) | Dragons 18 def. by Roosters 60 | Allianz Stadium |
Thu. April 25th (7.50pm) | Storm 54 def. Rabbitohs 20 | AAMI Park |
Fri. April 26th (8pm) | Sea Eagles 32 def. Eels 18 | Brookvale Oval |
Sat. April 27th (5.30pm) | Tigers 10 def. by Broncos 34 | Campbelltown Stadium |
Sat. April 27th (7.35pm) | Cowboys 20 def. by Panthers 26 | Q.C.B Stadium |
Sun. April 28th (2pm) | Dolphins 14 def. by Knights 18 | Suncorp Stadium |
Sun. April 28th (4.05pm) | Raiders 0 def. by Sharks 40 | GIO Stadium |
BYE | Bulldogs |
Round 9
Date/Time | Match | Venue |
---|---|---|
Thu. May 2nd (7.50pm) | Rabbitohs 12 def. by Panthers 42 | Accor Stadium |
Fri. May 3rd (6pm) | Sea Eagles 24 def. by Raiders 26 | Brookvale Oval |
Fri. May 3rd (8pm) | Broncos 18 def. by Roosters 40 | Suncorp Stadium |
Sat. May 4th (3pm) | Bulldogs 22 def. Tigers 14 | Accor Stadium |
Sat. May 4th (5.30pm) | Titans 20 def. by Storm 22 | Cbus Super Stadium |
Sat. May 4th (7.35pm) | Cowboys 26 def. by Dolphins 28 | Q.C.B Stadium |
Sun. May 5th (2pm) | Knights 14 def. Warriors 8 | McDonald Jones Stadium |
Sun. May 5th (4.05pm) | Sharks 20 def. Dragons 10 | Shark Park |
BYE | Eels |
Round 10
Date/Time | Match | Venue |
---|---|---|
Thu. May 9th (7.50pm) | Dolphins 30 def. Sea Eagles 24 | Suncorp Stadium |
Fri. May 10th (6pm) | Panthers 16 def. Bulldogs 10 | BlueBet Stadium |
Fri. May 10th (8pm) | Eels 14 def. by Broncos 30 | CommBank Stadium |
Sat. May 11th (3pm) | Tigers 14 def. by Knights 20 | Scully Park |
Sat. May 11th (5.30pm) | Dragons 28 def. Rabbitohs 14 | Kogarah Oval |
Sat. May 11th (7.35pm) | Storm 18 def. by Sharks 25 | AAMI Park |
Sun. May 12th (2pm) | Roosters 38 def. Warriors 18 | Allianz Stadium |
Sun. May 12th (4.05pm) | Titans 20 def. Cowboys 18 | Cbus Super Stadium |
BYE | Raiders |
Round 11 (Magic Round)
Date/Time | Match | Venue |
---|---|---|
Fri. May 17th (6pm) | Raiders 24 def. Bulldogs 20 | Suncorp Stadium |
Fri. May 17th (8.05pm) | Sea Eagles 12 def. by Broncos 13 | Suncorp Stadium |
Sat. May 18th (3pm) | Titans 24 def. by Knights 28 | Suncorp Stadium |
Sat. May 18th (5.30pm) | Sharks 38 def. Roosters 30 | Suncorp Stadium |
Sat. May 18th (7.45pm) | Rabbitohs 22 def. by Cowboys 28 | Suncorp Stadium |
Sun. May 19th (1.50pm) | Warriors 22 def. Panthers 20 | Suncorp Stadium |
Sun. May 19th (4.05pm) | Storm 48 def. Eels 16 | Suncorp Stadium |
Sun. May 19th (6.25pm) | Tigers 12 def. by Dolphins 24 | Suncorp Stadium |
BYE | Dragons |
Round 12
Date/Time | Match | Venue |
---|---|---|
Thu. May 23rd (7.50pm) | Bulldogs 44 def. Dragons 12 | Accor Stadium |
Fri. May 24th (6pm) | Cowboys 42 def. Tigers 28 | Q.C.B Stadium |
Fri. May 24th (8pm) | Sea Eagles 26 def. Storm 20 | Brookvale Oval |
Sat. May 25th (3pm) | Raiders 16 def. by Roosters 44 | GIO Stadium |
Sat. May 25th (5.30pm) | Sharks 0 def. by Panthers 42 | Shark Park |
Sat. May 25th (7.35pm) | Rabbitohs 42 def. Eels 26 | TBA |
Sun. May 26th (2pm) | Broncos 34 def. by Titans 36 | Suncorp Stadium |
Sun. May 26th (4.05pm) | Warriors 24 def. Dolphins 20 | Go Media Stadium |
BYE | Knights |
Round 13
Date/Time | Match | Venue |
---|---|---|
Thu. May 30th (7.50pm) | Eels 34 def. Sharks 22 | CommBank Stadium |
Fri. May 31st (8pm) | Knights 2 def. by Bulldogs 32 | McDonald Jones Stadium |
Sat. June 1st (5.30pm) | Panthers 10 def. by Dragons 22 | BlueBet Stadium |
Sat. June 1st (7.35pm) | Dolphins 25 def. by Raiders 26 | TBA |
Sun. June 2nd (4.05pm) | Roosters 16 def. by Cowboys 18 | Allianz Stadium |
BYE | Broncos, Rabbitohs, Storm, Sea Eagles, Titans, Warriors, Tigers |
Round 14
Date/Time | Match | Venue |
---|---|---|
Fri. June 7th (8pm) | Dragons 56 def. Tigers 14 | WIN Stadium |
Sat. June 8th (3pm) | Titans 12 def. by Rabbitohs 46 | Cbus Super Stadium |
Sat. June 8th (5.30pm) | Cowboys 12 def. by Warriors 42 | Q.C.B Stadium |
Sat. June 8th (7.35pm) | Broncos 12 def. by Sharks 22 | Suncorp Stadium |
Sun. June 9th (2pm) | Storm 36 def. Knights 28 | AAMI Park |
Sun. June 9th (4.05pm) | Panthers 32 def. Sea Eagles 22 | BlueBet Stadium |
Mon. June 10th (4pm) | Bulldogs 22 def. Eels 18 | Accor Stadium |
BYE | Dolphins, Raiders, Roosters |
Round 15
Date/Time | Match | Venue |
---|---|---|
Thu. June 13th (7.50pm) | Sharks 28 def. by Dolphins 30 | Shark Park |
Fri. June 14th (6pm) | Raiders 16 def. by Cowboys 34 | GIO Stadium |
Fri. June 14th (8pm) | Rabbitohs 22 def. Broncos 12 | Accor Stadium |
Sat. June 15th (3pm) | Tigers 18 def. Titans 10 | Leichhardt Oval |
Sat. June 15th (5.30pm) | Warriors 24 def. by Storm 38 | Go Media Stadium |
Sat. June 15th (7.35pm) | Eels 18 def. by Roosters 28 | CommBank Stadium |
Sun. June 16th (2pm) | Sea Eagles 30 def. Dragons 14 | Brookvale Oval |
Sun. June 16th (4.05pm) | Knights 18 def. by Panthers 26 | McDonald Jones Stadium |
BYE | Bulldogs |
Round 16
Date/Time | Match | Venue |
---|---|---|
Fri. June 21st (8pm) | Dolphins 24 def. by Storm 30 | Suncorp Stadium |
Sat. June 22nd (3pm) | Titans 66 def. Warriors 6 | Cbus Super Stadium |
Sat. June 22nd (5.30pm) | Roosters 26 def. Bulldogs 8 | Allianz Stadium |
Sat. June 22nd (7.35pm) | Rabbitohs 14 def. Sea Eagles 0 | Accor Stadium |
Sun. June 23rd (4.05pm) | Tigers 48 def. Raiders 24 | Campbelltown Stadium |
BYE | Broncos, Cowboys, Dragons, Eels, Knights, Panthers, Sharks |
Round 17
Date/Time | Match | Venue |
---|---|---|
Fri. June 28th (8pm) | Bulldogs 15 def. Sharks 14 | Accor Stadium |
Sat. June 29th (3pm) | Warriors 32 def. Broncos 16 | Go Media Stadium |
Sat. June 29th (5.30pm) | Knights 34 def. Eels 26 | McDonald Jones Stadium |
Sat. June 29th (7.35pm) | Storm 16 def. Raiders 6 | AAMI Park |
Sun. June 30th (2pm) | Dragons 26 def. Dolphins 6 | Kogarah Oval |
Sun. June 30th (4.05pm) | Panthers 6 def. by Cowboys 16 | BlueBet Stadium |
Sun. June 30th (6.15pm) | Roosters 40 def. Tigers 6 | Allianz Stadium |
BYE | Rabbitohs, Sea Eagles, Titans |
Round 18
Date/Time | Match | Venue |
---|---|---|
Thu. July 4th (7.5pm) | Eels 16 def. by Rabbitohs 32 | CommBank Stadium |
Fri. July 5th (6pm) | Sharks 16 def. by Titans 20 | C.ex International Stadium |
Fri. July 5th (8pm) | Broncos 6 def. by Panthers 14 | Suncorp Stadium |
Sat. July 6th (3pm) | Bulldogs 13 def. Warriors 12 | Accor Stadium |
Sat. July 6th (5.30pm) | Tigers 28 def. by Storm 40 | Leichhardt Oval |
Sat. July 6th (7.35pm) | Cowboys 20 def. by Sea Eagles 21 | Q.C.B Stadium |
Sun. July 7th (2pm) | Roosters 42 def. Dragons 12 | Allianz Stadium |
Sun. July 7th (4.05pm) | Raiders 12 def. by Knights 16 | GIO Stadium |
BYE | Dolphins |
Round 19
Date/Time | Match | Venue |
---|---|---|
Thu. July 11th (7.50pm) | Dolphins 36 def. Rabbitohs 28 | Kayo Stadium |
Fri. July 12th (8pm) | Sharks 58 def. Tigers 6 | Shark Park |
Sat. July 13th (5.30pm) | Titans 24 def. Eels 16 | Cbus Super Stadium |
Sat. July 13th (7.35pm) | Broncos 26 def. by Dragons 30 | Suncorp Stadium |
Sun. July 14th (4.05pm) | Sea Eagles 44 def. Knights 6 | Brookvale Oval |
BYE | Bulldogs, Cowboys, Panthers, Raiders, Roosters, Storm, Warriors |
Round 20
Date/Time | Match | Venue |
---|---|---|
Fri. July 19th (8pm) | Raiders 20 def. Warriors 18 | GIO Stadium |
Sat. July 20th (3pm) | Rabbitohs 42 def. Tigers 28 | Industree Group Stadium |
Sat. July 20th (5.30pm) | Knights 14 def. by Broncos 30 | McDonald Jones Stadium |
Sat. July 20th (7.35pm) | Storm 24 def. Roosters 8 | AAMI Park |
Sun. July 21st (2pm) | Panthers 28 def. Dolphins 26 | BlueBet Stadium |
Sun. July 21st (4.05pm) | Sea Eagles 38 def. Titans 8 | Brookvale Oval |
Sun. July 21st (6.15pm) | Cowboys vs Bulldogs | Q.C.B Stadium |
BYE | Dragons, Eels, Sharks |
Round 21
Date/Time | Match | Venue |
---|---|---|
Fri. July 26th (6pm) | Warriors 26 def. Tigers 14 | Go Media Stadium |
Fri. July 26th (8pm) | Eels 14 def. by Storm 32 | CommBank Stadium |
Sat. July 27th (3pm) | Broncos 16 def. by Bulldogs 41 | Suncorp Stadium |
Sat. July 27th (5.30pm) | Cowboys 30 def. Sharks 22 | Q.C.B Stadium |
Sat. July 27th (7.35pm) | Roosters 34 def. Sea Eagles 30 | Allianz Stadium |
Sun. July 28th (2pm) | Dragons 10 def. by Panthers 46 | WIN Stadium |
Sun. July 28th (4.05pm) | Dolphins 14 def. by Titans 21 | Suncorp Stadium |
Sun. July 28th (6.15pm) | Raiders 32 def. Rabbitohs 12 | GIO Stadium |
BYE | Knights |
Round 22
Date/Time | Match | Venue |
---|---|---|
Thu. August 1st (7.50pm) | Tigers 30 def. by Cowboys 48 | Leichhardt Oval |
Fri. August 2nd (6pm) | Warriors 20 def. by Eels 30 | Go Media Stadium |
Fri. August 2nd (8pm) | Dolphins 34 def. by Roosters 40 | HBF Park |
Sat. August 3rd (3pm) | Titans 46 def. Broncos 18 | Cbus Super Stadium |
Sat. August 3rd (5.30pm) | Storm 16 def. by Dragons 18 | AAMI Park |
Sat. August 3rd (7.35pm) | Sharks 20 def. Rabbitohs 6 | Shark Park |
Sun. August 4th (2pm) | Panthers 22 def. Knights 14 | BlueBet Stadium |
Sun. August 4th (4.05pm) | Bulldogs 22 def. Raiders 18 | Belmore Oval |
BYE | Sea Eagles |
Round 23
Date/Time | Match | Venue |
---|---|---|
Thu. August 8th (7.50pm) | Rabbitohs 16 def. by Storm 28 | Accor Stadium |
Fri. August 9th (6pm) | Titans 0 def. by Sharks 44 | Cbus Super Stadium |
Fri. August 9th (8pm) | Eels 34 def. by Panthers 36 | CommBank Stadium |
Sat. August 10th (3pm) | Raiders 24 def. by Sea Eagles 46 | GIO Stadium |
Sat. August 10th (5.30pm) | Cowboys 18 def. by Broncos 42 | Q.C.B Stadium |
Sat. August 10th (7.35pm) | Dragons 10 def. by Bulldogs 28 | Kogarah Oval |
Sun. August 11th (2pm) | Dolphins 34 def. Warriors 32 | Suncorp Stadium |
Sun. August 11th (4.05pm) | Knights 34 def. Tigers 18 | McDonald Jones Stadium |
BYE | Roosters |
Round 24
Date/Time | Match | Venue |
---|---|---|
Thu. August 15th (7.50pm) | Panthers 22 def. by Storm 24 | AAMI Park |
Fri. August 16th (6pm) | Sea Eagles 24 def. Warriors 10 | Brookvale Oval |
Fri. August 16th (8pm) | Roosters 34 def. Eels 18 | Allianz Stadium |
Sat. August 17th (3pm) | Bulldogs 30 def. Dolphins 10 | Salter Oval |
Sat. August 17th (5.30pm) | Cowboys 42 def. Raiders 4 | Q.C.B Stadium |
Sat. August 17th (7.35pm) | Tigers 18 def. Rabbitohs 16 | Campbelltown Stadium |
Sun. August 18th (2pm) | Dragons 32 def. Titans 16 | WIN Stadium |
Sun. August 18th (4.05pm) | Sharks 19 def. Knights 18 | Shark Park |
BYE | Broncos |
Round 25
Date/Time | Match | Venue |
---|---|---|
Thu. August 22nd (7.50pm) | Tigers 34 def. Sea Eagles 26 | Leichhardt Oval |
Fri. August 23rd (6pm) | Warriors 18 def. by Bulldogs 34 | Go Media Stadium |
Fri. August 23rd (8pm) | Broncos 30 def. Eels 24 | Suncorp Stadium |
Sat. August 24th (3pm) | Raiders 22 def. Panthers 18 | GIO Stadium |
Sat. August 24th (5.30pm) | Storm 48 def. Dolphins 6 | AAMI Park |
Sat. August 24th (7.35pm) | Rabbitohs 16 def. by Knights 36 | Accor Stadium |
Sun. August 25th (2pm) | Titans 22 def. by Roosters 48 | Cbus Super Stadium |
Sun. August 25th (4.05pm) | Dragons 10 def. by Sharks 38 | WIN Stadium |
BYE | Cowboys |
Round 26
Date/Time | Match | Venue |
---|---|---|
Thu. August 29th (7.50pm) | Cowboys 38 def. Storm 30 | Q.C.B Stadium |
Fri. August 30th (6pm) | Bulldogs 22 def. by Sea Eagles 34 | Accor Stadium |
Fri. August 30th (8pm) | Panthers 34 def. Rabbitohs 12 | BlueBet Stadium |
Sat. August 31st (3pm) | Eels 44 def. Dragons 40 | CommBank Stadium |
Sat. August 31st (5.30pm) | Dolphins 40 def. Broncos 6 | Suncorp Stadium |
Sat. August 31st (7.35pm) | Sharks 28 def. by Warriors 30 | Shark Park |
Sun. September 1st (2pm) | Knights 36 def. Titans 14 | McDonald Jones Stadium |
Sun. September 1st (4.05pm) | Roosters 12 def. by Raiders 14 | Allianz Stadium |
BYE | Tigers |
Round 27
Date/Time | Match | Venue |
---|---|---|
Thu. September 5th (7.50pm) | Broncos 12 def. by Storm 50 | Suncorp Stadium |
Fri. September 6th (6pm) | Tigers 26 def. by Eels 60 | Campbelltown Stadium |
Fri. September 6th (8pm) | Rabbitohs 28 def. by Roosters 36 | Accor Stadium |
Sat. September 7th (3pm) | Dragons 24 def. by Raiders 26 | Kogarah Oval |
Sat. September 7th (5.30pm) | Bulldogs 6 def. by Cowboys 44 | Accor Stadium |
Sat. September 7th (7.35pm) | Panthers 18 def. Titans 12 | Penrith Park |
Sun. September 8th (2pm) | Sea Eagles 20 def. by Sharks 40 | Brookvale Oval |
Sun. September 8th (4.05pm) | Knights 14 def. Dolphins 6 | McDonald Jones Stadium |
BYE | Warriors |