NFL Draft order by round 2023: Complete list of all 259 picks for Rounds 1-7

Edward Sutelan

NFL Draft order by round 2023: Complete list of all 259 picks for Rounds 1-7 image

The next wave of NFL talent is just around the corner. On April 27, the first round of the 2023 NFL Draft will commence and teams will make their first selections in the seven-round draft.

This will be the first time since the 2020 NFL Draft that the Jaguars are not picking first overall. In 2021, they selected quarterback Trevor Lawrence with the top pick. The following year, they took edge rusher Travon Walker at No. 1. Those two years of picking at the top of the draft helped them vault into the playoffs in the 2022 season, with Lawrence powering the team in the second half of the season.

That can be the impact of picking a franchise quarterback at the top of the draft. The Panthers are hoping that their pick this year can be the catalyst for Carolina snapping a five-year playoff drought. While there is never a guarantee of who will be the first overall pick until the pick is made, it's safe to assume the Panthers' decision to trade up from No. 9 means they're going to take a quarterback.

TSN'S NFL DRAFT HQ
Live picks tracker | 7-round mock draft | Top 200 big board

The Texans and Raiders are heading into the draft in a strong position to improve their teams after missing the playoffs last year. They each come into the draft with a league-best 12 total picks.

Where will Houston, Las Vegas and the other 30 teams make their pick? Here's a look at the full 2023 NFL Draft order, from pick No. 1 to pick No. 259, aka Mr. Irrelevant.

NFL Draft order 2023

Round 1

Round Pick Overall Team
1 1 1 Carolina Panthers (from CHI)
1 2 2 Houston Texans
1 3 3 Arizona Cardinals
1 4 4 Indianapolis Colts
1 5 5 Seattle Seahawks (from DEN)
1 6 6 Detroit Lions (from LAR)
1 7 7 Las Vegas Raiders
1 8 8 Atlanta Falcons
1 9 9 Chicago Bears (from CAR)
1 10 10 Philadelphia Eagles (from NO)
1 11 11 Tennessee Titans
1 12 12 Houston Texans (from CLE)
1 13 13 Green Bay Packers (from NYJ)
1 14 14 New England Patriots
1 15 15 New York Jets (from GB)
1 16 16 Washington Commanders
1 17 17 Pittsburgh Steelers
1 18 18 Detroit Lions
1 19 19 Tampa Bay Buccaneers
1 20 20 Seattle Seahawks
1 21 21 Los Angeles Chargers
1 22 22 Baltimore Ravens
1 23 23 Minnesota Vikings
1 24 24 Jacksonville Jaguars
1 25 25 New York Giants
1 26 26 Dallas Cowboys
1 27 27 Buffalo Bills
1 28 28 Cincinnati Bengals
1 29 29 New Orleans Saints (from SF via MIA and DEN)
1 30 30 Philadelphia Eagles
1 31 31 Kansas City Chiefs

NOTE: There are only 31 selections in the first round. The Dolphins forfeited their pick after they were found to have violated league rules regarding tampering.

Round 2

Round Pick Overall Team
2 1 32 Pittsburgh Steelers (from CHI)
2 2 33 Houston Texans
2 3 34 Arizona Cardinals
2 4 35 Indianapolis Colts
2 5 36 Los Angeles Rams
2 6 37 Seattle Seahawks (from DEN)
2 7 38 Las Vegas Raiders
2 8 39 Carolina Panthers
2 9 40 New Orleans Saints
2 10 41 Tennessee Titans
2 11 42 Green Bay Packers (from CLE via NYJ)
2 12 43 New York Jets
2 13 44 Atlanta Falcons
2 14 45 Green Bay Packers
2 15 46 New England Patriots
2 16 47 Washington Commanders
2 17 48 Detroit Lions
2 18 49 Pittsburgh Steelers
2 19 50 Tampa Bay Buccaneers
2 20 51 Miami Dolphins
2 21 52 Seattle Seahawks
2 22 53 Chicago Bears (from BAL)
2 23 54 Los Angeles Chargers
2 24 55 Detroit Lions (from MIN)
2 25 56 Jacksonville Jaguars
2 26 57 New York Giants
2 27 58 Dallas Cowboys
2 28 59 Buffalo Bills
2 29 60 Cincinnati Bengals
2 30 61 Chicago Bears (from SF via CAR)
2 31 62 Philadelphia Eagles
2 32 63 Kansas City Chiefs

Round 3

Round Pick Overall Team
3 1 64 Chicago Bears
3 2 65 Houston Texans
3 3 66 Arizona Cardinals
3 4 67 Denver Broncos (from IND)
3 5 68 Denver Broncos
3 6 69 Los Angeles Rams
3 7 70 Las Vegas Raiders
3 8 71 New Orleans Saints
3 9 72 Tennessee Titans
3 10 73 Houston Texans (from CLE)
3 11 74 Cleveland Browns (from NYJ)
3 12 75 Atlanta Falcons
3 13 76 New England Patriots (from CAR)
3 14 77 Los Angeles Rams (from NE via MIA)
3 15 78 Green Bay Packers
3 16 79 Indianapolis Colts (from WAS)
3 17 80 Pittsburgh Steelers
3 18 81 Detroit Lions
3 19 82 Tampa Bay Buccaneers
3 20 83 Seattle Seahawks
3 21 84 Miami Dolphins
3 22 85 Los Angeles Chargers
3 23 86 Baltimore Ravens
3 24 87 Minnesota Vikings
3 25 88 Jacksonville Jaguars
3 26 89 New York Giants
3 27 90 Dallas Cowboys
3 28 91 Buffalo Bills
3 29 92 Cincinnati Bengals
3 30 93 Carolina Panthers (from SF)
3 31 94 Philadelphia Eagles
3 32 95 Kansas City Chiefs
3 33 96 Arizona Cardinals (Compensatory)
3 34 97 Washington Commanders (Compensatory)
3 35 98 Cleveland Browns (Special Compensatory)
3 36 99 San Francisco 49ers (Special Compensatory)
3 37 100 Las Vegas Raiders (from KC via NYG) (Special Compensatory)
3 38 101 San Francisco 49ers (Special Compensatory)
3 39 102 San Francisco 49ers (Special Compensatory)

Round 4

Round Pick Overall Team
4 1 103 Chicago Bears
4 2 104 Houston Texans
4 3 105 Arizona Cardinals
4 4 106 Indianapolis Colts
4 5 107 New England Patriots (from LAR)
4 6 108 Denver Broncos
4 7 109 Las Vegas Raiders
4 8 110 Atlanta Falcons (from TEN)
4 9 111 Cleveland Browns
4 10 112 New York Jets
4 11 113 Atlanta Falcons
4 12 114 Carolina Panthers
4 13 115 New Orleans Saints
4 14 116 Green Bay Packers
4 15 117 New England Patriots
4 16 118 Washington Commanders
4 17 119 Minnesota Vikings (from DET)
4 18 120 Pittsburgh Steelers
4 19 121 Jacksonville Jaguars (from TB)
4 20 122 Kansas City Chiefs (from MIA)
4 21 123 Seattle Seahawks
4 22 124 Baltimore Ravens
4 23 125 Los Angeles Chargers
4 24 126 Cleveland Browns (from MIN)
4 25 127 Jacksonville Jaguars
4 26 128 New York Giants
4 27 129 Dallas Cowboys
4 28 130 Buffalo Bills
4 29 131 Cincinnati Bengals
4 30 132 Carolina Panthers (from SF)
4 31 133 Chicago Bears (from PHI)
4 32 134 Kansas City Chiefs
4 33 135 New England Patriots (Compensatory)

Round 5

Round Pick Overall Team
5 1 136 Chicago Bears
5 2 137 Buffalo Bills (from ARI)
5 3 138 Indianapolis Colts
5 4 139 Denver Broncos
5 5 140 Cleveland Browns (from LAR)
5 6 141 Las Vegas Raiders
5 7 142 Cleveland Browns
5 8 143 New York Jets
5 9 144 Las Vegas Raiders (from ATL)
5 10 145 Carolina Panthers
5 11 146 New Orleans Saints
5 12 147 Tennessee Titans
5 13 148 Chicago Bears (from NE via BAL)
5 14 149 Green Bay Packers
5 15 150 Washington Commanders
5 16 151 Seattle Seahawks (from PIT)
5 17 152 Detroit Lions
5 18 153 Tampa Bay Buccaneers
5 19 154 Seattle Seahawks
5 20 155 San Francisco 49ers (from MIA)
5 21 156 Los Angeles Chargers
5 22 157 Baltimore Ravens
5 23 158 Minnesota Vikings
5 24 159 Detroit Lions (from JAC via ATL)
5 25 160 New York Giants
5 26 161 Houston Texans (from DAL)
5 27 162 Indianapolis Colts (from BUF)
5 28 163 Cincinnati Bengals
5 29 164 San Francisco 49ers
5 30 165 New Orleans Saints (from PHI)
5 31 166 Kansas City Chiefs
5 32 167 Los Angeles Rams (Compensatory)
5 33 168 Arizona Cardinals (Compensatory)
5 34 169 Dallas Cowboys (Compensatory)
5 35 170 New York Jets (from GB) (Compensatory)
5 36 171 Los Angeles Rams (Compensatory)
5 37 172 New York Giants (Compensatory)
5 38 173 San Francisco 49ers (Compensatory)
5 39 174 Las Vegas Raiders (Compensatory)
5 40 175 Tampa Bay Buccaneers (Compensatory 
5 41 176 Indianapolis Colts (from DAL) (Compensatory)
5 42 177 Los Angeles Rams (Compensatory)

Round 6

Round Pick Overall Team
6 1 178 Kansas City Chiefs (from CHI via MIA)
6 2 179 Tampa Bay Buccaneers (from HOU)
6 3 180 Arizona Cardinals
6 4 181 Tampa Bay Buccaneers (from IND)
6 5 182 Los Angeles Rams
6 6 183 Detroit Lions (from DEN)
6 7 184 New England Patriots (from LV)
6 8 185 Jacksonville Jaguars (from NYJ)
6 9 186 Tennessee Titans (from ATL)
6 10 187 New England Patriots (from CAR)
6 11 188 Houston Texans (from NO)
6 12 189 Los Angeles Rams (from TEN)
6 13 190 Cleveland Browns
6 14 191 Los Angeles Rams (from GB)
6 15 192 New England Patriots
6 16 193 Washington Commanders
6 17 194 Detroit Lions
6 18 195 Denver Broncos (from PIT)
6 19 196 Tampa Bay Buccaneers
6 20 197 Miami Dolphins
6 21 198 Seattle Seahawks
6 22 199 Baltimore Ravens
6 23 200 Los Angeles Chargers
6 24 201 Houston Texans (from MIN)
6 25 202 Jacksonville Jaguars
6 26 203 Houston Texans (from NYG)
6 27 204 Las Vegas Raiders (from DAL)
6 28 205 Buffalo Bills
6 29 206 Cincinnati Bengals
6 30 207 Green Bay Packers (from SF via HOU and NYJ)
6 31 208 Jacksonville Jaguars (from PHI)
6 32 209 New York Giants (from KC)
6 33 210 New England Patriots (Compensatory)
6 34 211 Minnesota Vikings (Compensatory)
6 35 212 Dallas Cowboys (Compensatory)
6 36 213 Arizona Cardinals (Compensatory)
6 37 214 Las Vegas Raiders (Compensatory)
6 38 215 Washington Commanders (Compensatory)
6 39 216 San Francisco 49ers (Compensatory)
6 40 217 Kansas City Chiefs (Compensatory)

Round 7

Round Pick Overall Team
7 1 218 Chicago Bears
7 2 219 Philadelphia Eagles (from HOU via MIN)
7 3 220 Las Vegas Raiders (from ARI)
7 4 221 Indianapolis Colts
7 5 222 San Francisco 49ers (from DEN)
7 6 223 Los Angeles Rams
7 7 224 Atlanta Falcons (from LV)
7 8 225 Atlanta Falcons
7 9 226 Jacksonville Jaguars (from CAR)
7 10 227 New Orleans Saints
7 11 228 Tennessee Titans
7 12 229 Cleveland Browns
7 13 230 Houston Texans (from NYJ via TB)
7 14 231 Las Vegas Raiders (from NE)
7 15 232 Green Bay Packers
7 16 233 Washington Commanders
7 17 234 Los Angeles Rams (from PIT)
7 18 235 Green Bay Packers (from DET via LAR)
7 19 236 Indianapolis Colts (from TB)
7 20 237 Seattle Seahawks
7 21 238 Miami Dolphins
7 22 239 Los Angeles Chargers
7 23 240 New York Giants (from BAL)
7 24 241 Pittsburgh Steelers (from MIN via DEN)
7 25 242 Green Bay Packers (from JAC)
7 26 243 New York Giants
7 27 244 Dallas Cowboys
7 28 245 New England Patriots (from BUF via ATL)
7 29 246 Cincinnati Bengals
7 30 247 San Francisco 49ers
7 31 248 Philadelphia Eagles
7 32 249 Kansas City Chiefs
7 33 250 Kansas City Chiefs (Compensatory)
7 34 251 Pittsburgh Steelers (from LAR) Compensatory)
7 35 252 Tampa Bay Buccaneers (Compensatory)
7 36 253 San Francisco 49ers (Compensatory)
7 37 254 New York Giants (Compensatory)
7 38 255 San Francisco 49ers (Compensatory)
7 39 256 Green Bay Packers (Compensatory)
7 40 257 New Orleans Saints (Compensatory)
7 41 258 Chicago Bears (Compensatory)
7 42 259 Houston Texans (Compensatory)

Edward Sutelan

Edward Sutelan Photo

Edward Sutelan joined The Sporting News in 2021 after covering high school sports for PennLive. Edward graduated from The Ohio State University in 2019, where he gained experience covering the baseball, football and basketball teams. Edward also spent time working for The Columbus Dispatch and Cape Cod Times.