While the debate rages on the exact value of the NFL Combine — if any — one thing is certain: The scouting event has often showcased some of the best athletes in the country.
That has been made apparent on numerous occasions in Indianapolis' Lucas Oil Stadium, the longtime home of the combine. While positional drills may be more indicative of a player's success in the NFL, other events like the 40-yard dash, three-cone drill and bench press are less obvious.
Still, to be invited to the combine is a distinction many of the best college football players in America hope to receive. It provides the biggest, best opportunity to showcase both physical and mental aspects of players' games while providing an avenue to interview with multiple teams.
Many players have made their NFL draft cases with strong showings at the combine. And while there's certainly more to it than running faster and jumping higher/farther than your competition, it certainly doesn't hurt to stand out above your peers in the events in which players choose to participate.
MORE: SN's latest NFL mock draft | Top 125 big board
With that, The Sporting News looks at some of the best showings from the NFL Combine, including the 40-yard dash, bench press, vertical leap, broad jump and more:
NFL Combine records
Official stats courtesy of NFL.com dating back to 2006.
40-yard dash
Rank | Player | Time | Pos. | Year |
---|---|---|---|---|
1. | John Ross | 4.22 | WR | 2017 |
2. | Kalon Barnes | 4.23 | CB | 2022 |
3. | Chris Johnson | 4.24 | RB | 2008 |
4. | Dri Archer | 4.26 | RB | 2014 |
Tariq Woolen | 4.26 | CB | 2022 | |
D.J. Turner | 4.26 | CB | 2023 | |
6. | Marquise Goodwin | 4.27 | WR | 2013 |
Henry Ruggs III | 4.27 | WR | 2020 | |
9. | Jacoby Ford | 4.28 | WR | 2010 |
J.J. Nelson | 4.28 | WR | 2015 | |
Jalen Myrick | 4.28 | CB | 2017 | |
Tyquan Thorton | 4.28 | WR | 2022 |
Bench press
Rank | Player | Reps | Pos. | Year |
---|---|---|---|---|
1. | Stephen Paea | 49 | DT | 2011 |
2. | Mike Kudla | 45 | DL | 2006 |
Mitch Petrus | 45 | OL | 2010 | |
4. | Jeff Owens | 44 | DT | 2010 |
Dontari Poe | 44 | DT | 2012 | |
Netane Muti | 44 | G | 2020 | |
7. | Tank Tyler | 42 | DL | 2007 |
Russell Bodine | 42 | C | 2014 | |
Harrison Phillips | 42 | DT | 2018 | |
10. | David Molk | 41 | C | 2012 |
Vita Vea | 41 | DT | 2018 |
Vertical jump
Rank | Player | Height | Pos. | Year |
---|---|---|---|---|
1. | Donald Washington | 45.0 | CB | 2009 |
Chris Conley | 45.0 | WR | 2015 | |
3. | Byron Jones | 44.5 | CB | 2015 |
Donovan Peoples-Jones | 44.5 | WR | 2020 | |
5. | A.J. Jefferson | 44.0 | CB | 2010 |
Obi Melifonwu | 44.0 | S | 2017 | |
Juan Thornhill | 44.0 | S | 2019 | |
Quan Martin | 44.0 | CB | 2023 | |
8. | Dorin Dickerson | 43.5 | TE | 2010 |
Kashif Moore | 43.5 | WR | 2012 | |
Speedy Noil | 43.5 | WR | 2017 | |
Marcus Williams | 43.5 | S | 2017 | |
Miles Boykin | 43.5 | WR | 2019 | |
Emmanuel Hall | 43.5 | WR | 2019 |
Broad jump
Rank | Player | Length | Pos. | Year |
---|---|---|---|---|
1. | Byron Jones | 12'3"* | CB | 2015 |
2. | Obi Melifonwu | 11'9" | S | 2017 |
Emanuel Hall | 11'9" | WR | 2019 | |
Juan Thornhill | 11'9" | S | 2019 | |
5. | Miles Boykin | 11'8" | WR | 2019 |
6. | Jamie Collins | 11'7" | OLB | 2013 |
Chris Conley | 11'7" | WR | 2015 | |
Donovan Peoples-Jones | 11'7" | WR | 2020 | |
9. | Bud Dupree | 11'6" | OLB | 2015 |
Jalen Reagor | 11'6" | WR | 2020 | |
Jeremy Chinn | 11'6" | S | 2020 |
*Unofficial world record
MORE: NFL Combine invites 2024: Complete list of participants, workout times & more
Three-cone drill
Rank | Player | Time | Pos. | Year |
---|---|---|---|---|
1. | Jeffrey Maehl | 6.42 | WR | 2011 |
2. | Buster Skrine | 6.44 | DB | 2011 |
3. | Scott Long | 6.45 | WR | 2010 |
David Long | 6.45 | CB | 2019 | |
5. | Dane Sanzenbacher | 6.46 | WR | 2011 |
6. | Daniel Sorensen | 6.47 | FS | 2014 |
7. | Terrence Toliver | 6.48 | WR | 2011 |
Zyon McCollum | 6.48 | CB | 2022 | |
9. | Devon Cajuste | 6.49 | WR | 2016 |
10. | Leon Hall | 6.50 | CB | 2007 |
Chykie Brown | 6.50 | DB | 2011 | |
Cecil Shorts | 6.50 | WR | 2011 | |
Chris Rainey | 6.50 | RB | 2012 |
20-yard shuttle
Rank | Player | Time | Pos. | Year |
---|---|---|---|---|
1. | Jason Allen | 3.81 | CB | 2006 |
Brandin Cooks | 3.81 | WR | 2014 | |
3. | Bobby McCain | 3.82 | CB | 2015 |
4. | B.W. Webb | 3.84 | CB | 2013 |
5. | Desmond Trufant | 3.85 | CB | 2013 |
Justin Simmons | 3.85 | FS | 2016 | |
7. | Austin Pettis | 3.88 | WR | 2011 |
8. | Kevin Johnson | 3.89 | CB | 2015 |
Kevin King | 3.89 | CB | 2017 | |
10. | Sabby Piscitelli | 3.90 | S | 2007 |
Shiloh Keo | 3.90 | DB | 2011 | |
Buster Skrine | 3.90 | DB | 2011 |
60-yard shuttle
Rank | Player | Time | Pos. | Year |
---|---|---|---|---|
1. | Derrick Martin | 10.69 | CB | 2006 |
2. | Shelton Gibson | 10.71 | WR | 2017 |
3. | Brandin Cooks | 10.72 | WR | 2014 |
Avonte Maddox | 10.72 | CB | 2018 | |
5. | Buster Skrine | 10.75 | DB | 2011 |
Jamell Fleming | 10.75 | CB | 2012 | |
7. | Daniel Sorensen | 10.80 | FS | 2014 |
8. | Godwin Igwebuike | 10.81 | S | 2018 |
9. | Charlie Peprah | 10.83 | CB | 2006 |
10. | Braxton Miller | 10.84 | WR | 2016 |