Major League Baseball held its first Draft Lottery on Tuesday night, shaking up the draft order ahead of next summer's selections.
The Pirates, who entered tied with the Nationals and Athletics for the best odds to select No. 1 overall, landed the first pick in the 2023 Draft.
This is the Pirates' second No. 1 pick in the last three years, giving Pittsburgh an opportunity to add another premier talent to its farm system amid a comprehensive rebuild.
MORE: MLB Draft lottery, explained — Everything to know about the first-ever lotto
The Nationals received the second overall pick, but Oakland saw itself slide all the way to No. 6.
The Tigers (No. 3) and Rangers (No. 4) both moved up in the draft order, giving Texas another boost in what's been a high-profile offseason, but the biggest winner might be the Twins. Minnesota jumped from No. 13 to No. 5, moving into position to draft a top-tier prospect in a draft without a clear-cut No. 1 pick.
While the Pirates could go in several directions, LSU outfielder Dylan Crews is the consensus No. 1 prospect on many boards heading into the college baseball season.
Here are the full results from the 2023 MLB Draft Lottery.
MLB Draft lottery live results
Pick | Team |
1. | Pittsburgh Pirates |
2. | Washington Nationals |
3. | Detroit Tigers |
4. | Texas Rangers |
5. | Minnesota Twins |
6. | Oakland Athletics |
7. | Cincinnati Reds |
8. | Kansas City Royals |
9. | Colorado Rockies |
10. | Miami Marlins |
11. | Los Angeles Angels |
12. | Arizona Diamondbacks |
13. | Chicago Cubs |
14. | Boston Red Sox |
15. | Chicago White Sox |
16. | San Francisco Giants |
17. | Baltimore Orioles |
18. | Milwaukee Brewers |
MLB Draft lottery odds chart
Of the 18 draft lottery-eligible teams across the league, three are tied with the best odds to land the No. 1 overall pick: The Nationals, Athletics and Pirates.
Here's the breakdown of pick odds courtesy of Tankathon:
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 16.5 | 15.6 | 14.5 | 13.2 | 11.6 | 9.7 | 19.0 | 3.9 | |||||||||||
Oakland Athletics | 16.5 | 15.6 | 14.5 | 13.2 | 11.6 | 9.7 | 16.2 | 2.8 | 4.0 | ||||||||||
Pittsburgh Pirates | 16.5 | 15.6 | 14.5 | 13.2 | 11.6 | 9.7 | 13.7 | 5.0 | 0.3 | 4.0 | |||||||||
Cincinnati Reds | 13.2 | 13.1 | 12.9 | 12.4 | 11.7 | 10.6 | 15.7 | 9.0 | 1.2 | >0.0 | 4.4 | ||||||||
Kansas City Royals | 10.0 | 10.3 | 10.6 | 10.9 | 11.1 | 11.0 | 16.5 | 15.7 | 9.0 | 1.2 | >0.0 | >0.0 | 5.0 | ||||||
Detroit Tigers | 7.5 | 8.0 | 8.5 | 9.1 | 9.8 | 10.4 | 12.9 | 23.3 | 9.3 | 1.2 | >0.0 | >0.0 | 5.7 | ||||||
Texas Rangers | 5.5 | 6.0 | 6.5 | 7.2 | 8.0 | 9.1 | 5.9 | 26.6 | 20.3 | 4.5 | 0.4 | >0.0 | >0.0 | 6.5 | |||||
Colorado Rockies | 3.9 | 4.3 | 4.8 | 5.4 | 6.2 | 7.3 | 17.5 | 33.9 | 14.6 | 2.1 | 0.1 | >0.0 | >0.0 | 7.4 | |||||
Miami Marlins | 2.7 | 3.0 | 3.4 | 3.9 | 4.6 | 5.5 | 31.4 | 35.0 | 9.7 | 0.9 | >0.0 | >0.0 | 8.4 | ||||||
Los Angeles Angels | 1.8 | 2.0 | 2.3 | 2.7 | 3.2 | 3.9 | 44.4 | 33.0 | 6.3 | 0.4 | >0.0 | >0.0 | 9.5 | ||||||
Arizona Cardinals | 1.4 | 1.6 | 1.8 | 2.1 | 2.5 | 3.1 | 54.9 | 28.6 | 3.9 | 0.2 | >0.0 | >0.0 | 10.5 | ||||||
Chicago Cubs | 1.1 | 1.2 | 1.4 | 1.7 | 2.0 | 2.5 | 64.0 | 23.7 | 2.3 | 0.1 | >0.0 | 11.5 | |||||||
Minnesota Twins | 0.9 | 1.0 | 1.2 | 1.4 | 1.7 | 2.0 | 71.9 | 18.7 | 1.2 | >0.0 | >0.0 | 12.5 | |||||||
Boston Red Sox | 0.8 | 0.9 | 1.0 | 1.2 | 1.4 | 1.7 | 78.9 | 13.6 | 0.6 | >0.0 | >0.0 | 13.5 | |||||||
Chicago White Sox | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 | 1.4 | 85.1 | 9.1 | 0.2 | >0.0 | 14.5 | ||||||||
San Francisco Giants | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.8 | 90.4 | 5.2 | >0.0 | 15.5 | |||||||||
Baltimore Orioles | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 94.6 | 2.1 | 16.6 | ||||||||||
Milwaukee Brewers | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 97.9 | 17.7 |
MLB Draft top prospects 2023
According to The Sporting News' Edward Sutelan, here are the top 10 prospects for the 2023 MLB Draft, set to be held next July:
Rank | Player | Position | School |
---|---|---|---|
1 | Dylan Crews | OF | LSU |
2 | Jacob Gonzalez | SS | Ole Miss |
3 | Wyatt Langford | OF | Florida |
4 | Chase Dollander | RHP | Tennessee |
5 | Max Clark | OF | Franklin High School (Franklin, Ind.) |
6 | Enrique Bradfield | OF | Vanderbilt |
7 | Jacob Wilson | SS | Grand Canyon |
8 | Walker Jenkins | OF | South Brunswick High School (Southport, N.C.) |
9 | Brayden Taylor | 3B | TCU |
10 | Jack Hurley | OF | Virginia Tech |