Max Verstappen cruised to his seventh win of the 2024 season after starting second on the grid at the Spanish Grand Prix.
Lando Norris was on pole, with Verstappen and Lewis Hamilton behind, but it was George Russell who led through turn one after a sensational start off the line.
The Briton failed to hold on to his lead and it took fewer than three laps for Verstappen to get out in front and out of the DRS zone.
Verstappen's win means he and Hamilton continue their streak as the only two drivers to have won the Spanish GP since 2016, with McLaren not finishing on top of the podium since Kimi Raikkonen in 2005.
Despite a late surge, Norris crossed the chequered flag to once again finish second behind Verstappen, as he did at Montreal, Imola and Shanghai.
Hamilton came in third, the 198th podium finish of his career and his first since Mexico last season.
Who won the Spanish Grand Prix?
Verstappen won the Spanish Grand Prix after a typically brilliant drive despite starting from second on the grid.
IT'S MAX VERSTAPPEN IN BARCELONA!! 🏆👏
— Formula 1 (@F1) June 23, 2024
Pushed to the wire, but the World Champ brings home a third consecutive win in Spain 💪#F1 #SpanishGP pic.twitter.com/7d9WMwjgDm
Spanish Grand Prix 2024 results
Pos. | Driver | Team |
1 | Max Verstappen | Red Bull |
2 | Lando Norris | McLaren |
3 | Lewis Hamilton | Mercedes |
4 | George Russell | Mercedes |
5 | Charles Leclerc | Ferrari |
6 | Carlos Sainz | Ferrari |
7 | Oscar Piastri | McLaren |
8 | Sergio Perez | Red Bull |
9 | Pierre Gasly | Alpine |
10 | Esteban Ocon | Alpine |
11 | Nico Hulkenberg | Haas |
12 | Fernando Alonso | Aston Martin |
13 | Zhou Guanyu | Kick Sauber |
14 | Lance Stroll | Aston Martin |
15 | Daniel Ricciardo | RB |
16 | Valtteri Bottas | Kick Sauber |
17 | Kevin Magnussen | Haas |
18 | Alex Albon | Williams |
19 | Yuki Tsunoda | RB |
20 | Logan Sargeant | Williams |
F1 Drivers' World Championship 2024 standings, points
Position | Driver | Team | Points |
1 | Max Verstappen | Red Bull | 219 |
2 | Lando Norris | McLaren | 150 |
3 | Charles Leclerc | Ferrari | 148 |
4 | Carlos Sainz | Ferrari | 116 |
5 | Sergio Perez | Red Bull | 111 |
6 | Oscar Piastri | McLaren | 87 |
7 | George Russell | Mercedes | 81 |
8 | Lewis Hamilton | Mercedes | 70 |
9 | Fernando Alonso | Aston Martin | 41 |
10 | Yuki Tsunoda | RB | 19 |
11 | Lance Stroll | Aston Martin | 17 |
12 | Daniel Ricciardo | RB | 9 |
13 | Oliver Bearman | Ferrari | 6 |
14 | Nico Hulkenberg | Haas | 6 |
15 | Pierre Gasly | Alpine | 5 |
16 | Esteban Ocon | Alpine | 3 |
17 | Alexander Albon | Williams | 2 |
18 | Kevin Magnussen | Haas | 1 |
19 | Zhou Guanyu | Kick Sauber | 0 |
20 | Valtteri Bottas | Kick Sauber | 0 |
21 | Logan Sargeant | Williams | 0 |
F1 Constructors' Championship 2024 standings, points
Position | Team | Points |
1 | Red Bull | 330 |
2 | Ferrari | 270 |
3 | McLaren | 237 |
4 | Mercedes | 151 |
5 | Aston Martin | 58 |
6 | RB | 28 |
7 | Alpine | 8 |
8 | Haas | 7 |
9 | Williams | 2 |
10 | Kick Sauber | 0 |