Kyle Larson is looking to stay atop the NASCAR Cup Series standings when the series hits Texas Motor Speedway for Sunday's AutoTrader EchoPark Automotive 400.
Larson advanced to the top of Cup Series points with his second-place finish at Martinsville Speedway last week. Martin Truex Jr. is second place with 295 points, followed by Denny Hamlin (292), William Byron (261), Ryan Blaney (261), and Chase Elliott (258).
Hendrick Motorsports finished 1-2-3 in the Cook Out 400 to celebrate the 40th anniversary of its racing team. Byron claimed the victory, and Elliot finished third. The team will be formidable again in Texas.
Other notable participants include Austin Hill, who is making his first Cup start of 2024, driving the No. 33 in a third entry for Richard Childress Racing. Hill’s best Cup finish was 14th at Daytona in August 2023.
Jimmie Johnson will be making his second start of 2024 and first since the Daytona 500. He will be driving the No. 84 for the team he co-owns.
What channel is the NASCAR race on today?
- Track: Texas Motor Speedway
- TV channel: Fox
- Live stream: FoxSports.com | Fubo
The Autotrader EchoPark Automotive 400 will broadcast live on Fox in the United States. Canadian viewers can follow the action on TSN1.
Viewers can also find Sunday's race on FoxSports.com, as well as Fubo, which offers a free trial. Fox will broadcast the race with radio coverage from PRN and SiriusXM NASCAR Radio.
What time does the NASCAR race start?
- Track: Texas Motor Speedway
- Date: Sunday, April 14
- Start time: 3:30 p.m. ET
Sunday's Cup Series race at Texas Motor Speedway is scheduled to start at 3:30 p.m. ET, marking a return of racing to the fast track.
NASCAR at Texas tickets
- AutoTrader EchoPark Automotive 400 tickets: StubHub
There are multiple ticket options available for Sunday's race in Fort Worth, Texas. Head to StubHub to find the best deals for the AutoTrader EchoPark Automotive 400 and all Cup Series events.
AutoTrader EchoPark Automotive 400 starting lineup 2024
Starting pos. | Driver | Car No. | Team |
1. | Kyle Larson | 5 | Hendrick Motorsports |
2. | Ty Gibbs | 54 | Joe Gibbs Racing |
3. | Christopher Bell | 20 | Joe Gibbs Racing |
4. | Tyler Reddick | 45 | 23XI Racing |
5. | Chase Briscoe | 14 | Stewart-Haas Racing |
6. | William Byron | 24 | Hendrick Motorsports |
7. | Ryan Blaney | 12 | Team Penske |
8. | Austin Cindric | 2 | Team Penske |
9. | Martin Truex Jr. | 19 | Joe Gibbs Racing |
10. | Bubba Wallace | 23 | 23XI Racing |
11. | Denny Hamlin | 11 | Joe Gibbs Racing |
12. | Ross Chastain | 1 | Trackhouse Racing |
13. | Michael McDowell | 34 | Front Row Motorsports |
14. | Alex Bowman | 48 | Hendrick Motorsports |
15. | Austin Dillon | 3 | Richard Childress Racing |
16. | Carson Hocevar | 77 | Spire Motorsports |
17. | Daniel Suarez | 99 | Trackhouse Racing |
18. | Zane Smith | 71 | Spire Motorsports |
19. | Chris Buescher | 17 | Roush Fenway Keselowski Racing |
20. | Joey Logano | 22 | Team Penske |
21. | Noah Gragson | 10 | Stewart-Haas Racing |
22. | Brad Keselowski | 6 | Roush Fenway Keselowski Racing |
23. | Corey LaJoie | 7 | Spire Motorsports |
24. | Chase Elliott | 9 | Hendrick Motorsports |
25. | Josh Berry | 4 | Stewart-Haas Racing |
26. | Ryan Preece | 41 | Stewart-Haas Racing |
27. | Erik Jones | 43 | Legacy Motor Club |
28. | Todd Gilliland | 38 | Front Row Motorsports |
29. | Harrison Burton | 21 | Wood Brothers Racing |
30. | John Hunter Nemechek | 42 | Legacy Motor Club |
31. | Ricky Stenhouse Jr. | 47 | JTG Daughtery Racing |
32. | Justin Haley | 51 | Rick Ware Racing |
33. | Kaz Grala | 15 | Rick Ware Racing |
34. | Austin Hill | 33 | Richard Childress Racing |
35. | Kyle Busch | 8 | Richard Childress Racing |
36. | Ty Dillon | 16 | Kaulig Racing |
37. | Jimmie Johnson | 84 | Legacy Motor Club |
38. | Daniel Hemric | 31 | Kaulig Racing |
NASCAR schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio |
Sun., Apr. 14 | AutoTrader EchoPark Automotive 400 (Buy Tickets) | Texas Motor Speedway | 3:30 p.m. | FS1/PRN |
Sun., Apr. 21 | GEICO 500 (Buy Tickets) | Talladega Superspeedway | 3 p.m. | Fox/MRN |
Sun., Apr. 28 | Wurth 400 (Buy Tickets) | Dover Motor Speedway | 2 p.m. | FS1/PRN |
Sun., May 5 | AdventHealth 400 (Buy Tickets) | Kansas Speedway | 3 p.m. | FS1/MRN |
Sun., May 12 | Goodyear 400 (Buy Tickets) | Darlington Raceway | 3 p.m. | FS1/MRN |
Sun., May 19 | NASCAR All-Star Open (Buy Tickets) | North Wilkesboro Speedway | 8 p.m. | FS1/MRN |
Sun., May 19 | NASCAR All-Star Race (Buy Tickets) | North Wilkesboro Speedway | 8 p.m. | FS1/MRN |
Sun., May 26 | Coca-Cola 600 (Buy Tickets) | Charlotte Motor Speedway | 6 p.m. | Fox/PRN |
Sun., June 2 | Enjoy Illinois 300 (Buy Tickets) | World Wide Technology Raceway | 3:30 p.m. | FS1/MRN |
Sun., June 9 | Toyota/Save Mart 350 (Buy Tickets) | Sonoma Raceway | 3:30 p.m. | Fox/PRN |
Sun., June 16 | Iowa Corn 350 (Buy Tickets) | Iowa Speedway | 7 p.m. | USA/MRN |
Sun., June 23 | Cup Series race at New Hampshire (Buy Tickets) | New Hampshire Motor Speedway | 2:30 p.m. | USA/PRN |
Sun., June 30 | Ally 400 (Buy Tickets) | Nashville Superspeedway | 3:30 p.m. | NBC/PRN |
Sun., July 7 | Grant Park 165 (Buy Tickets) | Chicago Street Course | 4:30 p.m. | NBC/MRN |
Sun., July 14 | Cup Series Race at Pocono (Buy Tickets) | Pocono Raceway | 2:30 p.m. | USA/MRN |
Sun., July 21 | Brickyard 400 (Buy Tickets) | Indianapolis Motor Speedway | 2:30 p.m. | NBC/IMS |
Sun., Aug. 11 | Cook Out 400 (Buy Tickets) | Richmond Raceway | 6 p.m. | USA/MRN |
Sun., Aug. 18 | FireKeepers Casino 400 (Buy Tickets) | Michigan International Raceway | 2:30 p.m. | USA/MRN |
Sat., Aug. 24 | Coke Zero Sugar 400 (Buy Tickets) | Daytona International Speedway | 7:30 p.m. | NBC/MRN |
Sun., Sept. 1 | Cook Out Southern 500 (Buy Tickets) | Darlington Raceway | 6 p.m. | USA/MRN |
NASCAR playoff race schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio | Winner |
Sun., Sept. 8 | Quaker State 400 (Buy Tickets) | Atlanta Motor Speedway | 3 p.m. | USA/PRN | — |
Sun., Sept. 15 | Go Bowling at the Glen (Buy Tickets) | Watkins Glen International | 3 p.m. | USA/MRN | — |
Sat., Sept. 21 | Bass Pro Shops Night Race (Buy Tickets) | Bristol Motor Speedway | 7:30 p.m. | USA/PRN | — |
Sun., Sept. 29 | Hollywood Casino 400 (Buy Tickets) | Kansas Speedway | 3 p.m. | USA/PRN | — |
Sun., Oct. 6 | YellaWood 500 (Buy Tickets) | Talladega Superspeedway | 2 p.m. | NBC/MRN | — |
Sun., Oct. 13 | Bank of America Roval 400 (Buy Tickets) | Charlotte Motor Speedway Road Course | 2 p.m. | NBC/PRN | — |
Sun., Oct. 20 | South Point 400 (Buy Tickets) | Las Vegas Motor Speedway | 2:30 p.m. | NBC/PRN | — |
Sun., Oct. 27 | Cup Series race at Homestead-Miami (Buy Tickets) | Homestead-Miami Speedway | 2:30 p.m. | NBC/MRN | — |
Sun., Nov. 3 | XFINITY 500 (Buy Tickets) | Martinsville Speedway | 2 p.m. | NBC/MRN | — |
Sun., Nov. 10 | NASCAR Cup Series Championship (Buy Tickets) | Phoenix Raceway | 3 p.m. | NBC/MRN | — |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >