The first of two First Four games Wednesday begins at 5:40 p.m. ET, when Grambling takes on Montana State for a spot in the 64-team NCAA Tournament bracket.
Both the Tigers and Bobcats are automatic bids, fighting for a No. 16 seed to play Purdue in the Round of 64.
First Four games first started in 1999. Then, only one game was necessary to complete the bracket. Now, between 31 automatic bids and 37 at-large bids, the First Four games are meant to file out the weakest of the auto and at-large bids and solidify the 64-team tournament.
The Tigers won the Southwestern Athletic Conference tournament final over Texas Southern on Saturday. They finished with four players in double figures; Jordan Smith led the way with 20 points.
Should the Tigers defeat the Bobcats in the First Four game, they will qualify for the school's first ever NCAA Tournament.
As for the Bobcats, they won the Big Sky conference tournament last Wednesday. They finished the season with the fifth-place standing in the conference. Their overall record from the regular season finished 17-17, going 9-9 in conference play.
The Bobcats have made the NCAA Tournament in each of the last two seasons. Both times, they've played as No. 14 seeds, and both times, they've lost in the first round.
Here is everything you need to know about the Grambling vs. Montana State First Four game, including television and streaming options.
What channel is Grambling vs. Montana State on today?
- TV Channel: truTV
- Live Stream: Sling
Grambling vs. Montana State will air on truTV, which will broadcast every First Four game and select games in the first and second rounds.
You can also stream the game on Sling.
Grambling vs. Montana State start time
- Date: Wednesday, March 20
- Time: 6:40 p.m. ET
The Tigers and the Bobcats are scheduled to tip off no earlier than 6:40 p.m. ET at the UD Arena in Dayton, Ohio.
Grambling vs. Montana State tickets
- Tickets: StubHub
Tickets to the Grambling vs. Montana State game in Dayton, Ohio are on sale now at StubHub. Buy tickets to the game on StubHub.
March Madness schedule 2024
First Four
Tuesday, March 19
Scores | Time (ET) | TV/Live stream |
---|---|---|
No. 16 Wagner 71, No. 16 Howard 68 | 6:40 p.m. | truTV, Sling |
No. 10 Colorado State 67, No. 10 Virginia 42 | 9:10 p.m. | truTV, Sling |
Wednesday, March 20
Game | Time (ET) | TV/Live stream |
---|---|---|
No. 16 Grambling vs. No. 16 Montana State | 6:40 p.m. | truTV, Sling |
No. 10 Colorado vs. No. 10 Boise State | 9:10 p.m. | truTV, Sling |
Round 1
Thursday, March 21
Game | Time (ET) | TV/Live stream |
---|---|---|
No. 9 Michigan State vs. No. 8 Mississippi State | 12:15 p.m. | CBS, Paramount+ |
No. 11 Duquesne vs. No. 6 BYU | 12:40 p.m. | truTV, Sling |
No. 14 Akron vs. No. 3 Creighton | 1:30 p.m. | TNT, Sling |
No. 15 Long Beach State vs. No. 2 Arizona | 2 p.m. | TBS, Sling |
No. 16 Wagner vs. No. 1 North Carolina | 2:45 p.m. | CBS, Paramount+ |
No. 14 Morehead State vs. No. 3 Illinois | 3:10 p.m. | truTV, Sling |
No. 11 Oregon vs. No. 6 South Carolina | 4 p.m. | TNT, Sling |
No. 10 Nevada vs. No. 7 Dayton | 4:30 p.m. | TBS, Sling |
No. 10 Colorado State vs. No. 7 Texas | 6:50 p.m. | TNT, Sling |
No. 14 Oakland vs. No. 3 Kentucky | 7:10 p.m. | CBS, Paramount+ |
No. 12 McNeese vs. No. 5 Gonzaga | 7:25 p.m. | TBS, Sling |
No. 15 South Dakota State vs. No. 2 Iowa State | 7:35 p.m. | truTV, Sling |
No. 15 Saint Peter's vs. No. 2 Tennessee | 9:20 p.m. | TNT, Sling |
No. 11 NC State vs. No. 6 Texas Tech | 9:40 p.m. | CBS, Paramount+ |
No. 13 Samford vs. No. 4 Kansas | 9:55 p.m. | TBS, Sling |
No. 10 Drake vs. No. 7 Washington State | 10:05 p.m. | truTV, Sling |
Friday, March 22
Game | Time (ET) | TV/Live stream |
---|---|---|
No. 9 Northwestern vs. No. 8 Florida Atlantic | 12:15 p.m. | CBS, Paramount+ |
No. 14 Colgate vs. No. 3 Baylor | 12:40 p.m. | truTV, Sling |
No. 12 UAB vs. No. 5 San Diego State | 1:45 p.m. | TNT, Sling |
No. 15 Western Kentucky vs. No. 2 Marquette | 2 p.m. | TBS, Sling |
No. 16 Stetson vs. No. 1 UConn | 2:45 p.m. | CBS, Paramount+ |
No. 11 New Mexico vs. No. 6 Clemson | 3:10 p.m. | truTV, Sling |
No. 13 Yale vs. No. 4 Auburn | 4:15 p.m. | TNT, Sling |
No. 10 Colorado/Boise State vs. No. 7 Florida | 4:30 p.m. | TBS, Sling |
No. 9 Texas A&M vs. No. 8 Nebraska | 6:50 p.m. | TNT, Sling |
No. 13 Vermont vs. No. 4 Duke | 7:10 p.m. | CBS, Paramount+ |
No. 16 Grambling/Montana State vs. No. 1 Purdue | 7:25 p.m. | TBS, Sling |
No. 13 College of Charleston vs. No. 4 Alabama | 7:35 p.m. | truTV, Sling |
No. 16 Longwood vs. No. 1 Houston | 9:20 p.m. | TNT, Sling |
No. 12 James Madison vs. No. 5 Wisconsin | 9:40 p.m. | CBS, Paramount+ |
No. 9 TCU vs. No. 8 Utah State | 9:55 p.m. | TBS, Sling |
No. 12 Grand Canyon vs. No. 5 Saint Mary's | 10:05 p.m. | truTV, Sling |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >