It's almost summer, which means the 2024 Olympic Games in Paris are right around the corner.
Before the world witnesses the best athletes compete head to head overseas, the United States has some notable events in track and field. The first, and arguably the most "prestigious" track event in the U.S., is the Prefontaine Classic.
The event, which began in 1975, is held annually in the U.S. and welcomes international track and field participants. This year's edition will be in Eugene, Oregon at Hayward Field. It's the same track where the Olympic Trials will be held.
The Sporting News is tracking the live results of the 2024 Prefontaine Class below.
STREAM: Watch the Prefontaine Classic live with Fubo (free trial)
Prefontaine Classic results 2024
The Prefontaine Classic will give fans a taste of what to expect at the 2024 Olympic Games in Paris. Here are the results from Saturday's outing:
Men's 100-meter
Finish | Athlete | Mark |
1 | Christian Coleman | 9.95 |
2 | Ferdinand Omanyala | 9.98 |
3 | Brandon Hicklin | 10.08 |
4 | Ackeem Blake | 10.12 |
5 | Sandrey Davison | 10.13 |
Men's 200-meter
Finish | Athlete | Mark |
1 | Kenneth Bednarek | 19.89 |
2 | Courtney Lindsey | 20.09 |
3 | Kyree King | 20.15 |
4 | Joseph Fahnbulleh | 20.16 |
5 | Alexander Ogando | 20.27 |
Bowerman Mile
Finish | Athlete | Score |
1 | Josh Kerr | 3:45.34 |
2 | Jakob Ingebrigtsen | 3:45.60 |
3 | Yared Nuguse | 3:46.22 |
4 | Neil Gourley | 3:47.74 |
5 | Jake Wrightman | 3:47.83 |
Men's 10,000-meter
Finish | Athlete | Mark |
1 | Daniel Mateiko | 26:50.81 |
2 | Nicholas Kipkorir | 26:50.94 |
3 | Benard Kibet | 26:51.09 |
4 | Edwin Kurgat | 26:51.54 |
5 | Benson Kiplangat | 26:55.09 |
Men's 110-meter hurdles
Finish | Athlete | Mark |
1 | Grant Holloway | 13.03 |
2 | Daniel Roberts | 13.13 |
3 | Freddie Crittenden | 13.16 |
4 | Hansle Parchment | 13.28 |
5 | Trey Cunningham | 13.29 |
Men's 400-meter hurdles
Finish | Athlete | Mark |
1 | Gerald Drummond | 48.56 |
2 | Rasmus Magi | 48.85 |
3 | CJ Allen | 48.99 |
4 | Roshawn Clarke | 49.07 |
5 | Malik James-King | 49.51 |
Men's shot put
Finish | Athlete | Score |
1 | Joe Kovacs | 23.13 |
2 | Payton Otterdahl | 22.16 |
3 | Chukwuebuka Cornnell Enekwechi | 21.91 |
4 | Josh Awotunde | 21.53 |
5 | Tom Walsh | 21.33 |
Men's para athletics 100-meter, mixed classification
Finish | Athlete | Score |
1 | Salum Ageze Kashafali | 10.80 |
2 | Maxcel Amo Manu | 10.82 |
3 | Sherman Isidro Guity Guity | 10.87 |
4 | Axel Zorzi | 10.98 |
5 | Korban Best | 10.98 |
Women's 100-meter
Finish | Athlete | Mark |
1 | Sha'Carri Richardson | 10.83 |
2 | Julien Alfred | 10.93 |
3 | Dina Asher-Smith | 10.98 |
4 | Daryll Neita | 11.00 |
5 | Melissa Jefferson | 11.02 |
Women's 800-meter
Finish | Athlete | Score |
1 | Keely Hodgkinson | 1:55.78 |
2 | Maya Moraa | 1:56.71 |
3 | Jemma Reekie | 1:57.45 |
4 | Nia Akins | 1:57.98 |
5 | Halimah Nakaayi | 1:58.18 |
Women's 1,500-meter
Finish | Athlete | Mark |
1 | Diribe Welteji | 3:53.75 |
2 | Jessica Hull | 3:55.97 |
3 | Elle St. Pierre | 3:56.00 |
4 | Laura Muir | 3:56.35 |
5 | Nikki Hiltz | 3:59.64 |
Women's 5,000-meter
Finish | Athlete | Mark |
1 | Tsigie Gebreselama | 14:18.76 |
2 | Ejgayehu Taye | 14:18.92 |
3 | Freweyni Hailu | 14:20.61 |
4 | Aynadis Mebratu | 14:22.76 |
5 | Birke Haylom | 14:23.71 |
Women's 10,000-meter
Finish | Athlete | Mark |
1 | Beatrice Chebet | 28:54.14 |
2 | Gudaf Tsegay | 29:05.92 |
3 | Lilian Kasait Rengeruk | 29:26.89 |
4 | Margaret Chelimo Kipkemboi | 29:27.59 |
5 | Janeth Chepngetich | 30:04.97 |
Women's 100-meter hurdles
Finish | Athlete | Mark |
1 | Cyrena Samba-Mayela | 12.52 |
2 | Jasmine Camacho-Quinn | 12.54 |
3 | Tonea Marshall | 12.55 |
4 | Devynne Charlton | 12.63 |
5 | Alaysha Johnson | 12.65 |
Women's 3,000-meter steeplechase
Finish | Athlete | Mark |
1 | Peruth Chemutai | 8:55.09 |
2 | Beatrice Chepkoech | 8:56.51 |
3 | Faith Cherotich | 9:04.45 |
4 | Sembo Almayew | 9:07.26 |
5 | Valerie Constien | 9:14.29 |
Women's pole vault
Finish | Athlete | Score |
1 | Emily Grove | 4.63 |
2 | Katie Moon | 4.53 |
3 | Robeilys Peinado | 4.53 |
4 | Gabriela Leon | 4.43 |
5 | Bridget Williams | 4.43 |
Women's triple jump
Finish | Athlete | Score |
1 | Leyanis Perez Hernandez | 14.73 |
2 | Thea Lafond | 14.62 |
3 | Shanieka Ricketts | 14.55 |
4 | Keturah Orji | 14.13 |
5 | Tori Franklin | 13.97 |
Women's discus
Finish | Athlete | Score |
1 | Valarie Allman | 67.36 |
2 | Yaime Perez | 67.25 |
3 | Jorinde Van Klinken | 64.88 |
4 | Sandra Elkasevic | 64.69 |
5 | Kristin Pudenz | 62.24 |
Women's hammer throw
Finish | Athlete | Score |
1 | Camryn Rogers | 77.76 |
2 | DeAnna Price | 76.74 |
3 | Brooke Anderson | 76.34 |
4 | Janee' Kassanavoid | 74.65 |
5 | Silja Kosonen | 73.97 |
Women's para athletics 100-meter, mixed classification
Finish | Athlete | Mark |
1 | Orla Comerford | 12.13 |
2 | Kym Crosby | 12.42 |
3 | Luca Ekler | 12.68 |
4 | Sara Andres Barrio | 12.91 |
5 | Abassia Rahmani | 13.55 |
How to watch 2024 Prefontaine Classic
- Date: Saturday, May 25
- TV channel: NBC
- Live stream: Peacock, Fubo
Fans can tune in to NBC on Saturday, May 25 to watch the events take place on Oregon's Hayward Field. The Prefontaine Classic is also available to livestream on Peacock and Fubo.
Prefontaine Classic schedule 2024
The Prefontaine Classic will kickoff at 2:35 p.m. ET on Saturday, May 25 with the women's hammer throw.
Event | Time (ET) |
Women's 10,000-meter | 1:50 p.m. |
Women's hammer throw | 2:35 p.m. |
Men's 10,000-meter | 3:05 p.m. |
Men's para athletics 100-meter, mixed classification | 3:45 p.m. |
Women's discus | 3:50 p.m. |
Women's para athletics 100-meter, mixed classification | 3:52 p.m. |
Women's pole vault | 3:55 p.m. |
Men's 400-meter hurdles | 4:04 p.m. |
Men's 100-meter | 4:12 p.m. |
Women's triple jump | 4:15 p.m. |
Women's 5,000-meter | 4:18 p.m. |
Women's 100-meter hurdles | 4:41 p.m. |
Men's 110-meter hurdles | 4:50 p.m. |
Women's 1,500-meter | 4:57 p.m. |
Women's 3,000-meter steeplechase | 5:09 p.m. |
Men's shot put | 5:12 p.m. |
Men's 200-meter | 5:27 p.m. |
Women's 800-meter | 5:34 p.m. |
Women's 100-meter | 5:42 p.m. |
Men's Bowerman mile | 5:52 p.m. |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >